Results: Form guide for Mark Hunter (771)

Person ID 771
Display order SERIES

Brindabella Classic

# Date Description Place Age CAT Time Pace
1. 10/11/1991 Mt Ginini, ACT (53.8k) 54 35 M35 6:12:30 6:55
2. 11/11/1990 Mt Ginini, ACT (50k) 64 34 M30 6:27:56 7:45
3. 22/10/1989 Mt Ginini, ACT (50k) 64 33 M30 5:56:42 7:08

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 15/05/1994 Lake Burley Griffin, ACT (21.09k) 255 38 1:40:56 4:47
2. 17/05/1992 Lake Burley Griffin, ACT (21.09k) 400 36 1:47:14 5:05
3. 20/05/1990 Lake Burley Griffin, ACT (21.09k) 252 34 1:33:22 4:25
4. 21/05/1989 Lake Burley Griffin, ACT (21.09k) 289 33 1:37:39 4:37

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 14/04/1996 Telopea Park, ACT (42.19k) 309 40 M40 4:21:52 6:12
2. 09/04/1995 Telopea Park, ACT (42.19k) 334 39 M35 3:57:42 5:38
3. 10/04/1994 Telopea Park, ACT (42.19k) 284 38 M35 4:03:29 5:46
4. 18/04/1993 Telopea Park, ACT (42.19k) 382 37 M35 4:10:08 5:55
5. 12/04/1992 Telopea Park, ACT (42.19k) 311 36 M35 3:54:17 5:33
6. 14/04/1991 Telopea Park, ACT (42.19k) 281 35 M35 3:33:37 5:03
7. 08/04/1990 Telopea Park, ACT (42.19k) 297 34 M30 3:38:30 5:10
8. 09/04/1989 Telopea Park, ACT (42.19k) 419 33 M30 3:42:38 5:16
9. 10/04/1988 Telopea Park, ACT (42.19k) 262 32 3:24:34 4:50
10. 12/04/1987 Telopea Park, ACT (42.19k) 330 31 M30 3:31:39 5:00
11. 13/04/1986 Telopea Park, ACT (42.19k) 532 30 M30 3:52:31 5:30
12. 14/04/1985 Telopea Park, ACT (42.19k) 794 29 4:29:56 6:23

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 13/03/1994 Weston, ACT (21.09k) 143 38 1:44:37 4:57
2. 14/03/1993 Weston, ACT (21.09k) 173 37 1:58:49 5:38
3. 18/03/1990 Weston, ACT (21.09k) 85 34 1:32:43 4:23