Results: Form guide for Ewen Thompson (85)
| Person ID | 85 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/01/2013 | Calwell Playing Fields, ACT (10k) | 10 | 55 | M55 | 57:08 | 5:42 |
ACT Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/05/2005 | Mt Majura, ACT (13.3k) | 19 | 48 | 1:36:42 | 7:16 | |
| 2. | 18/02/2001 | Mt Rob Roy, ACT (10k) | 14 | 44 | 1:03:16 | 6:19 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/08/2009 | Stage 88, ACT (21.09k) | 62 | 52 | M50 | 1:45:18 | 4:59 |
| 2. | 26/08/2007 | Stage 88, ACT (21.09k) | 117 | 50 | M50 | 1:57:58 | 5:35 |
| 3. | 15/06/1997 | Weston Park, ACT (21.09k) | 38 | 40 | M40 | 1:41:41 | 4:49 |
| 4. | 16/06/1996 | Weston Park, ACT (21.09k) | 195 | 39 | M35 | 1:35:14 | 4:30 |
| 5. | 18/06/1995 | Weston Park, ACT (21.09k) | 13 | 38 | M35 | 1:32:56 | 4:24 |
| 6. | 19/06/1994 | Weston Park, ACT (21.09k) | 11 | 37 | M35 | 1:54:42 | 5:26 |
| 7. | 14/06/1992 | Weston Park, ACT (21.09k) | 16 | 35 | M35 | 1:31:28 | 4:20 |
| 8. | 16/06/1991 | Weston Park, ACT (21.09k) | 4 | 34 | M30 | 1:30:59 | 4:18 |
ACTCCC Spring Series
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/07/1999 | Urambi Hills, Tuggeranong (9k) | 5 | 42 | 49:36 | 5:30 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/12/2001 | Black Mountain, ACT (5k) | 47 | 44 | M40 | 25:17 | 5:03 |
| 2. | 14/12/1997 | Black Mountain, ACT (5k) | 42 | 40 | M40 | 24:41 | 4:56 |
| 3. | 20/11/1994 | Black Mountain, ACT (5k) | 50 | 37 | 26:15 | 5:15 | |
| 4. | 22/11/1992 | Black Mountain, ACT (5k) | 28 | 35 | 23:00 | 4:36 |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/07/2012 | Campbell, ACT (16k) | 60 | 55 | M55 | 1:26:14 | 5:23 |
| 2. | 31/07/2010 | Campbell, ACT (16k) | 117 | 53 | M50 | 1:39:27 | 6:12 |
| 3. | 25/07/2009 | Campbell, ACT (16k) | 40 | 52 | M50 | 1:24:16 | 5:16 |
| 4. | 28/07/2007 | Campbell, ACT (16k) | 54 | 50 | M50 | 1:29:16 | 5:34 |
| 5. | 30/07/2005 | Campbell, ACT (16k) | 14 | 48 | M45 | 1:19:49 | 4:59 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/05/2004 | Lake Burley Griffin, ACT (21.09k) | 146 | 47 | M45 | 1:38:42 | 4:40 |
| 2. | 18/05/2003 | Lake Burley Griffin, ACT (21.09k) | 152 | 46 | M45 | 1:42:39 | 4:52 |
| 3. | 19/05/2002 | Lake Burley Griffin, ACT (21.09k) | 158 | 45 | M45 | 1:43:11 | 4:53 |
| 4. | 20/05/2001 | Lake Burley Griffin, ACT (21.09k) | 87 | 44 | M40 | 1:34:51 | 4:29 |
| 5. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 169 | 42 | M40 | 1:37:39 | 4:37 |
| 6. | 16/05/1999 | Lake Burley Griffin, ACT (21.09k) | 126 | 42 | M40 | 1:36:55 | 4:35 |
| 7. | 17/05/1998 | Lake Burley Griffin, ACT (21.09k) | 139 | 41 | M40 | 1:39:26 | 4:42 |
| 8. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 117 | 40 | M40 | 1:33:22 | 4:25 |
| 9. | 19/05/1996 | Lake Burley Griffin, ACT (21.09k) | 61 | 39 | 1:25:43 | 4:03 | |
| 10. | 21/05/1995 | Lake Burley Griffin, ACT (21.09k) | 85 | 38 | 1:29:17 | 4:14 | |
| 11. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 86 | 36 | 1:25:25 | 4:03 | |
| 12. | 17/05/1992 | Lake Burley Griffin, ACT (21.09k) | 166 | 35 | 1:28:08 | 4:10 | |
| 13. | 19/05/1991 | Lake Burley Griffin, ACT (21.09k) | 66 | 34 | 1:21:38 | 3:52 | |
| 14. | 20/05/1990 | Lake Burley Griffin, ACT (21.09k) | 129 | 33 | 1:25:04 | 4:02 | |
| 15. | 21/05/1989 | Lake Burley Griffin, ACT (21.09k) | 75 | 32 | 1:21:47 | 3:52 |
Canberra Half Marathon Fun Runs
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/2008 | Nara Peace Park, ACT (5k) | 44 | 51 | M50 | 21:46 | 4:21 |
| 2. | 12/05/2007 | Nara Peace Park, ACT (5k) | 44 | 50 | M50 | 22:34 | 4:30 |
| 3. | 13/05/2006 | Nara Peace Park, ACT (5k) | 46 | 49 | M45 | 22:30 | 4:30 |
| 4. | 14/05/2005 | Nara Peace Park, ACT (5k) | 48 | dns |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/04/2005 | Telopea Park, ACT (42.19k) | 681 | 47 | M45 | 4:37:39 | 6:34 |
| 2. | 18/04/2004 | Telopea Park, ACT (42.19k) | 531 | 46 | M45 | 4:09:02 | 5:54 |
| 3. | 08/04/2001 | Telopea Park, ACT (42.19k) | 382 | 43 | M40 | 3:54:23 | 5:33 |
| 4. | 12/04/1992 | Telopea Park, ACT (42.19k) | 125 | 34 | M30 | 3:11:02 | 4:31 |
| 5. | 14/04/1991 | Telopea Park, ACT (42.19k) | 33 | M30 | unk | ||
| 6. | 12/04/1981 | Telopea Park, ACT (42.19k) | 459 | 23 | 3:41:14 | 5:14 |
Corin Forest Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/12/1996 | Corin Forest, ACT (10k) | 5 | 39 | 46:52 | 4:41 |
Fitzroy Falls Fire Trail Marathon 10k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 27/09/2008 | Fitzroy Falls, NSW (10k) | 45 | 51 | M50 | 54:03 | 5:24 |
Kosciuszko Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/01/2004 | Mt Kosciuszko, NSW (5k) | 17 | 46 | M45 | 32:41 | 6:32 |
Miscellaneous
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 29/03/1997 | Blundells Flat, ACT (10k) | 7 | 39 | 55:18 | 5:31 |
MS Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/11/1997 | Lake Tuggeranong, ACT (6.5k) | 9 | 40 | 26:48 | 4:07 |
Mt Ainslie run-up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/09/1999 | Mt Ainslie, ACT (2.2k) | 20 | 42 | M40 | 16:00 | 7:16 |
Mt Tennent Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/08/1997 | Mt Tennent, ACT (6.6k) | 16 | 40 | M40 | 1:03:43 | 9:39 |
| 2. | 17/08/1996 | Mt Tennent, ACT (6.6k) | 10 | 39 | 55:12 | 8:21 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 05/11/2005 | Mt Majura Vineyard, ACT (26k) | 45 | 48 | M45 | 2:41:00 | 6:11 |
| 2. | 07/11/2004 | Australian Heritage Village, ACT (26k) | 41 | 47 | M45 | 2:43:54 | 6:18 |
| 3. | 17/10/1999 | Australian Heritage Village, ACT (26k) | 30 | 42 | M40 | 2:13:38 | 5:08 |
Orroral Valley Classic - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/10/2004 | Orroral Valley, ACT (20k) | 16 | 47 | M45 | 1:43:32 | 5:10 |
| 2. | 07/10/2000 | Orroral Valley, ACT (20k) | 8 | 43 | M40 | 1:37:31 | 4:52 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/03/2010 | Katoomba, NSW (45k) | 750 | 52 | M5059 | 6:40:05 | 8:53 |
| 2. | 14/03/2009 | Katoomba, NSW (45k) | 681 | 51 | M5059 | 6:23:52 | 8:31 |
| 3. | 08/03/2008 | Katoomba, NSW (45k) | 469 | 50 | M5059 | 5:41:07 | 7:34 |
| 4. | 10/03/2007 | Katoomba, NSW (45k) | 618 | 49 | M4049 | 6:24:55 | 8:33 |
| 5. | 11/03/2006 | Katoomba, NSW (45k) | 675 | 48 | M4049 | 6:56:08 | 9:14 |
| 6. | 12/03/2005 | Katoomba, NSW (45k) | 417 | 47 | M4049 | 6:18:09 | 8:24 |
| 7. | 13/03/2004 | Katoomba, NSW (45k) | 499 | 46 | M4049 | 6:26:16 | 8:35 |
Sri Chinmoy Fun Run (long)
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 03/10/2005 | Acton Ferry Terminal, ACT (10k) | 58 | 48 | 52:51 | 5:17 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/12/2005 | Mawson, ACT (19k) | 64 | 48 | M45 | 1:59:37 | 6:17 |
| 2. | 19/12/2004 | Mawson, ACT (19k) | 36 | 47 | M45 | 1:46:58 | 5:37 |
| 3. | 16/12/2001 | Mawson, ACT (19k) | 29 | 44 | M40 | 1:39:45 | 5:15 |
| 4. | 21/01/2001 | Mawson, ACT (19k) | 49 | 43 | M40 | 2:04:58 | 6:34 |
| 5. | 20/12/1998 | Mawson, ACT (19k) | 31 | 41 | M40 | 1:41:33 | 5:20 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/03/2003 | Weston, Act (21.09k) | 200 | 45 | M45 | 2:13:07 | 6:18 |
| 2. | 10/03/2002 | Weston, ACT (21.09k) | 66 | 44 | M40 | 1:40:09 | 4:44 |
| 3. | 11/03/2001 | Weston, ACT (21.09k) | 81 | 43 | M40 | 1:44:47 | 4:58 |
| 4. | 14/03/1999 | Weston, ACT (21.09k) | 105 | 41 | M40 | 1:47:36 | 5:06 |
| 5. | 10/03/1996 | Weston, ACT (21.09k) | 81 | 38 | 1:34:23 | 4:28 | |
| 6. | 13/03/1994 | Weston, ACT (21.09k) | 60 | 36 | 1:28:46 | 4:12 | |
| 7. | 15/03/1992 | Weston, ACT (21.09k) | 80 | 34 | 1:29:29 | 4:14 | |
| 8. | 18/03/1990 | Weston, ACT (21.09k) | 81 | 32 | 1:32:33 | 4:23 |

