Results: Form guide for Richard Morcom (86)
| Person ID | 86 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/08/2000 | Stage 88, ACT (21.09k) | 116 | 49 | M45 | 1:30:09 | 4:16 |
| 2. | 12/09/1999 | Weston Park, ACT (21.09k) | 100 | 48 | M45 | 1:32:30 | 4:23 |
| 3. | 14/06/1998 | Weston Park, ACT (21.09k) | 140 | 47 | M45 | 1:32:25 | 4:22 |
| 4. | 15/06/1997 | Weston Park, ACT (21.09k) | 150 | 46 | M45 | 1:33:44 | 4:26 |
| 5. | 16/06/1996 | Weston Park, ACT (21.09k) | 187 | 45 | M45 | 1:32:41 | 4:23 |
| 6. | 18/06/1995 | Weston Park, ACT (21.09k) | 14 | 44 | M40 | 1:31:21 | 4:19 |
| 7. | 19/06/1994 | Weston Park, ACT (21.09k) | 10 | 43 | M40 | 1:27:41 | 4:09 |
| 8. | 20/06/1993 | Weston Park, ACT (21.09k) | 13 | 42 | M40 | 1:27:00 | 4:07 |
| 9. | 14/06/1992 | Weston Park, ACT (21.09k) | 13 | 41 | M40 | 1:21:41 | 3:52 |
| 10. | 17/06/1990 | Weston Park, ACT (21.09k) | 8 | 39 | M35 | 1:24:46 | 4:01 |
| 11. | 19/06/1988 | Weston Park, ACT (21.09k) | 19 | 37 | M35 | 1:27:41 | 4:09 |
| 12. | 15/06/1986 | Weston Park, ACT (21.09k) | 30 | 35 | M35 | 1:22:36 | 3:54 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/1998 | Lake Burley Griffin, ACT (21.09k) | 70 | 47 | M45 | 1:29:35 | 4:14 |
| 2. | 21/05/1995 | Lake Burley Griffin, ACT (21.09k) | 86 | 44 | M40 | 1:29:22 | 4:14 |
| 3. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 89 | 42 | M40 | 1:25:45 | 4:03 |
| 4. | 17/05/1992 | Lake Burley Griffin, ACT (21.09k) | 125 | 41 | M40 | 1:24:47 | 4:01 |
| 5. | 21/05/1989 | Lake Burley Griffin, ACT (21.09k) | 94 | 38 | 1:23:53 | 3:58 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/04/1999 | Telopea Park, ACT (42.19k) | 130 | 48 | M45 | 3:13:27 | 4:35 |
| 2. | 13/04/1997 | Telopea Park, ACT (42.19k) | 115 | 46 | M45 | 3:13:02 | 4:34 |
| 3. | 10/04/1994 | Telopea Park, ACT (42.19k) | 84 | 43 | M40 | 3:06:03 | 4:24 |
| 4. | 18/04/1993 | Telopea Park, ACT (42.19k) | 182 | 42 | M40 | 3:15:10 | 4:37 |
| 5. | 08/04/1984 | Telopea Park, ACT (42.19k) | 678 | 33 | M30 | 3:12:02 | 4:33 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/04/1997 | Telopea Park, ACT (50k) | 181 | 46 | M45 | 3:57:34 | 4:45 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 05/03/1994 | Katoomba, NSW (46.6k) | 52 | 43 | M4049 | 4:59:51 | 6:26 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/03/1995 | Weston, ACT (21.09k) | 82 | 44 | M40 | 1:29:42 | 4:15 |
| 2. | 23/02/1986 | Weston, ACT (21.09k) | 51 | 35 | 1:24:10 | 3:59 |

