Results: Form guide for Alan Anderson (978)

Person ID 978
Display order SERIES

ACT Veterans Half Marathon

# Date Description Place Age CAT Time Pace
1. 14/06/1992 Weston Park, ACT (21.09k) 17 49 M45 1:35:37 4:32
2. 16/06/1991 Weston Park, ACT (21.09k) 10 48 M45 1:27:00 4:07
3. 17/06/1990 Weston Park, ACT (21.09k) 6 47 M45 1:26:49 4:06
4. 18/06/1989 Weston Park, ACT (21.09k) 3 46 M45 1:25:35 4:03
5. 19/06/1988 Weston Park, ACT (21.09k) 7 45 M45 1:29:08 4:13

Brindabella Classic

# Date Description Place Age CAT Time Pace
1. 11/11/1990 Mt Ginini, ACT (50k) 14 47 M45 4:30:54 5:25

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 15/05/1994 Lake Burley Griffin, ACT (21.09k) 153 51 M50 1:31:38 4:20
2. 19/05/1991 Lake Burley Griffin, ACT (21.09k) 103 48 M45 1:25:31 4:03
3. 20/05/1990 Lake Burley Griffin, ACT (21.09k) 104 47 M45 1:23:23 3:57
4. 21/05/1989 Lake Burley Griffin, ACT (21.09k) 117 46 M45 1:25:36 4:03

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 08/04/1990 Telopea Park, ACT (42.19k) 187 47 M45 3:17:06 4:40

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 13/03/1994 Weston, ACT (21.09k) 85 50 M50 1:34:06 4:27
2. 18/03/1990 Weston, ACT (21.09k) 21 46 M45 1:23:04 3:56