| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
| Black Mountain Run-Up (id:1082) |
| Black Mountain Run-Up (2.6k) |
| Tuesday, 15th March 2011 |
| Place | Name | Chest | Sex | State | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1. | Adrian Sheppard | ACT | 40 | M40 | 13:19 | 5:07 | ||
| 2. | Simon Claringbold | ACT | 51 | M50 | 13:50 | 5:19 | ||
| 3. | Patrick Kluth | ACT | 42 | M40 | 13:56 | 5:21 | ||
| 4. | David Baldwin | ACT | 45 | M45 | 14:11 | 5:27 | ||
| 5. | James Stewart | ACT | 31 | 14:33 | 5:35 | |||
| 6. | Steve Rohan-Jones | ACT | 42 | M40 | 15:16 | 5:52 | ||
| 7. | Louise Sharp | F | ACT | 28 | 15:29 | 5:57 | ||
| 8. | Anthony Olliffe | ACT | 56 | M55 | 17:08 | 6:35 | ||
| 9. | Jane Livingstone | F | ACT | 43 | W40 | 17:36 | 6:46 | |
| 10. | Hugh Moore | ACT | 62 | M60 | 17:40 | 6:47 | ||
| 11. | Tony Beasley | ACT | 56 | M55 | 20:10 | 7:45 | ||
| 12. | Michael Burt | ACT | 52 | M50 | 20:44 | 7:58 | ||
| 13. | Geoff Barker | ACT | 66 | M65 | 21:29 | 8:15 |

