Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
North Canberra Two Peaks Challenge (id:128)
North Canberra Two Peaks Challenge (26k)
Sunday, 17th December 2000

Place Name Chest Sex State Age CAT Time Pace
1. Glenn Paterson 3 ACT 33 M30 1:45:54 4:04
2. Gary McGregor NSW 30 M30 1:47:18 4:07
3. David Kilham 2 ACT 26 1:49:13 4:12
4. Adrian Sheppard ACT 30 1:49:28 4:12
5. Bruce Graham 5 ACT 38 1:49:46 4:13
6. John Woodall 4 NSW 43 M40 1:52:41 4:20
7. Kevin Eager 33 ACT 33 M30 1:52:48 4:20
8. Trevor Jacobs 1 ACT 48 M45 1:53:35 4:22
9. Tim Sawkins 9 NSW 36 1:55:20 4:26
10. Stephen Bradford 18 ACT 46 M45 1:56:48 4:29
11. Kent Williams 8 ACT 56 M55 1:57:43 4:31
12. David Slattery 29 NSW 37 M35 1:57:49 4:31
13. Paul Stein 28 NSW 33 M30 1:59:36 4:36
14. Steve Blake ACT 35 M35 1:59:51 4:36
15. Andrew Wear 25 NSW 25 2:00:56 4:39
16. Richard Jeffrey ACT 45 M45 2:01:04 4:39
17. Peter Clarke 13 ACT 50 M50 2:01:53 4:41
18. Hugh Jorgensen 7 ACT 35 2:03:57 4:46
19. Fiona Jorgensen F1 F ACT 42 W40 2:03:57 4:46
20. Ian Prosser 6 40 M40 2:06:49 4:52
21. Steve Appleby 14 ACT 47 M45 2:09:52 4:59
22. Dave Hromow 10 ACT 32 2:09:52 4:59
23. Kevin Moore 36 ACT 30 M30 2:10:16 5:00
24. Graham Kearns 31 46 M45 2:11:21 5:03
25. Robbie Costmeyer 16 ACT 53 M50 2:12:18 5:05
26. Tim Shillington ACT 32 2:12:23 5:05
27. Ian Kearns 30 NSW 44 M40 2:13:44 5:08
28. Mick Konemann 17 NSW 35 M35 2:14:08 5:09
29. Hugh Moore 11 ACT 52 M50 2:16:48 5:15
30. Mark Stiffle ACT 29 2:17:40 5:17
31. Ian Wright 21 ACT 46 M45 2:19:04 5:20
32. Jim White 22 ACT 51 M50 2:19:24 5:21
33. Brett Petersen 35 ACT 35 M35 2:19:30 5:21
34. Ian Boyd 12 ACT 48 M45 2:19:38 5:22
35. Christine Pauling F2 F ACT 39 W35 2:19:58 5:23
36. David Holland 34 ACT 45 M45 2:20:00 5:23
37. Carol Harding F3 F ACT 40 W40 2:20:26 5:24
38. Geoff Collin 26 ACT 26 2:22:31 5:28
39. Michael Day 19 ACT 51 M50 2:23:55 5:32
40. Nigel Coldrick 23 ACT 42 M40 2:25:35 5:35
41. Michael Corlis 20 ACT 41 M40 2:26:43 5:38
42. Susan Archer F7 F ACT 52 W50 2:27:06 5:39
43. Paul Veldkamp 37 ACT 37 2:28:23 5:42
44. Allison Jones F4 F ACT 24 2:31:56 5:50
45. Daniel Armstrong NSW 19 2:34:17 5:56
46. Judi Edwards F6 F ACT 53 W50 2:35:02 5:57
47. Simone Dilkara F ACT 30 W30 2:44:22 6:19
48. Robert Kimbrey NSW 52 M50 2:46:24 6:24
49. Doug Fry 38 ACT 61 M60 2:56:51 6:48
50. Paul Greenwood 27 ACT 48 M45 2:58:19 6:51
51. Georgina Buckley F8 F 44 W40 2:58:20 6:51
52. Cathy Hogg F9 F ACT 24 2:59:11 6:53
53. Caroline Campbell F10 F ACT 58 W55 2:59:25 6:54
54. Nick Blackaby 32 ACT 46 M45 3:02:21 7:00
55. Ray Bramwell 39 ACT 65 M65 3:09:52 7:18
56. Julia Minty F5 F ACT 21 3:13:19 7:26
57. Julie Colbran F ACT 44 W40 3:26:17 7:56
58. Chris Gamble 40 ACT 49 M45 dns
59. Mark Moerman 24 NSW 42 M40 dns
60. Anthony Scott 15 ACT 38 M35 unk
# Relay Team Name CAT Time Pace
1. THE MAUCHS MFF 2:07:19 4:53
  Laurie Robinson M50 unk  
  Reinhard Mauch unk  
  David McGuire M35 unk  
  Carol Robinson W50 unk  
  Shane Elder unk  
  Bianca Mauch unk  
  Lewis Gaha M40 unk  
  Adam Robinson unk  
  Angelika Mauch unk  
2. ANDREW/HART MMM 2:24:13 5:32
  Stuart Andrew unk  
  Stuart Andrew unk  
  Brian Hart unk  
3. THE MAUCHS MFF 2:35:42 5:59
  Laurie Robinson M50 unk  
  Reinhard Mauch unk  
  David McGuire M35 unk  
  Carol Robinson W50 unk  
  Shane Elder unk  
  Bianca Mauch unk  
  Lewis Gaha M40 unk  
  Adam Robinson unk  
  Angelika Mauch unk  
4. THE MAUCHS MFF 2:45:20 6:21
  Laurie Robinson M50 unk  
  Reinhard Mauch unk  
  David McGuire M35 unk  
  Carol Robinson W50 unk  
  Shane Elder unk  
  Bianca Mauch unk  
  Lewis Gaha M40 unk  
  Adam Robinson unk  
  Angelika Mauch unk  
5. POTTER/BLUETT/MARSH 2:53:37 6:40
  Stacey Potter unk  
  Tracy Bluett unk  
  Paul Marsh unk