| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
| Canberra Marathon Eve 5k (id:159) |
| Canberra Marathon Eve (5k) |
| Saturday, 7th April 2001 |
| Place | Name | Chest | Sex | State | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1. | Stephen Isbel | 579 | ACT | 28 | 15:17 | 3:03 | ||
| 2. | Murray Anderson | 556 | 22 | 15:41 | 3:08 | |||
| 3. | Matt Keen | 514 | 17 | U18 | 15:54 | 3:10 | ||
| 4. | Rohan Lowry | 571 | ACT | 27 | 15:56 | 3:11 | ||
| 5. | Gary Rake | 559 | ACT | 28 | 16:00 | 3:12 | ||
| 6. | Mark Shepherd | 543 | ACT | 16 | U18 | 16:27 | 3:17 | |
| 7. | Peter James | 549 | ACT | 40 | M40 | 17:11 | 3:26 | |
| 8. | Courtney McCage | 577 | 16 | U18 | 17:39 | 3:31 | ||
| 9. | Michael Hosking | 520 | ACT | 15 | U16 | 17:47 | 3:33 | |
| 10. | Pat Burke | 583 | ACT | 30 | M30 | 18:03 | 3:36 | |
| 11. | Phillip Corlis | 558 | ACT | 17 | 18:05 | 3:37 | ||
| 12. | Luke Langelaan | 586 | VIC | 22 | 18:07 | 3:37 | ||
| 13. | Matthew Robbie | 570 | NSW | 16 | 18:37 | 3:43 | ||
| 14. | Judith May | F748 | F | ACT | 30 | 18:49 | 3:45 | |
| 15. | Conrad Shepherd | 541 | ACT | 51 | M50 | 19:07 | 3:49 | |
| 16. | June Petrie | F743 | F | VIC | 37 | W35 | 19:08 | 3:49 |
| 17. | Andrew Bishop | 590 | ACT | 30 | M30 | 19:14 | 3:50 | |
| 18. | Melissa Jones | F731 | F | 18 | U20 | 19:15 | 3:51 | |
| 19. | Andrew Sutcliffe | 578 | NSW | 47 | M45 | 20:03 | 4:00 | |
| 20. | Mitchell Lamb | 546 | 10 | U12 | 20:17 | 4:03 | ||
| 21. | Shaun Frazer | 509 | 11 | U12 | 20:19 | 4:03 | ||
| 22. | Justin Carter | 564 | NSW | 27 | 20:39 | 4:07 | ||
| 23. | Justine Shepherd | F749 | F | 14 | U16 | 20:43 | 4:08 | |
| 24. | Stephen Blair | 566 | ACT | 29 | 20:47 | 4:09 | ||
| 25. | Bruce Blair | 567 | NZL | 54 | M50 | 20:48 | 4:09 | |
| 26. | Theresa Macgregor | F787 | F | ACT | 39 | W35 | 20:55 | 4:11 |
| 27. | Lea Edwards | F775 | F | ACT | 31 | W30 | 21:05 | 4:13 |
| 28. | Bill Begg | 588 | ACT | 45 | M45 | 21:07 | 4:13 | |
| 29. | Callum Scanlain | 510 | 18 | U20 | 21:26 | 4:17 | ||
| 30. | Jane Hunt | F791 | F | NSW | 31 | W30 | 21:32 | 4:18 |
| 31. | Mark Fardell | 519 | NSW | 38 | M35 | 21:34 | 4:18 | |
| 32. | Paul Magnus | 565 | 13 | U14 | 22:18 | 4:27 | ||
| 33. | David Alden | 649 | ACT | 37 | M35 | 22:21 | 4:28 | |
| 34. | Jessamy Hosking | F727 | F | ACT | 18 | U20 | 22:30 | 4:30 |
| 35. | Matt Doyle | 562 | ACT | 26 | 22:37 | 4:31 | ||
| 36. | Michelle Wells | F737 | F | ACT | 29 | 23:30 | 4:42 | |
| 37. | Charles King | 648 | NSW | 41 | M40 | 23:43 | 4:44 | |
| 38. | Greg Hollands | 572 | ACT | 47 | M45 | 23:46 | 4:45 | |
| 39. | Dominique Wilson | F778 | F | 12 | U14 | 23:49 | 4:45 | |
| 40. | Leah Moon | F711 | F | 11 | U12 | 23:57 | 4:47 | |
| 41. | George Duncan | 587 | ACT | 44 | M40 | 24:00 | 4:48 | |
| 42. | Peter Hosking | 521 | ACT | 9 | U10 | 24:05 | 4:49 | |
| 43. | Melissa McClusky | F776 | F | ACT | 30 | W30 | 24:08 | 4:49 |
| 44. | Con Panangos | 555 | 50 | M50 | 24:55 | 4:59 | ||
| 45. | Jill Brown | F747 | F | ACT | 51 | W50 | 24:56 | 4:59 |
| 46. | David Fitter | 537 | QLD | 32 | M30 | 25:00 | 5:00 | |
| 47. | Ray Bramwell | 517 | ACT | 66 | M65 | 25:08 | 5:01 | |
| 48. | Max Carson | 535 | VIC | 52 | M50 | 25:10 | 5:02 | |
| 49. | Carol Pathe | F735 | F | 46 | W45 | 25:10 | 5:02 | |
| 50. | Kirsten Didlick | F849 | F | 33 | W30 | 25:21 | 5:04 | |
| 51. | David Holland | 501 | ACT | 46 | M45 | 25:24 | 5:04 | |
| 52. | Janette Parks | F734 | F | ACT | 39 | W35 | 25:25 | 5:05 |
| 53. | Therese Ayoub | F722 | F | 40 | W40 | 25:27 | 5:05 | |
| 54. | Karen Daly | F783 | F | ACT | 30 | W30 | 25:30 | 5:06 |
| 55. | Rhonda Pearce | F758 | F | 43 | W40 | 25:34 | 5:06 | |
| 56. | Bernard Kellerman | 522 | NSW | 40 | M40 | 25:35 | 5:07 | |
| 57. | Caitlin Parkyn | F763 | F | 15 | U16 | 25:39 | 5:07 | |
| 58. | Michelle Graham | F725 | F | 29 | 25:42 | 5:08 | ||
| 59. | Alex Aimoukov | 561 | 11 | U12 | 25:53 | 5:10 | ||
| 60. | Emily Bye | F708 | F | 10 | U12 | 25:53 | 5:10 | |
| 61. | Meta Vincent | F742 | F | VIC | 30 | W30 | 26:05 | 5:13 |
| 62. | Di Murray | F721 | F | VIC | 35 | W35 | 26:05 | 5:13 |
| 63. | Townshend Peters | 505 | 9 | U10 | 26:12 | 5:14 | ||
| 64. | Paul Peters | 506 | USA | 37 | M35 | 26:14 | 5:14 | |
| 65. | Stacey Frazer | F706 | F | 13 | U14 | 26:18 | 5:15 | |
| 66. | John Archinal | 540 | 10 | U12 | 26:37 | 5:19 | ||
| 67. | Simone Bowne | F765 | F | 29 | 26:40 | 5:20 | ||
| 68. | Denise Jones | F730 | F | 41 | W40 | 26:42 | 5:20 | |
| 69. | Bruce Salisbury | 526 | VIC | 48 | M45 | 26:44 | 5:20 | |
| 70. | Ian Twite | 527 | VIC | 45 | M45 | 26:45 | 5:21 | |
| 71. | Robert Embleton | 524 | VIC | 48 | M45 | 26:46 | 5:21 | |
| 72. | John Mackenzie | 581 | VIC | 26 | 26:47 | 5:21 | ||
| 73. | Naomi Turner | F744 | F | VIC | 28 | 27:02 | 5:24 | |
| 74. | Gavan Turner | 538 | VIC | 32 | M30 | 27:02 | 5:24 | |
| 75. | Tess Hill | F764 | F | ACT | 31 | W30 | 27:04 | 5:24 |
| 76. | Ron Taylor | 580 | 40 | M40 | 27:04 | 5:24 | ||
| 77. | Fran Seton | F769 | F | 41 | W40 | 27:20 | 5:28 | |
| 78. | Annabel Cassells | F774 | F | 48 | W45 | 28:01 | 5:36 | |
| 79. | Melanie Zarew | F761 | F | 23 | 28:09 | 5:37 | ||
| 80. | Janet Robins | F703 | F | NSW | 34 | W30 | 28:30 | 5:42 |
| 81. | Daniel Robins | 503 | NSW | 9 | U10 | 28:44 | 5:44 | |
| 82. | Liz Clout | F781 | F | 33 | W30 | 28:59 | 5:47 | |
| 83. | Catherine Wild | F740 | F | 14 | U16 | 29:01 | 5:48 | |
| 84. | Kevin Wild | 536 | NSW | 51 | M50 | 29:01 | 5:48 | |
| 85. | Catherine Quirk | F704 | F | 40 | W40 | 29:08 | 5:49 | |
| 86. | Bryan Ashman | 515 | 43 | M40 | 29:22 | 5:52 | ||
| 87. | Beta Zadnik | F767 | F | ACT | 41 | W40 | 29:45 | 5:57 |
| 88. | Sarah Fisher | F779 | F | VIC | 19 | U20 | 30:02 | 6:00 |
| 89. | Jason Morford | 584 | VIC | 27 | 30:04 | 6:00 | ||
| 90. | Joanne Wallis | F713 | F | 39 | W35 | 30:08 | 6:01 | |
| 91. | Viki Thondley | F785 | F | 26 | 30:32 | 6:06 | ||
| 92. | Jamie Macgregor | 589 | ACT | 47 | M45 | 30:47 | 6:09 | |
| 93. | Jenny Staib | F790 | F | QLD | 50 | W50 | 30:51 | 6:10 |
| 94. | Tricia Rushton | F786 | F | ACT | 49 | W45 | 30:54 | 6:10 |
| 95. | Judy Dalitz | F714 | F | 45 | W45 | 31:13 | 6:14 | |
| 96. | Christine O'Hara | F789 | F | 30 | W30 | 32:03 | 6:24 | |
| 97. | Ian Whitefield | 568 | 53 | M50 | 32:47 | 6:33 | ||
| 98. | Cheryl Walton | F848 | F | 47 | W45 | 33:20 | 6:40 | |
| 99. | Dave Walton | 563 | SA | 33:21 | 6:40 | |||
| 100. | Brian Glover | 525 | VIC | 58 | M55 | 33:36 | 6:43 | |
| 101. | Lynette Wood | F741 | F | 36 | W35 | 34:03 | 6:48 | |
| 102. | Leanne Harrington | F715 | F | 31 | W30 | 34:14 | 6:50 | |
| 103. | Ebony Mitchell | F710 | F | 9 | U10 | 34:54 | 6:58 | |
| 104. | Emily Dark | F777 | F | ACT | 24 | 35:01 | 7:00 | |
| 105. | Barb Howard | F750 | F | 46 | W45 | 35:04 | 7:00 | |
| 106. | Terry Davey | 547 | NSW | 47 | M45 | 35:05 | 7:01 | |
| 107. | Virginia Gray | F726 | F | 42 | W40 | 35:09 | 7:01 | |
| 108. | Sue Quayle-Bates | F784 | F | 51 | W50 | 35:10 | 7:02 | |
| 109. | Anne Matthews | F702 | F | 34 | W30 | 35:25 | 7:05 | |
| 110. | Lisa Keoghan | F709 | F | 36 | W35 | 35:40 | 7:08 | |
| 111. | Bernie Keoghan | 512 | NSW | 37 | M35 | 35:42 | 7:08 | |
| 112. | M Nagle | 530 | ACT | 34 | M30 | 36:00 | 7:12 | |
| 113. | Benjamin McDermott | 560 | 6 | U8 | 37:01 | 7:24 | ||
| 114. | Sam Howard | 545 | 10 | U12 | 37:30 | 7:30 | ||
| 115. | Maryellen Gallbally | F788 | F | 54 | W50 | 37:31 | 7:30 | |
| 116. | Tina Mackenzie | F752 | F | 26 | 37:54 | 7:34 | ||
| 117. | Maggie Blair | F766 | F | 54 | W50 | 39:18 | 7:51 | |
| 118. | Kevin Fennell | 513 | NSW | 66 | M65 | 39:31 | 7:54 | |
| 119. | Pat Martin | F716 | F | 63 | W60 | 39:40 | 7:56 | |
| 120. | Jacqui Isaac | F729 | F | 46 | W45 | 42:09 | 8:25 | |
| 121. | Leanne McDermott | F762 | F | 33 | W30 | 45:16 | 9:03 | |
| 122. | Sonya Howard | F751 | F | 13 | U14 | 48:29 | 9:41 | |
| 123. | Peter Gleeson | 576 | 5 | U6 | 48:33 | 9:42 | ||
| 124. | Diann Bramwell | F723 | F | ACT | 54 | W50 | 49:09 | 9:49 |
| 125. | Michael Stibbard | 557 | 46 | M45 | 49:11 | 9:50 | ||
| 126. | John Simon | 574 | NSW | 50 | M50 | 50:56 | 10:11 | |
| 127. | Helen Simon | F768 | F | 50 | W50 | 50:56 | 10:11 | |
| 128. | Ariel White | F738 | F | 7 | U8 | 51:01 | 10:12 | |
| 129. | Sarah White | F792 | F | 51:31 | 10:18 | |||
| 130. | Ethan White | 523 | 5 | U6 | 51:32 | 10:18 | ||
| 131. | Robyn Bradley | F780 | F | 47 | W45 | 53:33 | 10:42 | |
| 132. | Kerry Smith | F770 | F | 43 | W40 | 53:40 | 10:44 | |
| 133. | Heather Gleeson | F772 | F | 42 | W40 | 53:41 | 10:44 | |
| 134. | Belinda Gleeson | F773 | F | 7 | U8 | 53:41 | 10:44 | |
| 135. | Ted Magen | 575 | 45 | M45 | 1:13:51 | 14:46 | ||
| 136. | Andrew Bristow | 573 | NSW | 1:13:51 | 14:46 | |||
| 137. | Anne Bristow | F771 | F | 45 | W45 | 1:13:52 | 14:46 |

