| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
| Brindabella Classic (id:287) |
| Brindabella Classic (46k) |
| Sunday, 10th November 2002 |
| Place | Name | Chest | Sex | State | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1. | Glenn Paterson | 58 | ACT | 35 | M35 | 3:13:44 | 4:12 | |
| 2. | Trevor Jacobs | 1 | ACT | 50 | M50 | 3:23:18 | 4:25 | |
| 3. | Stephen Bradford | 32 | ACT | 48 | M45 | 3:25:58 | 4:28 | |
| 4. | Trevor Fairhurst | 42 | ACT | 32 | M30 | 3:35:14 | 4:40 | |
| 5. | Frank Zeller | 16 | ACT | 41 | M40 | 3:47:28 | 4:56 | |
| 6. | Kelvin Marshall | 48 | QLD | 38 | 3:47:46 | 4:57 | ||
| 7. | Warwick Selby | 51 | NSW | 52 | M50 | 3:49:25 | 4:59 | |
| 8. | Martin Boyd | 34 | ACT | 32 | M30 | 3:51:13 | 5:01 | |
| 9. | Martin Short | 38 | ACT | 38 | M35 | 4:06:49 | 5:21 | |
| 10. | Ian Wright | 28 | ACT | 48 | M45 | 4:11:00 | 5:27 | |
| 11. | Xandra Dunn | F53 | F | NSW | 43 | W40 | 4:12:00 | 5:28 |
| 12. | Trevor Marsh | 39 | VIC | 41 | M40 | 4:25:29 | 5:46 | |
| 13. | Bill Rookyard | 36 | NSW | 44 | M40 | 4:25:36 | 5:46 | |
| 14. | Steve Appleby | 20 | ACT | 49 | M45 | 4:26:06 | 5:47 | |
| 15. | Michael Corlis | 17 | ACT | 43 | M40 | 4:29:57 | 5:52 | |
| 16. | Ruth Dover | F44 | F | VIC | 32 | W30 | 4:30:31 | 5:52 |
| 17. | Dave Hromow | 50 | ACT | 34 | 4:40:38 | 6:06 | ||
| 18. | Tom Silk | 37 | NSW | 37 | M35 | 4:40:54 | 6:06 | |
| 19. | Joanne Barton | F26 | F | NSW | 35 | W35 | 4:44:02 | 6:10 |
| 20. | Dave Gilbert | 49 | NSW | 42 | M40 | 4:59:42 | 6:30 | |
| 21. | Ian Green | 54 | NSW | 57 | M55 | 5:01:50 | 6:33 | |
| 22. | Graham Butler | 25 | NSW | 54 | M50 | 5:02:43 | 6:34 | |
| 23. | Ludwig Herpich | 56 | NSW | 67 | M65 | 5:04:08 | 6:36 | |
| 24. | Nathanael Smith | 45 | ACT | 27 | 5:05:17 | 6:38 | ||
| 25. | Bronwyn Hanns | F57 | F | VIC | 39 | W35 | 5:05:17 | 6:38 |
| 26. | Chris Gamble | 21 | ACT | 51 | M50 | 5:08:38 | 6:42 | |
| 27. | Philip Clarke | 8 | NSW | 50 | M50 | 5:10:47 | 6:45 | |
| 28. | Jenny McKinlay | F35 | F | ACT | 34 | W30 | 5:18:10 | 6:55 |
| 29. | Phil Coggins | 29 | ACT | 37 | M35 | 5:20:22 | 6:57 | |
| 30. | Vic Anderson | 9 | NSW | 49 | M45 | 5:33:56 | 7:15 | |
| 31. | Stephen White | 41 | NSW | 38 | 5:36:56 | 7:19 | ||
| 32. | Bill Rannard | 6 | NSW | 49 | M45 | 5:42:26 | 7:26 | |
| 33. | Carl Simpson | 23 | NSW | 48 | M45 | 5:48:00 | 7:33 | |
| 34. | Christine Lee | F52 | F | NSW | 44 | W40 | 5:58:21 | 7:47 |
| 35. | Kevin Cunningham | 40 | ACT | 31 | M30 | 6:10:49 | 8:03 | |
| 36. | Guy Broadbent | 43 | NSW | 40 | M40 | 6:20:09 | 8:15 | |
| 37. | Warren Hughes | 27 | NSW | 47 | M45 | 6:28:33 | 8:26 | |
| 38. | Grahame Kerruish | 5 | NSW | 63 | M60 | 6:35:23 | 8:35 | |
| 39. | Hugh Jorgensen | 47 | ACT | 37 | dnf | |||
| 40. | Mick Kilham | 22 | NSW | 46 | M45 | dnf | ||
| 41. | Mario Larocca | 18 | NSW | 53 | M50 | dns | ||
| 42. | John McLeish | 19 | NSW | 54 | M50 | dns | ||
| 43. | Richard Lane | 24 | ACT | 40 | M40 | dns | ||
| 44. | David King | 30 | NSW | 54 | M50 | dns | ||
| 45. | Adrian Izurieta | 31 | NSW | 24 | dns | |||
| 46. | Peter Tibbitts | 33 | NSW | 47 | M45 | dns | ||
| 47. | Gavin Goldsmith | 46 | NSW | 33 | M30 | dns |
| # | Relay Team Name | CAT | Time | Pace |
|---|---|---|---|---|
| 1. | WODEN HARRIERS | MMMM | 2:58:56 | 3:53 |
| Glenn Paterson | M35 | unk | ||
| Gerard Ryan | M40 | unk | ||
| Adrian Sheppard | unk | |||
| Mark Bourne | unk | |||
| 2. | DEFENCE RUNNING ASSOCIATION - ONE | MMMM | 3:05:58 | 4:02 |
| Rob Combe | unk | |||
| Warren Matulick | M40 | unk | ||
| Andy Horsburgh | M40 | unk | ||
| Craig Benson | M30 | unk | ||
| 3. | NORTHSIDE BOYZ | MMMM | 3:27:38 | 4:30 |
| Alan Towill | M50 | unk | ||
| Laurie Cullen | M30 | unk | ||
| Peter Cullen | M35 | unk | ||
| Adrian Rumore | M40 | unk | ||
| 4. | SCHOOL OF MILITARY ENGINEERING ONE | MMMM | 3:38:58 | 4:45 |
| Adam Marston | unk | |||
| Travis Heath | unk | |||
| Wayne Heath | unk | |||
| Aaron Jones | unk | |||
| 5. | SCHOOL OF MILITARY ENGINEERING TWO | MMM | 3:40:00 | 4:46 |
| Nick Marcovich | unk | |||
| Lee Palfrey | unk | |||
| Nicholas Marcovich | unk | |||
| Travis Zomer | unk | |||
| 6. | BRONWYN AND DA BOYZ | MMFM | 3:40:30 | 4:47 |
| Neil Mackenzie | M40 | unk | ||
| Kerrie Bremner | W35 | unk | ||
| Danny Hansen | M30 | unk | ||
| Simon Mackenzie | M30 | unk | ||
| 7. | GEOSCIENCE AUSTRALIA - TEAM 1 | FMFM | 3:43:29 | 4:51 |
| Emma Murray | unk | |||
| Richard Blewett | M35 | unk | ||
| Jenny Lawford | W45 | unk | ||
| Geoff Lawford | M45 | unk | ||
| 8. | GO AUSSIE | MMMM | 3:45:18 | 4:53 |
| Rod Gilchrist | M55 | unk | ||
| Ewen Thompson | M45 | unk | ||
| David Webster | M50 | unk | ||
| Brian McLachlan | M35 | unk | ||
| 9. | NAROOMA 40 MUMBLES | FFF | 3:47:46 | 4:57 |
| Sally Chapman | W45 | unk | ||
| Pip Thorn | W40 | unk | ||
| Jenni Bourke | W45 | unk | ||
| Pip Thorn | W40 | unk | ||
| 10. | WHERE ARE ELVES | MM | 3:50:39 | 5:00 |
| David Hinds | M45 | unk | ||
| Chris Wilson | unk | |||
| 11. | GEOSCIENCE AUSTRALIA - TEAM 2 | MMMM | 3:50:56 | 5:01 |
| David Hobson | M50 | unk | ||
| Peter Maher | M40 | unk | ||
| Simon Costello | unk | |||
| Neil Boden | M50 | unk | ||
| 12. | RJJJ | FMMM | 3:50:59 | 5:01 |
| Robert Miller | M35 | unk | ||
| James Beaton | M30 | unk | ||
| Jonathan Papalia | M30 | unk | ||
| Diane Clementson | W40 | unk | ||
| 13. | GEOSCIENCE AUSTRALIA - TEAM 4 | MMFM | 3:54:38 | 5:06 |
| Simon Junakovic | M35 | unk | ||
| Ivan Junakovic | M35 | unk | ||
| Steve Karvelas | M35 | unk | ||
| Maria Radic | unk | |||
| 14. | BLENDED GRANGE | MMMM | 4:01:12 | 5:14 |
| Paul Williams | M40 | unk | ||
| James Davey | M40 | unk | ||
| Rich Evans | M30 | unk | ||
| Tim Sanders | unk | |||
| Chris Smith | M30 | unk | ||
| 15. | MARG | FMFM | 4:03:10 | 5:17 |
| Amanda Walker | unk | |||
| Ken White | M45 | unk | ||
| Maria O'Reilly | W45 | unk | ||
| Geoff Sims | M50 | unk | ||
| 16. | GEOSCIENCE AUSTRALIA - TEAM 3 | MMMM | 4:11:12 | 5:27 |
| Brian Polden | M50 | unk | ||
| David Campbell | M45 | unk | ||
| Tony Hunter | M40 | unk | ||
| Lex Lambeck | unk | |||
| 17. | GEORGES GORGEOUS GALS | FMFF | 4:13:32 | 5:30 |
| Maryann Busteed | W50 | unk | ||
| George Kubitzky | M45 | unk | ||
| Cathy Montalto | W50 | unk | ||
| Kathy Sims | W50 | unk | ||
| 18. | RUN CHARLIE RUN | MMM | 4:19:18 | 5:38 |
| Sunny Forsyth | unk | |||
| Doug Fry | M60 | unk | ||
| Doug Fry | U20 | unk | ||
| James Dalton | U20 | unk | ||
| Sunny Forsyth | unk | |||
| 19. | THE HUMPBACK WHALES | MMMF | 4:26:10 | 5:47 |
| Horst Punzmann | unk | |||
| Clive Michael | unk | |||
| Alastaire George | M35 | unk | ||
| Christine Butler | W30 | unk | ||
| 20. | BILLS BUSTY BEAUTIES | FFFF | 4:26:24 | 5:47 |
| Deslie Kubitzky | W40 | unk | ||
| Bill Leyden | M55 | unk | ||
| Anna Farnham | W40 | unk | ||
| Elizabeth Thompson | W45 | unk | ||
| 21. | WORN OUT SOULS | MFMM | 4:29:09 | 5:51 |
| Nigel Coldrick | M40 | unk | ||
| Theresa Macgregor | W40 | unk | ||
| Christopher Lang | M50 | unk | ||
| Jamie Macgregor | M45 | unk | ||
| 22. | DEFENCE LADIES | FFFF | 4:31:52 | 5:54 |
| Michelle Glanville | W35 | unk | ||
| Heidi Flaxman | unk | |||
| Jenny Macrow | unk | |||
| Jeni Greenland | unk | |||
| 23. | FRYING PANNERS | MMMM | 4:47:44 | 6:15 |
| Nick Blackaby | M45 | unk | ||
| Bryan McCarthy | M55 | unk | ||
| Rad Leovic | M75 | unk | ||
| Kevin Chapman | M55 | unk | ||
| 24. | GUESS WHO | MMMM | dns | |
| John Woodall | M45 | unk | ||
| Stuart Doyle | M35 | unk | ||
| 25. | ME AND HIM | MM | dns | |
| Peter Fogarty | M45 | unk | ||
| Ian Prosser | M40 | unk | ||
| Ian Prosser | M40 | unk | ||
| Peter Fogarty | M45 | unk |

