| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
| Black Mountain Run-Up (id:585) |
| Black Mountain Run-Up (2.6k) |
| Tuesday, 21st March 2006 |
| Place | Name | Chest | Sex | State | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1. | Stuart Doyle | ACT | 39 | 11:40 | 4:29 | |||
| 2. | Adrian Sheppard | ACT | 35 | 12:14 | 4:42 | |||
| 3. | Simon Claringbold | ACT | 46 | M45 | 12:58 | 4:59 | ||
| 4. | Norak Theam | ACT | 32 | 13:08 | 5:03 | |||
| 5. | David Singleton | ACT | 42 | M40 | 13:24 | 5:09 | ||
| 6. | Anthony Scott | ACT | 43 | M40 | 13:27 | 5:10 | ||
| 7. | Damian Green | ACT | 40 | M40 | 13:43 | 5:16 | ||
| 8. | Geoff Monro | NSW | 40 | M40 | 13:50 | 5:19 | ||
| 9. | Paul Blessington | ACT | 48 | M45 | 13:54 | 5:20 | ||
| 10. | Paul Veldkamp | ACT | 43 | M40 | 14:01 | 5:23 | ||
| 11. | Patrick Kluth | ACT | 37 | 14:44 | 5:40 | |||
| 12. | Chris Newton | NSW | 35 | 14:55 | 5:44 | |||
| 13. | Adam Forsdyke | ACT | 15:07 | 5:48 | ||||
| 14. | Graham Atkins | ACT | 39 | 15:10 | 5:50 | |||
| 15. | Anthony Olliffe | ACT | 51 | M50 | 15:42 | 6:02 | ||
| 16. | Uli Faul | 16:01 | 6:09 | |||||
| 17. | Demetrios Pandouras | ACT | 44 | M40 | 16:24 | 6:18 | ||
| 18. | Michael Burt | ACT | 47 | M45 | 17:31 | 6:44 | ||
| 19. | Carol Harding | F | ACT | 46 | W45 | 17:34 | 6:45 | |
| 20. | Peter Brown | ACT | 44 | M40 | 18:12 | 7:00 | ||
| 21. | Nigel Coldrick | ACT | 47 | M45 | 18:43 | 7:11 | ||
| 22. | Bronwyn Calver | F | ACT | 36 | W35 | 18:52 | 7:15 | |
| 23. | Caroline Campbell | F | ACT | 63 | W60 | 20:24 | 7:50 | |
| 24. | Doug Fry | ACT | 67 | M65 | 23:06 | 8:53 | ||
| 25. | Rad Leovic | ACT | 78 | M75 | 23:06 | 8:53 |

