| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
| Sri chinmoy Fun Run (short) (id:601) |
| Sri Chinmoy Fun Run - 4km (4k) |
| Sunday, 7th May 2006 |
| Place | Name | Chest | Sex | State | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1. | Robert Torley | 405 | ACT | 17 | 14:18 | 3:34 | ||
| 2. | Peter Zygadlo | 409 | ACT | 39 | 14:26 | 3:36 | ||
| 3. | Paul Torley | 404 | ACT | 39 | 15:33 | 3:53 | ||
| 4. | Catriona Windsor | F801 | F | ACT | 12 | 16:41 | 4:10 | |
| 5. | Nicola Torley | F804 | F | ACT | 9 | 17:08 | 4:17 | |
| 6. | Andrew Sutcliffe | 413 | NSW | 52 | 17:16 | 4:19 | ||
| 7. | Michael Torley | 503 | ACT | 11 | 17:57 | 4:29 | ||
| 8. | Kayler Torley | F901 | F | ACT | 16 | 18:05 | 4:31 | |
| 9. | Shane Farrant | 601 | ACT | 13 | 18:17 | 4:34 | ||
| 10. | Mirren Allica | F707 | F | 18:57 | 4:44 | |||
| 11. | Jason Murphy | 411 | 19:24 | 4:51 | ||||
| 12. | Thomas Howes | 505 | ACT | 11 | 19:27 | 4:51 | ||
| 13. | Elizabeth Humphries | F715 | F | ACT | 20 | 19:30 | 4:52 | |
| 14. | Joshua Torley | 504 | ACT | 7 | 19:33 | 4:53 | ||
| 15. | Eugene Buerdlmayer | 602 | ACT | U17 | 19:42 | 4:55 | ||
| 16. | Thomas Long | 501 | U13 | 20:04 | 5:01 | |||
| 17. | Natalie Archer | F806 | F | ACT | 11 | 20:12 | 5:03 | |
| 18. | Sophie McGlynn | F807 | F | 20:30 | 5:07 | |||
| 19. | Kaaren Sutcliffe | F716 | F | NSW | 48 | 20:36 | 5:09 | |
| 20. | Joanne Lovell | F701 | F | 20:39 | 5:09 | |||
| 21. | Elena Sutcliffe | F902 | F | 21:00 | 5:15 | |||
| 22. | Mara Sutcliffe | F808 | F | 21:02 | 5:15 | |||
| 23. | Andrew Ceber | 408 | 21:05 | 5:16 | ||||
| 24. | Heather Cotching | F706 | F | 21:14 | 5:18 | |||
| 25. | Keith Joliffe | 406 | ACT | 58 | 21:18 | 5:19 | ||
| 26. | Lowanna Clapson | F709 | F | 22:06 | 5:31 | |||
| 27. | David Morphett | 403 | ACT | 43 | 22:16 | 5:34 | ||
| 28. | Christine Murray | F702 | F | 22:18 | 5:34 | |||
| 29. | Emma Chappell | F714 | F | 23:06 | 5:46 | |||
| 30. | John Thornton | 410 | ACT | 23:12 | 5:48 | |||
| 31. | Ian Glanville | 402 | 23:21 | 5:50 | ||||
| 32. | Andre Long | 502 | U13 | 23:23 | 5:50 | |||
| 33. | Katie Yates | F712 | F | 23:26 | 5:51 | |||
| 34. | Cheryl Lim | F705 | F | 23:28 | 5:52 | |||
| 35. | Hugh McKenzie | 401 | 24:00 | 6:00 | ||||
| 36. | Christine Duke | F708 | F | ACT | 23 | 25:04 | 6:16 | |
| 37. | Brian Myers | 414 | ACT | 32 | 25:36 | 6:24 | ||
| 38. | Sandra Zappia | F717 | F | 25:44 | 6:26 | |||
| 39. | Alicia Hughes | F710 | F | 28:16 | 7:04 | |||
| 40. | Clare Campbell | F803 | F | 30:02 | 7:30 | |||
| 41. | Lillian Apps | F805 | F | 30:04 | 7:31 | |||
| 42. | Rob Ginnivan | 412 | ACT | 40 | 30:58 | 7:44 | ||
| 43. | Anita Lindemann | F713 | F | ACT | 38 | 30:59 | 7:44 | |
| 44. | Cherie Heaton | F704 | F | 31:25 | 7:51 | |||
| 45. | Laurence Long | F703 | F | 34:09 | 8:32 | |||
| 46. | James Thomson | 407 | 38:38 | 9:39 | ||||
| 47. | Chris Thornton | F711 | F | 44:06 | 11:01 |

