| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
| Brindabella Classic (id:631) |
| Brindabella Classic (53.8k) |
| Sunday, 22nd October 2006 |
| Place | Name | Chest | Sex | State | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1. | Martin Fryer | 28 | ACT | 45 | M45 | 3:59:30 | 4:27 | |
| 2. | Simon Fairweather | 27 | ACT | 37 | 4:04:45 | 4:32 | ||
| 3. | Chris Graham | 53 | NSW | 34 | 4:05:44 | 4:34 | ||
| 4. | Paul Veldkamp | 38 | ACT | 43 | M40 | 4:09:24 | 4:38 | |
| 5. | Trevor Jacobs | 1 | ACT | 54 | M50 | 4:12:17 | 4:41 | |
| 6. | Noel Annett | 65 | NSW | 41 | M40 | 4:15:01 | 4:44 | |
| 7. | Ian Wright | 49 | ACT | 51 | M50 | 4:17:17 | 4:46 | |
| 8. | Luis Vazquez-Recio | 46 | NSW | 44 | M40 | 4:21:18 | 4:51 | |
| 9. | Wayne Gregory | 40 | NSW | 48 | M45 | 4:23:00 | 4:53 | |
| 10. | Kelvin Marshall | 13 | QLD | 42 | M40 | 4:25:37 | 4:56 | |
| 11. | Peter Clarke | 57 | ACT | 55 | M55 | 4:33:15 | 5:04 | |
| 12. | Philip Murphy | 35 | NSW | 37 | 4:36:05 | 5:07 | ||
| 13. | Steve Appleby | 15 | ACT | 53 | M50 | 4:45:27 | 5:18 | |
| 14. | Michael Corlis | 26 | ACT | 47 | M45 | 4:46:48 | 5:19 | |
| 15. | Sean Williams | 64 | NSW | 39 | 4:49:55 | 5:23 | ||
| 16. | Arnstein Prytz | 37 | QLD | 46 | M45 | 4:51:04 | 5:24 | |
| 17. | Dave Hromow | 41 | ACT | 38 | 4:51:50 | 5:25 | ||
| 18. | Andrew Hewat | 58 | VIC | 43 | M40 | 4:53:04 | 5:26 | |
| 19. | Robin Cameron | F44 | F | NSW | 47 | W45 | 5:02:41 | 5:37 |
| 20. | Kerrie Bremner | F42 | F | ACT | 40 | W40 | 5:05:36 | 5:40 |
| 21. | Craig Wisdom | 47 | ACT | 46 | M45 | 5:10:14 | 5:45 | |
| 22. | Ray James | 50 | NSW | 57 | M55 | 5:15:59 | 5:52 | |
| 23. | Brendan Mason | 59 | NSW | 44 | M40 | 5:18:07 | 5:54 | |
| 24. | David Cannings | 54 | NSW | 45 | M45 | 5:19:14 | 5:56 | |
| 25. | Robert Boyce | 39 | VIC | 44 | M40 | 5:21:54 | 5:58 | |
| 26. | Glenn Lockwood | 56 | NSW | 43 | M40 | 5:28:55 | 6:06 | |
| 27. | Owen Barnett | 55 | NSW | 48 | M45 | 5:28:59 | 6:06 | |
| 28. | Gary McCartney | 66 | NSW | 46 | M45 | 5:29:10 | 6:07 | |
| 29. | Derek Smith | 30 | NSW | 65 | M65 | 5:48:02 | 6:28 | |
| 30. | Matthew Chapman | 36 | NSW | 31 | 5:49:31 | 6:29 | ||
| 31. | Philip Clarke | 8 | NSW | 54 | M50 | 5:49:45 | 6:30 | |
| 32. | Tom Silk | 34 | NSW | 41 | M40 | 5:52:30 | 6:33 | |
| 33. | Kendal Smith | F67 | F | NSW | 23 | 5:56:11 | 6:37 | |
| 34. | Jane Ward | F61 | F | NSW | 25 | 5:56:11 | 6:37 | |
| 35. | Sebastian Warmerdam | 60 | NSW | 46 | M45 | 5:56:24 | 6:37 | |
| 36. | Mario Larocca | 29 | NSW | 57 | M55 | 6:03:02 | 6:44 | |
| 37. | Monika Mohr | F52 | F | NSW | 46 | W45 | 6:07:12 | 6:49 |
| 38. | Vic Anderson | 9 | NSW | 53 | M50 | 6:08:59 | 6:51 | |
| 39. | Louis Commins | 33 | NSW | 57 | M55 | 6:08:59 | 6:51 | |
| 40. | Ludwig Herpich | 32 | NSW | 71 | M70 | 6:11:49 | 6:54 | |
| 41. | Allison Lilley | F62 | F | NSW | 35 | W35 | 6:27:44 | 7:12 |
| 42. | Dale Thompson | F48 | F | NSW | 53 | W50 | 6:27:44 | 7:12 |
| 43. | Colin Francis | 31 | WA | 42 | M40 | dnf | ||
| 44. | Bill Tomiczek | 45 | NSW | 60 | M60 | dnf | ||
| 45. | Scott Williams | 51 | VIC | 32 | dnf | |||
| 46. | Jonathan Blake | 63 | NSW | 41 | M40 | dns | ||
| 47. | Chris Gamble | 12 | ACT | 55 | M55 | dns |
| # | Relay Team Name | CAT | Time | Pace |
|---|---|---|---|---|
| 1. | LADS IN RABBLE | MMMM | 4:10:56 | 4:39 |
| Peter McDonald | M50 | |||
| Peter Cullen | M40 | |||
| Mick Horan | M45 | |||
| Geoff Sims | M55 | |||
| 2. | JAYBIRDS | FMFF | 4:19:57 | 4:49 |
| Marlene Reid | W50 | |||
| Jay Reid | ||||
| Sara Hely | ||||
| Annalie Houston | ||||
| 3. | BRINDABELLA MERMAIDS | FFFF | 4:21:30 | 4:51 |
| Charlie McCormack | W40 | |||
| Maria O'Reilly | W50 | |||
| Helen Larmour | W45 | |||
| Amanda Walker | W35 | |||
| 4. | M&M | MM | 4:22:15 | 4:52 |
| Robert Miller | M40 | |||
| Judd Boeker | ||||
| 5. | GREEN TREE FROGS | MMMF | 4:25:14 | 4:55 |
| James Savill | ||||
| James Savill | ||||
| Matthew Toohey | ||||
| Michelle Greenwood | W45 | |||
| 6. | BRONWYN AND DA BOYZ | FMMM | 4:26:24 | 4:57 |
| Kerrie Bremner | W40 | |||
| Peter Spitzkowsky | M45 | |||
| Ewan Mackenzie | M40 | |||
| Neil Mackenzie | M40 | |||
| 7. | BADGER 2 | MMFM | 4:35:50 | 5:07 |
| John Hinds | M45 | |||
| Chris Wilson | M40 | |||
| Bronwyn Adams | W35 | |||
| Ben Jenkins | M40 | |||
| 8. | BADGER 1 | MMMM | 4:35:52 | 5:07 |
| Pat Burke | ||||
| Grant Piazza | ||||
| Mathew Eggins | M40 | |||
| David Hinds | M50 | |||
| 9. | DUNNO | MM | 4:38:38 | 5:10 |
| Anthony Farry | 99999 | |||
| Peter Fogarty | M50 | |||
| Lachlan Newham | ||||
| 10. | 3 SLOW GEESE AND A SPEEDY GOSLING | FFFF | 4:49:44 | 5:23 |
| Barbara Tucker | W55 | |||
| Margaret McSpadden | W55 | |||
| Thea Zimpel | ||||
| Ruth Baussmann | W55 | |||
| 11. | HARD YARDS | MMFM | 4:50:21 | 5:23 |
| Bill Leyden | M60 | |||
| Andrew Guild | M40 | |||
| Karen Collins | W55 | |||
| Lloyd Donnelly | M50 | |||
| 12. | DEFENCE INTELLECTUALS | MMMM | 4:53:12 | 5:26 |
| Niall Pigott | ||||
| Jamie Cullens | M50 | |||
| Rod Harrod | M50 | |||
| Chris Rose | M45 | |||
| 13. | PINK ARROWS ONE | FFFF | 4:58:21 | 5:32 |
| Margaret Van Belkom | W55 | |||
| Michelle Hillard | W40 | |||
| Natasha Cole | W35 | |||
| Elle Knight | W35 | |||
| 14. | GUNN RUNNERS | FMM | 4:59:07 | 5:33 |
| Sharyn Fitzgerald | W35 | |||
| Steven Mackenzie | ||||
| Gary Hughes | ||||
| 15. | GEORGE'S GORGEOUS GALS | FFMF | 5:02:10 | 5:36 |
| Cathy Montalto | W50 | |||
| Kathy Sims | W55 | |||
| George Kubitzky | M50 | |||
| Heidi Wain | W50 | |||
| 16. | DEREKS DAMES | MFFF | 5:48:02 | 6:28 |
| Martha Moloney | W55 | |||
| Derek Smith | M65 | |||
| Gillian Marcham | W60 | |||
| Clare Holland | W45 | |||
| 17. | PINK ARROWS THREE | MFMF | 5:49:10 | 6:29 |
| Eric Lindemann | M65 | |||
| Norma Lindemann | W65 | |||
| Michael Meaney | M45 | |||
| Victoria Clark | ||||
| 18. | PINK ARROWS TWO | FFFM | 6:34:04 | 7:19 |
| Kim Nadurak | W50 | |||
| Beryl Walsh | W50 | |||
| Antonina Bolschelarski | W50 | |||
| Rad Leovic | M75 | |||
| 19. | 56UP | FMFF | dnf | |
| Diana Schneider | W60 | |||
| John Kennedy | M55 | |||
| Susan Archer | W55 | |||
| Barbara Williams | W60 | |||
| 20. | SCOTT-LA-CLEM | MFF | dns | |
| Mario Larocca | M55 | |||
| Alice Scott-Larocca | W60 | |||
| Sally Clements | W35 |

