| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
| Mt Wilson to Bilpin Bush Run (id:76) |
| Mt Wilson to Bilpin Bush Run (35k) |
| Saturday, 21st August 1999 |
| Place | Name | Chest | Sex | State | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1. | Paul Arthur | 73 | NSW | 32 | 2:16:33 | 3:54 | ||
| 2. | Chris Truscott | 71 | NSW | 25 | 2:17:24 | 3:55 | ||
| 3. | Stephen Sayers | 58 | NSW | 36 | 2:22:12 | 4:03 | ||
| 4. | Damian Tancred | 10 | NSW | 25 | 2:25:32 | 4:09 | ||
| 5. | Michael Burton | 8 | NSW | 38 | 2:26:21 | 4:10 | ||
| 6. | Stephen Cunningham | 125 | NSW | 31 | 2:27:32 | 4:12 | ||
| 7. | Ian Cantle | 172 | NSW | 39 | 2:30:20 | 4:17 | ||
| 8. | Stephen Jackson | 39 | NSW | 42 | M40 | 2:30:46 | 4:18 | |
| 9. | Sam Vella | 92 | NSW | 36 | 2:31:21 | 4:19 | ||
| 10. | Michael Sullohern | 135 | NSW | 41 | M40 | 2:34:40 | 4:25 | |
| 11. | Chris Graham | 45 | NSW | 27 | 2:34:47 | 4:25 | ||
| 12. | Terry Donges | 99 | NSW | 36 | 2:35:15 | 4:26 | ||
| 13. | Gregory Osborne | 193 | NSW | 35 | 2:36:43 | 4:28 | ||
| 14. | John Glen | 115 | NSW | 42 | M40 | 2:38:30 | 4:31 | |
| 15. | David Thomas | 94 | NSW | 35 | 2:38:45 | 4:32 | ||
| 16. | Hugh Jorgensen | 144 | ACT | 34 | 2:38:53 | 4:32 | ||
| 17. | Warwick Selby | 127 | NSW | 49 | M45 | 2:39:11 | 4:32 | |
| 18. | George Lisson | 66 | NSW | 46 | M45 | 2:39:20 | 4:33 | |
| 19. | Peter Goonpan | 30 | NSW | 40 | M40 | 2:39:58 | 4:34 | |
| 20. | Brian Grant | 107 | NSW | 42 | M40 | 2:40:15 | 4:34 | |
| 21. | Kieron Thompson | 143 | NSW | 35 | 2:40:36 | 4:35 | ||
| 22. | Fiona Jorgensen | F145 | F | ACT | 40 | W40 | 2:40:44 | 4:35 |
| 23. | David McAlpin | 93 | NSW | 41 | M40 | 2:43:29 | 4:40 | |
| 24. | David Percival | 151 | VIC | 35 | 2:45:25 | 4:43 | ||
| 25. | Greg Byrne | 123 | 37 | M35 | 2:46:32 | 4:45 | ||
| 26. | John Sneddon | 121 | NSW | 48 | M45 | 2:46:45 | 4:45 | |
| 27. | Dawn Tiller | F22 | F | NSW | 33 | 2:47:54 | 4:47 | |
| 28. | Matt Webster | 37 | NSW | 25 | 2:48:08 | 4:48 | ||
| 29. | Jo Hume | F180 | F | NSW | 29 | 2:48:20 | 4:48 | |
| 30. | Ross Bill | 9 | NSW | 48 | M45 | 2:48:39 | 4:49 | |
| 31. | Scott Ford | 38 | 24 | 2:48:46 | 4:49 | |||
| 32. | Louise Staunton | F35 | F | NSW | 27 | 2:48:55 | 4:49 | |
| 33. | Tim Austin | 44 | NSW | 30 | 2:49:15 | 4:50 | ||
| 34. | Alan Watson | 48 | NSW | 46 | M45 | 2:49:53 | 4:51 | |
| 35. | Lynda McKenzie-Hicks | F41 | F | NSW | 32 | 2:49:55 | 4:51 | |
| 36. | Tom Tucker | 74 | 26 | 2:50:44 | 4:52 | |||
| 37. | Eladio Garrido | 29 | NSW | 34 | 2:51:27 | 4:53 | ||
| 38. | Xandra Dunn | F57 | F | NSW | 40 | W40 | 2:52:31 | 4:55 |
| 39. | Richard Bilewicz | 82 | NSW | 50 | M50 | 2:52:45 | 4:56 | |
| 40. | Stewart Matley | 59 | NSW | 54 | M50 | 2:52:58 | 4:56 | |
| 41. | Peter Barnes | 65 | NSW | 40 | M40 | 2:53:29 | 4:57 | |
| 42. | Philippe Roux | 7 | NSW | 49 | M45 | 2:55:08 | 5:00 | |
| 43. | John Shindlair | 190 | NSW | 59 | M55 | 2:55:40 | 5:01 | |
| 44. | Elizabeth Edmonds | F61 | F | NSW | 37 | W35 | 2:56:17 | 5:02 |
| 45. | Trevor Clark | 1 | ACT | 37 | 2:57:14 | 5:03 | ||
| 46. | Roger Casey | 62 | NSW | 38 | 2:57:17 | 5:03 | ||
| 47. | Martin Lefmann | 154 | NSW | 27 | 2:57:21 | 5:04 | ||
| 48. | Josep Cufi | 96 | NSW | 42 | M40 | 2:57:41 | 5:04 | |
| 49. | Wayne Davis | 20 | NSW | 40 | M40 | 2:57:47 | 5:04 | |
| 50. | Joel Mackay | 185 | NSW | 31 | 2:59:02 | 5:06 | ||
| 51. | Jordan Lefmann | 153 | QLD | 19 | 2:59:04 | 5:06 | ||
| 52. | Elizabeth Short | F33 | F | NSW | 47 | W45 | 2:59:19 | 5:07 |
| 53. | Bill Devlin | 2 | NSW | 48 | M45 | 2:59:35 | 5:07 | |
| 54. | Simon Gerber | 18 | VIC | 37 | 3:00:34 | 5:09 | ||
| 55. | David Bird | 113 | NSW | 26 | 3:00:59 | 5:10 | ||
| 56. | Mark Ward | 152 | NSW | 37 | 3:01:25 | 5:11 | ||
| 57. | Ian Green | 160 | NSW | 54 | M50 | 3:02:07 | 5:12 | |
| 58. | Ivan Freys | 64 | NSW | 47 | M45 | 3:02:13 | 5:12 | |
| 59. | Bruce Hancock | 17 | NSW | 38 | 3:03:01 | 5:13 | ||
| 60. | Mike Ward | 128 | NSW | 46 | M45 | 3:03:48 | 5:15 | |
| 61. | Gary Ward | 134 | NSW | 44 | M40 | 3:04:09 | 5:15 | |
| 62. | Darryl Chrisp | 68 | NSW | 50 | M50 | 3:04:19 | 5:15 | |
| 63. | Ray Henry | 19 | NSW | 45 | M45 | 3:04:31 | 5:16 | |
| 64. | Mark Causer | 54 | NSW | 33 | 3:05:08 | 5:17 | ||
| 65. | Michelle Myers | F103 | F | 32 | 3:05:56 | 5:18 | ||
| 66. | Joanne Barton | F11 | F | NSW | 32 | 3:07:35 | 5:21 | |
| 67. | David Henry | 156 | 38 | 3:09:09 | 5:24 | |||
| 68. | Kirsty Bird | F112 | F | NSW | 26 | 3:09:29 | 5:24 | |
| 69. | Ron Wilson | 56 | VIC | 48 | M45 | 3:10:16 | 5:26 | |
| 70. | Charles McDonald | 187 | 51 | M50 | 3:10:20 | 5:26 | ||
| 71. | Norman Becker | 109 | 48 | M45 | 3:10:25 | 5:26 | ||
| 72. | Paul Eisenhuth | 161 | NSW | 44 | M40 | 3:10:32 | 5:26 | |
| 73. | John Atkinson | 142 | NSW | 47 | M45 | 3:10:51 | 5:27 | |
| 74. | Ross McNally | 147 | QLD | 37 | 3:11:31 | 5:28 | ||
| 75. | Roger Bowen | 149 | NSW | 47 | M45 | 3:11:35 | 5:28 | |
| 76. | Graham Holton | 79 | NSW | 39 | 3:12:29 | 5:29 | ||
| 77. | Ray Goymer | 141 | NSW | 60 | M60 | 3:13:13 | 5:31 | |
| 78. | Fiero Mammone | 158 | NSW | 38 | 3:13:17 | 5:31 | ||
| 79. | James Blumenthal | 176 | NSW | 32 | 3:14:13 | 5:32 | ||
| 80. | Rodney Lovel | 67 | NSW | 48 | M45 | 3:14:26 | 5:33 | |
| 81. | Steven Reynolds | 87 | NSW | 38 | 3:14:28 | 5:33 | ||
| 82. | Jacqui Matthews | F184 | F | NSW | 31 | 3:14:49 | 5:33 | |
| 83. | Peter Hammerschmidt | 63 | NSW | 58 | M55 | 3:15:03 | 5:34 | |
| 84. | Phillip Harding | 104 | NSW | 33 | 3:16:41 | 5:37 | ||
| 85. | Graham Willis | 116 | NSW | 50 | M50 | 3:17:33 | 5:38 | |
| 86. | Ronald Miljojkovic | 171 | NSW | 43 | M40 | 3:17:42 | 5:38 | |
| 87. | Dave Dornbrack | 32 | NSW | 43 | M40 | 3:18:23 | 5:40 | |
| 88. | Stephen Montgomery | 167 | NSW | 35 | 3:18:25 | 5:40 | ||
| 89. | Patrick English | 166 | NSW | 40 | M40 | 3:18:28 | 5:40 | |
| 90. | Robert King | 31 | NSW | 31 | 3:19:59 | 5:42 | ||
| 91. | Tony G'Olden | 60 | 43 | M40 | 3:20:09 | 5:43 | ||
| 92. | Carol Melville | F91 | F | 37 | W35 | 3:20:09 | 5:43 | |
| 93. | Mike Hansen | 130 | NSW | 41 | M40 | 3:20:27 | 5:43 | |
| 94. | Peter Osborne | 90 | NSW | 40 | M40 | 3:20:32 | 5:43 | |
| 95. | Jim Screen | 24 | NSW | 56 | M55 | 3:20:55 | 5:44 | |
| 96. | John Spinney | 70 | NSW | 59 | M55 | 3:21:08 | 5:44 | |
| 97. | Drew Sharp | 15 | NSW | 33 | M30 | 3:21:29 | 5:45 | |
| 98. | Kath Bergkvist | F159 | F | NSW | 49 | W45 | 3:21:59 | 5:46 |
| 99. | Jacques Laurent | 118 | NSW | 53 | M50 | 3:23:06 | 5:48 | |
| 100. | Allan Wilson | 69 | NSW | 51 | M50 | 3:23:17 | 5:48 | |
| 101. | Bruce Harrison | 174 | NSW | 47 | M45 | 3:23:59 | 5:49 | |
| 102. | Steve Croft | 36 | NSW | 33 | 3:24:02 | 5:49 | ||
| 103. | Tony Bagala | 108 | NSW | 43 | M40 | 3:24:26 | 5:50 | |
| 104. | Nadene Sermon | F81 | F | NSW | 26 | 3:25:32 | 5:52 | |
| 105. | Richard Delaney | 97 | NSW | 33 | 3:25:53 | 5:52 | ||
| 106. | Mark Griffin | 95 | NSW | 38 | M35 | 3:25:57 | 5:53 | |
| 107. | Roger Stephens | 129 | NSW | 47 | M45 | 3:26:09 | 5:53 | |
| 108. | Julie Wessels | F78 | F | NSW | 39 | W35 | 3:26:47 | 5:54 |
| 109. | Louise Arnott | F178 | F | NSW | 32 | 3:27:35 | 5:55 | |
| 110. | John Bonsing | 80 | NSW | 61 | M60 | 3:27:45 | 5:56 | |
| 111. | David Lilley | 100 | NSW | 53 | M50 | 3:28:33 | 5:57 | |
| 112. | Monika Mohr | F53 | F | NSW | 39 | W35 | 3:30:24 | 6:00 |
| 113. | Warren Broadbent | 101 | NSW | 50 | M50 | 3:30:44 | 6:01 | |
| 114. | Brian Pratt | 83 | NSW | 51 | M50 | 3:31:30 | 6:02 | |
| 115. | Roger Rigby | 40 | NSW | 56 | M55 | 3:31:53 | 6:03 | |
| 116. | Paul Holford | 14 | 42 | M40 | 3:33:53 | 6:06 | ||
| 117. | Charles King | 119 | NSW | 40 | M40 | 3:34:38 | 6:07 | |
| 118. | Harry Newman | 13 | NSW | 43 | M40 | 3:35:17 | 6:09 | |
| 119. | Leanne Ambrogio | F34 | F | NSW | 31 | W30 | 3:35:24 | 6:09 |
| 120. | Roger Bick | 47 | 40 | M40 | 3:35:36 | 6:09 | ||
| 121. | Michael Wilson | 25 | NSW | 53 | M50 | 3:35:56 | 6:10 | |
| 122. | Brian Rensford | 136 | NSW | 54 | M50 | 3:36:56 | 6:11 | |
| 123. | Philip Clarke | 138 | NSW | 47 | M45 | 3:37:18 | 6:12 | |
| 124. | John Melnyczenko | 120 | NSW | 51 | M50 | 3:37:55 | 6:13 | |
| 125. | Chris Jefferd | 106 | NSW | 47 | M45 | 3:38:30 | 6:14 | |
| 126. | Geoff Luscombe | 173 | NSW | 40 | M40 | 3:39:33 | 6:16 | |
| 127. | Allan Murray | 117 | 51 | M50 | 3:39:57 | 6:17 | ||
| 128. | Wayne McCarthy | 42 | NSW | 57 | M55 | 3:40:10 | 6:17 | |
| 129. | Hugh Spencer | 43 | NSW | 59 | M55 | 3:40:10 | 6:17 | |
| 130. | Jodi Meyers | F181 | F | 34 | 3:40:14 | 6:17 | ||
| 131. | Frank James | 3 | NSW | 63 | M60 | 3:41:26 | 6:19 | |
| 132. | Ken McIlwain | 55 | NSW | 44 | M40 | 3:41:36 | 6:19 | |
| 133. | Derek Murphy | 98 | NSW | 39 | 3:41:40 | 6:20 | ||
| 134. | Joan Eisenhuth | F162 | F | NSW | 41 | W40 | 3:41:44 | 6:20 |
| 135. | Glenn Ford | 105 | NSW | 47 | M45 | 3:41:45 | 6:20 | |
| 136. | Elsje Dines | F27 | F | NSW | 34 | 3:42:32 | 6:21 | |
| 137. | Annette Melvey | F189 | F | NSW | 38 | W35 | 3:42:41 | 6:21 |
| 138. | Kevin O'Kane | 111 | NSW | 47 | M45 | 3:43:07 | 6:22 | |
| 139. | Mark Austin | 4 | NSW | 50 | M50 | 3:43:24 | 6:22 | |
| 140. | Margo McGinnes | F5 | F | 46 | W45 | 3:44:51 | 6:25 | |
| 141. | Julieanne Hutchinson | F6 | F | 38 | W35 | 3:44:51 | 6:25 | |
| 142. | Peta Adams | F191 | F | 25 | 3:45:08 | 6:25 | ||
| 143. | Bill Rannard | 114 | NSW | 45 | M45 | 3:45:31 | 6:26 | |
| 144. | Jennifer Kiss | F132 | F | NSW | 43 | W40 | 3:45:31 | 6:26 |
| 145. | Vic Anderson | 133 | NSW | 46 | M45 | 3:45:31 | 6:26 | |
| 146. | Geoff Raymond | 86 | NSW | 27 | 3:45:50 | 6:27 | ||
| 147. | Bill Tomiczek | 72 | NSW | 52 | M50 | 3:47:59 | 6:30 | |
| 148. | Bruce Murray | 85 | NSW | 66 | M65 | 3:49:57 | 6:34 | |
| 149. | Nick Themsen | 51 | NSW | 45 | M45 | 3:51:10 | 6:36 | |
| 150. | Ian Brown | 110 | 33 | 3:51:27 | 6:36 | |||
| 151. | Richard Wassell | 122 | NSW | 33 | 3:51:35 | 6:37 | ||
| 152. | Kevin Tiller | 21 | NSW | 33 | M30 | 3:51:42 | 6:37 | |
| 153. | Robert Stevenson | 179 | 47 | M45 | 3:52:35 | 6:38 | ||
| 154. | Philip Cronin | 16 | NSW | 38 | 3:52:43 | 6:38 | ||
| 155. | Kirsten Themsen | F52 | F | NSW | 48 | W45 | 3:52:48 | 6:39 |
| 156. | Neil Estall | 148 | NSW | 51 | M50 | 3:53:37 | 6:40 | |
| 157. | Ken Weir | 163 | NSW | 45 | M45 | 3:53:37 | 6:40 | |
| 158. | Robert Hill | 188 | 52 | M50 | 3:56:04 | 6:44 | ||
| 159. | Brad Renshaw | 137 | NSW | 52 | M50 | 3:57:57 | 6:47 | |
| 160. | Neil Chappell | 102 | NSW | 53 | M50 | 3:59:38 | 6:50 | |
| 161. | Bernadette Robards | F75 | F | NSW | 29 | 4:00:05 | 6:51 | |
| 162. | Mary Robards | F76 | F | NSW | 64 | W60 | 4:00:05 | 6:51 |
| 163. | Louis Commins | 89 | NSW | 50 | M50 | 4:02:24 | 6:55 | |
| 164. | Garry St Lawrence | 12 | NSW | 56 | M55 | 4:03:13 | 6:56 | |
| 165. | Graham Jones | 28 | NSW | 45 | M45 | 4:06:34 | 7:02 | |
| 166. | Kylie Rixon | F131 | F | 28 | 4:07:46 | 7:04 | ||
| 167. | Wayne Miller | 88 | 29 | 4:08:39 | 7:06 | |||
| 168. | Frederike Werner | F126 | F | 37 | W35 | 4:09:20 | 7:07 | |
| 169. | Ian Kennedy | 26 | ACT | 32 | 4:10:15 | 7:09 | ||
| 170. | Sean Greenhill | 168 | NSW | 21 | 4:11:18 | 7:10 | ||
| 171. | Colin Francis | 124 | NSW | 51 | M50 | 4:11:18 | 7:10 | |
| 172. | Grahame Kerruish | 164 | NSW | 60 | M60 | 4:11:48 | 7:11 | |
| 173. | Jann Barry | F84 | F | NSW | 40 | W40 | 4:12:55 | 7:13 |
| 174. | Herschel Smith | 150 | 44 | M40 | 4:19:53 | 7:25 | ||
| 175. | Karen Hennessy | F157 | F | 34 | 4:19:53 | 7:25 | ||
| 176. | David Williams | 146 | NSW | 41 | M40 | 4:24:27 | 7:33 | |
| 177. | David Hawkins | 77 | NSW | 47 | M45 | 4:31:41 | 7:45 | |
| 178. | Mark Turner | 186 | 31 | 4:34:59 | 7:51 | |||
| 179. | Irwin Light | 140 | NSW | 51 | M50 | 4:44:03 | 8:06 | |
| 180. | Rodney Sturch | 165 | NSW | 39 | 4:52:20 | 8:21 | ||
| 181. | David Macsporran | 170 | NSW | 27 | 4:52:26 | 8:21 | ||
| 182. | Anne Macsporran | F169 | F | NSW | 26 | 4:52:26 | 8:21 | |
| 183. | Joe Meek | 175 | 54 | M50 | 5:14:09 | 8:58 | ||
| 184. | Brett Courtenay | 155 | 48 | M45 | 5:14:09 | 8:58 | ||
| 185. | G Pofa | 46 | 33 | dnf | ||||
| 186. | Michael Kerr | 23 | NSW | 34 | dnf | |||
| 187. | John Garcia | 177 | 20 | dnf | ||||
| 188. | Helen Labi | F192 | F | 47 | W45 | dnf | ||
| 189. | Sarah Mayo | F182 | F | 31 | dnf | |||
| 190. | Jackie Bird | F183 | F | 32 | dnf |

