Home - AUS | NZ | USA | HELP / FAQ / Contact | Calendar | Messages | News | Results | Articles | WebWatch | Clubs
  
This page last updated: Saturday 20 March 2010
The Cool Running (Australia) Logo Port Hunter - Lake Macquarie Little Athletics Zones
Port Hunter - Lake Macquarie Little Athletics Zones 1998 Cross Country Results

Port Hunter - Lake Macquarie
Little Athletics Zones
1998 Cross Country Results


Round 2: 31 May 1998 - Tomaree Sports Complex, Nelson Bay


					Round 2 Points 31.05.98	
	Name		Centre		X Country	Steeple
U6G	N. Mullan	N.S.		6		5
	E. Lewis	Charl		8		8
	C. Wolfe	Charl		9		9
	H. Bannen	S. Lakes	5		6
	L. Sears	P.S.		7		7

U6B	J. Todd		Till		9		9
	S. Metcalfe	ANL		-		-

U7G	C. McAdam-Kellie	Wall	8		8
	J. Hardy	S. Lakes	-		-
	E. Bacon	P.S.		-		9
	L. O'Neill	P.S.		9		-

U7B	T. Saftich	PS		9		7
	C. Battle	RT		-		-
	E. Waters	ANL		7		9
	N. Metcalfe	ANL		8		8

U8G	M. Price	Thorn		9		8
	S. Herdegen	Thorn		8		9
	K. Thomas	Med		7		7

U8B	J. Mullan	M.S.		9		8
	L. Wolfe	Charl		7		9
	D. Waite	Thorn		8		7
	W. Box		Med		6		5
	B. Todd		Till		-		-
	B. Cadona	Med		5		6

U9G	E. Noble	Edge		8		9
	L. Syme		Gosford		9		8
	K. Frost	Charl		7		6
	H. Bacon	P.S.		6		7

U9B	M. Sinclair	Wall		-		-
	C. Sessions	Edge		6		4
	T. Pollock	Edge		1		2
	U. Smith	P.S.		2		6
	M. Battle	R.T.		9		7
	T. Parkinson	ANL		7		9
	L. Glapa	P.S.		8		8
	M. Powell	Med		3		3
	P. White	P.S.		4		5
	J. Parsons	Tuggerah L	5		-

U10G	A. Fox-Smith	Kot		7		7
	S. Frost	Charl		9		5
	J. Metcalfe	ANL		6		6
	R. Gilbert	P.S.		8		9
	S. Bacon	P.S.		1		8

U10B	M. Todd		Till		9		7
	A. Cadona	Med		8		9
	T. Nash		ANL		7		8

U11G	L. Whaler	P.S.		-		-
	M. McAdam-Kellie	Wall	9		9

U11B	C. Drew		Kot		5		7
	T.Parsons	Tuggerah	9		8
	J. Box		Med		6		9
	B. Powell	Med		4		4
	L. Herdegen	Thorn		7		5
	C. Klum		P.S.		8		6
	C. O'Neill	P.S.		3		-

U12G	K. Markham	Edge		-		-
	B. Mohr		Mait		9		-
	A. Glapa	P.S.		-		-
	M. Glapa	P.S.		-		-
	A. Heasman	P.S.		1		-
	A. Matheson	ANL		8		9

U12B	C. Burgess	Mait		-		-
	D. Stanborough	Charl		7		8
	C. Paterson	Woy Woy		-		-
	L. Metcalfe	ANL		-		-
	M. Osstyn	P.S.		9		9
	S. Vanroon	Abvr		8		7

U13G	K. Waite	Thorn		9		7
	J. Herdegen	Thorn		7		8
	P. Nash		ANL		8		9

U13B	J.Mullan	M.S.		9		8
	B. O'Neill	P.S.		8		-

U14G	A. Read		Edge		9		9
	L. Kilham	Edge		-		-

U14B	K. O'Connor	R.T.		9		9
	C. McAdam-Kellie	Wall	8		7
	G. Lloyd	M.S.		6		8
	G. O'Neill	P.S.		7		-

U15G	S. Sinclair	Wall		-		-
	K. Waite	Thorn		9		9

U15B	T. Bain		Med		7		9
	J. Thomas	Med		8		8
	J. Robinson	P.S.		9		-

Round 1: 17 May 1998 - The number of competitors was disappointing, but the weather was terrible.


					Round 1 Points 17.05.98	
	Name		Centre		X Country	Steeple
U6G	N. Mullan	N.S.		8		7
	E. Lewis	Charl		7		6
	C. Wolfe	Charl		9		9
	H. Bannen	S. Lakes	6		8

U6B	J. Todd		Till		9		9
	S. Metcalfe	ANL		8		-

U7G	C. McAdam-Kellie	Wall	8		9
	J. Hardy	S. Lakes	9		8

U7B	T. Saftich	PS		9		8
	C. Battle	RT				6
	E. Waters	ANL		7		9
	N. Metcalfe	ANL		8		8

U8G	M. Price	Thorn		9		9
	S. Herdegen	Thorn		8		8
	K. Thomas	Med		7		7

U8B	J. Mullan	M.S.		9		7
	L. Wolfe	Charl		8		8
	D. Waite	Thorn		7		9
	W. Box		Med		6		6
	B. Todd		Till		5		4
	B. Cadona	Med		4		5

U9G	E. Noble	Edge		9		9
	L. Syme		Gosford		8		8

U9B	M. Sinclair	Wall		2		7
	C. Sessions	Edge		8		9
	T. Pollock	Edge		4		3
	U. Smith	P.S.		5		5
	M. Battle	R.T.		9		6
	T. Parkinson	ANL		7		8
	L. Glapa	P.S.		6		4
	M. Powell	Med		3		2

U10G	A. Fox-Smith	Kot		8		8
	S. Frost	Charl		9		9
	J. Metcalfe	ANL		7		7

U10B	M. Todd		Till		9		7
	A. Cadona	Med		7		9
	T. Nash		ANL		8		8

U11G	L. Whaler	P.S.		9		-
	M. McAdam-Kellie	Wall	8		9

U11B	C. Drew		Kot		7		8
	T.Parsons	Tuggerah	9		9
	J. Box		Med		6		5
	B. Powell	Med		5		6
	L. Herdegen	Thorn		8		7

U12G	K. Markham	Edge		4		-
	B. Mohr		Mait		9		-
	A. Glapa	P.S.		7		-
	M. Glapa	P.S.		5		-
	A. Heasman	P.S.		8		-
	A. Matheson	ANL		6		9

U12B	C. Burgess	Mait		9		-
	D. Stanborough	Charl		7		9
	C. Paterson	Woy Woy		6		-
	L. Metcalfe	ANL		5		-
	M. Osstyn	P.S.		8		8
	S. Vanroon	Abvr		-		-

U13G	K. Waite	Thorn		9		8
	J. Herdegen	Thorn		7		7
	P. Nash		ANL		8		9

U13B	J.Mullan	M.S.		9		9

U14G	A. Read		Edge		8		8
	L. Kilham	Edge		9		9

U14B	K. O'Connor	R.T.		9		9
	C. McAdam-Kellie	Wall	8		7
	G. Lloyd	M.S.		7		8

U15G	S. Sinclair	Wall		9		8
	K. Waite	Thorn		8		9

U15B	T. Bain		Med		8		9
	J. Thomas	Med		9		8

Return to the Port Hunter-Lake Macquarie Zones Cross Country Home Page!


Back to CoolRunning home page
Click here for CoolRunning Homepage

CoolRunning : The original and best aussie site for runners by runners