This page last updated: Saturday 20 March 2010
1998 Brisbane River Run - 5km Results
Brisbane River Run - 5km Results
DATE: Sunday, 24th May 1998
Return to results index page
To find your result: 1. Wait until the entire page has loaded. 2. Pull
down the 'edit' menu on your browser; 3. Select 'find'; 4. Type in your surname; 5. Click 'OK'.
Place Race Name Age M/F Net Cat Cat M/F
Number Time Place Place
1 F91 WISE, JEREMY 19 M 0:16:46 B 1 1
2 F561 RUSSELL, DANNY 14 M 0:18:02 A 1 2
3 F3 WILLIAMS, KEITH 15 M 0:18:06 A 2 3
4 F41 KNOX, DANIEL 14 M 0:18:12 A 3 4
5 F509 PAYNE, MATTHEW 16 M 0:18:57 A 4 5
6 F323 HARDY, JOSHUA 15 M 0:19:15 A 5 6
7 F638 VOOGGT, ARDINE 14 F 0:19:28 A 1 1
8 F158 BOYLE, FLYNN 14 M 0:19:35 A 6 7
9 F303 GOODMAN, DARREN 31 M 0:19:46 B 2 8
10 F464 MCRUVIE, ROBERT 21 M 0:19:50 B 3 9
11 F127 BAILEY, CARRIE 13 F 0:19:53 A 2 2
12 F134 BARBER, SIMON 14 M 0:20:01 A 7 10
13 F636 VARVERIS, JANIS 17 M 0:20:14 A 8 11
14 F601 STEAD, TREVOR 17 M 0:20:16 A 9 12
15 F661 WILSON, JADE 11 F 0:20:20 A 3 3
16 F319 HAMMERMEISTER, 12 F 0:20:30 A 4 4
17 F785 MANNING, MARGOT 26 F 0:20:34 B 1 5
18 F1711 MANNING, DANIEL 1 M 0:20:36 A 10 13
19 F663 WILLIAMS, DEON 23 M 0:20:41 B 4 14
20 F160 BRANDT, ANGELA 17 F 0:20:45 A 5 6
21 F304 GORE, CAMERON 26 M 0:20:57 B 5 15
22 F719 VARTY, PETER 21 M 0:21:09 B 6 16
23 F797 BROWN, PHILLIP 15 M 0:21:09 A 11 17
24 F382 KOPLICK, MELINDA 17 F 0:21:16 A 6 7
25 F327 HARVEY, LAURENT 16 M 0:21:16 A 12 18
26 F258 EVANS, ADAM 14 M 0:21:30 A 13 19
27 F130 BALDWIN, ANDREW 30 M 0:21:31 B 7 20
28 F761 WALSH, HUGH 14 M 0:21:32 A 14 21
29 F318 HAMMERMEISTER, 38 M 0:21:52 B 8 22
30 F563 RUSSELL, ROD 41 M 0:21:58 C 1 23
31 F13 SCHOFIELD, MARK 17 M 0:22:04 A 15 24
32 F286 GAULD, DANNY 23 M 0:22:10 B 9 25
33 F516 PERRY, CARMEL 35 F 0:22:36 B 2 8
34 F367 JUFFS, PAUL 18 M 0:22:38 B 10 26
35 F467 MILLHOUSE, ALAN 44 M 0:22:40 C 2 27
36 F615 TAYLOR, KARA 14 F 0:22:53 A 7 9
37 F539 RIDDELL, JASON 13 M 0:22:56 A 16 28
38 F469 MILES-FANNING, SHERIL 20 F 0:22:57 B 3 10
39 F2 THOMASON, PATRICK 19 M 0:22:58 B 11 29
40 F274 FIRTH, MATTHEW 14 M 0:23:05 A 17 30
41 F495 O'CALLAGHAN, DARRYL 34 M 0:23:09 B 12 31
42 F415 LUNG, RICKY 23 M 0:23:10 B 13 32
43 F17 MACDONALD, WARREN 11 M 0:23:10 A 18 33
44 F468 MILLHOUSE, DAVID 18 M 0:23:12 B 14 34
45 F176 CARTER, BELINDA 24 F 0:23:15 B 4 11
46 F485 NICOL-SMITH, GEORGE 60 M 0:23:18 C 3 35
47 F554 ROSS, ANDREW 37 M 0:23:25 B 15 36
48 F553 ROSS, JEFF 31 M 0:23:27 B 16 37
49 F339 HILL, ADAM 11 M 0:23:28 A 19 38
50 F295 GILBERT, CRAIG 21 M 0:23:34 B 17 39
51 F690 NOONAN, MICHAEL 25 M 0:23:36 B 18 40
52 F296 GLEESON, GABRIELLE 14 F 0:23:37 A 8 12
53 F350 HUNT, BRUCE 42 M 0:23:40 C 4 41
54 F351 HYNES, ALEXANDRA 21 F 0:23:43 B 5 13
55 F501 OSMERS, BRENDON 13 M 0:23:43 A 20 42
56 F440 MCCALL, KATE 14 F 0:23:49 A 9 14
57 F566 RYAN, KATRINA 15 F 0:23:50 A 10 15
58 F564 RUSSELL, GEORGIE 39 F 0:24:00 B 6 16
59 F574 SCHEFE, KAREN 32 F 0:24:04 B 7 17
60 F465 MIDSON, WAYNE 37 M 0:24:05 B 19 43
61 F129 BALDWIN, DAVID 54 M 0:24:07 C 5 44
62 F143 BEECHAM, ASHLEIGH 10 F 0:24:08 A 11 18
63 F159 BRADFORD, SALLY 14 F 0:24:15 A 12 19
64 F329 HARRIS, ANGELA 26 F 0:24:17 B 8 20
65 F473 MOREWOOD, HELEN 13 F 0:24:17 A 13 21
66 F115 ARMSTRONG, KATE 23 F 0:24:24 B 9 22
67 F140 BARRETT, SAMANTHA 13 F 0:24:25 A 14 23
68 F138 BARRETT, STEPHNIE 9 F 0:24:25 A 15 24
69 F763 WALSH, TOBY 18 M 0:24:27 B 20 45
70 F111 ANDERSON, BRETT 30 M 0:24:33 B 21 46
71 F713 SCHNEIDER, WENDY 34 F 0:24:34 B 10 25
72 F305 GOSS, MELANIE 15 F 0:24:36 A 16 26
73 F383 KRAMER, CATHERINE 16 F 0:24:38 A 17 27
74 F244 DUNNE, SHAUN 23 M 0:24:43 B 22 47
75 F442 MCDONALD, 13 F 0:24:46 A 18 28
76 F471 MORGAN, LACHLAN 13 M 0:24:49 A 21 48
77 F616 TAYLOR, STEVE 45 M 0:24:49 C 6 49
78 F567 RYAN, CATHY 30 F 0:24:51 B 11 29
79 F394 LATHOURAS, MATTHEW 21 M 0:24:51 B 23 50
80 F538 RIDGWAY, JOHN 38 M 0:24:51 B 24 51
81 F360 JAMES, MATTHEW 23 M 0:24:52 B 25 52
82 F282 GARTNER, CHRIS 11 M 0:25:02 A 22 53
83 F623 TURNER, COURTNEY 10 F 0:25:03 A 19 30
84 F624 TURNER, KEVIN 37 M 0:25:04 B 26 54
85 F622 TROSKY, ANTHONY 18 M 0:25:07 B 27 55
86 F746 CURTIS, KATIE 20 F 0:25:09 B 12 31
87 F384 KRAMER, HARVEY 43 M 0:25:09 C 7 56
88 F542 RILEY, STEVE 35 M 0:25:12 B 28 57
89 F618 TOFFETTI, NADIA 28 F 0:25:12 B 13 32
90 F593 SLATER, CAROLINE 34 F 0:25:21 B 14 33
91 F562 RUSSELL, BREE 15 F 0:25:22 A 20 34
92 F197 CLINCH, MICHAEL 25 M 0:25:24 B 29 58
93 F169 BURES, PETER 45 M 0:25:30 C 8 59
94 F368 JUFFS, PHILIP 22 M 0:25:31 B 30 60
95 F366 JONES, HUW 19 M 0:25:32 B 31 61
96 F7 ARTHUR, DAVID 13 M 0:25:35 A 23 62
97 F477 MUMME, PAUL 13 M 0:25:35 A 24 63
98 F571 SANDFORD, JOHN 43 M 0:25:50 C 9 64
99 F572 SANDFORD, PETA 11 F 0:25:50 A 21 35
100 F536 RIDLEY, HELEN 43 F 0:25:55 C 1 36
101 F25 CARROLL, CATHERINE 45 F 0:25:58 C 2 37
102 F637 VON ARX, REBECCA 20 F 0:26:02 B 15 38
103 F687 PARKER, ANTHONY 15 M 0:26:06 A 25 65
104 F537 RIDER, RIINA 48 F 0:26:07 C 3 39
105 F269 FENOGLIO, TIMOTHY 15 M 0:26:09 A 26 66
106 F307 GRAHAM, ANGELA 21 F 0:26:11 B 16 40
107 F110 ANDERSON, KRISTAL 22 F 0:26:14 B 17 41
108 F191 CLAYTON, VICKY 26 F 0:26:15 B 18 42
109 F233 DIXON, MICHELLE 26 F 0:26:16 B 19 43
110 F439 MCCOSKER, ANGELA 19 F 0:26:16 B 20 44
111 F715 MAJER, LOU 33 M 0:26:19 B 32 67
112 F243 DULLAWAY, CAROLYN 52 F 0:26:19 C 4 45
113 F708 SEIB, CHRIS 23 F 0:26:23 B 21 46
114 F702 FRASER, STEWART 30 M 0:26:28 B 33 68
115 F603 STEERE, JUDITH 46 F 0:26:33 C 5 47
116 F336 HEMMING, KIRSTEN 17 F 0:26:35 A 22 48
117 F610 SWAMSTON, NEA 14 F 0:26:38 A 23 49
118 F721 JENKINS, CAROLINE 21 F 0:26:39 B 22 50
119 F371 KELLER, SIMON 14 M 0:26:42 A 27 69
120 F356 IWANKO, PAUL 12 M 0:26:43 A 28 70
121 F122 ASKER, NAZANEEN 31 F 0:26:46 B 23 51
122 F124 ATKINS, KATHRYN 29 F 0:26:46 B 24 52
123 F532 REBULA, MARINA 33 F 0:26:48 B 25 53
124 F31 ASPINALL, DANIEL 12 M 0:26:48 A 29 71
125 F418 MACARTHUR, MICHAEL 41 M 0:26:51 C 10 72
126 F139 BARRETT, TIMOTHY 11 M 0:26:54 A 30 73
127 F396 LAWRENCE, TERRY 33 M 0:26:56 B 34 74
128 F146 BELL, BRETT 24 M 0:26:59 B 35 75
129 F212 CUSACK, LEIGH 23 F 0:26:59 B 26 54
130 F330 HATCH, BENJAMIN 16 M 0:27:00 A 31 76
131 F272 FINCH, JENNIE 27 F 0:27:04 B 27 55
132 F733 WHITBREAD, RAY 47 M 0:27:09 C 11 77
133 F668 WONG, DANA 17 F 0:27:11 A 24 56
134 F126 AVERY, JESS 15 F 0:27:16 A 25 57
135 F9 GULLEY, AIDAN 11 M 0:27:18 A 32 78
136 F14 WARD, MIKE 59 M 0:27:19 C 12 79
137 F161 BRAIN, JEFF 41 M 0:27:20 C 13 80
138 F157 BOWDEN, KATRINA 17 F 0:27:22 A 26 58
139 F591 SIMPSON, STEVEN 28 F 0:27:23 B 28 59
140 F388 LALLY, ALLAN 36 M 0:27:24 B 36 81
141 F299 GOOWIN, RACHEL 18 F 0:27:30 B 29 60
142 F363 JOHNSTON, NERESSA 20 F 0:27:30 B 30 61
143 F268 FENOGLIO, DAVID 12 M 0:27:31 A 33 82
144 F211 CUSACK, MEGAN 22 F 0:27:36 B 31 62
145 F664 WILKINSON, BELINDA 26 F 0:27:45 B 32 63
146 F20 MCDONALD, TOBY 14 M 0:27:49 A 34 83
147 F546 ROBERTSON, 16 M 0:27:50 A 35 84
148 F710 SPINK, KAREN 36 F 0:27:56 B 33 64
149 F547 ROBINSON, TRISH 32 F 0:27:59 B 34 65
150 F266 FENOGLIO, PETER 47 M 0:28:02 C 14 85
151 F782 BERRY, FIONA 16 F 0:28:03 A 27 66
152 F783 BERRY, TANYA 18 F 0:28:04 B 35 67
153 F252 EGGLETON, JASON 31 M 0:28:11 B 37 86
154 F521 PIERI, DEBBIE 29 F 0:28:13 B 36 68
155 F741 BAHREND, CHRISTINE 28 F 0:28:13 B 37 69
156 F278 FORBES, SHARON 26 F 0:28:14 B 38 70
157 F213 DALY, JANELLE 42 F 0:28:15 C 6 71
158 F420 MACARTHUR, SANDRA 39 F 0:28:18 B 39 72
159 F598 SPARGO, AMANDA 21 F 0:28:21 B 40 73
160 F10 FRASER, LYNNE 30 F 0:28:23 B 41 74
161 F1011 TAYLOR, PETER 34 M 0:28:24 B 38 87
162 F456 MCLEOD, BRIONY 15 F 0:28:31 A 28 75
163 F529 PRONGER, SHEREE 24 F 0:28:33 B 42 76
164 F731 WALLACE, GREG 45 M 0:28:38 C 15 88
165 F774 CHALMERS, SANDRA 44 F 0:28:42 C 7 77
166 F196 CLEARY, ALISON 31 F 0:28:51 B 43 78
167 F391 LANCASTER, ROSEMARY 42 F 0:28:55 C 8 79
168 F437 MCCARTHY, MOLLY 22 F 0:29:01 B 44 80
169 F21 MCDONALD, STUART 54 M 0:29:05 C 16 89
170 F641 WALSH, KERRYANN 33 F 0:29:09 B 45 81
171 F239 DOYLE, ALLAN 41 M 0:29:15 C 17 90
172 F766 LATCHAM, RIKKI 38 F 0:29:16 B 46 82
173 F609 STRAKER, PENNY 9 F 0:29:16 A 29 83
174 F607 STRAKER, JANE 36 F 0:29:17 B 47 84
175 F331 HATCH, BEVAN 48 M 0:29:18 C 18 91
176 F658 WHITTON, CLAUDIA 39 F 0:29:19 B 48 85
177 F617 TILLEY, KATE 40 F 0:29:24 C 9 86
178 F714 MAJER, ANTHONY 27 M 0:29:26 B 39 92
179 F135 BARNES, SCOTT 11 M 0:29:30 A 36 93
180 F533 REEVES, DEBBIE 27 F 0:29:38 B 49 87
181 F677 ZUTTION, BRONWYN 52 F 0:29:40 C 10 88
182 F743 CARRUTHERS, PENNY 19 F 0:29:40 B 50 89
183 F458 MCMASTER, DERRINDA 34 F 0:29:41 B 51 90
184 F174 CARROLL, ANNA 30 F 0:29:41 B 52 91
185 F643 WARD, TIMOTHY 8 M 0:29:43 A 37 94
186 F145 BEESON, TRACI 24 F 0:29:45 B 53 92
187 F784 CHALMERS, MARK 46 M 0:29:49 C 19 95
188 F424 MACKIE, NATALIE 23 F 0:29:49 B 54 93
189 F669 WONG, GRANT 15 M 0:29:49 A 38 96
190 F744 CAREY, ANNE-MARIE 34 F 0:29:55 B 55 94
191 F552 ROODMAN, CHARMAINE 29 F 0:29:56 B 56 95
192 F745 CONNEL, SUZANNE 25 F 0:29:56 B 57 96
193 F579 SCOTT, TRACEY 30 F 0:30:01 B 58 97
194 F372 KELLER, TRAVIS 16 M 0:30:04 A 39 97
195 F580 SELLARS, ANITA 41 F 0:30:04 C 11 98
196 F752 WALLACE, JOHN 13 M 0:30:04 A 40 98
197 F581 SELLARS, JAMES 42 M 0:30:05 C 20 99
198 F531 READ, JANE 32 F 0:30:07 B 59 99
199 F556 ROSE, NORMA 54 F 0:30:09 C 12 100
200 F605 STEPHENS, NICOLE 26 F 0:30:16 B 60 101
201 F214 DALLA COSTA, TAMALA 33 F 0:30:18 B 61 102
202 F416 LUSZCZEK, KRIS 34 F 0:30:18 B 62 103
203 F434 MAYES, SIMONE 23 F 0:30:18 B 63 104
204 F595 SMITH, WENDY 26 F 0:30:18 B 64 105
205 F390 LAMBERT, LESLEY 36 F 0:30:19 B 65 106
206 F627 TUTON, BARBARA 47 F 0:30:20 C 13 107
207 F449 MCGILL, SANDRA 34 F 0:30:20 B 66 108
208 F345 HOLGATE, REBECCA 16 F 0:30:27 A 30 109
209 F279 FRANCIS, BECKY 16 F 0:30:27 A 31 110
210 F653 WEGENER, ELIZA 15 F 0:30:27 A 32 111
211 F737 ALLEN, JESSICA 10 F 0:30:30 A 33 112
212 F557 ROSE, GREGORY 44 M 0:30:31 C 21 100
213 F518 PETERKEN, CAROLYN 34 F 0:30:34 B 67 113
214 F380 KOCH, PAUL 26 M 0:30:34 B 40 101
215 F5 MARTIN, ANDREW 11 M 0:30:35 A 41 102
216 F4 MARTIN, BENJAMIN 26 M 0:30:35 B 41 103
217 F484 NEAL, SALLY 24 F 0:30:36 B 68 114
218 F634 VANDERSEE, JANE 23 F 0:30:36 B 69 115
219 F575 SCHMIDT, MADELINE 15 F 0:30:38 A 34 116
220 F347 HOWELL, PAIGE 10 F 0:30:39 A 35 117
221 F192 CLARKSON, DAVID 27 M 0:30:42 B 42 104
222 F313 GREEN, JASMINE 15 F 0:30:43 A 36 118
223 F700 SMITH, SIMON 27 M 0:30:46 B 43 105
224 F346 HOLMES, GERI 36 F 0:30:50 B 70 119
225 F730 VUKOSA, WENDY 22 F 0:30:50 B 71 120
226 F275 FITZGERALD, NATAHSA 25 F 0:30:57 B 72 121
227 F291 GIBSON, HELENE 29 F 0:31:00 B 73 122
228 F113 ARANGA, MERI 27 F 0:31:08 B 74 123
229 F175 CARPENTER, LYNDA 19 F 0:31:09 B 75 124
230 F478 MURPHY, JOHN 36 M 0:31:12 B 44 106
231 F306 GOY, MELISSA 22 F 0:31:12 B 76 125
232 F794 OKELY, MATT 23 F 0:31:18 B 77 126
233 F12 EDWARDS, PETER 29 M 0:31:20 B 45 107
234 F625 TURNER, ANDREW 19 M 0:31:25 B 46 108
235 F749 HASENKAM, DANIEL 7 M 0:31:33 A 42 109
236 F751 HOLMES, MARY 38 F 0:31:37 B 78 127
237 F507 PAUL, LUCY 16 F 0:31:40 A 37 128
238 F511 PEATEY, TAMMIE 25 F 0:31:43 B 79 129
239 F445 MCDONALD, J 30 F 0:31:44 B 80 130
240 F316 HALL, LISA 28 F 0:31:44 B 81 131
241 F206 CRIMMINS, CHRISTINE 26 F 0:31:45 B 82 132
242 F207 CROXFORD, DEBORAH 37 F 0:31:52 B 83 133
243 F227 DEANE, MINDY 15 F 0:31:55 A 38 134
244 F241 DRIML, TRACEY 33 F 0:31:59 B 84 135
245 F792 CALEY, RAELENE 22 F 0:31:59 B 85 136
246 F209 CUEREL, ROBYN 31 F 0:32:02 B 86 137
247 F24 LEIGH, DONNA 34 F 0:32:02 B 87 138
248 F341 HOBSON, KIM 39 F 0:32:05 B 88 139
249 F358 JAMIESON, LISA 17 F 0:32:07 A 39 140
250 F361 JENKINS, MADONNA 33 F 0:32:07 B 89 141
251 F132 BALL, DIANNE 51 F 0:32:12 C 14 142
252 F631 VALE, JOANNE 34 F 0:32:16 B 90 143
253 F528 PROBERT, DAVID 27 M 0:32:16 B 47 110
254 F753 MAGILL, MERRAN 23 F 0:32:17 B 91 144
255 F759 SINOPOLI, DONNA 26 F 0:32:17 B 92 145
256 F696 DUMMERMUTH, BEV 29 F 0:32:19 B 93 146
257 F756 PETERSEN, AMY 27 F 0:32:19 B 94 147
258 F620 TOPLIS, IAN 40 M 0:32:23 C 22 111
259 F621 TOPLIS, JEREMY 10 M 0:32:24 A 43 112
260 F545 ROBERTSON, THOMAS 8 M 0:32:30 A 44 113
261 F310 GREELEY, SAMUEL 9 M 0:32:31 A 45 114
262 F750 ADAMS, SIMEON 30 M 0:32:31 B 48 115
263 F588 SHOWELL, EMMA 30 F 0:32:32 B 95 148
264 F476 MUMME, MARYROSE 47 F 0:32:35 C 15 149
265 F11 MACDONALD, JAMES 46 M 0:32:35 C 23 116
266 F359 JAMIESON, JASON 14 M 0:32:46 A 46 117
267 F156 BOWDEN, JOANNE 32 F 0:32:46 B 96 150
268 F342 HOBSON, NIALL 9 M 0:32:46 A 47 118
269 F202 COOK, MICHELLE 19 M 0:32:52 B 49 119
270 F654 WETHERALL, CLAIR 12 F 0:32:53 A 40 151
271 F493 O'BRIEN, MIA 34 F 0:32:53 B 97 152
272 F655 WETHERALL, GRACE 12 F 0:32:53 A 41 153
273 F114 ARMSTRONG, MICHELLE 25 F 0:32:54 B 98 154
274 F628 UHLHORN, SUE ELLEN 45 F 0:32:54 C 16 155
275 F413 LUCAS, TONI 34 F 0:32:56 B 99 156
276 F697 MCCOLLIM, JENNIFER 29 F 0:32:57 B 100 157
277 F317 HAMILTON, LAUREN 15 F 0:33:00 A 42 158
278 F764 HASENKAM, 10 M 0:33:01 A 48 120
279 F171 CAELERS, DEBORAH 34 F 0:33:05 B 101 159
280 F510 PEAT, TRACY 34 F 0:33:05 B 102 160
281 F101 ALLY, RIYAAD 12 M 0:33:09 A 49 121
282 F340 HIPWOOD, CLAIRE 31 F 0:33:12 B 103 161
283 F289 GHOOR, SHUAIB 11 M 0:33:12 A 50 122
284 F280 FRY, HELEN 36 F 0:33:15 B 104 162
285 F423 MACLAUGHLIN, HELEN 24 F 0:33:16 B 105 163
286 F505 PARTON, ROB 35 M 0:33:16 B 50 123
287 F23 JACKSON, PETER 50 M 0:33:17 C 24 124
288 F381 KOCH, KATIE 26 F 0:33:26 B 106 164
289 F498 O'NEILL, VIKKI 35 F 0:33:26 B 107 165
290 F1811 STEWART, CATHY 44 F 0:33:33 C 17 166
291 F540 RIETHMULLER, PETER 28 M 0:33:37 B 51 125
292 F466 MILLINGTON, JAYNE 29 F 0:33:37 B 108 167
293 F379 KYLE-LITTLE, MICHAEL 14 M 0:33:39 A 51 126
294 F667 WOLTERS, ELICE 24 F 0:33:40 B 109 168
295 F670 WRIGHT, SANDRA 36 F 0:33:45 B 110 169
296 F494 O'BYRNE, LOIS 51 F 0:33:45 C 18 170
297 F277 FLANDERS, BRIGID 11 F 0:33:53 A 43 171
298 F221 DAVIS, JULIET 23 F 0:33:55 B 111 172
299 F200 CONOMOS, ANTONIA 19 F 0:33:55 B 112 173
300 F249 EARLEY, RICHARD 28 M 0:34:00 B 52 127
301 F695 HAGARTY, JANE 30 F 0:34:07 B 113 174
302 F276 FLANDERS, KATE 16 F 0:34:09 A 44 175
303 F642 WARD, LYNDAL 37 F 0:34:10 B 114 176
304 F452 MCINTOSH, SCOTT 27 M 0:34:13 B 53 128
305 F747 DARMODY, TERRY 49 M 0:34:15 C 25 129
306 F461 MCNAUGHTON, 18 M 0:34:20 B 54 130
307 F479 MURPHY, ROSS 42 M 0:34:21 C 26 131
308 F22 TAYLOR, JOANNE 32 F 0:34:22 B 115 177
309 F263 FALLIS, JULIE 26 F 0:34:26 B 116 178
310 F548 ROBERT, KEREN 27 F 0:34:26 B 117 179
311 F355 IWANKO, MARY 25 F 0:34:27 B 118 180
312 F322 HANDLEY, ANGELA 25 F 0:34:29 B 119 181
313 F463 MCPHERSON, HOLLY 21 F 0:34:29 B 120 182
314 F716 CAMERON, MALCOLM 57 M 0:34:30 C 27 132
315 F443 MCDONALD, IONA 17 F 0:34:33 A 45 183
316 F568 RYAN, LOUISE 39 F 0:34:37 B 121 184
317 F497 OLDHAM, JANNITA 16 F 0:34:39 A 46 185
318 F370 KELLY, LIBBY 26 F 0:34:40 B 122 186
319 F121 ASHMORE, MICHELLE 29 F 0:34:40 B 123 187
320 F472 MORLEY, LINDA 30 F 0:34:45 B 124 188
321 F109 ANDERSON, PETER 51 M 0:34:51 C 28 133
322 F683 WYETH, MELISSA 19 F 0:34:52 B 125 189
323 F665 WILLIAMS, SAMANTHA 17 F 0:34:53 A 47 190
324 F787 ASHTON, KYLIE 21 F 0:34:54 B 126 191
325 F573 SANTANGELI, LOUISE 23 F 0:34:56 B 127 192
326 F287 GEE, GENEVIEVE 25 F 0:34:58 B 128 193
327 F632 VANDERSEE, PAUL 25 M 0:34:59 B 55 134
328 F633 VANDERSEE, SARAH 25 F 0:34:59 B 129 194
329 F230 DEMAID, PAMELA 15 F 0:35:05 A 48 195
330 F173 CAMERON, AMANDA 16 F 0:35:09 A 49 196
331 F585 SHELDON, JUSTIN 9 M 0:35:09 A 52 135
332 F181 CARLSON, DEBRA 34 F 0:35:10 B 130 197
333 F584 SHELDON, CATHERINE 26 F 0:35:10 B 131 198
334 F666 WINBORNE, EMMA 16 F 0:35:10 A 50 199
335 F569 SAMS, ANDREA 33 F 0:35:12 B 132 200
336 F570 SAMELS, RENEE 17 F 0:35:24 A 51 201
337 F216 DAUPHINET, MARUICE 72 M 0:35:26 C 29 136
338 F748 GAVIN, CATHERINE 28 F 0:35:26 B 133 202
339 F332 HAYES, SALLY 21 F 0:35:29 B 134 203
340 F594 SMITH, MICHAEL 17 M 0:35:29 A 53 137
341 F177 CARLYLE, LINDA 50 F 0:35:31 C 19 204
342 F386 LACEY, EMMA 10 F 0:35:33 A 52 205
343 F724 SALU, SHARON 38 F 0:35:36 B 135 206
344 F123 ASTON, GILLIAN 45 F 0:35:38 C 20 207
345 F600 STAYTE, CHRISTINE 32 F 0:35:38 B 136 208
346 F410 LITTLE, JACKI 12 F 0:35:40 A 53 209
347 F397 LAYCOCK, LEILANI 11 F 0:35:40 A 54 210
348 F248 DWYER, ASHLEIGH 10 F 0:35:45 A 55 211
349 F246 DWYER, PETA 20 F 0:35:49 B 137 212
350 F155 BOURKE, TERRY 51 F 0:35:52 C 21 213
351 F522 PILCHER, BRUCE 63 M 0:35:53 C 30 138
352 F656 WHITE, LYNN 55 F 0:35:54 C 22 214
353 F311 GREIG, SUZANNE 47 F 0:36:04 C 23 215
354 F262 FAIRFIELD, JOANNE 37 F 0:36:07 B 138 216
355 F236 DONNELLY, BARBARA 23 F 0:36:08 B 139 217
356 F357 JAKUBOWSKI, RICHARD 23 M 0:36:12 B 56 139
357 F112 ANDREWS, NICOLE 21 F 0:36:12 B 140 218
358 F398 LEE, LORRAINE 24 M 0:36:12 B 57 140
359 F524 POHLMANN, TREVOR 49 M 0:36:13 C 31 141
360 F525 POHLMANN, ANNA 15 F 0:36:13 A 56 219
361 F608 STRINGER, ASHLEY 26 M 0:36:15 B 58 142
362 F164 BROWN, CECILE 35 F 0:36:18 B 141 220
363 F166 BRYANT, NICHOLE 23 F 0:36:18 B 142 221
364 F599 STAVRIDIS, ALICIA 38 F 0:36:19 B 143 222
365 F51 HART, MARGARET 45 F 0:36:19 C 24 223
366 F144 BEETHAM, SUSAN 35 F 0:36:20 B 144 224
367 F215 DAUPHINET, CHRISTINE 67 F 0:36:26 C 25 225
368 F419 MACDONALD, 12 M 0:36:30 A 54 143
369 F1311 BIGGS, THOMAS 35 M 0:36:43 B 59 144
370 F105 ANDERSON, MARGARET 58 F 0:36:54 C 26 226
371 F321 HANDS, SAMANATHA 17 F 0:37:02 A 57 227
372 F301 GOODWIN, EMILY 15 F 0:37:05 A 58 228
373 F626 TURNER, ROBYN 34 F 0:37:13 B 145 229
374 F300 GOODWIN, AMY 12 F 0:37:14 A 59 230
375 F100 ALLEN, SALLY 37 F 0:37:15 B 146 231
376 F502 PACKER, MEGAN 17 F 0:37:19 A 60 232
377 F474 MOWBRAY, BAYLE 45 F 0:37:36 C 27 233
378 F613 TARASZCZUK, SONJA 17 F 0:37:42 A 61 234
379 F205 COWMAN, JENNY 37 F 0:37:46 B 147 235
380 F337 HENRY, KAREN 17 F 0:37:49 A 62 236
381 F438 MCCURDY, DAVID 28 M 0:37:53 B 60 145
382 F582 SHAW, BILL 56 M 0:37:54 C 32 146
383 F583 SHAW, DIONE 27 F 0:37:55 B 148 237
384 F647 WEBSTER, ROBYN 43 F 0:38:05 C 28 238
385 F648 WEBSTER, NICKY 24 F 0:38:05 B 149 239
386 F649 WEBTSER, JOELLE 21 F 0:38:06 B 150 240
387 F646 WEBBER, KAREN 32 F 0:38:20 B 151 241
388 F182 CATTANA, ANGELA 37 F 0:38:22 B 152 242
389 F235 DODD, SIMON 12 M 0:38:31 A 55 147
390 F578 SCOTT, EMMA 19 F 0:38:31 B 153 243
391 F199 CONLON, SHAUNA 37 F 0:38:34 B 154 244
392 F375 KERKIN, ROBIN 42 F 0:38:38 C 29 245
393 F393 LARSEN, LILLI 60 F 0:38:42 C 30 246
394 F369 KEEL, IRENE 57 F 0:38:44 C 31 247
395 F237 DOUGLAS, KELLY 31 F 0:38:46 B 155 248
396 F292 GIBSON, DIANNE 31 F 0:38:46 B 156 249
397 F726 LANE, CATHY 33 F 0:38:54 B 157 250
398 F722 JORDAN, INGRID 39 F 0:38:57 B 158 251
399 F298 GLENN, SUSAN 36 F 0:39:00 B 159 252
400 F406 LEWIS, CAMERON 10 M 0:39:16 A 56 148
401 F404 LEWIS, DEREK 41 M 0:39:16 C 33 149
402 F187 CHAPMAN, MEREDITH 27 F 0:39:16 B 160 253
403 F590 SHOWELL, NICCI 26 F 0:39:21 B 161 254
404 F589 SHOWELL, KATE 26 F 0:39:23 B 162 255
405 F491 O'SHEA, PAULA 29 F 0:39:24 B 163 256
406 F559 ROWE, SUSAN 41 F 0:39:25 C 32 257
407 F771 PICKERING, JOHN 41 M 0:39:26 C 34 150
408 F480 MURRAY, PATRICIA 31 F 0:39:26 B 164 258
409 F544 ROBERTSON, LAURA 10 F 0:39:27 A 63 259
410 F770 PICKERING, DENISE 38 F 0:39:28 B 165 260
411 F560 RUSSELL, KAREN 39 F 0:39:35 B 166 261
412 F614 TAYLOR, JOANNE 42 F 0:39:35 C 33 262
