This page last updated: Wednesday, 04-Jun-2003 09:08:09 EDT
1998 Brisbane River Run - Half Marathon Results
Brisbane River Run - Half Marathon Results
DATE: Sunday, 24th May 1998
Return to results index page
To find your result: 1. Wait until the entire page has loaded. 2. Pull
down the 'edit' menu on your browser; 3. Select 'find'; 4. Type in your surname; 5. Click 'OK'.
Place Race Name Age M/F Net Cat Cat M/F
Number Time Place Place
1 H514 ELLIS, ROBERT 25 M 1:05:24 C 1 1
2 H769 INWOOD, MICHAEL 32 M 1:07:15 D 1 2
3 H547 FITZGERALD, DENNIS 28 M 1:07:46 C 2 3
4 H1411 TAGG, CHRIS 31 M 1:08:19 D 2 4
5 H803 JORDAN, GREG 25 M 1:09:10 C 3 5
6 H1640 JACKSON, MARK 37 M 1:10:16 E 1 6
7 H201 BERKELEY, GEOFFREY 29 M 1:11:24 C 4 7
8 H190 BENECKE, GLENN 32 M 1:11:36 D 3 8
9 H335 CASOS, MATTHEW 20 M 1:12:40 B 1 9
10 H1369 STACEY, KEN 36 M 1:14:00 E 2 10
11 H1437 THORLEY, STEVE 19 M 1:14:38 B 2 11
12 H383 COWELY, GREG 44 M 1:14:40 F 1 12
13 H1509 WALDRON, BENJAMIN 19 M 1:15:14 B 3 13
14 H672 HANNAFORD, GARY 36 M 1:15:17 E 3 14
15 H516 EVANGELISTA, JOHN 33 M 1:15:20 D 4 15
16 H741 HOLLOWAY, GEOFF 30 M 1:15:33 D 5 16
17 H1628 HALL, PETER 43 M 1:15:33 F 2 17
18 H711 HERMISTON, JAMES 29 M 1:15:36 C 5 18
19 H1472 VAN DER WYK, ALBERT 47 M 1:15:41 G 1 19
20 H261 BREAKSPEAR, MATT 20 M 1:16:43 B 4 20
21 H1661 ROLTON, GARY 33 M 1:16:48 D 6 21
22 H1000 MCLEOD, ANDREW 43 M 1:16:55 F 3 22
23 H1106 O'SULLIVAN, PETER 38 M 1:17:06 E 4 23
24 H742 HOLT, KYLE 26 M 1:17:44 C 6 24
25 H1438 THOMPSON, GLEN 27 M 1:17:46 C 7 25
26 H1118 OLLIVER, GEOFF 50 M 1:17:50 H 1 26
27 H274 BRODIN, GEOFF 40 M 1:17:51 F 4 27
28 H1395 STRUHS, JASON 26 M 1:18:17 C 8 28
29 H210 BIGNOLD, CLINT 16 M 1:18:18 A 1 29
30 H430 DAVIDSON, DEAN 21 M 1:18:23 B 5 30
31 H224 BLENLOWE, MARK 32 M 1:18:28 D 7 31
32 H1335 SLAVEN, ANGELA 28 F 1:18:34 C 1 1
33 H418 DAHL, GRAEME 48 M 1:18:46 G 2 32
34 H1234 RIDER, REBECCA 22 F 1:18:51 B 1 2
35 H1731 MCARDLE, JOHN 47 M 1:18:55 G 3 33
36 H1070 MYERS, GARY 47 M 1:19:07 G 4 34
37 H757 HUDSON, CRAIG 31 M 1:19:09 D 8 35
38 H137 ARCHER, MICHAEL 30 M 1:19:12 D 9 36
39 H1600 HUGHES, SAMANTHA 23 F 1:19:20 B 2 3
40 H761 HUNT, PETER 40 M 1:19:22 F 5 37
41 H1717 SCHMIDT, PETER 21 M 1:19:24 B 6 38
42 H698 HAYES, DAVE 34 M 1:19:30 D 10 39
43 H652 GWYNNE, STEPHEN 42 M 1:19:40 F 6 40
44 H682 HARDING, RODERICK 29 M 1:19:47 C 9 41
45 H421 DANAHER, PETER 40 M 1:19:49 F 7 42
46 H845 KNAPE, RODGER 39 M 1:19:55 E 5 43
47 H566 FOX, LINDA 32 F 1:20:12 D 1 4
48 H185 BEECHAM, PAUL 40 M 1:20:20 F 8 44
49 H1354 SMOOTHY, MARK 36 M 1:20:24 E 6 45
50 H1603 DIMENTO, PETER 37 M 1:20:37 E 7 46
51 H463 DONALDSON, ANDREW 18 M 1:20:42 B 7 47
52 H279 BROWN, GREG 39 M 1:20:44 E 8 48
53 H1671 EDMONDS, RICHARD 25 M 1:20:46 C 10 49
54 H1054 MORRIS, TOM 29 M 1:20:53 C 11 50
55 H1202 PURCELL, JOHN 30 M 1:20:55 D 11 51
56 H308 BYERS, DARREN 30 M 1:21:01 D 12 52
57 H759 HUNTER, JUSTIN 24 M 1:21:08 B 8 53
58 H1676 MANNING, STEVE 33 M 1:21:12 D 13 54
59 H1083 NICOL, DAVID 37 M 1:21:21 E 9 55
60 H635 GRAHAM, PAUL 32 M 1:21:29 D 14 56
61 H1177 PINEL, PETER 41 M 1:21:31 F 9 57
62 H1370 STANGSTINS, JOHN 44 M 1:21:33 F 10 58
63 H211 BINDON, NIGEL 41 M 1:21:35 F 11 59
64 H917 LUSCOMBE, BEN 16 M 1:21:42 A 2 60
65 H1003 MCCLURE, TREVOR 47 M 1:21:42 G 5 61
66 H522 FACOORY, MATTHEW 22 M 1:21:47 B 9 62
67 H1761 BLACK, MARK 29 M 1:21:58 C 12 63
68 H755 HOWARD, MATTHEW 23 M 1:21:59 B 10 64
69 H892 LIDDELL, IAN 43 M 1:22:01 F 12 65
70 H469 DOUGLAS, ANDREW 29 M 1:22:13 C 13 66
71 H608 GINARDI, CARMELO 39 M 1:22:15 E 10 67
72 H734 HOFFMAN, KURT 50 M 1:22:23 H 2 68
73 H1552 WILLIAMS, LES 56 M 1:22:25 I 1 69
74 H1618 TOLHURST, HELEN 31 F 1:22:27 D 2 5
75 H1116 O'CONNOR, ANGELA 31 F 1:22:27 D 3 6
76 H1210 RAMSAY, DAMON 17 M 1:22:38 A 3 70
77 H1206 QUIRK, RICHARD 28 M 1:22:40 C 14 71
78 H1692 CAMPET, CLAUDINE 27 F 1:22:41 C 2 7
79 H1795 KILLEN, MICK 33 M 1:22:43 D 15 72
80 H993 MCGAHAN, PETER 35 M 1:22:44 E 11 73
81 H1752 BEAMISH, DANIEL 22 M 1:22:47 B 11 74
82 H560 FORD, ROSLYN 41 F 1:22:52 F 1 8
83 H354 CLIFF, DALE 32 M 1:22:52 D 16 75
84 H1507 WALKER, ROB 48 M 1:22:53 G 6 76
85 H409 CUNDY, DAVID 48 M 1:22:58 G 7 77
86 H763 HUTLEY, GREG 45 M 1:23:04 G 8 78
87 H1047 MORGAN, EVAN 44 M 1:23:07 F 13 79
88 H272 BROWN, ROGER 32 M 1:23:15 D 17 80
89 H1601 SMILES, STEPHEN 25 M 1:23:16 C 15 81
90 H338 CHANDLER, MICHAEL 25 M 1:23:18 C 16 82
91 H285 BUCHANAN, DANNY 35 M 1:23:27 E 12 83
92 H367 CONDON, ANTHONY 39 M 1:23:30 E 13 84
93 H1225 REID, COLIN 38 M 1:23:32 E 14 85
94 H1226 REID, STUART 45 M 1:23:32 G 9 86
95 H305 BUXTON, ANTHONY 26 M 1:23:33 C 17 87
96 H1129 OVERELL, ROBERT 45 M 1:23:41 G 10 88
97 H1579 WREN, DAVID 31 M 1:23:42 D 18 89
98 H1493 WADDINGTON, NIGEL 28 M 1:23:45 C 18 90
99 H1494 WAGNER, STUART 26 M 1:23:47 C 19 91
100 H1332 SKILLICORN, DARREN 32 M 1:23:49 D 19 92
101 H1407 SUMNER, TREVOR 37 M 1:23:51 E 15 93
102 H495 DWYER, PAUL 31 M 1:23:52 D 20 94
103 H1691 BAGLEY, CHRISTOPHER 29 M 1:23:53 C 20 95
104 H1746 LAWES, ROGER 35 M 1:24:14 E 16 96
105 H208 BIEBER, ALLAN 39 M 1:24:25 E 17 97
106 H1639 JACKMAN, ASHLEY 30 M 1:24:34 D 21 98
107 H140 ARROWSMITH, NIGEL 37 M 1:24:36 E 18 99
108 H1192 PRATT, MICHAEL 33 M 1:24:39 D 22 100
109 H276 BROWN, JOHN 57 M 1:24:42 I 2 101
110 H1683 WHITBURN, TIMOTHY 28 M 1:24:53 C 21 102
111 H1530 WEUM, KRIS 21 M 1:24:57 B 12 103
112 H1173 PICOT, JACK 36 M 1:25:04 E 19 104
113 H110 ADKINS, GRAHAM 41 M 1:25:05 F 14 105
114 H1085 NIXON-SMITH, DEREK 52 M 1:25:20 H 3 106
115 H1680 EHLERS, ARNOLD 35 M 1:25:37 E 20 107
116 H1604 THOMPSON, WAYNE 43 M 1:25:47 F 15 108
117 H1487 VICKERS, JAMES 42 M 1:25:51 F 16 109
118 H602 GERBER, SIMON 35 M 1:25:51 E 21 110
119 H1598 LAPAGLIA, MICHAEL 37 M 1:25:52 E 22 111
120 H895 LINDENBERG, TRESSA 29 F 1:26:02 C 3 9
121 H415 CURTIS, RICK 30 M 1:26:04 D 23 112
122 H935 MALLETT, NICK 34 M 1:26:12 D 24 113
123 H986 MCGIFFIN, PETER 45 M 1:26:15 G 11 114
124 H1654 WRIGLEY, ALLAN 30 M 1:26:18 D 25 115
125 H205 BICK, GEOFFREY 47 M 1:26:19 G 12 116
126 H650 GUARD, ROGER 51 M 1:26:24 H 4 117
127 H209 BIERGE, MITCHELL 30 M 1:26:24 D 26 118
128 H1153 PEARCE, ERROL 54 M 1:26:27 H 5 119
129 H1193 PRATT, TONY 31 M 1:26:27 D 27 120
130 H721 HILL, STEVE 31 M 1:26:32 D 28 121
131 H1380 STEIN, TROY 22 M 1:26:37 B 13 122
132 H1353 SMITH, ROSS 35 M 1:26:37 E 23 123
133 H169 BARTHOLOMEW, PETER 32 M 1:26:49 D 29 124
134 H626 GORDON, MICHAEL 31 M 1:26:49 D 30 125
135 H256 BRADY, PETER 37 M 1:26:51 E 24 126
136 H1214 RATTRAY, LINDSAY 35 M 1:26:52 E 25 127
137 H1013 MCNAUGHTON, IAN 42 M 1:26:54 F 17 128
138 H706 HENRICKS, BOB 52 M 1:26:57 H 6 129
139 H1205 QUANTRILL, DAVID 34 M 1:27:02 D 31 130
140 H1204 PURDY, STEPHEN 35 M 1:27:06 E 26 131
141 H1343 SMITH, ADAM 20 M 1:27:07 B 14 132
142 H1444 TODD, CHRIS 24 M 1:27:07 B 15 133
143 H1649 CONNOLLY, CAROLE 29 F 1:27:09 C 4 10
144 H675 HANSEN, MICHAEL 34 M 1:27:11 D 32 134
145 H1358 SPARSHOTT, MARK 33 M 1:27:11 D 33 135
146 H1780 CUNNINGHAM, RICK 35 M 1:27:19 E 27 136
147 H164 BARRETT, GEOFFREY 46 M 1:27:24 G 13 137
148 H573 FRANCIS, SEAN 37 M 1:27:25 E 28 138
149 H1241 ROBERTSON, DAVID 38 M 1:27:25 E 29 139
150 H255 BRAND, MARK 35 M 1:27:26 E 30 140
151 H1725 WOLBERS, RUDOLF 43 M 1:27:35 F 18 141
152 H1359 SPENCE, IAN 52 M 1:27:41 H 7 142
153 H1274 RYAN, BRUCE 45 M 1:27:44 G 14 143
154 H1156 PEARSE, KEVIN 41 M 1:27:49 F 19 144
155 H375 CORNELL, GEOFF 52 M 1:27:49 H 8 145
156 H293 BUNDY, GARRY 46 M 1:27:53 G 15 146
157 H1689 GOSENS, GERRARD 28 M C 1 147
157 H1424 TELFER, JOHN 60 M 1:27:56 J 1 147
158 H513 ELLISON, NEYSA 25 F 1:28:01 C 5 11
159 H951 MARRIOTT, ADRIAN 38 M 1:28:02 E 31 148
160 H1250 ROCKLEY, MARK 30 M 1:28:04 D 34 149
161 H106 ADAMS, CHRIS 19 M 1:28:06 B 16 150
162 H1143 PARKER, CHRISTOPHER 24 M 1:28:08 B 17 151
163 H499 EDMONDS, ROB 51 M 1:28:08 H 9 152
164 H470 DOUGALL, GREG 30 M 1:28:14 D 35 153
165 H1772 BOWMAN, HAMISH 31 M 1:28:14 D 36 154
166 H762 HURST, MICHAEL 38 M 1:28:15 E 32 155
167 H1674 WIGGLESWORTH, 34 M 1:28:20 D 37 156
168 H578 FROST, PHILIP 35 M 1:28:22 E 33 157
169 H586 GARRED, KRIS 16 M 1:28:24 A 4 158
170 H1178 PINCHES, WAYNE 17 M 1:28:25 A 5 159
171 H1720 JACKSON, BRETT 32 M 1:28:32 D 38 160
172 H1403 SULLIVAN, TIM 39 M 1:28:35 E 34 161
173 H178 BATCHELOR, THOMAS 44 M 1:28:37 F 20 162
174 H908 LOURY, JOHN 47 M 1:28:37 G 16 163
175 H575 FREEMAN, DION 32 M 1:28:42 D 39 164
176 H810 JURY, BARRY 46 M 1:28:42 G 17 165
177 H1018 MEE, MICHAEL 42 M 1:28:47 F 21 166
178 H1708 ROBERTS, GEOFF 28 M 1:28:49 C 22 167
179 H1709 LANE, ROHAN 36 M 1:29:01 E 35 168
180 H1268 ROYAL, IAN 30 M 1:29:03 D 40 169
181 H449 DIAMOND, JOHN 50 M 1:29:03 H 10 170
182 H1146 PARKER, TOD 28 M 1:29:06 C 23 171
183 H336 CASEY, BLAIR 27 M 1:29:07 C 24 172
184 H828 KEOGH, ANNETTE 32 F 1:29:08 D 4 12
185 H745 HOPGOOD, VINCE 39 M 1:29:09 E 36 173
186 H1497 WAKELING, MARK 36 M 1:29:10 E 37 174
187 H1525 WEEDON, CYRIL 53 M 1:29:11 H 11 175
188 H1377 STEVENS, DAVID 31 M 1:29:12 D 41 176
189 H532 FEDRICK, IAN 43 M 1:29:23 F 22 177
190 H403 CULLEY, DOUG 43 M 1:29:26 F 23 178
191 H284 BUCKETT, TREVOR 38 M 1:29:28 E 38 179
192 H1631 CUNNINGHAM, ROD 44 M 1:29:31 F 24 180
193 H1583 WUYTS, IRINA 35 F 1:29:32 E 1 13
194 H531 FEDRICK, JAN 42 F 1:29:33 F 2 14
195 H1002 MCLEAN, JOHN 50 M 1:29:35 H 12 181
196 H729 HITZKE, TERENCE 40 M 1:29:35 F 25 182
197 H117 ALLISON, IAN 35 M 1:29:35 E 39 183
198 H265 BRISCOE - BARTSCH, 35 F 1:29:38 E 2 15
199 H1452 TRELOAR, ROY 42 M 1:29:39 F 26 184
200 H1144 PARKER, PETER 26 M 1:29:45 C 25 185
201 H1611 WILSON, GRAEME 38 M 1:29:47 E 40 186
202 H1262 ROSS, WILLIAM 43 M 1:29:52 F 27 187
203 H1179 PINK, JOHN 25 M 1:29:53 C 26 188
204 H699 HAYNE, PHILLIP 42 M 1:29:53 F 28 189
205 H638 GREEN, BRUCE 36 M 1:29:54 E 41 190
206 H1182 PLATT, BARRY 55 M 1:29:57 I 3 191
207 H245 BOX, JIM 43 M 1:29:59 F 29 192
208 H327 CARTER, MICHAEL 46 M 1:29:59 G 18 193
209 H888 LEVER, CONRAD 36 M 1:30:10 E 42 194
210 H1240 ROBINS, SARAH 23 F 1:30:12 B 3 16
211 H1607 SMITH, TERRENCE 43 M 1:30:17 F 30 195
212 H639 GREIG, MARGOT 27 F 1:30:18 C 6 17
213 H301 BUTTERWORTH, PETER 46 M 1:30:22 G 19 196
214 H1508 WALMSLEY, DION 31 M 1:30:24 D 42 197
215 H1045 MORGAN, TERRY 47 M 1:30:29 G 20 198
216 H1361 SPENCER, DARYL 43 M 1:30:32 F 31 199
217 H939 MANNING, JAMIE 28 M 1:30:34 C 27 200
218 H894 LINDEMANN, RODNEY 49 M 1:30:36 G 21 201
219 H1251 RODGERS, KAREN 38 F 1:30:37 E 3 18
220 H1270 RUSSELL, MATT 28 M 1:30:37 C 28 202
221 H1468 TYDELL, GREG 28 M 1:30:37 C 29 203
222 H450 DICKIE, GARY 40 M 1:30:37 F 32 204
223 H238 BORG, MICHAEL 39 M 1:30:40 E 43 205
224 H407 CUNEO, ROSS 41 M 1:30:45 F 33 206
225 H1265 ROULANT, MARC 40 M 1:30:45 F 34 207
226 H1100 O'LOUGHLIN, MAUREEN 46 F 1:30:50 G 1 19
227 H1662 LEWIS, ROSS 38 M 1:30:50 E 44 208
228 H1170 PHILPOTT, MARK 33 M 1:30:51 D 43 209
229 H1394 STRINGER, BERNARD 47 M 1:30:53 G 22 210
230 H1174 PIDGEON, MARK 35 M 1:30:56 E 45 211
231 H1479 VAN DER ZWAN, JACK 39 M 1:30:59 E 46 212
232 H355 CLOWES, ANDREW 36 M 1:31:04 E 47 213
233 H1785 GARDNER, SIMON 30 M 1:31:05 D 44 214
234 H1304 SEARLES, EDWARD 44 M 1:31:05 F 35 215
235 H1516 WARD, ALISTAIR 40 M 1:31:05 F 36 216
236 H317 CAMERON, ALLAN 47 M 1:31:05 G 23 217
237 H852 KUKUMS, PETER 36 M 1:31:07 E 48 218
238 H1753 SPYVE, WAYNE 33 M 1:31:07 D 45 219
239 H1599 LEIS, PETER 46 M 1:31:09 G 24 220
240 H1247 ROBERTS, GEOFFREY 24 M 1:31:11 B 18 221
241 H1546 WHY, PETER 52 M 1:31:11 H 13 222
242 H123 ALSTERIS, LEIGH 21 M 1:31:14 B 19 223
243 H936 MALE, PETER 32 M 1:31:16 D 46 224
244 H364 COLLEDGE, RICHARD 30 M 1:31:21 D 47 225
245 H987 MCGARRY, DES 44 M 1:31:22 F 37 226
246 H1211 RAMSAY, BRUCE 46 M 1:31:24 G 25 227
247 H1682 WHILEY, JOHN 30 M 1:31:26 D 48 228
248 H645 GRIFFIN, MIKE 53 M 1:31:27 H 14 229
249 H1382 STEVENS, BRETT 27 M 1:31:29 C 30 230
250 H1615 VOORN, PAUL 37 M 1:31:32 E 49 231
251 H854 KYRIAKIDIS, JOHN 31 M 1:31:33 D 49 232
252 H1762 ASH, NARELLE 24 M 1:31:33 B 20 233
253 H366 COMAN, DAMIEN 25 M 1:31:38 C 31 234
254 H132 ANDERSON, LARS 47 M 1:31:38 G 26 235
255 H314 CALLAGHAN, ANTHONY 39 M 1:31:39 E 50 236
256 H785 JOHNSON, LYALL 42 M 1:31:42 F 38 237
257 H816 KEANE, ANTHONY 38 M 1:31:45 E 51 238
258 H670 HANSEN, PETER 35 M 1:31:46 E 52 239
259 H724 HILL, ROBERT 62 M 1:31:50 J 2 240
260 H996 MCINTYRE, LYNDON 29 M 1:31:59 C 32 241
261 H607 GILLHAM, RICK 44 M 1:32:02 F 39 242
262 H173 BARTON, JOHN 33 M 1:32:04 D 50 243
263 H802 JONES, BARRY 42 M 1:32:05 F 40 244
264 H171 BARRAS, MICHAEL 31 M 1:32:05 D 51 245
265 H240 BOURNE, TREVOR 32 M 1:32:06 D 52 246
266 H1630 CHURCH, MICHAEL 38 M 1:32:12 E 53 247
267 H1745 STEWART, KELLY 27 F 1:32:12 C 7 20
268 H1471 VALENTINE, DON 43 M 1:32:15 F 41 248
269 H732 HODGES, JONATHAN 31 M 1:32:23 D 53 249
270 H1612 MINIHAN, FRANCIS 33 M 1:32:23 D 54 250
271 H282 BRUNNER, URS 27 M 1:32:24 C 33 251
272 H780 JANG, JANINE 29 F 1:32:25 C 8 21
273 H1698 WADDINGTON, STUART 31 M 1:32:32 D 55 252
274 H167 BARTLETT, STEPHEN 30 M 1:32:35 D 56 253
275 H1610 WADE, RICHARD 36 M 1:32:36 E 54 254
276 H1067 MURRAY, STEPHEN 42 M 1:32:37 F 42 255
277 H152 BAKER, STUART 33 M 1:32:38 D 57 256
278 H865 LANE, PHILLIP 43 M 1:32:40 F 43 257
279 H1115 O'CONNOR, ALAN 22 M 1:32:40 B 21 258
280 H557 FORBES, JOHN 40 M 1:32:47 F 44 259
281 H501 EDWARDS, PAUL 33 M 1:32:48 D 58 260
282 H570 FRANCIS, SHANE 41 M 1:32:53 F 45 261
283 H1321 SHIBATA, JUN 21 M 1:32:53 B 22 262
284 H273 BRODIN, BARRY 37 M 1:32:54 E 55 263
285 H271 BROWN, PETER 43 M 1:32:55 F 46 264
286 H1068 MURPHY, ANDREW 17 M 1:32:55 A 6 265
287 H836 KELLER, JULIUS 67 M 1:32:58 K 1 266
288 H1491 VOWLES, ED 48 M 1:33:00 G 27 267
289 H1464 TURNER, GEORGE 36 M 1:33:02 E 56 268
290 H1621 REID, ALLEN 29 M 1:33:03 C 34 269
291 H444 DETTORI, PETER 24 M 1:33:04 B 23 270
292 H1653 RICHARDSON, ROD 33 M 1:33:06 D 59 271
293 H1526 WEGNER, GEOFF 33 M 1:33:08 D 60 272
294 H107 ADAMS, DON 40 M 1:33:13 F 47 273
295 H281 BRUCE, JOHN 36 M 1:33:17 E 57 274
296 H846 KNAPE, MAREE 39 F 1:33:18 E 4 22
297 H1330 SINTON, LEANNE 24 F 1:33:25 B 4 23
298 H537 FEROS, PETER 26 M 1:33:26 C 35 275
299 H1123 ONIONS, MARK 39 M 1:33:29 E 58 276
300 H1081 NEVILLE, PETER 43 M 1:33:38 F 48 277
301 H194 BERTOLI-SIMMONDS, 36 F 1:33:38 E 5 24
302 H394 CRIVELLO, DAVID 29 M 1:33:39 C 36 278
303 H1738 MAYNARD, ANDREW 25 M 1:33:39 C 37 279
304 H412 CURTAIN, TRISH 38 F 1:33:45 E 6 25
305 H1498 WALKER, GRAEME 50 M 1:33:46 H 15 280
306 H184 BAZZO, JAMES 50 M 1:33:51 H 16 281
307 H1539 WHITMAN, MARK 25 M 1:33:51 C 38 282
308 H1260 ROMANO, SEBASTIAN 34 M 1:33:53 D 61 283
309 H1421 TAYLOR, TIM 36 M 1:33:55 E 59 284
310 H1556 WILTSHIRE, MARK 31 M 1:33:56 D 62 285
311 H684 HARRISON, DANIEL 17 M 1:33:56 A 7 286
312 H1428 THOMAS, GLYN 33 M 1:33:57 D 63 287
313 H257 BRAY, MICHAEL 22 M 1:34:01 B 24 288
314 H515 ENRIGHT, ANNETTE 41 F 1:34:04 F 3 26
315 H1617 ROUSSOS, MICHAEL 36 M 1:34:07 E 60 289
316 H1049 MORGAN, SUELLEN 47 F 1:34:09 G 2 27
317 H1140 PARHAM, CHRISTOPHER 38 M 1:34:15 E 61 290
318 H666 HAMPSON, BOB 49 M 1:34:15 G 28 291
319 H975 MCCORMACK, PATRICK 35 M 1:34:16 E 62 292
320 H1109 O'BRIEN, JOHN 39 M 1:34:18 E 63 293
321 H149 BACKHOLM, GRAEME 44 M 1:34:21 F 49 294
322 H174 BARNETT, MICHAEL 53 M 1:34:21 H 17 295
323 H647 GROVES, NIGEL 51 M 1:34:21 H 18 296
324 H363 COLLEDGE, IAN 57 M 1:34:21 I 4 297
325 H397 CROSS, MATTHEW 17 M 1:34:21 A 8 298
326 H1729 BLUCHER, MICHAEL 37 M 1:34:24 E 64 299
327 H904 LONDON, MIKE 46 M 1:34:24 G 29 300
328 H901 LOFTS, JOHN 47 M 1:34:24 G 30 301
329 H806 JOSEPH, PETER 40 M 1:34:26 F 50 302
330 H1028 MILLER, BARRY 37 M 1:34:27 E 65 303
331 H475 DRAPER, MALCOLM 47 M 1:34:29 G 31 304
332 H1705 BELCHER, ROBIN 45 M 1:34:30 G 32 305
333 H1657 TREAGLE, PAULA 24 F 1:34:33 B 5 28
334 H417 CUTHBERT, DAN 34 M 1:34:36 D 64 306
335 H1672 RAFTERY, MARTIN 27 M 1:34:36 C 39 307
336 H1413 TAINSH, DAVID 29 M 1:34:36 C 40 308
337 H157 BALL, PETER 37 M 1:34:37 E 66 309
338 H332 CARMICHAEL, GLYNN 42 M 1:34:37 F 51 310
339 H263 BREAKSPEAR, SHAUN 16 M 1:34:38 A 9 311
340 H543 FIELD, DAVID 41 M 1:34:39 F 52 312
341 H326 CAPES, JAMES 40 M 1:34:43 F 53 313
342 H474 DOWNER, PETER 38 M 1:34:45 E 67 314
343 H957 MARTENS, PAUL 35 M 1:34:50 E 68 315
344 H1524 WEEKS, ROGER 54 M 1:34:51 H 19 316
345 H400 CROCKFORD, MELISSA 27 F 1:34:52 C 9 29
346 H128 ANDERSON, PETER 52 M 1:34:54 H 20 317
347 H311 CAFFERKY, ALIDA 35 F 1:34:57 E 7 30
348 H1313 SHEPHERD, STEPHEN 44 M 1:34:58 F 54 318
349 H983 MCGAFFIN, BARRY 52 M 1:34:59 H 21 319
350 H368 CONDON, DENIS 47 M 1:34:59 G 33 320
351 H1125 ORISZENKO, MICK 52 M 1:35:06 H 22 321
352 H971 MCCANN, ROBERT 29 M 1:35:11 C 41 322
353 H1502 WALLS, GEOFF 27 M 1:35:20 C 42 323
354 H1557 WILKES, DENNIS 42 M 1:35:20 F 55 324
355 H805 JORDAN, RUSSELL 33 M 1:35:23 D 65 325
356 H379 COTTRELL, JAMES 34 M 1:35:23 D 66 326
357 H1291 SCARLETT, RAYMOND 45 M 1:35:23 G 34 327
358 H735 HOGAN, RODNEY 48 M 1:35:24 G 35 328
359 H517 EVANS, MICHAEL 51 M 1:35:25 H 23 329
360 H610 GLAB, MICHAEL 42 M 1:35:26 F 56 330
361 H392 CRAIG, DUNCAN 22 M 1:35:27 B 25 331
362 H1050 MORGAN, TERRY 52 M 1:35:28 H 24 332
363 H1626 BALL, NICOLAS 16 M 1:35:33 A 10 333
364 H1154 PEARSON, SUE 39 F 1:35:35 E 8 31
365 H196 BERTENSHAW, GRAEME 40 M 1:35:36 F 57 334
366 H1443 TODD, ROSS 52 M 1:35:37 H 25 335
367 H478 DULLAWAY, DEAN 30 M 1:35:39 D 67 336
368 H1597 ZIVEC, MARINA 31 F 1:35:39 D 5 32
369 H1561 WILSON, PAUL 43 M 1:35:41 F 58 337
370 H114 ALLEN, ROWLAND 36 M 1:35:44 E 69 338
371 H866 LANHAM, JOHN 46 M 1:35:45 G 36 339
372 H1188 PORTER, SHARYN 26 F 1:35:47 C 10 33
373 H651 GUNNINGHAM, ROBERT 44 M 1:35:50 F 59 340
374 H766 HYDE, JASON 25 M 1:35:50 C 43 341
375 H100 ABBEY, DAVID 41 M 1:35:50 F 60 342
376 H429 DAVIES, BRETT 33 M 1:35:52 D 68 343
377 H1527 WELLINGTON, BRIAN 51 M 1:35:53 H 26 344
378 H523 FAGAN, DOMINIC 17 M 1:35:54 A 11 345
379 H426 DAVIS, ALAN 43 M 1:35:55 F 61 346
380 H1420 TAYLOR, MURRAY 26 M 1:35:55 C 44 347
381 H303 BUTTNER, JOHN 34 M 1:35:56 D 69 348
382 H1440 TITMAN, GRANT 25 M 1:35:56 C 45 349
383 H990 MCGRORY, PHILIP 45 M 1:35:57 G 37 350
384 H1131 PACK, RALPH 49 M 1:36:00 G 38 351
385 H823 KELLER, DENNIS 47 M 1:36:01 G 39 352
386 H451 DINGWALL, STEVEN 41 M 1:36:02 F 62 353
387 H855 LAHEY, GAIL 40 F 1:36:02 F 4 34
388 H437 DE ZOTTI, ROBERT 30 M 1:36:04 D 70 354
389 H1704 KING, KIRSTY 28 F 1:36:04 C 11 35
390 H1580 WRIGHT, ROSS 34 M 1:36:05 D 71 355
391 H640 GREELEY, RICHARD 42 M 1:36:06 F 63 356
392 H714 HEWERDINE, JAN 37 M 1:36:06 E 70 357
393 H1242 ROBINSON, RICHARD 30 M 1:36:07 D 72 358
394 H381 COURTNEY, STEPHEN 44 M 1:36:09 F 64 359
395 H1117 O'KEEFE, JEANETTE 41 F 1:36:11 F 5 36
396 H1034 MIZUNO, KINJI 42 M 1:36:13 F 65 360
397 H869 LARSEN, ZARA 43 F 1:36:16 F 6 37
398 H832 KERR, GERARD 26 M 1:36:17 C 46 361
399 H525 FAIRBAIRN, CHERYL 34 F 1:36:20 D 6 38
400 H380 COURTNEY, JEFF 49 M 1:36:22 G 40 362
401 H236 BOORMAN, KEVIN 26 M 1:36:24 C 47 363
402 H482 DUNNE, DANIEL 25 M 1:36:29 C 48 364
403 H1512 WALSH, STEPHEN 22 M 1:36:30 B 26 365
404 H583 FYFE, CAMERON 31 M 1:36:30 D 73 366
405 H435 DAY, LAURENCE 38 M 1:36:31 E 71 367
406 H982 MCFADYEN, GRAEME 44 M 1:36:33 F 66 368
