Home - AUS | NZ | USA | HELP / FAQ / Contact | Calendar | Messages | News | Results | Articles | WebWatch | Clubs
  
This page last updated: Saturday 20 March 2010
The Cool Running (Australia) Logo River Run

1998 Brisbane River Run - Marathon Results

Brisbane River Run - Marathon Results

DATE: Sunday, 24th May 1998

River Run Home Page Race Information Official Entry Form

Return to results index page

To find your result: 1. Wait until the entire page has loaded. 2. Pull down the 'edit' menu on your browser; 3. Select 'find'; 4. Type in your surname; 5. Click 'OK'.

Place	Race 	Name			Age	M/F	Net  		Cat	Cat 	M/F 
	Number						Time			Place	Place
1	M244 	PETERS, RON		 45	M	02:30:42.300	G	1	1
2	M146 	DEEN, ROB		 32	M	02:32:05.800	D	1	2
3	M108 	BARON, ANDREW		 35	M	02:34:08.500	E	1	3
4	M269 	THOMAS, GREGORY		 38	M	02:39:45.900	E	2	4
5	M149 	DODD, PAUL		 26	M	02:43:58.500	C	1	5
6	M195 	KENT, IAN		 40	M	02:45:41.700	F	1	6
7	M145 	DEAN, MITCHELL		 19	M	02:45:51.800	B	1	7
8	M230 	MCLEOD, COLIN		 62	M	02:45:58.400	J	1	8
9	M285 	WERE, RICHARD		 42	M	02:48:07.000	F	2	9
10	M159 	FELL, JAMES		 29	M	02:49:01.500	C	2	10
11	M234 	MITCHELL, MURRAY	 32	M	02:49:57.400	D	2	11
12	M199 	KINGSLEY, ROSS		 34	M	02:50:15.300	D	3	12
13	M133 	CHASTON, KEITH		 42	M	02:51:09.100	F	3	13
14	M245 	PRICE, CHRIS		 32	M	02:51:29.100	D	4	14
15	M257 	ROURKE, PETER		 44	M	02:51:38.600	F	4	15
16	M132 	CARSON, RICHARD		 33	M	02:51:40.500	D	5	16
17	M231 	MEDILL, GRAHAM		 50	M	02:52:15.400	H	1	17
18	M118 	BOURKE, MATTHEW		 20	M	02:53:19.500	B	2	18
19	M137 	COLTHORPE, COLIN	 41	M	02:57:04.700	F	5	19
20	M103 	ANSON, MALCOLM		 51	M	02:57:12.600	H	2	20
21	M218 	MARTIN, GARY		 40	M	02:57:53.500	F	6	21
22	M193 	KAPLAN, ALAN		 33	M	02:58:30.200	D	6	22
23	M227 	MCINALLY, IAN		 53	M	02:58:55.400	H	3	23
24	M167 	GILDER, BILL		 41	M	02:59:01.000	F	7	24
25	M297 	YOUNG, BARRY		 39	M	02:59:32.800	E	3	25
26	M250 	REID, JANINE		 26	F	02:59:57.700	C	1	1
27	M209 	LEWIS, JAMES		 49	M	03:00:27.200	G	2	26
28	M294 	WISCHWAT, MARK		 27	M	03:00:29.600	C	3	27
29	M163 	FISHER, JOHN		 42	M	03:02:02.100	F	8	28
30	M124 	BUCHAN, PETER		 36	M	03:03:56.900	E	4	29
31	M155 	EDWARDS, CORALLEA	 37	F	03:04:30.900	E	1	2
32	M136 	CLARKE, ROWAN		 33	M	03:05:12.200	D	7	30
33	M242 	PEARCE, ADRIAN		 30	M	03:05:35.700	D	8	31
34	M251 	RAIT, ARNAUD		 21	M	03:05:36.800	B	3	32
35	M221 	MATTERSON, EDWARD	 40	M	03:06:26.400	F	9	33
36	M224 	MCCOLL, NEIL		 37	M	03:08:45.200	E	5	34
37	M120 	BRENNAN, MICHAEL	 31	M	03:08:49.100	D	9	35
38	M143 	DANIELS, IAN		 27	M	03:09:41.300	C	4	36
39	M147 	DICKINSON, PHILLIP	 47	M	03:09:51.900	G	3	37
40	M1	ONDIEKI, LISA		 38	F	03:09:54.900	E	2	3
41	M107 	BANAGHAN, GLENDA	 34	F	03:10:12.900	D	1	4
42	M104 	ARCHIBALD, COLIN	 39	M	03:10:27.200	E	6	38
43	M22	LACE, VINCENT		 39	M	03:10:32.800	E	7	39
44	M256 	ROSENTHAL, NIGEL	 30	M	03:12:12.400	D	10	40
45	M158 	EVENHUIS, REIN		 59	M	03:13:17.000	I	1	41
46	M293 	WISHART, JOHN		 55	M	03:13:23.700	I	2	42
47	M226 	MCGRATH, KEN		 37	M	03:13:44.900	E	8	43
48	M284 	WEBB, RICHARD		 41	M	03:14:42.700	F	10	44
49	M208 	LEVASSEUR, HEIDI	 18	F	03:14:45.500	B	1	5
50	M187 	IRELAND, DUANE		 34	M	03:15:17.600	D	11	45
51	M288 	WILLIAMS, GEOFFERY	 47	M	03:15:46.100	G	4	46
52	M300	HARPER, GARY		 49	M	03:16:07.700	G	5	47
53	M180 	HENZELL, GREG		 46	M	03:16:41.300	G	6	48
54	M141 	CULLEN, DARRYL		 38	M	03:17:09.500	E	9	49
55	M281 	WALLS, JIM		 41	M	03:19:05.100	F	11	50
56	M229 	MCKENZIE, PETER		 48	M	03:19:30.800	G	7	51
57	M170 	GRATTAN, CATHY		 46	F	03:19:32.600	G	1	6
58	M111 	BEER, BOB		 47	M	03:19:55.900	G	8	52
59	M228 	MCKENZIE, STUART	 30	M	03:20:37.000	D	12	53
60	M247 	RAE, NEVILLE		 58	M	03:21:13.400	I	3	54
61	M182 	HEUSSNER, JEAN-MARC	 39	M	03:22:09.700	E	10	55
62	M127 	BURNS, LESLIE		 50	M	03:22:19.300	H	4	56
63	M273 	TRICKEY, GABRIELLE	 34	F	03:22:42.500	D	2	7
64	M186 	HUSAK, CHARLES		 40	M	03:23:49.200	F	12	57
65	M156 	EDWARDS, WAYNE		 37	M	03:25:13.600	E	11	58
66	M206 	LE BON, PETER		 43	M	03:25:30.800	F	13	59
67	M131 	CARTER, PETER		 52	M	03:26:01.700	H	5	60
68	M106 	BALMANNO, WAYNE		 38	M	03:26:14.900	E	12	61
69	M296 	WRIGHT, SUE		 48	F	03:26:26.900	G	2	8
70	M239 	NICHOLLS, ROSS		 33	M	03:27:17.100	D	13	62
71	M216 	LYSAUGHT, PETER		 34	M	03:27:51.100	D	14	63
72	M204 	LANGLEY, KEVIN		 38	M	03:28:18.900	E	13	64
73	M172 	GRAY, PETER		 33	M	03:30:15.800	D	15	65
74	M162 	FISHER, MARK		 37	M	03:30:36.200	E	14	66
75	M241 	PATTRICK, GARY		 47	M	03:30:40.000	G	9	67
76	M289 	WILSON, MALCOLM		 46	M	03:31:01.600	G	10	68
77	M252 	RICKETTS, ELIZABETH	 43	F	03:31:37.100	F	1	9
78	M148 	DILLON, LEANNE		 34	F	03:32:21.800	D	3	10
79	M101 	ALEXANDER, GRAHAM	 46	M	03:32:30.000	G	11	69
80	M279 	VOGEL, RAPHAEL		 17	M	03:32:42.700	A	1	70
81	M292 	WILSON, ANDY		 24	M	03:32:51.400	B	4	71
82	M201 	KITADA, JUNICHI		 47	M	03:35:11.800	G	12	72
83	M25	LITTLE, DAVID		 25	M	03:35:16.600	C	5	73
84	M20	ROGERSON, GRANT		 18	M	03:35:38.200	B	5	74
85	M222 	MCCORMICK, SUE		 47	F	03:35:42.400	G	3	11
86	M253 	RICHARDSON, TIMOTHY	 26	M	03:36:46.400	C	6	75
87	M287 	WHITTLE, ALAN		 44	M	03:37:05.100	F	14	76
88	M236 	MORGAN, KEITH		 60	M	03:37:13.700	J	2	77
89	M271 	TOMPKINS, MICHAEL	 51	M	03:37:49.100	H	6	78
90	M214 	LUNAN, MICHAEL		 51	M	03:38:12.500	H	7	79
91	M19	DUNCAN, JOHN		 49	M	03:38:12.800	G	13	80
92	M235 	MOORE, PETER		 41	M	03:38:47.700	F	15	81
93	M152 	DONOHUE, CRAIG		 27	M	03:38:59.500	C	7	82
94	M116 	BLYTHMAN, WARREN	 40	M	03:39:08.600	F	16	83
95	M184 	HORMAN, ROBERT		 80	M	03:39:10.500	M	1	84
96	M282 	WARD, JANNE		 39	F	03:39:15.900	E	3	12
97	M203 	LACEY, IAN		 42	M	03:39:23.000	F	17	85
98	M237 	MOREWOOD, DAVID		 42	M	03:39:25.300	F	18	86
99	M207 	LEADBEATER, PHIL	 49	M	03:39:58.200	G	14	87
100	M267 	TANNER, VICKI		 40	F	03:40:09.800	F	2	13
101	M128 	BURY, SANDRA		 29	F	03:40:15.000	C	2	14
102	M225 	MCGRATH, TED		 48	M	03:40:15.100	G	15	88
103	M240 	ORR, GEOFF		 42	M	03:40:39.300	F	19	89
104	M119 	BRANSON, DAVID		 61	M	03:41:05.200	J	3	90
105	M243 	PERRY, GRAHAM		 69	M	03:41:08.200	K	1	91
106	M130 	CAMPBELL, JILL		 35	F	03:42:20.500	E	4	15
107	M260 	SCHMIDT, IAN		 53	M	03:42:22.800	H	8	92
108	M298	ZESCHKE, MIRYAM		 29	F	03:43:01.400	C	3	16
109	M177 	HALL, BRUCE		 43	M	03:43:07.400	F	20	93
110	M213 	LOVATO, TONY		 40	M	03:43:45.100	F	21	94
111	M140 	COTTRELL, ANGIE		 49	F	03:44:03.800	G	4	17
112	M115 	BLACKMUR, CHRIS		 25	M	03:45:40.700	C	8	95
113	M277 	VAN YPEREN, MARTIN	 42	M	03:47:50.000	F	22	96
114	M283 	WARD, PETER		 48	M	03:48:04.900	G	16	97
115	M23	GREEN, JOHN		 56	M	03:48:11.100	I	4	98
116	M185 	HUGHES, WARREN		 42	M	03:49:29.900	F	23	99
117	M168 	GILLETT, BRYAN		 61	M	03:49:34.100	J	4	100
118	M232 	MILLER, BOB		 44	M	03:49:39.400	F	24	101
119	M175 	GRUETTER, JIMMY		 56	M	03:50:03.500	I	5	102
120	M150 	DONIN, RICHARD		 47	M	03:50:20.100	G	17	103
121	M117 	BOLTZ, JOAN		 56	F	03:51:38.000	I	1	18
122	M110 	BEATTIE, ROBERT		 44	M	03:51:48.100	F	25	104
123	M255 	ROBERTS, BRADLEY	 29	M	03:52:03.300	C	9	105
124	M286 	WHAM, EVAN		 56	M	03:52:09.100	I	6	106
125	M126 	BURTON, PETER		 39	M	03:52:18.100	E	15	107
126	M280 	VOSS, DIETMAR		 48	M	03:52:59.200	G	18	108
127	M105 	ASTILL, ALEXANDER	 48	M	03:53:06.000	G	19	109
128	M109 	BATE, BRUCE		 44	M	03:53:17.500	F	26	110
129	M166 	FLYNN, DUNCAN		 43	M	03:54:41.700	F	27	111
130	M144 	DAVEL, CORRIE		 41	M	03:54:55.400	F	28	112
131	M270 	TODD, ROWAN		 23	M	03:56:13.500	B	6	113
132	M278 	VAN DER WEIDE, JANE	 37	F	03:56:36.000	E	5	19
133	M181 	HENZELL, NEIL		 46	M	03:56:50.100	G	20	114
134	M122 	BROWN, MICHAEL		 55	M	03:57:34.000	I	7	115
135	M151 	DONOGHUE, JIM		 43	M	03:57:52.500	F	29	116
136	M202 	KOPPENOL, KAREN		 48	F	03:58:12.300	G	5	20
137	M125 	BUDDIS, PETER		 57	M	04:01:26.800	I	8	117
138	M220	BRIGGS, PAULA		 50	F	04:01:28.100	H	1	21
139	M248 	REDDELL, TROY		 24	M	04:01:30.500	B	7	118
140	M258 	ROY, PETER		 52	M	04:02:57.200	H	9	119
141	M219 	MARTIN, NEVILLE		 38	M	04:05:07.100	E	16	120
142	M266 	SYLVESTER, BOB		 53	M	04:06:23.300	H	10	121
143	M153 	DOWNS, DAN		 38	M	04:07:14.900	E	17	122
144	M102 	ANNABEL, ANGELA		 41	F	04:07:50.800	F	3	22
145	M191 	JONES, MICK		 66	M	04:09:07.400	K	2	123
146	M178 	HARRIS, JAYNE		 26	F	04:09:37.000	C	4	23
147	M188 	JACKSON, CHRISTINE	 43	F	04:09:46.600	F	4	24
148	M238 	NGENDA, EDDIE		 58	M	04:10:57.400	I	9	124
149	M196 	KERRUISH, GRAHAME	 59	M	04:13:01.000	I	10	125
150	M274 	TRUMAN, DAVID		 42	M	04:14:55.300	F	30	126
151	M176 	HAGIWARA, KINZO		 53	M	04:15:14.200	H	11	127
152	M138 	COLVIN, WENDY		 44	F	04:16:26.900	F	5	25
153	M197 	KAHTREE, MAHOMED	 49	M	04:19:08.700	G	21	128
154	M129 	BYRNES, ROBERT		 60	M	04:19:24.500	J	5	129
155	M169 	GRATTAN, ROGER		 48	M	04:20:07.600	G	22	130
156	M189	MANZANO, MARIA		 56	F	04:24:03.400	I	2	26
157	M154 	DUNCAN, KERRY		 49	F	04:24:03.500	G	6	27
158	M275 	TSORVAS, JIM		 39	M	04:24:24.700	E	18	131
159	M265 	STEPHANOS, ANDREW	 47	M	04:26:22.400	G	23	132
160	M173 	GRECO, UMBERTO		 67	M	04:27:36.100	K	3	133
161	M295 	WRIGHT, GLENYS		 48	F	04:28:05.600	G	7	28
162	M192 	JONES, WARREN		 27	M	04:29:01.000	C	10	134
163	M233 	MILLER, DIANA		 46	F	04:29:22.700	G	8	29
164	M276 	UNGR, KAREL		 54	M	04:29:25.600	H	12	135
165	M135 	CHURCH, RICK		 47	M	04:34:43.200	G	24	136
166	M121 	BRIGG, SHANE		 24	M	04:38:34.300	B	8	137
167	M190 	JONES, BRIAN		 53	M	04:39:34.500	H	13	138
168	M291 	WILD, KEVIN		 48	M	04:40:38.200	G	25	139
169	M210 	LILLISS, EDWARD		 55	M	04:41:26.800	I	11	140
170	M13	GRANT, MARK		 36	M	04:43:14.900	E	19	141
171	M272 	TOWNSEND, LEONIE	 44	F	04:44:11.200	F	6	30
172	M123 	BRYAR, PETER		 46	M	04:47:37.900	G	26	142
173	M134 	CHASTON, JENNY		 40	F	04:53:35.000	F	7	31
174	M217	JONES, ELIZABETH	 41	F	04:56:45.100	F	8	32
175	M261 	SCULL, JOHN		 53	M	05:04:55.500	H	14	143
176	M268 	TERRY, DIANE		 52	F	05:14:21.100	H	2	33
177	M114 	BLACK, ERIC		 54	M	05:15:59.300	H	15	144
178	M254 	RIGBY, JOHN		 71	M	05:22:11.800	L	1	145
179	M160 	FIEGEL, TINA		 49	F	05:22:34.000	G	9	34
Return to results index page

River Run Home Page Race Information Official Entry Form


Back to CoolRunning home page
Click here for CoolRunning Homepage

CoolRunning : The original and best aussie site for runners by runners