Ovl Cat
Competitor Nbr S Cat Pos Pos TIME
PAPAS Andrew 149 M 15KOPN 1 1 0:52:52
PELGRIM Bert 14 M 15KVET 2 1 0:55:27
ARNETT Phillip 139 M 15KOPN 3 2 0:55:49
LAW Don 130 M 15KOPN 4 3 0:56:38
MCCORMACK David 27 M 15KVET 5 2 0:57:09
MURRAY Maryann 167 F 15KOPN 6 1 0:59:10
BARTHOLOMEW Ashley 135 M 15KOPN 7 4 0:59:15
KEY Natasha 173 F 15KOPN 8 2 0:59:42
STRAIN Matthew 136 M 15KOPN 9 5 0:59:48
RAYNER David 107 M 15KOPN 10 6 0:59:50
PETRIE June 158 F 15KOPN 11 3 1:00:22
WRIGHT Terry 138 M 15KOPN 12 7 1:00:47
HAZELWOOD Lee 140 M 15KOPN 13 8 1:01:38
TYACK James 117 M 15KOPN 14 9 1:02:24
GARBETT Paul 126 M 15KOPN 15 10 1:02:50
GAUCI Greg 120 M 15KOPN 16 11 1:03:02
HEWITT Graeme 17 M 15KVET 17 3 1:03:05
STEWART James 137 M 15KOPN 18 12 1:03:29
BIAGI James 124 M 15KOPN 19 13 1:04:00
DOWLING Anthony 110 M 15KOPN 20 14 1:05:14
COSOLETO Anthony 9 M 15KVET 21 4 1:05:18
ASHTON Peter 1 M 15KVET 22 5 1:05:40
HICKS Steve 28 M 15KVET 23 6 1:05:58
BUSCHI Dominic 112 M 15KOPN 24 15 1:06:05
HANCOX Anna 169 F 15KOPN 25 4 1:06:33
CHALLICE Graham 123 M 15KOPN 26 16 1:07:17
ROBERTSON Leon 132 M 15KOPN 27 17 1:08:07
BROWN Andrew 116 M 15KOPN 28 18 1:08:48
TOUZEAU Katrina 160 F 15KOPN 29 5 1:08:51
COOK Ian 31 M 15KVET 30 7 1:10:00
BERGMARK Glenn 103 M 15KOPN 31 19 1:10:39
BUTLER Mark 113 M 15KOPN 32 20 1:10:46
CAR Marija 171 F 15KOPN 33 6 1:10:56
MARTIN Vin 11 M 15KVET 34 8 1:11:07
BEY Liz 163 F 15KOPN 35 7 1:11:16
JENKINS Graham 23 M 15KVET 36 9 1:11:32
MCNEIL Tim 111 M 15KOPN 37 21 1:11:43
CAMPBELL Kerry 168 F 15KOPN 38 8 1:11:48
POWER Robert 6 M 15KVET 39 10 1:11:54
VANCE Denis 24 M 15KVET 40 11 1:11:56
GATT Patrick 104 M 15KOPN 41 22 1:12:33
BRADY Sean 141 M 15KOPN 42 23 1:12:42
SCHNEIDER Paul 125 M 15KOPN 43 24 1:13:52
CROTHERS David 134 M 15KOPN 44 25 1:13:55
DENSHAW Christopher 32 M 15KVET 45 12 1:14:34
BROCK John 128 M 15KOPN 46 26 1:14:52
STEWART Francis 119 M 15KOPN 47 27 1:14:56
LEPORE Mirella 170 F 15KOPN 48 9 1:15:03
CLARK Sally 166 F 15KOPN 49 10 1:15:35
LAWSON Craig 131 M 15KOPN 50 28 1:16:01
MILLER Glen 121 M 15KOPN 51 29 1:16:03
GRIGG Angie 164 F 15KOPN 52 11 1:16:15
ROBERTSON Janine 175 F 15KOPN 53 12 1:16:21
IRELAND Marita 159 F 15KOPN 54 13 1:16:22
MONK Julie 157 F 15KOPN 55 14 1:16:37
LAWSON Tom 133 M 15KOPN 56 30 1:16:46
NADENBOUSCH Greer 172 F 15KOPN 57 15 1:17:01
USHER Vic 13 M 15KVET 58 13 1:17:05
FACCIOLO Jenny 151 F 15KOPN 59 16 1:17:08
FOWLER Kevin 22 M 15KVET 60 14 1:17:09
CHRISTIE Ray 101 M 15KOPN 61 31 1:17:47
RYAN Michael 8 M 15KVET 62 15 1:17:56
RAFFERTY Kevin 109 M 15KOPN 63 32 1:17:58
D'AMORE Tonia 165 F 15KOPN 64 17 1:18:43
MALCOLM Rowan 106 M 15KOPN 65 33 1:18:48
DOWLING Gerard 105 M 15KOPN 66 34 1:18:49
WILSON Warwick 4 M 15KVET 67 16 1:19:01
DOWER Sally 152 F 15KOPN 68 18 1:19:16
BRAY Chris 29 M 15KVET 69 17 1:19:46
LEAVOLD Lindy 176 F 15KOPN 70 19 1:20:23
LIGHTWOOD Seamus 114 M 15KOPN 71 35 1:20:53
YOUNG Rex 26 M 15KVET 72 18 1:21:02
POLGLAZE Neil 127 M 15KOPN 73 36 1:21:56
MACMILLAN John 15 M 15KVET 74 19 1:22:26
COSTELLO Katherine 174 F 15KOPN 75 20 1:23:14
DAVIDSON Eric 5 M 15KVET 76 20 1:23:57
MILLER Tony 25 M 15KVET 77 21 1:24:44
JOHNSTON Meg 154 F 15KOPN 78 21 1:27:12
RAMSDELL Louise 153 F 15KOPN 79 22 1:27:14
NASH Debra 156 F 15KOPN 80 23 1:27:18
BELL Bob 16 M 15KVET 81 22 1:32:36
MULLER Warren 122 M 15KOPN 82 37 1:33:54
ACKEHURST Colin 7 M 15KVET 83 23 1:36:30
NISHIYAMA Hajime 2 M 15KVET 84 24 1:39:50
BUTTIGIEG Mary 51 F 15KVET 85 1 1:41:53
GIBNEY Helen 161 F 15KOPN 86 24 1:42:30
Average Time 1:13:26
7.5km Run Results
Ovl Cat
Competitor Nbr S Cat Pos Pos TIME
LIPSON H 653 F 7.5KU14 1 1 0:23:16
QUIN Daniel 315 M 7.5KOPN 2 1 0:23:36
RUSSELL Luke 314 M 7.5KOPN 3 2 0:26:14
CLARK Denise 355 F 7.5KOPN 4 1 0:26:41
MCNEILL David 451 M 7.5KU16 5 1 0:27:00
SZEREDI Imre 313 M 7.5KOPN 6 3 0:30:08
TAYLOR Matthew 456 M 7.5KU16 7 2 0:30:15
LOVEDAY Nardene 366 F 7.5KOPN 8 2 0:30:43
CONNELLAN Nicholas 452 M 7.5KU16 9 3 0:30:50
RUSSELL Leon 308 M 7.5KOPN 10 4 0:30:56
PETRIE Lavonia 253 F 7.5KVET 11 1 0:32:14
PERRY James 318 M 7.5KOPN 12 5 0:32:22
KRISTELLY Leon 327 M 7.5KOPN 13 6 0:32:30
DOOLEY Edward 306 M 7.5KOPN 14 7 0:33:14
Unknown 319 M 7.5KOPN 15 8 0:33:23
PITT Bronwyn 601 F 7.5KU16 16 1 0:33:27
GUNDLACH Andrew 204 M 7.5KVET 17 1 0:33:52
FITZGERALD Matthew 302 M 7.5KOPN 18 9 0:33:57
BRENNAN Petter 322 M 7.5KOPN 19 10 0:34:06
FEWINGS John 317 M 7.5KOPN 20 11 0:34:27
FORNALSKI George 210 M 7.5KVET 21 2 0:34:29
CHINN Alistar 329 M 7.5KOPN 22 12 0:34:38
DANIHER(B7) Luke 503 M 7.5KU14 23 1 0:34:41
BELL Melissa 368 F 7.5KOPN 24 3 0:34:52
MC NEIL Peter 207 M 7.5KVET 25 3 0:35:01
MAHONEY Edward 453 M 7.5KU16 26 4 0:35:04
DWYER Mark 316 M 7.5KOPN 27 13 0:35:12
PITT Duncan 206 M 7.5KVET 28 4 0:35:18
JEFFREY Rebecca 365 F 7.5KOPN 29 4 0:35:29
WATKINS Robert 215 M 7.5KVET 30 5 0:35:36
BURKE Cindy 372 F 7.5KOPN 31 5 0:35:50
ACOTT John 213 M 7.5KVET 32 6 0:35:58
BUTTON Helen 361 F 7.5KOPN 33 6 0:36:30
STANLEY David 321 M 7.5KOPN 34 14 0:36:31
MORAN Sue 364 F 7.5KOPN 35 7 0:37:18
BIRA Michael 324 M 7.5KOPN 36 15 0:37:41
MITCHELL Travis 301 M 7.5KOPN 37 16 0:37:55
PUSKA Janet 353 F 7.5KOPN 38 8 0:37:57
MCNEEL Stephen 208 M 7.5KVET 39 7 0:38:01
RANDALL Grant 307 M 7.5KOPN 40 17 0:38:09
MITCHELL Alissa 356 F 7.5KOPN 41 9 0:38:39
BUBBERS James 350 M 7.5KOPN 42 18 0:38:40
WEE Kay 252 F 7.5KVET 43 2 0:39:12
TALBOT Andrew 320 M 7.5KOPN 44 19 0:39:17
HOLMES Julia 362 F 7.5KOPN 45 10 0:39:31
CLEVELAND Bill 211 M 7.5KVET 46 8 0:39:46
HOOKER Bill 214 M 7.5KVET 47 9 0:39:54
CONSIDINE Gerard 402 M 7.5KU18 48 1 0:40:05
MARTIN George 205 M 7.5KVET 49 10 0:40:24
DAVIES Ken 203 M 7.5KVET 50 11 0:41:09
MCNEEL Claire 551 F 7.5KU18 51 1 0:41:14
HIGGINS John 212 M 7.5KVET 52 12 0:41:16
DEMENEGHI Jan 363 F 7.5KOPN 53 11 0:41:21
FUTTER Jill 256 F 7.5KVET 54 3 0:42:48
TRALAGGAN Adrian 311 M 7.5KOPN 55 20 0:42:58
NEWSON Warwick 328 M 7.5KOPN 56 21 0:43:04
BEAUMONT Peta 352 F 7.5KOPN 57 12 0:43:06
SMITH Kevin 202 M 7.5KVET 58 13 0:43:08
DREW Shane 310 M 7.5KOPN 59 22 0:43:11
YOUNG Ray 255 F 7.5KVET 60 4 0:43:33
LEE Sherry 371 F 7.5KOPN 61 13 0:44:26
ALEXANDER(B7) Jac 501 M 7.5KU14 62 2 0:45:01
JUZWIN(B7) Thomas 502 M 7.5KU14 63 3 0:45:10
STRONG Graham 209 M 7.5KVET 64 14 0:45:20
O'SHEA Vivienne 354 F 7.5KOPN 65 14 0:45:30
HINDLE Sophie 603 F 7.5KU16 66 2 0:45:47
WHITE Imogen 602 F 7.5KU16 67 3 0:45:50
STRONG Alison 254 F 7.5KVET 68 5 0:45:51
CLELAND Michael 325 M 7.5KOPN 69 23 0:47:53
FUTTER J 367 F 7.5KOPN 70 15 0:48:28
MAREK Natalie 370 F 7.5KOPN 71 16 0:53:41
TADIC Lee 369 F 7.5KOPN 72 17 0:53:46
MURRAY Len 326 M 7.5KOPN 73 24 1:22:23
Average Time 0:38:27
5km Run Results
Ovl Cat
Competitor Nbr S Cat Pos Pos TIME
BURKE Roland 806 M 5KOPEN 1 1 0:17:06
GUNDLACH Hugh 902 M 5KU18 2 1 0:18:48
EVANS Neil 815 M 5KOPEN 3 2 0:19:10
PHILLIPS Michael 707 M 5KVET 4 1 0:19:20
FERGUSON Tim 1012 M 5KU14 5 1 0:20:35
NICHOLLS(B8) Davi 958 M 5KU16 6 1 0:20:47
DONAHOE Peter 903 M 5KU18 7 2 0:20:52
BELL Robert 704 M 5KVET 8 2 0:20:54
JUZWIN Benjamin 952 M 5KU16 9 2 0:21:41
MCDOUGAL(B7) Sam 1002 M 5KU14 10 2 0:21:48
PITT Owen 1054 M 5KU12 11 1 0:22:07
MCKAY(B7) Hamish 1009 M 5KU14 12 3 0:22:13
GREEN Joseph 905 M 5KU18 13 3 0:22:15
MILLS Chris 1011 M 5KU14 14 4 0:22:19
MCCALL John 814 M 5KOPEN 15 3 0:22:34
MCCALL Luke 1105 M 5KU10 16 1 0:22:44
CARMODY Daniel 959 M 5KU16 17 3 0:22:50
THORNTON Kate 1202 F 5KU16 18 1 0:22:52
ALLSOPP Bede 809 M 5KOPEN 19 4 0:22:56
DOUGLAS Iain 1103 M 5KU10 20 2 0:23:01
DOUGLAS Lyal 807 M 5KOPEN 21 5 0:23:02
PRETTO Su 862 F 5KOPEN 22 1 0:23:07
GOLDSWORTHY Peter 804 M 5KOPEN 23 6 0:23:18
STOKES(B5) Patric 1060 M 5KU12 24 2 0:23:22
THEK Grace 1351 F 5KU10 25 1 0:23:24
THEK Chris 802 M 5KOPEN 26 7 0:23:29
DYSON Lorette 864 F 5KOPEN 27 2 0:23:42
ROBIN Nicolas 954 M 5KU16 28 4 0:23:44
PICKERING Fiona 863 F 5KOPEN 29 3 0:23:46
MURPHY(B6) Julian 1001 M 5KU14 30 5 0:23:49
MCKAY(B5) Henry 1061 M 5KU12 31 3 0:23:53
DONAHOE Charles 810 M 5KOPEN 32 8 0:23:55
HARDS Mark 901 M 5KU18 33 4 0:23:58
HEMINGWAY Leigh 709 M 5KVET 34 3 0:24:00
ALLSOPP Michael 808 M 5KOPEN 35 9 0:24:05
NEALE John 701 M 5KVET 36 4 0:24:07
PRETTO Jeff 813 M 5KOPEN 37 10 0:24:18
COSGRAVE(B8) Luke 953 M 5KU16 38 5 0:24:41
COSGRAVE Sarah 1302 F 5KU12 39 1 0:24:50
BUTLER(B7) Julian 1006 M 5KU14 40 6 0:24:57
JACKSON Jillian 867 F 5KOPEN 41 4 0:25:12
MACLEOD Alexander 1013 M 5KU14 42 7 0:25:28
MUDGE(B6) Nichola 1005 M 5KU14 43 8 0:25:43
ROBJOY Thomas 812 M 5KOPEN 44 11 0:25:49
CONSIDINE(B5) Jam 1056 M 5KU12 45 4 0:25:51
CHRISTIE Heather 861 F 5KOPEN 46 5 0:25:56
QUIN Aithne 1153 F 5KU18 47 1 0:25:58
LOGAN James 817 M 5KOPEN 48 12 0:26:00
MORRISSY(B6) Sam 1062 M 5KU12 49 5 0:26:13
HENDERSON(B8) Ste 1010 M 5KU14 50 9 0:26:16
ROBIN Richard 820 M 5KOPEN 51 13 0:26:36
CARROLL Dale 710 M 5KVET 52 5 0:26:39
DONAHOE(B7) Thoma 1008 M 5KU14 53 10 0:26:48
PETRIE Allison 860 F 5KOPEN 54 6 0:26:51
GRANT Maureen 756 F 5KVET 55 1 0:26:53
WALSH Tracey 856 F 5KOPEN 56 7 0:27:14
GRANT Peter 708 M 5KVET 57 6 0:27:20
NG(B8) James 1007 M 5KU14 58 11 0:27:28
DORAN Peter 816 M 5KOPEN 59 14 0:27:30
HARDS Maggie 851 F 5KOPEN 60 8 0:27:31
STANLEY Janet 852 F 5KOPEN 61 9 0:27:33
PRETTO Joseph 904 M 5KU18 62 5 0:27:48
BOURKE(B5) James 1059 M 5KU12 63 6 0:27:51
WILSON(B8) John 1003 M 5KU14 64 12 0:28:05
ALEXANDER(B6) Ben 1055 M 5KU12 65 7 0:28:08
CARROLL Sharni 1152 F 5KU18 66 2 0:28:10
PROWSE(B8) Nick 1014 M 5KU14 67 13 0:28:42
MCKAY Rob 811 M 5KOPEN 68 15 0:28:43
SCHNEIDER(B8) Dan 955 M 5KU16 69 6 0:28:55
PRETTO Jessica 1151 F 5KU18 70 3 0:29:10
MACLEOD Allan 711 M 5KVET 71 7 0:29:14
LARKIN Therese 751 F 5KVET 72 2 0:29:44
BANTING Simon 819 M 5KOPEN 73 16 0:29:46
CROXFORD Chelsea 855 F 5KOPEN 74 10 0:30:19
NG Patricia 753 F 5KVET 75 3 0:30:59
NUTTAL Lynn 859 F 5KOPEN 76 11 0:31:29
BURNELL Stewart 1058 M 5KU12 77 8 0:32:35
COOPER Lisa 868 F 5KOPEN 78 12 0:33:32
COCIDINE Kathryn 1303 F 5KU12 79 2 0:33:34
HANNEBERY Sarah ann 870 F 5KOPEN 80 13 0:33:35
BEDLOW Robert 803 M 5KOPEN 81 17 0:33:40
KINGHAM(B6) Alex 1053 M 5KU12 82 9 0:34:31
RAMPSBERGER Valerie 854 F 5KOPEN 83 14 0:35:16
DUCK Sally 853 F 5KOPEN 84 15 0:35:21
MURPHY(B5) Brenda 1051 M 5KU12 85 10 0:35:41
MURPHY Brian 801 M 5KOPEN 86 18 0:35:43
DOUGLAS Lindsay 1104 M 5KU10 87 3 0:37:21
DOUGLAS Patricia 858 F 5KOPEN 88 16 0:38:56
SILVA Margarita 869 F 5KOPEN 89 17 0:40:31
RAWSON Mr 818 M 5KOPEN 90 19 1:01:11
Average Time 0:26:53
7.5km Walk Results
Ovl Cat
Competitor Nbr S Cat Pos Pos TIME
WILSON Mary 1551 F 7.5KWLK 1 1 0:50:41
CUMMING Clarissa 1552 F 7.5KWLK 2 2 0:50:52
JUZWIN Teresa 1557 F 7.5KWLK 3 3 0:51:26
MCNEILL Jenny 1554 F 7.5KWLK 4 4 0:51:32
GALBRAITH Kate 1560 F 7.5KWLK 5 5 0:55:35
ALEXANDER Shani 1555 F 7.5KWLK 6 6 0:57:21
BROWNING Anne 1553 F 7.5KWLK 7 7 0:58:31
MIGHALL Henk 1451 M 7.5KWLK 8 1 0:58:33
GOULOPOULOS Kate 1563 F 7.5KWLK 9 8 0:59:00
WARREN Leslie 1556 F 7.5KWLK 10 9 0:59:02
KROHN Shelley 1558 F 7.5KWLK 11 10 1:08:07
BORCHERT Sandra 1559 F 7.5KWLK 12 11 1:08:40
RURIRA Anne 1564 F 7.5KWLK 13 12 1:15:58
Average Time 0:58:52
5km Walk Results
Ovl Cat
Competitor Nbr S Cat Pos Pos TIME
WOMERSLEY Timothy 1409 M 5KWALK 1 1 0:25:07
HENDERSON(B6) Phi 1416 M 5KWALK 2 2 0:26:10
ADAMS(B5) Matthew 1417 M 5KWALK 3 3 0:28:58
KNOWLES Elizabeth 1503 F 5KWALK 4 1 0:34:43
TOUZEAU Nadja 1519 F 5KWALK 5 2 0:43:45
HARTYANSZKY(B7) P 1404 M 5KWALK 6 4 0:48:48
WOMERSLEY Angela 1506 F 5KWALK 7 3 0:48:49
WOMERSLEY Michael 1408 M 5KWALK 8 5 0:49:31
WOMERSLEY Rebecca 1507 F 5KWALK 9 4 0:49:54
WOMERSLEY Katrina 1510 F 5KWALK 10 5 0:49:57
BURNELL Janice 1511 F 5KWALK 11 6 0:50:17
HARTYANSZKY Marika 1504 F 5KWALK 12 7 0:51:12
HOARE Ann 1512 F 5KWALK 13 8 0:52:58
WINTER Paige 1514 F 5KWALK 14 9 0:53:00
WINTER Holly 1515 F 5KWALK 15 10 0:53:02
GALBRITH Matthew 1414 M 5KWALK 16 6 0:55:32
WINTER Janine 1516 F 5KWALK 17 11 0:56:33
MINNS Maggie 1513 F 5KWALK 18 12 0:56:37
RYAN(B5) Julian 1407 M 5KWALK 19 7 0:56:54
MACKEY(B5) Willia 1411 M 5KWALK 20 8 0:56:59
RYAN Francis 1406 M 5KWALK 21 9 0:57:00
MACKEY Tom 1412 M 5KWALK 22 10 0:57:26
TOOP Carol 1505 F 5KWALK 23 13 0:58:36
MACKEY Jan 1508 F 5KWALK 24 14 0:58:38
PANG(B8) Samuel 1402 M 5KWALK 25 11 1:05:57
Average Time 0:49:51
Timing and Results by ON THE DAY RACE RESULTS
Contact: Deane Welsh, Phone (03) 9803-8637