Home - AUS |
NZ |
USA |
HELP / FAQ / Contact |
Calendar |
Messages |
News |
Results |
Articles |
WebWatch |
Clubs |
![]() | KEMBLAPresents: | ![]() |
| PLACE | NAME | TIME |
| 1 | BYRNE DAVID | 14.35 |
| 2 | CONNORS ANDREW | 14.36 |
| 3 | HARRISON JAMES | 14.45 |
| 4 | KEEM BARRY | 14.48 |
| 5 | WICKS LENNON | 14.54 |
| 6 | DESSAIC-CHIN RUSSELL | 14.55 |
| 7 | DUBOIS BEN | 15.05 |
| 8 | BARLOW DARREN | 15.16 |
| 9 | MICALE PAUL | 15.3 |
| 10 | TAYLOR LUKE | 15.32 |
| 11 | HAMADI LAZHAR | 15.33 |
| 12 | FITZPATRICK SEAN | 15.34 |
| 13 | DONNELLY MICK | 15.36 |
| 14 | CONDON DANIEL | 15.55 |
| 15 | MILLER LIZ | 15.59 |
| 16 | PARLE PHILLIP | 16.02 |
| 17 | FITZPATRICK JULIAN | 16.28 |
| 18 | RUTTY GIL | 16.4 |
| 19 | PICFORD MICHAEL | 16.41 |
| 20 | ALLNUTT ROWAN | 16.42 |
| 21 | PETERIE MARK | 16.46 |
| 22 | MACDONALD DANIEL | 16.48 |
| 23 | POPPETT JARED | 16.52 |
| 24 | RICHTER MATTHEW | 16.54 |
| 25 | GODSMAN ANDREW | 16.55 |
| 26 | MORIANA RAFAEL | 17.03 |
| 27 | MARTIN BELINDA | 17.07 |
| 28 | BARNETT NEIL | 17.14 |
| 29 | BROWN NATHAN | 17.16 |
| 30 | WESTON MARTY | 17.18 |
| 31 | SCOTT MARK | 17.21 |
| 32 | ANDERSON AARON | 17.22 |
| 33 | HUNGERFORD FRANK | 17.24 |
| 34 | STALKER GEOFF | 17.31 |
| 35 | LANE RICHARD | 17.33 |
| 36 | RUSSO TONY | 17.34 |
| 37 | ELMS LAUREN | 17.38 |
| 38 | JAMIESON MARK | 17.43 |
| 39 | EVANS PETER | 17.43 |
| 40 | RICHARDS LUCIE | 17.44 |
| 41 | KEARNEY JONATHAN | 17.47 |
| 42 | JAMIESON MATTHEW | 17.48 |
| 43 | CHURCH MARTIN | 17.5 |
| 44 | KIERNAN CONOR | 17.51 |
| 45 | STANFORD BRENDAN | 17.54 |
| 46 | MULREADY SUSAN | 17.56 |
| 47 | PEREIRA JOE | 18.01 |
| 48 | JOHNSTON MARK | 18.02 |
| 49 | MAHER RON | 18.1 |
| 50 | OWEN MARK | 18.11 |
| 51 | HARGRAVE ERIN | 18.16 |
| 52 | PARK RYAN | 18.16 |
| 53 | KRAJEWSKI WITOLD | 18.18 |
| 54 | TARN AMANDA | 18.29 |
| 55 | WHITE JULIA | 18.3 |
| 56 | KENNERLEY IAN | 18.31 |
| 57 | O'BRIEN SUZANNE | 18.37 |
| 58 | KRAJEWSKI ANDREW | 18.37 |
| 59 | KENNEDY BEN | 18.41 |
| 60 | BROWN STEPHEN | 18.42 |
| 61 | RYAN DENNIS | 18.47 |
| 62 | WRAY TODD | 18.49 |
| 63 | CASTRO JOE | 18.5 |
| 64 | BLANCO MARCO | 18.51 |
| 65 | CARUANA LOU | 18.52 |
| 66 | BROKENSHIRE JIM | 18.53 |
| 67 | STANLEY KAREN | 18.55 |
| 68 | SPITERI JOE | 18.56 |
| 69 | RUTTY ANDREW | 18.56 |
| 70 | MATTHERS STEVEN | 18.57 |
| 73 | KNOTT PETER | 19.06 |
| 72 | ONIONS ALAN | 19.06 |
| 71 | CRIGHTON GEMMA | 19.06 |
| 74 | DIPUGLIA TONY | 19.12 |
| 75 | WILLIAMS JIM | 19.22 |
| 76 | CAMPBELL FIONA | 19.23 |
| 77 | WESTON CARRINE | 19.25 |
| 78 | STEWART ROSS | 19.32 |
| 79 | STEELE COL | 19.36 |
| 82 | MORRIS TIM | 19.37 |
| 81 | HERNANDEZ MARIANA | 19.37 |
| 80 | PIERRO TONY | 19.37 |
| 83 | SMITH GREG | 19.38 |
| 84 | ARRIAZA CRISTIAN | 19.39 |
| 85 | WRIGHT PAUL | 19.4 |
| 86 | RUNG LINDA | 19.41 |
| 87 | ZAHN AMY | 19.44 |
| 88 | HEINER MADELINE | 19.45 |
| 89 | MORROW TIM | 19.49 |
| 90 | CAMPBELL ANDREW | 19.49 |
| 91 | KRAJEWSKI BOGDAN | 19.5 |
| 92 | BURGESS MELISSA | 19.5 |
| 93 | ANDERSON SCOTT | 19.52 |
| 94 | TAGUE IAN | 19.52 |
| 95 | FISHER GREGORY | 19.53 |
| 96 | COMER ELIVIA | 19.53 |
| 97 | WARD THOMAS | 19.54 |
| 98 | LEGGETT MICK | 19.55 |
| 99 | BUCKPITT KATE | 19.56 |
| 100 | COSIER HAROLD | 19.56 |
| 101 | HIGGINS DAVID | 19.57 |
| 102 | KILIAN THOMAS | 19.57 |
| 103 | SIEPEN ELEANOR | 19.58 |
| 104 | WHITELAW DAVID | 20.04 |
| 105 | HYND KERRI | 20.06 |
| 106 | BAXTER DARREN | 20.09 |
| 107 | SCIBERRAS ROBERT | 20.09 |
| 108 | WHITEHEAD LAUREN | 20.09 |
| 109 | PASCOE CHERYL ANN | 20.12 |
| 110 | O'LEARY BELINDA | 20.14 |
| 111 | WEELLS KANE | 20.14 |
| 112 | BURKE JEFFREY | 20.18 |
| 114 | MINTOFF JOHN | 20.19 |
| 113 | COX MILTON | 20.19 |
| 115 | FRANCHUILLE CARRIE | 20.2 |
| 116 | DODSWORTH IAN | 20.25 |
| 117 | OGNENOVSKI EDY | 20.27 |
| 118 | BOURKS GED | 20.28 |
| 119 | WILSON DANIEL | 20.29 |
| 120 | HULANDS LUKE | 20.3 |
| 121 | COPPOLARO PASCO | 20.3 |
| 122 | COLTMAN TIM | 20.32 |
| 123 | WEBBY MARK | 20.33 |
| 124 | SAFADI EDWARD | 20.36 |
| 125 | MONAHAN LIZ | 20.36 |
| 126 | HUDSON LOUISE | 20.39 |
| 127 | PROJEVSKI BOBBY | 20.41 |
| 128 | CROPP RYAN | 20.41 |
| 129 | REDENBACH BOB | 20.44 |
| 130 | MLACIC MELINDA | 20.45 |
| 131 | MUIR GEOFF | 20.46 |
| 132 | CRINNION PAULA | 20.49 |
| 133 | WADE LES | 20.5 |
| 134 | GULLICK JOHN | 20.52 |
| 135 | LEIGH DANIEL | 20.54 |
| 136 | CARRUTHERS MERRYN | 20.56 |
| 137 | CRINNION TIMOTHY | 21.02 |
| 138 | ENSOR DOMINIC | 21.03 |
| 139 | HUDSON MIKE | 21.05 |
| 140 | MARTIN PETER | 21.08 |
| 141 | ALLISON MARK | 21.08 |
| 142 | COMER JEMMA | 21.18 |
| 143 | MOBBERLEY GLENN | 21.2 |
| 144 | HEATHCOTE GRAHAM | 21.2 |
| 145 | LUNDIN ANDREAS | 21.2 |
| 147 | KOENIG PETER | 21.22 |
| 146 | DAWSON CLAIRE | 21.22 |
| 148 | MUSTON EDDIE | 21.26 |
| 149 | GOLDING KRISTAN | 21.26 |
| 150 | FISHER EDMUND | 21.29 |
| 151 | DAWSON LES | 21.29 |
| 152 | NETHERCLIFT PAUL | 21.31 |
| 153 | FANNING LEE | 21.34 |
| 154 | HULANDS NATHAN | 21.38 |
| 155 | COMER BETHANY | 21.43 |
| 156 | LAMBERT RYAN | 21.47 |
| 157 | SCHETTINO PETER | 21.47 |
| 158 | BURNS ANN | 21.51 |
| 159 | BARNETT DAVE | 21.52 |
| 160 | KAHRAMAN ERDENIZ | 21.53 |
| 161 | O'BRIEN MAREE | 21.58 |
| 162 | MORONEY PATRICK | 21.58 |
| 163 | SCOTT BOB | 21.59 |
| 164 | CARUANA LOUISE | 22 |
| 165 | REYS CHRIS | 22.03 |
| 166 | REA NATALIE | 22.04 |
| 167 | TIERMAN FAUE | 22.04 |
| 168 | HOWARD GARY | 22.06 |
| 169 | BURLEIGH DARYL | 22.06 |
| 170 | CROSLAND DARRYL | 22.07 |
| 171 | TURATTI FRED | 22.08 |
| 172 | O'DONNELL TRACEY | 22.1 |
| 173 | BAXTER KELLIE | 22.12 |
| 174 | DRYBURGH NADINE | 22.18 |
| 175 | HUMMERSTON WARD | 22.18 |
| 176 | BROKENSHIRE GWENDA | 22.19 |
| 177 | THORNE TOM | 22.2 |
| 178 | JONES VANESSA | 22.22 |
| 179 | McCARTHY KATHY | 22.25 |
| 180 | LAWRENCE PETER | 22.28 |
| 181 | WHITEHEAD CARLA | 22.29 |
| 182 | PROWSE RICHARD | 22.31 |
| 183 | FOSTER KEVIN | 22.37 |
| 184 | GREW TIM | 22.37 |
| 185 | PARLE JACK | 22.44 |
| 186 | BURNS ERIN | 22.52 |
| 187 | CAMPLIN MARK | 22.54 |
| 188 | DRYBURGH BEN | 22.56 |
| 189 | FOTHERINGHAM RHIANNON | 22.56 |
| 190 | CAHILL REBECCA | 22.56 |
| 191 | GARCIA PAUL | 22.56 |
| 192 | WHITTINGTON JULIE | 23.01 |
| 193 | ANDERSON EMMA | 23.01 |
| 194 | PARK JOHN | 23.02 |
| 195 | TAYLOR JOHN | 23.02 |
| 196 | RUSSELL RUTH | 23.08 |
| 197 | HAYWARD MURRAY | 23.09 |
| 198 | DEVLIN PETER | 23.09 |
| 199 | RORICH CRAIG | 23.1 |
| 204 | MILNE RAELENE | 23.15 |
| 203 | HOOGENDOORN BEN | 23.15 |
| 202 | BUNKER ALAN | 23.15 |
| 201 | ASHER NATHAN | 23.15 |
| 200 | OSLINE DARREN | 23.15 |
| 205 | ATKINS DAVID | 23.22 |
| 206 | LEIGH ADAM | 23.23 |
| 207 | CAROLAN VINCENT | 23.24 |
| 208 | RALPH STEPHEN | 23.26 |
| 213 | DRYBURGH TERRY | 23.29 |
| 212 | BLAY JARED | 23.29 |
| 211 | COCCA MARTIN | 23.29 |
| 210 | BLAY BRONTE | 23.29 |
| 209 | HENDERSON MICHAEL | 23.29 |
| 214 | PENNING BARBARA | 23.3 |
| 215 | PARRISH DOMINIQUE | 23.32 |
| 216 | AYRE DAVID | 23.32 |
| 217 | DEVLIN JAMES | 23.34 |
| 219 | WESSEL JACKI | 23.36 |
| 218 | KERIN CHARLES | 23.36 |
| 220 | SAMUEL LOUSE | 23.42 |
| 221 | AGNEW RACHEL | 23.46 |
| 222 | THOMSON BILL | 23.46 |
| 223 | AGNEW BILL | 23.48 |
| 224 | NICHOLSON CHRISTOPHER | 23.53 |
| 225 | NECEVSKI BLADE | 23.55 |
| 226 | EDIS MARK | 23.56 |
| 227 | KITANOVSKI KRIS | 23.56 |
| 229 | TRAD PETER JOHN | 24.01 |
| 228 | HUMMERSTON NICOLA | 24.01 |
| 230 | AYRE JUSTIN | 24.06 |
| 231 | ROBERTS REX | 24.1 |
| 232 | LYDDON RUPERT | 24.14 |
| 233 | RAINES KEVIN | 24.16 |
| 234 | ROBERTS MICHAEL | 24.18 |
| 235 | PERRY ROSS | 24.25 |
| 236 | SIOSSIAN EMMA | 24.29 |
| 237 | WALKER PAUL | 24.3 |
| 238 | NEALON CRAIG | 24.3 |
| 239 | COLANGELO TONY | 24.31 |
| 240 | JONES DONNA | 24.33 |
| 241 | SHELLEY AARON | 24.33 |
| 242 | CARRUTHERS SAM | 24.4 |
| 243 | MALONEY TONY | 24.45 |
| 244 | PAESLER JANE | 24.46 |
| 245 | GRAHAM JOSHUA | 24.48 |
| 246 | UPWARD TROY | 24.49 |
| 247 | PARKER GARY | 24.5 |
| 248 | VREMAN JUSTINE | 24.53 |
| 249 | DRUMMOND JOHN | 24.53 |
| 250 | GROGAN DANIEL | 24.54 |
| 251 | MCCARTHY MICHAEL | 24.55 |
| 252 | BURTON MICHAEL | 24.57 |
| 253 | WALKER LEIGH | 24.58 |
| 254 | TOCHURST ROBERT | 24.58 |
| 255 | BLACKBURN MICHAEL | 25 |
| 256 | BAILIE MALCOLM | 25.07 |
| 257 | EDWARDS JULIE | 25.1 |
| 258 | HEYWOOD GEORGE | 25.11 |
| 259 | PANAGOS CON | 25.14 |
| 260 | DAWSON TIM | 25.17 |
| 261 | KEMP GEOFF | 25.18 |
| 262 | COMER LAILA | 25.2 |
| 263 | GREGAN ANTHOAM | 25.21 |
| 264 | BURLEIGH SCOTT | 25.29 |
| 265 | CROPP BRENDAN | 25.29 |
| 266 | PEARSON FRANCES | 25.29 |
| 267 | MORIARTY DEREK | 25.34 |
| 268 | COLTMAN GISELLE | 25.4 |
| 269 | CAIRNS MELISSA | 25.42 |
| 270 | WALKER JILL | 25.47 |
| 271 | SCOLLARY BENJAMIN | 25.49 |
| 272 | FAULL NGARETA | 25.5 |
| 273 | BARHAM WAYNE | 25.55 |
| 274 | MUNRO JOHN | 25.55 |
| 275 | OGNENOVSKI RENEE | 25.56 |
| 276 | COMER JENNY | 25.57 |
| 277 | HAZELGROVE LEE | 25.58 |
| 278 | THOMAS ROSS | 26.01 |
| 279 | THOMAS ASHLEY | 26.01 |
| 280 | ROBERTSON VICTORIA | 26.08 |
| 281 | BRAUND ANNE-MARIE | 26.12 |
| 282 | MAYADAS DAVID | 26.16 |
| 283 | EVERTON DENISE | 26.34 |
| 284 | MERCER MARCELLE | 26.34 |
| 285 | CUKALEVSKI DRAGAN | 26.35 |
| 286 | OGNENOVSKI DAVID | 26.36 |
| 287 | ISEDALE GAIL | 26.37 |
| 288 | KEARNEY MICHAEL | 26.45 |
| 289 | WITCHARD HELEN | 26.48 |
| 290 | BLANCH EMMA | 26.58 |
| 291 | COX MAUREEN | 27.01 |
| 292 | EVERETT TROY | 27.06 |
| 293 | DALLA-POZZA DEAN | 27.07 |
| 294 | MAHONEY GERARD | 27.08 |
| 295 | MILLS PAUL | 27.1 |
| 296 | WATSON PHIL | 27.12 |
| 297 | PERRY TIMOTHY | 27.19 |
| 298 | KAY MARIE | 27.33 |
| 299 | PARRISH NOREEN | 27.33 |
| 300 | BRINSON DAVID | 27.38 |
| 301 | LOCKE ALLYSON | 27.42 |
| 302 | MANNING CHLOE | 27.48 |
| 303 | JORDAAN CARINA | 27.5 |
| 304 | KAHRAMAN ALEX | 28.01 |
| 305 | GREY JEAN | 28.03 |
| 306 | TUCKEY PHILLIP | 28.12 |
| 307 | BENNETT HAYLEY | 28.14 |
| 308 | BURRA AGI | 28.16 |
| 309 | ROBERTSON BRUCE | 28.19 |
| 310 | MCMAHON THERESE | 28.2 |
| 311 | CAROLAN JOSEPH | 28.34 |
| 312 | AYRE KERRY | 28.46 |
| 313 | MANNING TARA | 28.47 |
| 314 | ASHCROFT ELFI | 28.5 |
| 315 | HATFIELD IAN | 28.54 |
| 316 | HATFIELD CHRIS | 28.54 |
| 318 | COLEMAN PETER | 29.08 |
| 317 | COLEMAN TERESE | 29.08 |
| 319 | POPPETT ANDREW | 29.1 |
| 320 | OBJARTEL MARKUS | 29.13 |
| 321 | BAILEY JULIA | 29.16 |
| 322 | WADE JENNY | 29.25 |
| 323 | KENNERLEY RANAY | 29.27 |
| 324 | RUZZENE SCOTT | 29.28 |
| 325 | SINGH ROBIN | 29.3 |
| 326 | RUZZENE JOHN | 29.3 |
| 327 | KARAKOLEVSKI TONY | 29.32 |
| 328 | ANDERSON LEANNE | 29.33 |
| 329 | OGNENOVSKI ROBERT | 29.36 |
| 330 | OGNENOVSKI LAUREN | 29.36 |
| 331 | COLTMAN CELESTE | 29.38 |
| 332 | ROBINSON LAURA | 29.41 |
| 333 | ROBINSON MARK | 29.41 |
| 334 | LAMBERT RACHEL | 29.56 |
| 335 | SCOT ANABELL | 30.01 |
| 336 | DARBY ANNALEISE | 30.12 |
| 337 | CURCIO RENNIE | 30.12 |
| 338 | JENKINS DAVID | 30.14 |
| 339 | CHURCH RENEE | 30.15 |
| 340 | KAHRAMAN KORAY | 30.24 |
| 341 | LAMBERT RENEE | 30.26 |
| 342 | HOCKEY SUE | 30.3 |
| 343 | PARKER HELEN | 30.48 |
| 344 | MANNING CARLY | 30.49 |
| 345 | SELLERS COLIN | 30.53 |
| 346 | HIRD WENDY | 30.54 |
| 347 | WILFORD HEATHER | 30.56 |
| 348 | RUAN AMANDA | 31.16 |
| 349 | DEAN COURTNEY | 31.16 |
| 351 | RUZZENE KOBI | 31.18 |
| 350 | RUZZENE KAREN | 31.18 |
| 352 | DAWSON JENNY | 31.21 |
| 353 | DALE WILLIAM | 31.27 |
| 354 | CUNEEN MELINDA | 31.39 |
| 355 | TRANBY WENDY | 31.41 |
| 356 | LEVER MELANIE | 31.43 |
| 357 | HARRISON GEORGE | 31.54 |
| 358 | TRKULJA CRISTINA | 32.2 |
| 359 | KERR JAN | 32.32 |
| 360 | HOLLIER ALEXANDER | 32.48 |
| 361 | TOPPAZZINI CHRISTOPHER | 32.49 |
| 362 | BALL JASON | 32.53 |
| 363 | STORER JAMES | 32.54 |
| 364 | CAROLAN THERESA | 33.07 |
| 365 | WESTON GARTH | 33.11 |
| 366 | WALTER LEOLA | 33.14 |
| 367 | WROBLEWSKI MARK | 33.24 |
| 368 | JENKINS LANCE | 33.26 |
| 369 | KOSCHNY TRACY | 33.3 |
| 370 | COOPER SHARON | 33.3 |
| 371 | BRADY KIMBERLEY | 33.34 |
| 372 | WALKER GARY | 33.46 |
| 373 | STORGR JOHN | 33.48 |
| 374 | HOLLIER NARELLE | 33.5 |
| 375 | GILLESPIE NOLA | 33.56 |
| 376 | GRAHAM GEMMA | 34.01 |
| 377 | MORIANA ALAIN | 34.18 |
| 378 | DUBOIS ELIZABETH | 34.24 |
| 379 | POPPETT JANET | 34.37 |
| 380 | REWERS BARBY | 34.49 |
| 381 | RICE JAMES | 34.56 |
| 382 | FOLEY DEREK | 35.15 |
| 383 | MITCHELL-STANLEY MARIE | 35.32 |
| 384 | FOLEY BERT | 36.3 |
| 385 | MUSTON MICHAEL | 36.41 |
| 386 | CONNOR GILLIAN | 37.11 |
| 387 | BENNETT BRENDA | 37.11 |
| 388 | SAFADI EVLIN | 38.06 |
| 389 | CUTAJAR JOE | 38.13 |
| 390 | ELLIS RAY | 38.13 |
| 391 | SAFADI ELIAS | 38.52 |
| 392 | TODD HEATHER | 38.58 |
| 393 | PERRY ROS | 39.03 |
| 394 | LISTER PAULINE | 39.29 |
| 395 | THOMSON VALERIE | 39.37 |
| 396 | CUTAJAR SUE | 39.56 |
| 397 | ROSANDIC GABRIELLE | 39.56 |
| 398 | SUTTON BRUCE | 40.1 |
| 399 | COCCA MELANIE | 40.13 |
| 400 | ANDERSON DOUGLUS | 40.24 |
| 401 | ZUIDERWYK TINA | 40.41 |
| 402 | CLARKE PAT | 40.49 |
| 403 | MUIR JULIE | 40.51 |
| 404 | ASHCROFT CATHERINE | 41.12 |
| 405 | MUIR JENNA | 41.23 |
| 406 | CUTAJAR FRANK | 41.41 |
| 407 | LETTERMAN JESSICA | 41.46 |
| 408 | RICHARDS DENISE | 41.55 |
| 409 | TAYLOR BRENDA | 41.57 |
| 410 | BLACKWOOD LESLEY | 42.25 |
| 411 | MANNING BRONTE | 42.42 |
| 412 | MARTIN ATHALIE | 43.01 |
| 413 | GIDLEY DARRELL | 43.06 |
| 414 | DALLA-PAZZA SID | 43.06 |
| 417 | MANNING JENNY | 43.2 |
| 416 | MUSTON ROS | 43.2 |
| 415 | MUSTON KATE | 43.2 |
| 418 | MUNRO JULIE | 43.33 |
| 419 | WROWIAIT TERESA | 43.33 |
| 420 | GRAHAM AARON | 44.1 |
| 421 | WATSON CYNTHIA | 44.11 |
| 422 | WYATT WENDY | 44.13 |
| 423 | CONTACOS CHRISTING | 44.28 |
| 424 | CUTAJAR KYLIE | 44.33 |
| 425 | CARTWRIGHT ZOEE | 44.34 |
| 426 | MURPHY JUDY | 44.34 |
| 427 | FOLEY SHEILA | 44.36 |
| 428 | COPPOLA RACHEL | 44.41 |
| 429 | OBJARTEL ELISABETH | 44.41 |
| 430 | GRAHAM PETER | 44.46 |
| 431 | GRAHAM SUE | 44.46 |
| 434 | LAWLER JOHN | 45.15 |
| 433 | DRISCOIL PATRIC | 45.15 |
| 432 | DRISCOLL MARGARET | 45.15 |
| 435 | WHITEHEAD WENDY | 45.24 |
| 436 | WHITEHEAD RENEE | 45.24 |
| 437 | BIRCH DIANE | 46.21 |
| 438 | LAY COLIN | 46.23 |
| 439 | SPROAT IRIS | 47 |
| 440 | MORIANA LARA | 47.18 |
| 442 | ROAN PETER | 47.25 |
| 441 | ROAN MELISSA | 47.25 |
| 443 | MORONEY PATRICK | 47.31 |
| 444 | MORIANA MARIA | 47.54 |
| 445 | SMITH SUE | 48.06 |
| 446 | O'DWYER TONI | 48.20 |
| 447 | DIBONO NICK | 48.42 |
| 448 | PAROISSIEN PHIL | 48.48 |
| 449 | PAROISSIEN SONDRA | 48.49 |
| 450 | LAY ROSE | 48.49 |
| 451 | HENNESSY TENNILLE | 48.50 |
| 452 | KIRK CHERYL | 48.50 |
| 453 | MaCLEOD KIERAN | 49.03 |
| 454 | MACLEOD JAN | 49.16 |
| 455 | MORGAN KATE | 49.26 |
| 456 | POTTER ROCHELLE | 49.26 |
| 457 | SMITH ALLISON | 49.27 |
| 458 | JONES BRONWYN | 50.02 |
| 459 | GOODWIN MARY | 50.02 |
| 460 | WILSON SUZANNE | 50.16 |
| 461 | CUMMING RACHEL | 50.16 |
| 462 | CAIRNS BRENDAN | 51.10 |
| 463 | JOHNSON SHARON | 51.13 |
| 464 | DONNELLY JENNIFER | 51.13 |
| 466 | NICHOLSON DANIELLE | 53.14 |
| 465 | NICHOLSON SAMANTHA | 53.14 |
| 467 | CORBY MERV | 53.30 |
| 468 | HEATON MARGARET | 53.40 |
| 469 | FITZGERALD RHONDA | 57.00 |
| 470 | HYNES BRIDGETTE | 57.00 |
| 471 | HYNES DAVID | 57.00 |
| 474 | LO FRANCISCA | 76.11 |
| 472 | FRENCH CAROL | 76.11 |
| 473 | CUAN NATALIA | 76.11 |
| 475 | HEATON PHYLLIS | 104.37 |
| 489 | VANHEES RICHARD | DNS |
| 490 | BELL MATTHEW | DNS |
| 487 | UINTON MARK | DNS |
| 493 | BELL SAM | DNS |
| 492 | HERNANDEZ ANTONIO | DNS |
| 494 | ROBERTSON TIM | DNS |
| 495 | BELL MARK | DNS |
| 496 | MACLEOD JAN | DNS |
| 488 | RICE LORETTA | DNS |
| 491 | DIMOVSKI STEVEN | DNS |
| 486 | BLAY KAREN | DNS |
| 485 | PROUST NAOMI | DNS |
| 478 | MALONEY ANNETTE | DNS |
| 484 | KENDRICK PAUL | DNS |
| 476 | SCAWLEW JAW | DNS |
| 477 | LAW JULIE | DNS |
| 479 | PROSSER SALLY | DNS |
| 480 | MILLARD CHARLOTTE | DNS |
| 481 | MACLEOD ROBERT | DNS |
| 482 | LUCKLEY MATT | DNS |
| 483 | HARPER NEIL | DNS |
| 516 | STORER JUDY | NTR |
| 513 | GIASON GABE | NTR |
| 514 | RICE LORETTA | NTR |
| 515 | KAY JOHN | NTR |
| 522 | PENNING GRAIG | NTR |
| 517 | LAWLER DENISE | NTR |
| 518 | BEGG SOPHIA | NTR |
| 519 | MCGLOIN STUART | NTR |
| 520 | LARDEN WAYNE | NTR |
| 521 | LEMME MAX | NTR |
| 511 | LOCKE STEPHEN | NTR |
| 512 | BROWN STEPHEN | NTR |
| 505 | ANTONG JESSIE | NTR |
| 510 | GALLAGHER DANIELLE | NTR |
| 509 | SHARMAN KYM | NTR |
| 501 | BABIS DAVID | NTR |
| 497 | WALTER COLIN | NTR |
| 498 | BURLEIGH TONI | NTR |
| 499 | BURLEIGH BRADLEY | NTR |
| 500 | WRONIAK HENRY | NTR |
| 502 | BILLINGTON JANE | NTR |
| 508 | LAWLER DANIEL | NTR |
| 503 | MILES LOUISE | NTR |
| 504 | SYMONS STUART | NTR |
| 506 | FLAUALORO KLARA | NTR |
| 507 | MARGARET MCDOUGALL | NTR |
| 523 | BURLEIGH PAUL | NTR |
Back to the Fitness Five Home Page
