Home - AUS | NZ | USA | HELP / FAQ / Contact | Calendar | Messages | News | Results | Articles | WebWatch | Clubs
  
This page last updated: Wednesday, 04-Jun-2003 09:12:10 EDT
The Cool Running (Australia) Logo

KEMBLA
JOGGERS

Presents:
Kembla Joggers

The Fitness Five
5km Fun Run & Fitness Walk

1998 Fitness Five - Results

1998 Results

Photos from the event are here!

Results posted: 26.04.98, updated: 28.04.98 & 29.04.98.

Category Winners Fun Run Full Results Fitness Walk Full Results Fitness 5 Home Page

Conditions: Cool, slight swirling wind, sunny. Approximately 500 finishers in the largest fun run in the Illawarra. Liz Miller (1997 City-to-Surf winner) took nearly a minute off Kerryn McCann's course record to win the female division. Sydney based Sean Williams won the men's event.

Category Winners

		Female				Male
Overall	1.	Liz Miller		15.44	Sean Williams		15.02
	2.	Cindy King-Williams	17.42	Tony Ventura		15.08
	3.	Lauren Elms		17.46	Ben Dubois		15.15

U12	1.	Alicia Burgess		21.14	Mitchell Burns		20.16
	2.	Frin Burns		22.43	Ryan Cropp		22.06
	3.	Jennai Mowbray		23.00	Justin Ayre		22.49

12-14	1.	Melinda Mlacic		19.41	Tim Robertson		18.23
	2.	Marina Hernandas	20.04	Jared Poppett		18.24
	3.	Liz Monahan		20.25	Rhys Hanbury		19.38

15-17	1.	Teresha Moxham		18.24	Barry Keem		15.50
	2.	Belinda O'Leary		19.40	Troy Sundstrom		16.23
	3.	Kate Buckpitt		19.53	Ben Crofts		17.03

18-29	1.	Jennifer Biela		18.36	Stephen Locke		15.33
	2.	Vanessa Kearney		18.37	Rob Battochio		15.42
	3.	Susan Mulreavy		19.03	Jeff Chaseling		15.43

30-39	1.	Lisa Harrison		19.19	John Lisiewicz		15.23
	2.	Eleanor Siepen		19.21	Ross Walker		16.59
	3.	Karen Stanley		19.45	Rafeal Moriana		16.40

40-49	1.	Ruth Russell		22.45	Rowan Allnut		16.34
	2.	Terri-Ann James		24.28	Wayne Montefiori	16.51
	3.	Liz Scott		25.13	Peter Evans		17.19

50-59	1.	Ellen Maloney		23.37	Andrew Krajewski	18.30
	2.	Dianne Hillson		24.27	Roger Hillspon		18.24
	3.	Frances Pearson		24.29	Abdul Ulloa		20.13

60+	1.	Thelma Davies		27.06	Brian Mannix		21.19
	2.	Heather Wilford		30.31	Eddie McLean		22.54
	3.	Betty Doherty		31.23	William Holmes		28.00

Walk	1.	Jan Kerr		31.38	Darren Upward		26.42
	2.	Joanne Stratton		35.03	Ross Perry		29.56
	3.	Kerry Duggan		37.10	Stephen Dewsbury	32.13

Wk 40+	1.	Kerry Bray		32.21	Colin Walter		30.05
	2.	Sharon Thiele		33.02	Michael Harper		31.39
	3.	Kelsa Walter		34.15	James Rice		33.34

TEAMS (aggregate 3 times)

Open	1.	Kembla Joggers		57.05	Kembla Joggers		59.41

40+	1.	Kembla Joggers		53.37	Kembla Joggers		74.34
	2					Rhythm of Life		84.02

Family	1.	Good Vibes		58.35
	2.	Comers			61.01
	3.	X-Men			61.27

Corp	1.	Legal Eagles		58.25
	2.	Fluor Daniel		71.77

Primary	1.	Cool Running		76.40	Speedsters		71.01
	2.	Port Kembla		88.17	Keiraville		74.03

Secondary
	1.	Rob's Girls		61.42	Kiama High		59.13
	2.	Wollongong High		89.38

Challenge Shield (school with most entries):	Port Kembla

Fun Run Results

Pos	Name				Time	Cat	M/F
1	Williams	Sean		15.02	J	M
2	Ventura		Tony		15.08	L	M
3	Du Bois		Ben		15.15	H	M
4	Lisiewicz	John		15.23	J	M
5	Locke		Stephen		15.33	H	M
6	Battocchio	Robert		15.42	H	M
7	Chaseling	Jeff		15.43	H	M
8	Miller		Liz		15.44	I	F
9	Keem		Barry		15.50	F	M
10	Micale		Paul		16.10	H	M
11	Sundstrom	Troy		16.23	F	M
12	Allnutt		Rowen		16.34	L	M
13	Fitzpatrick	Julian		16.36	H	M
14	Van Gils	Steve		16.38	H	M
15	Walker		Ross		16.39	J	M
16	Moriana		Rafael		16.40	J	M
17	Chin		Russell		16.42	H	M
18	Longhurst	Michael		16.44	J	M
19	Watson		Daniel		16.49	H	M
20	Kennerley	Ian		16.50	H	M
21	Montefiore	Wayne		16.51	L	M
22	Forbes		Dylan		16.55	J	M
23	Scollary	Brendan		16.56	J	M
24	Crofts		Ben		17.03	F	M
25	Hellier		Paul		17.05	H	M
26	Murphy		Craig		17.05	J	M
27	Blay		Bronte		17.08	J	M
28	Austen		Phil		17.18	J	M
29	Evans		Peter		17.19	L	M
30	Godsman		Andrew		17.30	H	M
31	Scott		Mark		17.31	F	M
32	Hynard		Brad		17.32	J	M
33	Cato		Brendan		17.39	F	M
34	Dunlop		Andrew		17.39	H	M
35	King-Williams	Cindy		17.42	G	F
36	Barnett		Neil		17.43	H	M
37	Park		Ryan		17.43	H	M
38	Acunzo		Gennaro		17.44	J	M
39	Elms		Lauren		17.46	G	F
40	Radburn		Brian		17.47	L	M
41	Carvalho	Jose		17.55	J	M
42	Leishman	Philip		17.55	J	M
43	Rowley		Karl		17.55	J	M
44	Owen		Mark		18.04	L	M
45	Moody		Mathew		18.09	F	M
46	Atkinson	Ken		18.11	H	M
47	Matthews	Steven		18.14	L	M
48	Berriman	Timothy		18.19	H	M
49	Giles		Phil		18.20	H	M
50	Gray		Zane		18.22	H	M
51	Robertson	Tim		18.23	D	M
52	Ireland		Jonathon	18.24	H	M
53	Moxham		Teresha		18.24	E	F
54	Poppett		Jared		18.24	D	M
55	Glutz		Andrew		18.30	H	M
56	Krajewski	Andrew		18.30	N	M
57	Biela		Jennifer	18.36	G	F
58	Kearney		Vanessa		18.37	G	F
59	Gaudiosi	Vito		18.41	J	M
60	Hillsdon	Roger		18.42	N	M
61	Duffy		Alan		18.50	H	M
62	Bastock		Matt		18.52	H	M
63	Wilde		Jason		18.58	H	M
64	Johnstone	Mark		19.01	H	M
65	Watson		Greg		19.01	H	M
66	Mulready	Susan		19.03	G	F
67	Stalker		Geoff		19.03	J	M
68	Agnew		Bill		19.06	L	M
69	Johns		Kane		19.09	H	M
70	Martin		Belinda		19.11	G	F
71	Kemp		Ian		19.12	J	M
72	Burton		Garry		19.18	L	M
73	Harrison	Lisa		19.19	I	F
74	Parks		Matthew		19.20	H	M
75	Siepen		Eleanor		19.21	I	F
76	Rutty		Gil		19.27	J	M
77	Cassar		Joe		19.29	J	M
78	Grubnik		David		19.31	L	M
79	Caruana		Lou		19.32	J	M
80	Cassar		Paul		19.34	J	M
81	Mannix		Brad		19.36	J	M
82	Hanbury		Rhys		19.38	D	M
83	Higgins		David		19.39	L	M
84	O'Leary		Belinda		19.40	E	F
85	Wright		James		19.40	J	M
86	Copolaro	Pasco		19.41	L	M
87	Greathead	James		19.41	D	M
88	Mlacic		Melinda		19.41	C	F
89	Paesler		Chris		19.41	J	M
90	Blackwood	Paul		19.45	J	M
91	Gavin		Peter		19.45	J	M
92	Stanley		Karen		19.45	I	F
93	Buckpitt	Kate		19.53	E	F
94	Comer		Elivia		19.54	E	F
95	Campbell	Andrew		19.58	H	M
96	Golis		Mario		19.59	F	M
97	Crinnion	Paula		20.04	G	F
98	Moses		Paul		20.04	H	M
99	Gullick		John		20.11	J	M
100	Light		Shane		20.11	D	M
101	Ulloa		Addon		20.13	N	M
102	Uitterlinder	Peter		20.14	F	M
103	Baird		Brian		20.15	N	M
104	Krajewski	Witold		20.15	L	M
105	Burns		Mitchell	20.16	B	M
106	Comer		Jemma		20.16	G	F
107	Pierro		Tony		20.16	H	M
108	Watson		Malcolm		20.17	H	M
109	Barlow		Garry		20.19	J	M
110	Moreton		Andrew		20.19	D	M
111	McCauley	Ray		20.20	N	M
112	Plecas		Grant		20.22	H	M
113	Projevski	Bob		20.23	H	M
114	Hernandas	Marina		20.24	C	F
115	Davis		Tony		20.25	J	M
116	Monahan		Liz		20.25	C	F
117	Mowbray		Brad		20.25	D	M
118	Cortes		Luis		20.26	N	M
119	Dodsworth	Ian		20.26	L	M
120	Asano		Hiro		20.27	J	M
121	Hudson		Michael		20.27	L	M
122	Watkins		Kylie		20.29	G	F
123	Mannix		Damian		20.32	H	M
124	Upward		Troy		20.33	F	M
125	Butler		Christopher	20.34	D	M
126	Southgate	Peter		20.41	L	M
127	Saunders	Tony		20.42	L	M
128	Holland		Kerry		20.43	L	M
129	Mlacic		Damian		20.46	H	M
130	Robinson	Shane		20.48	H	M
131	Comer		Bethany		20.51	E	F
132	Sulcs		Ashley		20.52	D	M
133	Cox		Milton		20.54	L	M
134	Haigh		Simon		20.58	H	M
135	Koenig		Peter		20.58	L	M
136	Fish		Tracey		20.59	I	F
137	Tolerton	Ashley		20.59	F	M
138	Greenland	Jeni		21.00	G	F
139	Gregory		David		21.01	D	M
140	Camplin		Mark		21.02	J	M
141	Muston		Edward		21.02	H	M
142	Whitehead	Lauren		21.03	E	F
143	Hudson		Louise		21.06	I	F
144	Winning		Drew		21.10	J	M
145	Burgess		Alicia		21.14	A	F
146	Mannix		Brian		21.19	P	M
147	Allison		Mark		21.20	L	M
148	Jones		Peter		21.20	L	M
149	Sarten		Vanessa		21.21	C	F
150	Redenbach	Bob		21.23	N	M
151	Castro		Paulo		21.28	H	M
152	Asher		Peter		21.30	N	M
153	Clifford	Elliott		21.31	D	M
154	Mintoff		John		21.33	H	M
155	O'Keefe		Mark		21.34	J	M
156	Safadi		Edward		21.37	H	M
157	Ogilvie		Kristy		21.38	C	F
158	Crofts		Darrell		21.42	L	M
159	Granzien	Shayne		21.43	J	M
160	Howard		Gary		21.44	J	M
161	Suffolk		Cristine	21.50	G	F
162	Woodward	Evan		21.50	D	M
163	Dent		Scott		21.51	H	M
164	Taylor		David		21.51	L	M
165	Weston		Carrine		21.51	G	F
166	Mowbray		Phillip		21.52	L	M
167	Preston		Garry		21.53	L	M
168	Verdi		Alexander	21.53	L	M
169	Whitehead	Carla		21.53	E	F
170	Gawley		Jon		21.58	F	M
171	Schettino	Peter		22.00	J	M
172	Scott		Robert		22.00	L	M
173	Sutherland	Belinda		22.02	G	F
174	Davidson	Iain		22.04	J	M
175	Makowski	Tegan		22.04	C	F
176	Kersten		Tim		22.05	H	M
177	Cropp		Ryan		22.06	B	M
178	Davies		Tegan		22.10	C	F
179	Barnett		Dave		22.11	N	M
180	McRae		Steve		22.12	J	M
181	Reynolds	Matthew		22.12	D	M
182	Brown		Eric		22.13	N	M
183	Farrell		Richard		22.13	H	M
184	Smith		Mark		22.20	J	M
185	Jackson		Mark		22.38	J	M
186	Pauza		Alan		22.39	H	M
187	Siegel		Amy		22.41	G	F
188	Frin		Burns		22.43	A	F
189	McRae		Tania		22.43	I	F
190	Beeley		Laurence	22.44	J	M
191	Russell		Ruth		22.45	K	F
192	Watermeyer	Errika		22.48	I	F
193	Ayre		Justin		22.49	B	M
194	Krajewski	Brogan		22.52	L	M
195	Crouch		Colin		22.54	J	M
196	McLean		Eddie		22.54	P	M
197	Watkins		Kristy		22.59	C	F
198	Mowbray		Jennai		23.00	A	F
199	Brodie		Troy		23.01	H	M
200	Montagner	John		23.03	N	M
201	Parrish		Dominique	23.04	I	F
202	Burgess		Melissa		23.08	A	F
203	Heywood		George		23.09	H	M
204	Lambert		Ryan		23.09	B	M
205	Leigh		Daniel		23.10	B	M
206	Ray		Andrew		23.11	J	M
207	Kennerley	Ranay		23.12	G	F
208	Lynn		Melisa		23.14	I	F
209	Gerard		Karen		23.19	I	F
210	Thong		Amelia		23.22	E	F
211	Groom		Lyndal		23.23	I	F
212	Taylor		Julie		23.24	I	F
213	Phelps		Darcy		23.27	N	M
214	Lambert		Renee		23.30	L	M
215	Thong		Ambrose		23.30	L	M
216	Jackson		Aaron		23.32	B	M
217	Leigh		Adam		23.33	J	M
218	Warburton	Craig		23.33	J	M
219	Park		John		23.35	N	M
220	Lewis		Basil		23.36	N	M
221	Maloney		Ellen		23.37	M	F
222	O'Connell	Anthony		23.39	J	M
223	Walker		Jill Marie	23.39	G	F
224	Jones		Philip		23.40	J	M
225	Kumanovski	Ben		23.45	D	M
226	Davies		Leigh		23.48	G	F
227	Barham		Wayne		23.51	L	M
228	Bell		Sam		23.54	B	M
229	Parle		Jack		23.58	B	M
230	Moriarty	Derek		24.00	N	M
231	Tiernan		Michael		24.01	N	M
232	Grace		Michelle	24.11	E	F
233	Sears		Tim		24.11	J	M
234	Hatfield	Kim		24.13	G	F
235	Hyde		Brenton		24.18	D	M
236	Dalla-Pozza	Dean		24.19	H	M
237	Giles		Rachelle	24.20	G	F
238	Duffey		Katrina		24.22	G	F
239	Kilby		Barry		24.25	L	M
240	Blay		Jared		24.27	B	M
241	Lawer		John		24.27	L	M
242	Hillsdon	Dianne		24.28	M	F
243	James		Terri-Ann	24.28	K	F
244	Pearson		Frances		24.29	M	F
245	Tolerton	Sarah		24.29	C	F
246	Tolerton	James		24.29	N	M
247	Davies		Leila		24.30	A	F
248	Dobinson	Jack		24.30	B	M
249	Makowski	Gunter		24.30	N	M
250	Parle		Phillip		24.30	J	M
251	Hellier		Keith		24.34	L	M
252	Parrish		Noreen		24.41	M	F
253	Dick		Sylvia		24.42	G	F
254	Safadi		Ellis		24.43	H	M
255	Dorego		Duarte		24.44	H	M
256	Comer		Jenny		24.45	M	F
257	Bell		Christopher	24.46	H	M
258	Vincent		John		24.47	L	M
259	Heywood		Dale		24.48	J	M
260	Johns		Richard		25.01	H	M
261	Riley		Peter		25.02	L	M
262	Nicholson	Chris		25.04	H	M
263	March		Jenni		25.07	I	F
264	Perkins		Tainia		25.08	G	F
265	Scerri		Michael		25.10	B	M
266	Walker		Tom		25.11	B	M
267	Wilson		Pauline		25.11	I	F
268	Scott		Liz		25.13	K	F
269	Humphries	Glen		25.14	H	M
270	Shelley		Aaron		25.18	H	M
271	Wolsky		Shayna		25.19	A	F
272	Hall		Chris		25.20	M	F
273	Cox		Maureen		25.21	K	F
274	Ayliffe		Deanne		25.27	E	F
275	Golis		Petra		25.28	A	F
276	Kumlevski	Adam		25.31	B	M
277	Van-Elsland	Allan		25.36	J	M
278	Edwards		Julie		25.51	K	F
279	Quintal		Kimberly	25.55	C	F
280	Kemp		Rachel		25.56	A	F
281	Kuhn		Brendan		25.56	B	M
282	Love		Gavin		25.56	J	M
283	Mulligan	Sian		25.56	C	F
284	Coball		Eddie		25.57	J	M
285	Rotherham	Lee		25.59	K	F
286	Duncan		Kerry		26.00	K	F
287	Robertson	Victoria	26.01	A	F
288	Veljanov	Tom		26.08	N	M
289	Meades		Gary		26.12	J	M
290	Colangelo	Tony		26.13	J	M
291	Cox		Lisa		26.13	G	F
292	Crittle		Frederick	26.21	N	M
293	O'Neill		Ben		26.37	B	M
294	Gilchrist	Kate		26.40	G	F
295	Morgan		Kate		26.43	C	F
296	Hall		Katherine	26.45	C	F
297	Pearce		Geoff		26.46	L	M
298	Williams	Susan		26.46	C	F
299	Dafkovski	Krystal		26.56	A	F
300	Walker		Leigh		26.57	G	F
301	Davies		Thelma		27.06	O	F
302	Rea 		Natalie		27.10	G	F
303	Thong		Linda		27.10	G	F
304	Jauncy		Sarah		27.11	G	F
305	Pinte		Michael		27.25	J	M
306	Kumanovski	Greg		27.29	L	M
307	Mercer		Marcelle	27.33	K	F
308	Crossley	Bruce		27.35	N	M
309	Poppett		Vanessa		27.44	A	F
310	Johnston	Anne		27.48	I	F
311	Tynan		Jeff		27.50	J	M
312	Snijders	Andre		27.51	J	M
313	Simes		Alicia		27.57	A	F
314	Holmes		William		28.00	P	M
315	Fitzgerald	Tina		28.03	I	F
316	Jones		Donna		28.06	I	F
317	Davis		Simone		28.07	G	F
318	Hetherington	Romina		28.09	E	F
319	Bartsch		Renee		28.10	E	F
320	Desouza		Tony		28.27	L	M
321	Matthews	Sarah		28.34	C	F
322	Perry		Alistair	28.35	B	M
323	Foley		Bert		28.40	P	M
324	Perry		Rosalind	28.43	K	F
325	Cicchitti	Dina		28.44	G	F
326	Topazzini	Sharyn		28.44	E	F
327	Burton		Dominique	28.47	E	F
328	Bill		Kathy		28.48	G	F
329	Hendriks	Lauren		28.54	A	F
330	Fox		Mark		28.55	J	M
331	Maloney		Tony		28.57	N	M
332	Bunnett		Sarah		29.00	I	F
333	Tobin		Stephanie	29.01	A	F
334	Cortes		Linda		29.09	M	F
335	Cavenagh	Patrick		29.13	D	M
336	James		Sally		29.14	C	F
337	Davidson	Ben		29.16	B	M
338	Fernandez	Steven		29.28	B	M
339	Walker		Madison		29.28	A	F
340	Priolo		Natasha		29.31	A	F
341	Young		Christopher	29.39	F	M
342	Dafkovski	Daniel		29.43	B	M
343	McMillan	Brian		29.44	L	M
344	Spencer		Thomas		29.45	L	M
345	Bennett		Hayley		29.46	A	F
346	Redenbach	Helen		29.48	M	F
347	Mulvihill	Ned		30.01	B	M
348	Thomson		Elizabeth	30.02	I	F
349	Dale		William		30.22	P	M
350	Priolo		Michelle	30.30	A	F
351	Wilford		Heather		30.31	O	F
352	Bell		Rosanne		30.44	E	F
353	Mulligan	Kelly		30.56	A	F
354	Rogers		Marie		30.56	M	F
355	Rankine		Jane		31.05	G	F
356	Rankine		Allison		31.05	G	F
357	Heggen		Helise		31.06	E	F
358	Doherty		Betty		31.23	O	F
359	Scott		Sonny		31.34	B	M
360	Yuen		Wain		31.46	H	M
361	Dransfield	Jennie		31.54	M	F
362	Scott		Cherry		32.00	K	F
363	Wood		Michelle	32.10	G	F
364	Beeley		Itas		32.24	I	F
365	Jones		Laura		32.34	A	F
366	Eltasson	Catharina	32.38	G	F
367	Iacurto		Adriana		33.01	A	F
368	McKeith		Daniette	33.05	E	F
369	Lever		Melanie		33.09	E	F
370	Kilby		Inga		33.37	E	F
371	O'Neill		Jenny		33.39	I	F
372	Lee		Yuan		34.13	I	F
373	Lee		Monika		34.14	A	F
374	Willson		Allan		34.15	P	M
375	Hollier		Elise		35.00	A	F
376	Toppazzina	Christopher	35.00	B	M
377	Kilby		Donna		35.15	A	F
378	Heggen		Mariel		36.01	A	F
379	Owen		Patrick		36.12	B	M
380	Zuiderwyk	Tina		36.28	O	F
381	Bailey		Lyndell		36.40	E	F
382	Clifford	Eden		36.58	A	F
383	Walker		Adelaide	36.59	A	F
384	Iacurto		Gina		37.00	A	F
385	Ray		Elizabeth	37.06	I	F
386	Christall	Lianne		37.15	I	F
387	Jones		Bronwyn		37.17	I	F
388	Champion	Andrew		37.31	H	M
389	Hennessy	Tennille	39.40	G	F
390	Christall	Iain		40.18	J	M
391	Horgan		Rodney		40.23	H	M
392	Moriarty	Lisa		40.23	G	F
393	Toppazzina	Kylie		41.02	A	F
394	Stathopoulos	Fay		42.10	G	F
395	Soldi		Lauren		42.26	A	F

Fitness Walk Results

Pos	Name				Time	Cat	M/F
1	Upward		Darren		26.42	T	M
2	Perry		Ross		29.56	T	M
3	Walter		Colin		30.05	R	M
4	Kerr		Jan		31.38	S	F
5	Harper		Michael		31.39	R	M
6	Dewsbury	Stephen		32.13	T	M
7	Bray		Kerry		32.21	Q	F
8	Thiele		Sharon		33.02	Q	F
9	Rice		James		33.34	R	M
10	Evans		Warren		33.41	R	M
11	Foley		Derek		34.10	R	M
12	Walter		Leola		34.15	Q	F
13	Hollier		Narelle		34.50	Q	F
14	Stratton	Joanne		35.03	S	F
15	Gaetani		Pauline		35.26	Q	F
16	Mitchell-StanleyMarie		35.46	Q	F
17	Todd		Heather		37.03	Q	F
18	Duggan		Kerry		37.10	S	F
19	Zuzic		Margaret	37.33	Q	F
20	Locke		Allyson		37.38	S	F
21	Hinchcliffe	John		37.40	R	M
22	McDiarmid	Jenny		38.16	S	F
23	Cutajar		Joe		38.51	R	M
24	Mulligan	Kim		38.51	S	F
25	Kuhn		Robyn		38.54	S	F
26	Champion	Brian		39.48	R	M
27	Smith		Donna		39.53	S	F
28	Van-Elsland	Anita		39.53	S	F
29	Sears		Evan		41.03	T	M
30	Safadi		Eulin		41.08	Q	F
31	Cramer		Lee		41.09	Q	F
32	Campbell	Kristy		41.30	S	F
33	Blackwood	Lesley		41.33	Q	F
34	Sears		Ronelle		41.52	S	F
35	Winley		Janette		41.59	Q	F
36	Winley		Alicia		41.59	S	F
37	Heggen		Max		42.18	R	M
38	Jackson		Herbert		42.22	R	M
39	Tiernan		Patricia	42.24	Q	F
40	Cutajar		Sue		42.25	Q	F
41	Moisidis	Kerry		42.28	S	F
42	Dickson		Rachael		42.38	S	F
43	Granzien	Natasha		43.01	S	F
44	Saunders	Lynda		43.01	Q	F
45	Rueda		Teresa		43.02	Q	F
46	Heaslip		Magdalene	43.12	S	F
47	Twyford		Vivien		44.31	Q	F
48	Palmer		Gill		44.33	Q	F
49	Southward	Bruce		44.36	R	M
50	Lambert		Rachel		44.44	S	F
51	Lambert		Rita		44.52	S	F
52	Riley		Janet		45.11	Q	F
53	Dewar		Ashleigh	45.12	S	F
54	Dewar		Holly		45.13	S	F
55	Matiland	Cathrine	45.18	Q	F
56	Asano		Takako		45.19	S	F
57	Dunn		Krystina	45.19	Q	F
58	Wroniak		Teresa		45.21	Q	F
59	Kite		Ian		45.27	R	M
60	Murphy		Judy		45.28	Q	F
61	Wroniak		Henry		45.31	R	M
62	Gomes		Bill		45.32	R	M
63	Munro		Julie		45.41	Q	F
64	Andersen	Doug		46.48	R	M
65	Andersen	Robyn		46.49	Q	F
66	Emerton		Soellen		46.54	Q	F
67	Strodder	Jan		46.54	Q	F
68	Littlefair	Jack		47.25	R	M
69	Dunnett		Graeme		47.26	R	M
70	Munro		Ross		47.28	R	M
71	Soldi		Albert		47.43	R	M
72	Truman		Judy		48.14	Q	F
73	Tomlins		Kay		48.15	Q	F
74	Foley		Sheila		49.45	Q	F
75	Warburton	Simone		49.53	S	F
76	Lamb		Katie		49.54	S	F
77	Hitchens	Kerry		51.12	S	F
78	Smythe		Ann		51.15	Q	F
79	Nicholson	Danielle	52.08	S	F
80	Nicholson	Samantha	52.09	S	F
81	Razey		Renee		52.46	S	F
82	Rivera		Wendy		52.46	S	F
83	Wolf		Harald		DQ	T	M
Back to the Fitness Five Home Page


Back to CoolRunning home page
Click here for CoolRunning Homepage

CoolRunning : The original and best aussie site for runners by runners