Home - AUS | NZ | USA | HELP / FAQ / Contact | Calendar | Messages | News | Results | Articles | WebWatch | Clubs
  
This page last updated: Saturday 20 March 2010
The CoolRunning (Australia) Logo Full Results: 1997 Huon Valley Classic

Full Results: Huon Valley Classic

10-11 October 1997 D'Entrecasteaux Channel and Huon Valley regions, Southern Tasmania
Race Profile is here, Race Report is here!


Time Trial - Domain Athletic Track

STAGE 1 Distance:3.0Record:8.21G Lyons1992 

No 7 Ranked Runners
Place No Name Rank Team Time Per Kilo Points
1 67 D Parker 7 Quit 10.17 3.26 1
2 17 A Skelly 7 Rosella 10.17 3.26 2
3 27 S Harris 7 National Mutual 10.37 3.32 3
4 57 G Page 7 Mobil 1 10.39 3.33 4
5 77 P Hoskinson 7 Oceana 11.04 3.41 5
6 47 B Robertson 7 Cripps 11.13 3.44 6
7 37 A Bennett 7 Talays 11.38 3.53 7

No 6 Ranked Runners
Place No Name Rank Team Time Per Kilo Points
1 46 B Marsh 6 Cripps 10.05 3.22 1
2 66 K Williams 6 Quit 10.06 3.22 2
3 56 T Squires 6 Mobil 1 10.10 3.23 3
4 36 P Bullock 6 Talays 10.14 3.25 4
5 76 R Viney 6 Oceana 10.16 3.25 5
6 26 M Newman 6 National Mutual 10.18 3.26 6
7 16 D Obrien 6 Rosella 10.26 3.29 7

No 5 Ranked Runners
Place No Name Rank Team Time Per Kilo Points
1 25 D Costelloe 5 National Mutual 9.53 3.18 1
2 35 K Menzies 5 Talays 9.54 3.18 2
3 65 M Giblin 5 Quit 9.55 3.18 3
4 45 J Lewis 5 Cripps 10.01 3.20 4
5 15 A Daniels 5 Rosella 10.05 3.22 5
6 55 A Groom 5 Mobil 1 10.19 3.26 6
7 75 B Chetwynd 5 Oceana 10.33 3.31 7

No 4 Ranked Runners
Place No Name Rank Team Time Per Kilo Points
1 54 L Kearney 4 Mobil 1 9.29 3.10 1
2 44 C El-Hage 4 Cripps 9.31 3.10 2
3 74 M Blake 4 Oceana 9.32 3.11 3
4 14 K Atkinson 4 Rosella 9.35 3.12 4
5 24 T Burke 4 National Mutual 9.39 3.13 5
6 34 P Fletcher 4 Talays 9.47 3.16 6
7 64 P Lyden 4 Quit 9.54 3.18 7

No 3 Ranked Runners
Place No Name Rank Team Time Per Kilo Points
1 73 J Jago 3 Oceana 9.22 3.07 1
2 63 M Anderson 3 Quit 9.25 3.08 2
3 23 D Brasher 3 National Mutual 9.25 3.08 3
4 53 N Hyland 3 Mobil 1 9.26 3.09 4
5 43 P Bidgood 3 Cripps 9.27 3.09 5
6 13 N Carpenter 3 Rosella 9.30 3.10 6
7 33 S Fenton 3 Talays 9.34 3.11 7

No 2 Ranked Runners
Place No Name Rank Team Time Per Kilo Points
1 42 J Shaw 2 Cripps 9.01 3.00 1
2 22 C Newbold 2 National Mutual 9.03 3.01 2
3 52 M Groves 2 Mobil 1 9.11 3.04 3
4 72 S McLennan 2 Oceana 9.15 3.05 4
5 12 M Lennon 2 Rosella 9.20 3.07 5
6 62 A Mahar 2 Quit 9.33 3.11 6
7 32 T Moore 2 Talays 9.55 3.18 7

No 1 Ranked Runners
Place No Name Rank Team Time Per Kilo Points
1 11 M Dalton 1 Rosella 8.51 2.57 1
2 21 D Court 1 National Mutual 8.53 2.58 2
3 31 D Giblin 1 Talays 8.59 2.60 3
4 61 M Dillon 1 Quit 9.01 3.00 4
5 51 G Bissett 1 Mobil 1 9.02 3.01 5
6 71 M Omay 1 Oceana 9.07 3.02 6
7 41 G Oldfield 1 Cripps 9.16 3.05 7

Team Bonus
Rosella 1.18
National Mutual 1.42
Talays 1.00
Cripps 1.30
Mobil 1 1.30
Quit 1.33
Oceana 1.15


STAGE 1 Snug to Cygnet Stage Rec:176.31Cripps '93  

1ST LEG Distance:5.00Record:16.37A. Maher1993 
Team No Name Rank Seed Time Per km Ind. Time Place
Rosella 17 A Skelly 7 44 17.49 3.34 17.49 1
National Mutual 27 S Harris 7 43 18.48 3.46 18.48 4
Talays 37 A Bennett 7 49 19.52 3.58 19.52 6
Cripps 47 B Robertson 7 47 20.20 4.04 20.20 7
Mobil 1 56 T Squires 6 37 17.56 3.35 17.56 3
Quit 67 D Parker 7 45 17.51 3.34 17.51 2
Oceana 77 P Hoskinson 7 46 19.07 3.49 19.07 5

2ND LEG   Distance 7.10 Record 23.06 V McCarthey 1995  
Team No Name Rank Seed Time Per Kilo Ind. Time Place
Rosella 15 A Daniels 5 32 43.32 3.37 25.43 3
National Mutual 26 M Newman 6 42 44.53 3.40 26.05 6
Talays 34 P Fletcher 4 27 45.09 3.34 25.17 2
Cripps 45 J Lewis 5 29 46.18 3.39 25.58 5
Mobil 1 55 A Groom 5 35 44.41 3.46 26.45 7
Quit 65 M Giblin 5 33 42.47 3.31 24.56 1
Oceana 75 B Chetwynd 5 34 45.01 3.39 25.54 4

3RD LEG   Distance 5.70 Record 19.08 W Robb 1996  
Team No Name Rank Seed Time Per Kilo Ind. Time Place
Rosella 16 D Obrien 6 38 64.43 3.43 21.11 5
National Mutual 25 D Costelloe 5 31 64.47 3.29 19.54 2
Talays 36 P Bullock 6 36 66.32 3.45 21.23 6
Cripps 46 B Marsh 6 41 66.13 3.30 19.55 3
Mobil 1 57 G Page 7 48 67.46 4.03 23.05 7
Quit 66 K Williams 6 39 62.26 3.27 19.39 1
Oceana 76 R Viney 6 40 65.54 3.40 20.53 4

4TH LEG   Distance 7.70 Record 24.40 D Smee 1993  
Team No Name Rank Seed Time Per Kilo Ind. Time Place
Rosella 14 K Atkinson 4 26 91.19 3.27 26.36 5
National Mutual 23 D Brasher 3 19 90.27 3.20 25.40 3
Talays 35 K Menzies 5 30 92.43 3.24 26.11 4
Cripps 43 P Bidgood 3 21 93.10 3.30 26.57 6
Mobil 1 54 L Kearney 4 22 92.33 3.13 24.47 1
Quit 64 P Lyden 4 28 89.34 3.31 27.08 7
Oceana 73 J Jago 3 16 91.08 3.17 25.14 2

5TH LEG   Distance 8.70 Record 28.01 R Gleisner 1996  
Team No Name Rank Seed Time Per Kilo Ind. Time Place
Rosella 12 M Lennon 2 14 121.34 3.29 30.15 3
National Mutual 22 C Newbold 2 13 121.11 3.32 30.44 7
Talays 32 T Moore 2 12 123.08 3.30 30.25 6
Cripps 42 J Shaw 2 10 122.34 3.23 29.24 1
Mobil 1 52 M Groves 2 11 122.51 3.29 30.18 4
Quit 62 A Mahar 2 9 119.56 3.29 30.22 5
Oceana 71 M Omay 1 7 120.42 3.24 29.34 2

6TH LEG   Distance 7.40 Record 24.30 C Oliver 1993  
Team No Name Rank Seed Time Per Kilo Ind. Time Place
Rosella 13 N Carpenter 3 20 148.14 3.36 26.40 3
National Mutual 24 T Burke 4 25 148.33 3.42 27.22 6
Talays 33 S Fenton 3 18 149.52 3.37 26.44 4
Cripps 44 C El-Hage 4 23 149.46 3.41 27.12 5
Mobil 1 53 N Hyland 3 17 149.30 3.36 26.39 2
Quit 63 M Anderson 3 15 146.24 3.35 26.28 1
Oceana 74 M Blake 4 24 148.05 3.42 27.23 7

7TH LEG   Distance 11.10 Record 32.19 J Sherban 1995  
Team No Name Rank Seed Time Per Kilo Ind. Time Place
Rosella 11 M Dalton 1 1 181.43 3.01 33.29 1
National Mutual 21 D Court 1 2 183.53 3.11 35.20 3
Talays 31 D Giblin 1 3 185.32 3.13 35.40 4
Cripps 41 G Oldfield 1 4 185.33 3.13 35.47 5
Mobil 1 51 G Bissett 1 5 184.45 3.11 35.15 2
Quit 61 M Dillon 1 6 182.36 3.16 36.12 7
Oceana 72 S McLennan 2 8 184.09 3.15 36.04 6


STAGE 2 Cygnet to Huonville Stage Rec:167.47Mobil 1 '93  

1ST LEG   Distance 7.50 Record 24.02 D Giblin 1993  
Team No Name Rank Seed Time Per Kilo Ind. Time Place
Rosella 14 K Atkinson 4 26 29.41 3.57 29.41 6
National Mutual 25 D Costelloe 5 31 27.20 3.39 27.20 2
Talays 35 K Menzies 5 30 27.29 3.40 27.29 3
Cripps 46 B Marsh 6 41 30.41 4.05 30.41 7
Mobil 1 54 L Kearney 4 22 26.19 3.31 26.19 1
Quit 65 M Giblin 5 33 27.38 3.41 27.38 4
Oceana 75 B Chetwynd 5 34 27.58 3.44 27.58 5

2ND LEG   Distance 5.20 Record 15.55 D Giblin 1990  
Team No Name Rank Seed Time Per Kilo Ind. Time Place
Rosella 16 D Obrien 6 38 48.03 3.32 18.22 2
National Mutual 26 M Newman 6 42 45.44 3.32 18.24 3
Talays 37 A Bennett 7 49 47.22 3.49 19.53 5
Cripps 47 B Robertson 7 47 50.56 3.54 20.15 7
Mobil 1 57 G Page 7 48 46.22 3.51 20.03 6
Quit 67 D Parker 7 45 45.40 3.28 18.02 1
Oceana 77 P Hoskinson 7 46 47.33 3.46 19.35 4

3RD LEG   Distance 8.30 Record 26.03 I Leitch 1993  
Team No Name Rank Seed Time Per Kilo Ind. Time Place
Rosella 12 M Lennon 2 14 75.59 3.22 27.56 4
National Mutual 23 D Brasher 3 19 73.39 3.22 27.55 3
Talays 33 S Fenton 3 18 76.04 3.27 28.42 6
Cripps 43 P Bidgood 3 21 80.33 3.34 29.37 7
Mobil 1 53 N Hyland 3 17 74.33 3.24 28.11 5
Quit 62 A Mahar 2 9 73.17 3.20 27.37 1
Oceana 71 M Omay 1 7 75.13 3.20 27.40 2

4TH LEG   Distance 7.60 Record 24.17 P Hayes 1992  
Team No Name Rank Seed Time Per Kilo Ind. Time Place
Rosella 15 A Daniels 5 32 103.27 3.37 27.28 6
National Mutual 24 T Burke 4 25 100.40 3.33 27.01 2
Talays 34 P Fletcher 4 27 103.30 3.37 27.26 5
Cripps 44 C El-Hage 4 23 106.56 3.28 26.23 1
Mobil 1 56 T Squires 6 37 102.24 3.40 27.51 7
Quit 64 P Lyden 4 28 100.33 3.35 27.16 4
Oceana 74 M Blake 4 24 102.16 3.34 27.03 3

5TH LEG   Distance 5.50 Record 17.13 B Hayes 1993  
Team No Name Rank Seed Time Per Kilo Ind. Time Place
Rosella 17 A Skelly 7 44 122.55 3.32 19.28 2
National Mutual 27 S Harris 7 43 120.49 3.40 20.09 6
Talays 36 P Bullock 6 36 123.45 3.41 20.15 7
Cripps 45 J Lewis 5 29 127.01 3.39 20.05 5
Mobil 1 55 A Groom 5 35 122.26 3.39 20.02 4
Quit 66 K Williams 6 39 119.33 3.27 19.00 1
Oceana 76 R Viney 6 40 122.05 3.36 19.49 3

6TH LEG   Distance 8.70 Record 27.20 B Camp 1993  
Team No Name Rank Seed Time Per Kilo Ind. Time Place
Rosella 13 N Carpenter 3 20 154.21 3.37 31.26 7
National Mutual 22 C Newbold 2 13 151.56 3.35 31.07 6
Talays 32 T Moore 2 12 154.17 3.31 30.32 3
Cripps 42 J Shaw 2 10 157.31 3.30 30.30 2
Mobil 1 52 M Groves 2 11 152.35 3.28 30.09 1
Quit 61 M Dillon 1 6 150.22 3.33 30.49 5
Oceana 72 S McLennan 2 8 152.41 3.31 30.36 4

7TH LEG   Distance 9.40 Record Inaugural Leg  
Team No Name Rank Seed Time Per Kilo Ind. Time Place
Rosella 11 M Dalton 1 1 183.34 3.06 29.13 1
National Mutual 21 D Court 1 2 182.34 3.16 30.38 2
Talays 31 D Giblin 1 3 184.58 3.16 30.41 3
Cripps 41 G Oldfield 1 4 188.15 3.16 30.44 4
Mobil 1 51 G Bissett 1 5 183.28 3.17 30.53 6
Quit 63 M Anderson 3 15 181.17 3.17 30.55 7
Oceana 73 J Jago 3 16 183.29 3.17 30.48 5


Total Times

Team Stage 1 Stage 2 Less Bonus Time Total Time Place
Rosella 3:01:43 3:03:34 01:18 6:03:59 2
National Mutual 3:03:53 3:02:34 01:42 6:04:45 3
Talays 3:05:32 3:04:58 01:00 6:09:30 6
Cripps Bakery 3:05:33 3:08:15 01:30 6:12:18 7
Mobil 1 3:04:45 3:03:28 01:30 6:06:43 5
QUIT 3:02:36 3:01:17 01:33 6:02:20 1
Oceana/FIT 3:04:09 3:03:29 01:15 6:06:23 4

Results supplied by: Greg Hawthorne.


Back to CoolRunning home page
Click here for CoolRunning Homepage

CoolRunning : The original and best aussie site for runners by runners