This page last updated: Wednesday, 04-Jun-2003 09:24:35 EDT
1998 Lake Macquarie Half Marathon - Results
Results
Full Results
n.b. Australian Half Marathon Championship summary here!
PLACE TIME SURNAME GIVEN NAME CATE- PLACE TEAM NAME
GORY
1 1:04:35 CAVUOTO DEAN M U30 1 ACT MALE
2 1:05:52 ARTHUR PAUL M U40 1 NSW MALE
3 1:07:18 LISIEWIC JOHN M U40 2 NSW MALE
4 l:07:21 LIDDELL ANTONY M U30 2 ACT MALE
5 1:07:44 HARRISON NICK M U30 3 VIC MALE
6 1:07:48 FRENCH CHRISTOPHER M U40 3 TAS MALE
7 1:09:09 BOWERS JOHN M U30 4 NSW MALE
8 1:09:41 YOUNG JOHN M U40 4 NSW MALE
9 1:10:10 DALTON MICHAEL M U40 5 TAS MALE
10 1:12:10 WESTCOTT SCOTT M U30 6 NSW MALE
11 l:12:25 WEGNER HELMUTH M U30 6
12 1:12:43 MEWETT DARREN M U40 6
13 1:12:54 COURT DAMON M U30 7 TAS MALE
14 1:12:56 MORESI ROGER M U40 7 VIC MALE
15 1:12:67 EARWAKER COLIN M U60 1
16 1:12:58 CALLAGHAN FRANK M U30 8 NSW MALE
17 1:13.02 EDWARDS GARY M U40 8 VIC MALE
18 1:14:12 CONRICK BOYD M U30 9 BNB
19 l:14:45 BUKUNOLA BABS M U40 9
20 1:14:49 MCCANN KERRYN F U40 1 NSW FEMALE
21 1:16:06 ROYALL SIMON M U40 10 VIC MALE
22 1:15:13 CAMERON BRUCE M U50 2
23 1:15:14 DAWLINGS JOHN M U50 3
24 1:15:25 BROMLEY RICK M U40 11 OLD SALTS
25 1:15:39 REYNOLDS BADEN M U30 10
26 1:16:47 STEWART NATHAN M U20 1 BNB
27 1:15:10 PATERSON STUART M U50 4
28 1:16:20 HORSBURGH ANDY M U50 5 OLD SALTS
29 1:16:26 JOHNSON CRAIG M U40 12
30 1:17:04 KITA STANLEY M U40 13
31 1:17:26 WEBSTER GREG M U40 14 ACT MALE
32 1:17:38 GILBERT LINDSAY M U50 6 1
33 1:17:59 FLETCHER NICK M U40 15 BNB
34 1:18:18 LANG TIM M U30 11
35 1:18:22 GREEDY GLEN M U40 16
36 1:19:08 SMITH ADRIAN M U40 17
37 1:19:26 EDWARDS DEAN M U40 18
38 1:19:50 THOMAS PAT M U40 19
39 1:19:54 BLUM JOHN M U50 7
40 1:20:04 SCOTT DAVID M U40 20
41 1:20:07 REIMER NIKOLAI M U30 12
42 1:20:47 EVANS PETER M U50 8
43 1:21:64 HOSKINS BRYN M U30 13 BNB
44 1:21:56 DWYER CHRISTOPHER M U50 9
45 1:22.11 WILSON GUY M U30 14
46 1:22:23 MCKLOWN ANTHONY M U30 15 YOUNG SALTS
47 1:22:26 INGRAM GEOFF M U60 1
48 1:23:01 VASS NATHAN M U40 21
49 l:23:04 COOK DIANE F U40 2 NSW FEMALE
50 1:23:34 SUTTON MARK M U60 10
51 1:23:45 MCLEOD ANDREW M U30 16
52 1:23:51 CAUSER SHANE THOMAS M U4O 22
53 1:23:54 AURISCH GREGORY M U50 11
54 1:23:56 CASEY BARRY M U40 23
55 1:24:07 KRESSE FRANK M U50 12 OLD SALTS
56 1:24:13 THOMSON ALEC M U50 13 WAT WARR 1 MALE
57 1:21:51 BONNEY HUGH M U30 17
58 1:24:53 ROBERTSON LANCE M U60 2
59 1:24:56 SHEEHAN ANGELA F U30 1
60 1:25:44 MILLER ANTHONY M U30 18
61 1:25:48 MALINOWSKI PETER M U50 14
62 1:26:14 QUIRK ANNETTE F U40 3
63 1:27:15 SIEREK BERNIE M U50 15
64 1:27:45 SHORT PETER M U40 24
65 1:28:09 MAYHEW KEITH M U60 3
66 1:28:14 MATLEY STEWART M U60 4
67 l:28:16 HORN CAROL F U40 4 NSW FEMALE
68 l:28:32 CLARK STEWART M U30 19
69 1:28:51 WOOD TONY M U40 25
70 1:28:57 JONES ANDREW M U40 26 YOUNG SALTS
71 1:20:57 MORGAN ROBERT M U40 27
72 1:29:06 HARTER COLIN M U40 20
73 1:29:19 WILSON LYNDON M U30 20 YOUNG SALTS
74 1:29:20 TODD DAVID M U40 29
75 1:29:32 SEMIT WARWICK M U30 21
76 1:29:34 COUGHLAN PETER M U40 30
77 1:29:39 HOULAHAN ANTHONY M U40 31
78 1:29:45 FRANCILLON STEPHEN M U50 16
79 1:29:52 COCKS RICHARD M U30 22
80 1:29:53 TODD STUART M U40 32 BHP IT
81 1:29:56 ANDERSON SCOTT M U30 23
82 1:29:67 PARKIN JEREMY M U40 33
83 1:30:01 MCCARTHY MIRIAM F U50 1 ACT FEMALE
84 l:30:28 BROADBENT WARREN M U50 17 WESTLAKES ATHLETIC
85 1:30:36 CUBIS MARK M U30 24
87 1:30:42 YOUNG GRAHAME M U40 34
89 1:31:50 MCCLYMONT CLARKE M U30 26
90 1:31:50 RAINEY JONATHON M U30 27
91 1:32:03 SWARZES CATHERINE F U30 2
92 1:32:13 BAGALA TONY M U60 18
93 1:32:15 LEESON IAN M U40 35 BHP IT
94 1:32:19 CLARKE IAN M U40 36
95 1:32:25 SHIPLEY GRAEME M U50 19
96 l:32:34 WILLIAMS RON M U40 37
97 1:32:40 HACKETT RICHARD M U40 38
98 1:32:49 ANDERSON DAVID M U50 20
99 1:32:54 KLOPPERS BILL M U40 39
100 1:33:01 DUNLEAVY CAL M U40 40
101 1:33:04 TRUSCOTT PETER M U30 28
102 1.33:l6 IDE TONY M U40 41
103 1:33:18 SHEEHAN KEVIN M U5O 21
l04 1:33:22 PENDER DOUGLAS M U50 22
105 1:33:27 JOHANSON CHRIS M U40 42
106 1:33.39 MATTHEWS BILL M U40 43
107 1.33:39 FLETCHER JUDITH F U40 5 N'CLE VETS #1 FEMALE
108 1:33:41 ENGLISH STEPHEN M U50 23
109 1:33:46 BOULTON CHRIS M U30 29
110 1:33:49 SMEE RICHARD M U30 30
111 1:33:49 POWER FREDERICK M U60 5
112 1:33:52 NEWTON DAVID M U30 31
113 1:33:38 WALKER ROBERT M U40 44
114 1:34:05 HALL BRUCE M U50 24 WAT WARR 1 MALE
115 1:34:05 SNEDDON JOHN M U50 25
116 1:34:37 NELSON ROBERT M U40 45
117 1:34:47 GLAPIAK CHARLIE M U50 26 WESTLAKES ATHLETIC
118 1:34:40 HOWARD DOUG M U50 27
119 1:34:51 O'GRADY DAVID M U40 46
120 1:34:53 GRINTER HILARY F U50 2
121 1:31:54 CUSHWAY CANDICE F U30 3
122 1:34:54 RENDLE MICHAEL M U50 28
123 1:35:19 MORGAN IAN M U40 47
124 1:35:21 HARDY WARREN M 060 1
126 1:36:41 FROST MICHAEL M U30 32
127 1:35:57 TAYLOR GEOFF M U40 48
128 1:35:25 WILLIAMS STEVE M U30 33
129 1:36:29 PETTIGREW IAN M U40 49
130 1:36:31 PIKE PETER M U60 6
131 1:36:53 NORDEN GREG M U50 29
132 1:36:53 SCOTT TRACEY F U30 4
133 1:36:57 SIMPSON DAVID M U40 50
134 1:36:58 LITTLE ANTHONY M U60 7
135 1:37:01 JACKSON ANNE F U40 6
136 1:37:03 STAPLES CHRIS M U50 30
137 1:37:17 WRIGHT PETER M U50 31
138 1:37:22 HODGINS IAN M U40 51
139 1:37:25 MCNAMARA DAVID M U40 52
140 1:37:42 PEARSON ALLEN M U40 63
141 1:37:56 HANSEN MIKE M U50 32 SYDNEY STRIDERS
142 1:38:13 KOPCIKAS ANDREW M U30 34
143 1:30:24 BROMAGE NOEL M U50 33
144 1:38:59 BROMWICH GREG M U50 34
145 1:39:03 HAYES JOHN M U50 35
146 1:39:04 CAMPBELL TINA F U60 1
147 1:39:19 GERSBACK LANCE M U60 8
148 1:39:20 FISHER BRIAN M U50 36
149 1:39:21 DOHERTY GRANT M U30 35 BHP IT
150 1:39:22 STEELE GREG M U60 37
151 1:39:22 TOWILL DARREN M U30 36
152 1:39:23 HALL BRETT M U20 2
153 1:39:25 BONNEY SIMONE F U30 5
154 1:39:26 MCNAMARA KEREN F U30 6
155 1:39:27 MARTIN GERARD M U30 37
156 1:39:28 BARHAM DALLAS M U40 54
157 1:39:32 HOLZ RODNEY M U50 38
158 1:39:35 JOHNSON ANGELA F U30 7 CROCKS
159 1:39:39 CLIFFORD STEPHEN M U40 55
160 1:39:47 GOODEN ANTHONY M U50 39
161 1:39:51 CONWAY CHRIS M U40 56
162 1:40:26 COYSH DAVID M U50 40
163 1:40:28 CARTER KEITH M U50 41
164 1:40:29 MILLER DAVID M U50 42
165 1:40:39 DUFFEY MICHAEL M U30 38
166 1:40:48 REISLER PATRICK M U50 43
168 1:40:57 GRATTAN STEVE M U40 7
169 1:41:01 DOMINISH ROD M U60 9
170 1:41:01 ROGERS WAYNE M U50 44
171 1:41:04 SHEEHAN MARY F U50 3
172 1:41:12 BREASLEY ALICIA F U30 8 CROCKS
173 1:41:13 BREASLEY MARK M U30 39
174 1:41:13 CLARK PETER M U40 58
175 1:41:18 ISBERG DOM M U40 59
176 1:41:39 CHAPMAN STEPHEN M U50 45
178 1:41:41 BRADLEY ALAN M U40 60 WESTLAKES ATHLETIC
179 1:41:46 MORGAN DENNIS M U50 46
181 1:42:11 RENSHAW BRAD M U60 10
182 1:42:23 HOAR DAVID M U40 61
183 1:42:26 JEFFRIES GARRY M U40 62
184 1:42:32 LAZZAM TERRY M U50 47
185 1:42:37 LACKNER ROBERT M U40 63
186 1:42:40 RYAN LOUISE F U30 9
187 1:42:44 HATCHER CHRIS M U40 64
188 1:47:47 DIXON CHRIS M U40 65
189 1:42:48 BERGKVIST KATH F U5O 4
190 1:43:00 SIEROTA MICHAEL M U40 66
191 1:43:07 PRANIESS PETER M U50 48
192 1:43:08 BRABBIN DENNIS M 060 2
193 1:43:09 WEBB PAUL M U40 67
194 1:43:23 LINDENBERG RICHARD M U60 11
195 1:43:30 NEWITT JAMES M U50 49
196 1:43:35 JEFFREY MARK M U40 68
197 1:43:51 RAINEY NELSON M U60 12
198 1:44:05 LINDQUIST ARNE M U50 50
199 1:44:15 POWDITCH MAX M O60 3
200 1:44:18 VIRTUE MARK M U40 59
201 1:44:36 BLAKE JULIAN M U50 51
202 1:44:39 NICHOLLS ALAN M U50 62
203 1:44:55 HIGGINBOTTOM BARRY M U40 70
204 1:44:55 LITTLE GREG M U50 53
205 1:45:14 ALLEN STUART M U40 71
206 1:45:27 O'DONNELL MARIE F U40 7
207 1:45:28 ROOKE GEOFF M U50 54
208 1:45:38 MORTON GERRARD M U30 40
209 1:45:42 MORGAN GLYNIS F U50 5
210 1:45:42 ELLIS LEN M U50 55
211 1:46:11 GIRARD RONALD M U60 13
212 1:45:16 FOSTER MICHAEL M U6O 14
213 1:46:29 HOLFORD PAUL M U50 56
214 1:46:31 O'KANE KEVIN M U50 57
215 1:46:31 WASSELL RICHARD M U40 72
216 1:46:42 BURKE STEPHEN M U40 73
217 1:46:44 LAMBRECHTS MARIE F U30 10
218 1:47:12 RAMSAY RICHARD M U30 41
219 1:47:26 WAIT ROBERT M U50 55
220 1:47:33 ROBEY NEALE M U40 74
221 1:47:44 ATTWOOD NIGEL M U40 75
222 1:47:54 LUMBDEN REECE M U30 42
223 1:48:16 CAIRNS GREGORY M U50 59
224 1:48:36 TURNBULL MARK M U40 76
225 1:48:49 HINCKS JOHN M U60 15
226 1:48:54 WOOD JIM M U50 60
227 1:48:54 BROMWICH LYNN F U50 6
228 1:49:02 PARBERY RICHARD M U60 16
229 1:49:04 MORGAN JOHN M U60 17 WESTLAKES ATHLETIC
230 1:49:06 SARGENT HELEN F U40 8
231 1:49.08 BOURNE ASHLEIGH F U40 9
232 1:49:33 BELETICH ARGY M U60 18
233 1:49:38 WILSON KIM F U30 11
234 1:49:47 BUTLER MERRAN F U30 12
235 1:49:43 HARRIS BILL M U50 61
236 1:49:43 SHEIL GAIL F U50 7 CROCKS
237 1:50:05 MOYLAN CHRISTOPHER M U50 62
238 1:50:07 BATES MELISSA JANE F U30 13
239 1:50:08 CRONK TREVOR M U40 77
240 1:50:16 DUGGAN PAUL M U30 43
241 1:50:18 REMINGTON GRAEME M U50 63
242 1:50:35 PEDERSON LUCILLE F U30 14
243 1:50:41 TYDD GREG M U40 78
244 1:51:08 BARWICK NORMA F 060 1 N'CLE VETS #1 FEMALE
245 1:01:19 SCHRADER GLEN M U30 44
246 1:51:23 JOYCE JUDITH F U60 2 N'CLE VETS #1 FEMALE
247 1:52:02 HAYES ANTHONY M U50 64
248 1:52:12 ROBIN MICHAEL M U50 65
249 1:52:20 SEBERRY ANGUS M U30 45
250 1:52:25 ALLEN TREVOR M U50 66
251 1:52:25 RANDALL ANDREW M U50 67
252 1:52:40 PETERS JONATHON M U40 79
253 1:52:41 DINEEN RAY M U50 68
254 1:52:42 CUMMINGS PETER M U50 89
255 1:52:52 BOWDEN PAUL M U50 70
256 1:52:52 BUGLER PETER M U50 71
257 1:53:19 ZWOLINSKI FIONA F U40 10
258 1:53:19 GILLIES CHARMAINE F U40 11
259 1:53:19 GREENWOOD BOB M U6O 19
260 1:53:44 ERNST CHRISTOPHER M U40 80
261 1:53:46 TAYLOR DEBORAH F U40 12
262 1:54:03 HACKETT ANNA F U40 13
263 1:54:14 WOHLRAB WERNER M U50 72
264 1:54:25 BACHAS ANASTASIA F U40 14
265 1:54:25 DOMINISH GLENDA F U50 8
266 1:54:27 GREENWOOD HELEN F U5O 9
267 1:55:01 HOLZ CHRISTINE F U40 15
268 1:55:18 PAGE COLIN M U60 20
269 1:55:28 NORDEN STEVEN M U40 61
270 1:55:29 WASSELL BRONWYN F U30 16
271 1:55:36 FERRIER KEITA M U6O 73
272 1:55:46 MCLELLAN KIM M U50 74
273 1:55:59 KEMP SUSAN F U50 10
274 1:56:03 CONOLLY KEVIN M U40 82
275 1:56:28 HEALEY PHILLIP M U60 75
276 1:56:31 HOBBS TOM M O60 4
277 1:56:47 TURNER DAVID M U40 83
278 1:57:20 HUGHSON ROGER M U60 21
279 1:57:32 LANCE TONIA M U30 46
280 1:57:31 BYTHEWAY TONY M U50 76
281 1:57:35 POWDITCH JAN F U60 3
282 1:58:02 HOWELLS KEITH M U50 77
283 1:58:10 PAYNE KRISTEN M U30 47
284 1:58:12 FORBES STEPHEN M U40 84
285 1:58:30 GRAY JANN F U40 16
286 1:58.39 LATHAM LEA F U40 17
287 1:59:19 EVERETT LINDSAY M U50 78
288 1:59:39 MILLS ALLAN M U40 85
289 2:00:32 BUTCHER LEO M 060 5
290 2:02:24 BURGESS PETER M U50 79
291 2:05:10 MORGAN ROBYN F U50 11
292 2:05:13 MANSFIELD SAM M U60 22
293 2:05:35 COMMINS LOUIS M U50 80
294 2:05:41 MAC DONALD MICHAEL M U40 86
295 2:05:41 MAC DONALD GAYLE F U40 18
296 2:06:31 GATTI CONNIE F U40 19
297 2:07:17 WALLACE ROBERT JAMES M U40 87
298 2:07:42 MOESBERGEN PHIL M U40 88
299 2:08:02 FARRUGIA TONY M U50 81
300 2:09:31 HUMPHRIES KEVIN M U40 69
301 2:11:12 MILLED PAULA F U30 16
302 2:11:13 HARRAGON PAMELA F U30 17
303 2:11:14 REED BRAD M U40 90
304 2:12:00 COSTELLO DORY M U5O 82
305 2:12:08 CUNNINGHAME LIZ F U50 12
306 2:12:50 HINES SUE F U50 13
307 2:12:50 NOTLEY SANDRA F U40 20
308 2:15:4 MOSTYN LYNN F U50 14
309 2:17:39 VANGELDER DON M U60 23
310 2:19:34 KOHDA HIROSHI M U60 24
311 2:19:56 DAVIES BARBARA F U60 4
312 2:27:43 KIRCHNER ANTON M U60 6
313 2:27:53 KUBO KIEKO F U30 18
314 2:34:01 ROBIN LISE F U40 21
315 2:50:51 BODDY HELEN F U40 22

Click here for CoolRunning Homepage