
Adelaide Trailwalker 1999 - Results
Friday 29 October to Sunday 31 October 1999
RESULTS - COMPLETE TEAMS
| TEAM NAME | TEAM # | TIME HOURS | CATEGORY & PLACING | TEAM MEMBERS |
|---|---|---|---|---|
| WOFTAM | 119 | 5.40am Sat 19hrs 40min | Mens - 1st Overall - 1st | Rob Whitehead Anthony VanRoosmalen Kevin Tucker John Lindsay |
| Des's Committments | 103 | 6.56am Sat 20hrs 56min | Mixed - 1st Overall - 2nd | Chris Brougham Troy Brougham Rosey Batt Peter Cody |
| Legless Repatriats | 123 | 7.03am Sat 21hrs 3min | Mixed - 2nd Overall - 3rd | Greg Osborne Wendy Koch Joy Gailer John Collins |
| Jurkhas | 113 | 7.25am Sat 21hrs 25min | Mens - 2nd Overall - 4th | Stephen Walker Greg Roberts Peter Alcroft Brendon Hewitt |
| Dad's Army | 106 | 8.53am Sat 22hrs 53min | Mixed - 3rd Overall - 5th | Arthur Wade Sandra Wade Edward Kennett David Brown |
| Creative Bodies | 138 | 9.05am Sat 23hrs 5min | Mixed - 4th Overall - 6th | Duncan Blakey Gabrielle Zamel Genevieve Casucci Chanoa Rice |
| I will if you will... | 114 | 9.15am Sat 23hrs 15min | Corporate - 1st Overall - 7th | Matthew Brady Richard Burgess Stephen Neal Simon Kahl |
| Sportsmed SA | 108 | 9.22am Sat 23hrs 22min | Corporate - 2nd Overall - 8th | Philippe Lemaire Mark Bowditch Jenny White Peter Charles |
| The Tea Pots | 104 | 9.27am Sat 23hrs 27min | Mixed - 5th Overall - 9th | Patrea Kemp Andrew Kemp Toby Richardson Adam Shillingford |
| Over the Hill | 116 | 9.42am Sat 23hrs 42min | Mens 50+ - 1st Overall - 10th | David Flux John Miles Kirk Colin Harrison Jim Hughes |
| Stewy and the Pridettes | 111 | 9.48am Sat 23hrs 48min | Mixed - 6th Overall - 11th | Stuart Prideaux Zara Soden Martin Gare Lesley Koch |
| Megatech | 105 | 9.50am Sat 23hrs 50min | Mens - 4th Overall - 12th | Daryl Spencer Andrew Bruce Paul Markwick Keith Hentschke |
| Stalkers | 133 | 11.06am Sat 25hrs 6min | Mens - 5th Overall - 13th | Troy Snooks Peter Bronte Nigel Hicks Simon Wuttke |
| Protech | 135 | 10.22am Sat 24hrs 22min | Mens - 6th Overall - 13th | Greg Hutchinson Jason King Nick Cuthbertson Dennis O'Brien |
| Balhannah Boys | 110 | 11.11am Sat 25 hrs 11min | Mens - 7th Overall - 14th | David Doyle Kym Bassell Kym Wilhelm David Rowe |
| Team Corrections | 109 | 11.47am Sat 25hrs 47min | Corporate - 3rd Overall - 15th | Leslie Bell Tracey Jenkins Linda Bartl Michael Nelson |
| The All Nighters | 126 | 11.58am Sat 25hrs 58min | Mixed - 7th Overall - 16th | James Macky Lorraine Moss-Smith Sonya Furey Peter Siebels |
| Ethelred the Unready | 130 | 2.40pm Sat 28hrs 40min | Mixed - 8th Overall - 17th | Erica Rees David Reubenicht John Baines Kathy Haskard |
| Webleys | 117 | 2.42pm Sat 28hrs 42min | Mixed - 9th Overall - 18th | Kate Juttner Michael Grant Rachael Gray David Whittle |
| Awesome Foursome | 137 | 3.23pm Sat 29hrs 23min | Mixed - 10th Overall - 19th | Di Jackson Jenny Gillett Ian Law Alan Mansfield |
| Marion Leisure & Fitness Centre | 100 | 3.53pm Sat 29hrs 53min | Womens - 1st Overall - 20th | Cheryl Carter Heather Willie Jenny Phillips Dianne Sinclair |
| Nail Canners | 102 | 5.01pm Sat 31hrs 1min | Mixed - 11th Overall - 21st | Graeme Lay Louise McFadden Marlene Walls Nicholas Mesec |
| Power of Four | 101 | 5.03pm Sat 31hrs 3min | Mixed - 12th Overall - 22nd | Sonja Wight Anna Skronska Ian Roberts Phillip Laing |
| The Red Caboose | 128 | 6.37pm Sat 32hrs 37min | Mixed - 13th Overall - 23rd | Graham Nathan Jasmin Packer Michael Noske Wendy Bertoni |
| Proclaimers II | 124 | 6.38pm Sat 32hrs 38min | Mixed - 16th Overall - 24th | Afra Durance Peter Ochota Meredith Ochota Kieron O'Sullivan |
| Gherkins | 125 | 6.40pm Sat 32hrs 40pm | Mixed - 17th Overall - 25th | Rachel Burdett Laura Beard Darryl McCarthy Maria Salmeron-Fusco |
| Wild Things | 140 | 6.42pm Sat 32hrs 42mint | Mixed - 18th Overall - 26th | Brad Butler Jon Grean Nathalie Spade Kari Farmer |
| The Weak Link | 118 | 7.10pm Sat 33hrs 10min | Mixed - 19th Overall - 27th | Sharon Tiainen Carl Greenstreet Daniel Crosby Simon Chipperfield |
| The Brave Hearts | 127 | 7.53pm Sat 33hrs 53min | Mixed - 20th Overall - 28th | Robynne Hall Rob Hill Egidio Zarrella Andrew Maeder |
RESULTS - INCOMPLETE TEAMS
| TEAM NAME | TEAM # | TIME HOURS | (no. completing) | TEAM MEMBERS |
|---|---|---|---|---|
| Pembroke Mountain Men | 129 | 7.03am Sat 21hrs 3min | 1 | Cliff Collard Glen Watson Jon Herd Chris Brokensita |
| West Coasters | 115 | 7.31am Sat 21hrs 31min | 2 | Gary Branson Gary Jutzen Max Cunningham Brian Cooper |
| SGIC Heysen Hackers | 142 | 12.07pm Sat 26hrs 7min | 3 | Brian Gogler Sharon Sharpe Linton Burns Helen Sikkers |
| Not an Ordinary Week | 132 | 12.56pm Sat 26hrs 56min | 3 | Alexander Fiedler Tristan Dunn Georgina Fiedler Chloe Tunbridge |
| Minelab After Dark | 112 | 1.41pm Sat 27hrs 41min | 3 | Greg Graham Lukas Gorajek David Gordon Warren Hilton |
| Tanami Top Cut | 122 | 2.42pm Sat 28hrs 42min | 3 | Janice Emslie Andy Purvis Bevan Ward Dave Larsen |
| Own Home | 141 | 3.17pm Sat 29hrs 17min | 1 | Mark Chapman Roscoe Shelton Wade Jones Chris Lowe |
| Noarlunga Operating Theatre | 136 | 3.17pm Sat 29hrs 17min | 2 | Sharon Lewis Renee Olliver Simon McHugh Carol Kettle |
| Once Hard Men | 121 | 3.28pm Sat 29hrs 28min | 3 | Richard Lea Henry Hancock David Weller Paul LeLacheur |
| The Eleventh Hour | 143 | 5.51pm Sat 31hrs 51min | 3 | Lucy Gillette Scott Gillette Greg Nourse Ben Pyman |
| Trail Apes | 131 | 5.51pm Sat 31hrs 51min | 2 | Stuart Blair Greg Smith Chanthan Kha Nathan Chesterfield |
| Proclaimers I | 120 | 6.40pm Sat 32hrs 40min | 3 | Zeta Steen Rebecca Campbell Alison Campbell Geraldine Hambrook |
| Protech Team 134 | 134 | 6.40pm Sat 32hrs 40min | 2 | Elizabeth Williams Sajeova Teunekoou Vassie Fitzgerald Garry May |
| Trail Blazers | 107 | 7.28pm Sat 33hrs 28min | 3 | Anna Whittam Michelle Ryan Rod Jensen Phil Crowe |
| Mission Possible | 139 | 3.58am Sun 41hrs 58min | 3 | Kaye Weinert Helen Bolger Darren Calvert Mark Hardy |



