
Sydney Trailwalker 1999 - Results
Friday, 28th to Sunday, 30th of May 1999
Congratulations to everyone that took part in Sydney Trailwalker 1999. Thanks to your spirit of cooperation and endurance, Australia's first Trailwalker was a resounding success and will contribute to improving the lives of some of the world's poorest communities.
| No | Team No. | Name of Team | Hours Taken | Day | Arrival Time | # Finishers | Official Placing |
| 1 | 088 | QUEENS GURKHA SIGNALS | 15.05 | Saturday | 1.05 AM | 4 | 1st |
| 2 | 084 | BEROWRA BUSH RUNNERS | 18.56 | 4.56 AM | 4 | 2nd | |
| 3 | 027 | ADRENALIN JAR | 19.06 | 5.06 AM | 4 | 3rd (1st mixed) | |
| 4 | 031 | FRANKLINS FRESH & FRUITY | 19.47 | 5.47 AM | 3 | ||
| 5 | 083 | TL: FIERO MAMMONE | 20.53 | 6.53 AM | 3 | ||
| 6 | 065 | AUST SCHOOL OF MOUNTAINEERING | 22.24 | 8.24 AM | 2 | ||
| 7 | 018 | MICROSOFT RUNNERS | 22.37 | 8.37 AM | 3 | ||
| 8 | 085 | DIMENSIONAL ADVISORS | 22.43 | 8.43 AM | 4 | 4th | |
| 9 | 075 | TL: KEVIN TILLER | 22.54 | 8.54 AM | 3 | ||
| 10 | 005 | THE GURKHINS | 23.27 | 9.27 AM | 3 | ||
| 11 | 064 | TL: MARA CLARSON | 23.52 | 9.52 AM | 3 | ||
| 12 | 079 | SLAGIATT (SEEMED LIKE A GOOD IDEA AT THE TIME) | 24.34 | 10.34 AM | 4 | 5th | |
| 13 | 001 | MILLFIELD WINES | 25.12 | 11.12 AM | 4 | 6th | |
| 14 | 023 | HONG KONG TEAM (HORSE) | 25.51 | 11.51 AM | 4 | 7th | |
| 15 | 036 | FITBODZ FLYERS | 26.53 | 12.53 PM | 3 | ||
| 16 | 087 | HDND (NAVY DIVERS) | 27.33 | 1.33 PM | 3 | ||
| 17 | 041 | LEND LEASE | 28.37 | 2.37 PM | 3 | ||
| 18 | 007 | MSJ TL: JEREMY CURRAN | 28.37 | 2.37 PM | 2 | ||
| 19 | 013 | TL: KEN NEWTON | 27.59 | 2.59 PM | 4 | 8th | |
| 20 | 029 | TL: JOHN VANDENHAM | 29.00 | 3.00 PM | 3 | ||
| 21 | 099 | AUSTRALIAN ARMY | 29.00 | 3.00 PM | 1 | ||
| 22 | 015 | 2 BLOKES A SEPPO & A POM | 29.03 | 3.03 PM | 3 | ||
| 23 | 063 | 2 DOGS AND THEIR MATES | 29.15 | 3.15 PM | 4 | 9th | |
| 24 | 072 | LEIGHTON BOMBERS | 29.16 | 3.16 PM | 3 | ||
| 25 | 067 | TL: CRAWFORD / HAMILL | 29.16 | 3.16 PM | 3 | ||
| 26 | 086 | 'THE RIGHT TRACK' | 29.39 | 3.39 PM | 2 | ||
| 27 | 026 | KPMG LOST IN SPACE | 29.39 | 3.39 PM | 4 | 10th | |
| 28 | 059 | HEYSEN TRAILERS (SA) | 29.47 | 3.47 PM | 3 | ||
| 29 | 002 | MINISTRY OF SILLY BUSH WALKERS | 29.50 | 3.50 PM | 4 | 11th | |
| 30 | 082 | SELLEYS SNEAKERS | 29.57 | 3.57 PM | 2 | ||
| 31 | 011 | LEYLAND LOVE CHILDREN | 30.22 | 4.22 PM | 4 | 12th | |
| 32 | 012 | NUTS IN MAY | 31.20 | 5.20 PM | 4 | 13th | |
| 33 | 038 | TL: ROSEMARY PIRIE | 31.27 | 5.27 PM | 3 | ||
| 34 | 008 | THE BARRY SISTERS | 31.35 | 5.35 PM | 4 | 14th (1st all women) | |
| 35 | 048 | COPS AND BROTHERS | 32.14 | 6.14 PM | 4 | 15th | |
| 36 | 050 | ST GEORGE BANK 1 | 33.40 | 7.40 PM | 2 | ||
| 37 | 051 | ST GEORGE BANK 2 | 33.40 | 7.40 PM | 1 | ||
| 38 | 076 | KPMG TRAILBLAZERS | 33.42 | 7.42 PM | 4 | 16th | |
| 39 | 040 | THE PANTHERS | 34.54 | 8.54 PM | 3 | ||
| 40 | 025 | THE BLACK HENS | 35.14 | 9.14 PM | 3 | ||
| 41 | 045 | MICROSOFT V MCS | 35.20 | 9.20 PM | 2 | ||
| 42 | 047 | AUST BUSINESS | 35.20 | 9.20 PM | 3 | ||
| 43 | 033 | SMS I | 36.16 | 10.16 PM | 3 | ||
| 44 | 069 | SAC I | 36.53 | 10.53 PM | 3 | ||
| 45 | 070 | SAC II | 36.53 | 10.53 PM | 4 | 17th | |
| 46 | 073 | JAMD | 37.03 | 11.03 PM | 4 | 18th | |
| 47 | 054 | SMS QUARKS | 37.06 | 11.06 PM | 3 | ||
| 48 | 022 | KILLARNEY HEIGHTS HIGH | 37.09 | 11.09 PM | 4 | 19th | |
| 49 | 066 | TL: PHILIP SUTHERLAND | 37.22 | 11.22 PM | 2 | ||
| 50 | 014 | MULTINATIONALS | 37.25 | 11.25 PM | 4 | 20th | |
| 51 | 077 | FAT LADS | 37.27 | 11.27 PM | 3 | ||
| 52 | 004 | THE QUACKS | 37.46 | 11.46 PM | 4 | 21st | |
| 53 | 009 | D. STEWART | 37.50 | 11.50 PM | 3 | ||
| 54 | 080 | DELOITTE TOUCHE TOHMATSU | 38.46 | Sunday | 00.46 AM | 3 | |
| 55 | 057 | DELOITTE TOUCHE TOHMATSU | 38.47 | 00.47 AM | 2 | ||
| 56 | 078 | OTIS ELEVATOR | 39.52 | 1.52 AM | 3 | ||
| 57 | 034 | SMS CONSULTING | 39.52 | 1.52 AM | 1 | ||
| 58 | 062 | OTIS | 40.34 | 2.34 AM | 1 | ||
| 59 | 055 | ALLEN ALLEN & HEMSLEY | 40.34 | 2.34 AM | 2 | ||
| 60 | 039 | NORTHERN LIGHTS | 41.38 | 3.38 AM | 1 | ||
| 61 | 042 | JACOB TL: RODNEY SHIELDS | 41.59 | 3.59 AM | 1 | ||
| 62 | 019 | MICROSOFT ITG | 42.06 | 4.06 AM | 2 | ||
| 63 | 021 | MICROSOFT IV | 42.06 | 4.06 AM | 1 | ||
| 64 | 043 | BEACH SIDE FITNESS | 42.40 | 4.40 AM | 2 | ||
| 65 | 058 | BLAKE DAWSON WALDRON | 43.37 | 05.37 AM | 2 | ||
| 66 | 024 | DARREN WOOD (TL) | 43.37 | 05.37 AM | 4 | 22nd | |
| 67 | 010 | FRANCES RUSH (TL) | 43.40 | 05.40 AM | 2 | ||
| 68 | 035 | ORIX | 43.50 | 05.50 AM | 2 | ||
| 69 | 081 | SNAILS | 43.50 | 05.50 AM | 2 | ||
| 70 | 056 | INFOMEDIA | 44.26 | 6.26 AM | 3 | ||
| 71 | 071 | SAC III | 44.51 | 6.51 AM | 1 |



