CoolRunning Australia - The independent Australian website for runners by runners
Help make CoolRunning better!


Main menu

Site Info

Affiliates

 

Results: 1998 LAANSW State Champs U9B

LAANSW State Championship

21-22 March 1998

Sydney International Athletic Centre, Homebush, Sydney.

Results - Under 9 Boys

Event:  T76        U/9 Boys 100 Metre Run                                       
 
 1  C. Lawrence              413 CTN           14.2                             
 2  J. Grant                  12 CANOW         14.3                             
 3  W. Mataka                218 R.W.          14.3                             
 4  K. Linnett               147 LK ILL        14.6                             
 5  A. Sacca                 167 BAL           14.7                             
 6  H. Watson                212 SPRING        14.7                             
 7  D. O'Brien                 5 BLACK         15.2                             
 8  B. Connellan              21 WWYLON                  ABSENT                 
 
Event:  T90        U/9 Boys 400 Metre Run                                       
 
 1  P. Windred                 2 WLDILL      1-07.5                             
 2  N. Voroshine             432 M/W         1-08.2                             
 3  J. Orreal                149 LIV         1-08.6                             
 4  B. Connellan              21 WWYLON      1-08.8                             
 5  T. Van Der Linden         36 WAUC        1-10.4                             
 6  M. Pearce                447 KUR         1-10.9                             
 7  B. Ward                   88 MUDGEE      1-12.1                             
 8  T. Bateman                27 HORN        1-12.2                             
 
Event:  T34        U/9 Boys 60 Metre Hurdles                                    
 
 1  K. Linnett               147 LK ILL         9.7 E/R                         
 2  D. O'Brien                 5 BLACK         10.0                             
 3  S. Leahy                 117 TERR          10.1                             
 4  W. Mataka                218 R.W.          10.1                             
 5  J. Langbein              155 MSHORE        10.2                             
 6  H. Watson                430 PARRA         10.3                             
 7  B. Train                  47 DENMAN        10.3                             
 8  T. Tesoriero             103 HILLS                   DID NOT FINISH         
 
Equal Record in Heat 01  W. Mataka                    R.W.        9.7           
 
Event:  F21        U/9 Boys Shot Put                                            
 
 1  M. Battle                 93 R T           9.70                             
 2  C. Whiting                30 MSHORE        9.33                             
 3  E. Veamatahau            210 HOL           8.96                             
 4  B. Robertson              71 GRAFTN        8.94                             
 5  R. Brinkkotter             2 COROWA        8.65                             
 6  A. Ford                  113 PEN           8.55                             
 7  T. Anaki                  16 SMITH         8.53                             
 8  C. Bassett                 5 HORN          8.24                             
 
Event:   F2        U/9 Boys High Jump                                           
 
 1  G. Anderson               97 S.E.          1.33                             
 2  D. Marshall              514 HILLS         1.25                             
 3  P. Betham                252 CANT          1.20                             
 4  M. Howlett                 3 DUBBO         1.20                             
 5= B. Sutcliffe               6 DENI          1.20      EQUAL                  
 5= C. Lawrence              413 CTN           1.20      EQUAL                  
 5= D. Bard                   27 CESS          1.20      EQUAL                  
 8  R. Falchi                240 MTPR          1.15                             

Event: T122        U/9 Boys 70 Metre Run                                        
 
 1  J. Grant                  12 CANOW          9.7 REC                         
 2  C. Lawrence              413 CTN            9.7                             
 3  P. Betham                252 CANT           9.7                             
 4  K. Linnett               147 LK ILL        10.1                             
 5  D. O'Brien                 5 BLACK         10.2                             
 6  A. Sacca                 167 BAL           10.2                             
 7  J. Chapple                65 KURRI         10.3                             
 8  T. Howlett                 2 DUBBO         10.3                             
 
Event: T160        U/9 Boys 200 Metre Run                                       
 
 1  J. Grant                  12 CANOW         29.0                             
 2  W. Mataka                218 R.W.          29.1                             
 3  N. Agbinya               127 M.F.          29.1                             
 4  A. Sacca                 167 BAL           29.2                             
 5  P. Windred                 2 WLDILL        29.2                             
 6  H. Watson                212 SPRING        30.0                             
 7  D. O'Brien                 5 BLACK         30.4                             
 8  D. Petrovic                9 RYDE          30.8                             
 
Event: T136        U/9 Boys 800 Metre Run                                       
 
 1  J. Lawrence              439 ILLA        2-36.3                             
 2  J. Sonneveld             504 HILLS       2-37.0                             
 3  M. Pearce                447 KUR         2-37.4                             
 4  J. Laman                 196 E.P.        2-37.4                             
 5  C. Ward                   88 MUDGEE      2-42.2                             
 6  B. J Vengoa              178 HILLS       2-44.5                             
 7  T. Walker                  1 KEMP        2-45.1                             
 8  G. Cuttill               105 LK ILL      2-45.3                             
 
Event:  F38        U/9 Boys Long Jump                                           
 
 1  P. Betham                252 CANT          4.34                             
 2  W. Mataka                218 R.W.          4.32                             
 3  J. Grant                  12 CANOW         4.12                             
 4  C. Wood                   99 M/W           4.04                             
 5  C. Lawrence              413 CTN           4.00                             
 6  C. Batten                127 MEDOW         3.98                             
 7  B. Harris                130 COL           3.83                             
 8  C. Watson                  9 TERR          3.79                             
 
Event:  F55        U/9 Boys Discus                                              
 
 1  C. Bassett                 5 HORN         34.06                             
 2  H. Watson                212 SPRING       31.56                             
 3  T. Anaki                  16 SMITH        31.46                             
 4  C. Whiting                30 MSHORE       31.42                             
 5  M. Battle                 93 R T          29.52                             
 6  C. Annetts                60 STGBAS       26.96                             
 7  L. Marr                  213 ND           24.40                             
 8  M. Liberatore             50 W.S.         24.18                             
 
Event: T114        U/9 Boys 700M Walk                                           
 
 1  C. Bassett                 5 HORN        3-27.4                             
 2  M. Trescott              222 W/HLS       3-29.7                             
 3  S. Johnstone             211 W/HLS       3-35.3                             
 4  L. Mcauley               119 SUTH        3-42.0                             
 5  D. Train                 315 HORN        3-44.2                             
 6  C. Sessions               30 EDGE        3-45.7                             
 7  B. Egelton               129 NEP         3-47.5                             
 8  A. Nolan                 128 LK ILL      3-55.7                             

Return to State Champs Home Page.


This page last updated: Saturday 20 March 2010


Back to CoolRunning home page
Click here for CoolRunning Homepage

CoolRunning : The original and best aussie site for runners by runners