CoolRunning Australia - The independent Australian website for runners by runners
Help make CoolRunning better!


Main menu

Site Info

Affiliates

 

Results: 1998 LAANSW State Champs U10G

LAANSW State Championship

21-22 March 1998

Sydney International Athletic Centre, Homebush, Sydney.

Results - Under 10 Girls

Event:  T77        U/10 Girls 100 Metre Run                                     
 
 1  J. Orreal                148 LIV           14.3                             
 2  C. Docherty               88 KUR           14.4                             
 3  J. Hoebergen             146 WOLL C        14.4                             
 4  S. Starkey                45 RIV           14.5                             
 5  R. Chivers               161 P.MACQ        14.6                             
 6  A. Day                    20 CASINO        14.8                             
 7  B. Spear                   8 NAMBUC        15.2                             
 8  A. Attenborough          211 HORN          15.2                             
 
Event:  T91        U/10 Girls 400 Metre Run                                     
 
 1  S. Drysdale               14 HB          1-06.8                             
 2  S. Gleeson                17 K'BILP      1-07.6                             
 3  E. Long                  199 M/W         1-08.1                             
 4  T. Welsby                450 M/W         1-09.1                             
 5  D. Gregson                 3 ALB PK      1-09.7                             
 6  R. Zammit                103 KOORWG      1-10.2                             
 7  A. Morris                  7 WWP         1-10.6                             
 8  E. Junor                 267 PEN         1-11.0                             
 
Event:  T35        U/10 Girls 60 Metre Hurdles                                  
 
 1  R. Chivers               161 P.MACQ        10.5                             
 2  M. Mulrooney              38 SAWTOR        10.6                             
 3  E. Cochrane              144 E.S.          10.7                             
 4  S. Starkey                45 RIV           10.7                             
 5  S. Guest                  44 KUR           10.7                             
 6  J. Shea                    2 GREY          10.9                             
 7  A. Ahern                 151 SPRING        11.0                             
 8  H. West                   22 FORBES        11.1                             
 
Event:   T1        U/10 Girls 1500 Metre Run                                    
 
 1  S. Gleeson                17 K'BILP      5-20.0                             
 2  K. Hill                   10 WAGPYC      5-22.1                             
 3  A. Morris                  7 WWP         5-31.1                             
 4  E. Johnson               130 PEN         5-31.4                             
 5  B. Kenny                  86 MSHORE      5-34.7                             
 6  S. Wilton                  7 WAR         5-35.4                             
 7  J. Woolcott               35 E.MAIT      5-35.4                             
 8  A. Mckee                  75 M/W         5-35.8                             
 
Event:  F27        U/10 Girls Long Jump                                         
 
 1  S. Martin                390 M/W           4.27                             
 2  S. Hewitt                 32 HILLS         4.13                             
 3  J. Shea                    2 GREY          3.96                             
 4  C. Morley                 77 IRSL          3.96                             
 5  T. Kwast                  13 P.MACQ        3.95                             
 6  C. Tairi                 188 COL           3.93                             
 7  C. Fenech                 73 GREY          3.89                             
 8  A. Barnett                75 DENI          3.89                             
 
Event:  F11        U/10 Girls Discus                                            
 
 1  J. Peri                    8 E.S.         31.10                             
 2  D. Samuels                 4 GREY         30.50                             
 3  E. Herms                 132 E/L          29.92                             
 4  T. Richardson            120 BLACK        29.86                             
 5  S. Middlemiss             10 PARRA        27.30                             
 6  M. Annetts                59 STGBAS       25.88                             
 7  A. Heydon                160 KUR          25.66                             
 8  K. Payne                   9 WARRA        25.08                             

Event: T123        U/10 Girls 70 Metre Run                                      
 
 1  J. Hoebergen             146 WOLL C         9.9                             
 2  A. Day                    20 CASINO        10.0                             
 3  S. Martin                390 M/W           10.0                             
 4  C. Docherty               88 KUR           10.1                             
 5  E. Herms                 132 E/L           10.1                             
 6  S. Momo                  437 ST.G          10.2                             
 7  E. Fleming               214 W.S.          10.3                             
 8  A. Attenborough          211 HORN          10.3                             
 
Event: T161        U/10 Girls 200 Metre Run                                     
 
 1  J. Hoebergen             146 WOLL C        28.6                             
 2  S. Drysdale               14 HB            29.0                             
 3  R. Chivers               161 P.MACQ        29.1                             
 4  J. Orreal                148 LIV           29.3                             
 5  C. Docherty               88 KUR           29.7                             
 6  S. Starkey                45 RIV           29.8                             
 7  T. Welsby                450 M/W           29.9                             
 8  A. Sadler                 76 NEP           30.1                             
 
Event: T137        U/10 Girls 800 Metre Run                                     
 
 1  S. Gleeson                17 K'BILP      2-37.0                             
 2  E. Long                  199 M/W         2-38.5                             
 3  S. Drysdale               14 HB          2-40.6                             
 4  S. Hyland                 24 HB          2-41.7                             
 5  A. Mckee                  75 M/W         2-42.4                             
 6  R. Zammit                103 KOORWG      2-42.6                             
 7  E. Statham                34 LITHGO      2-45.4                             
 8  K. Piper                 105 SPRING      2-45.9                             
 
Event:  F39        U/10 Girls Shot Put                                          
 
 1  D. Samuels                 4 GREY          9.93                             
 2  J. Peri                    8 E.S.          9.86                             
 3  N. Hahn                   82 DAPTO         8.89                             
 4  R. Dodoo                  67 CAM           8.73                             
 5  H. Devine                385 M/W           8.57                             
 6  K. Cabanas                41 LK ILL        8.54                             
 7  M. Hinwood                12 GIRR          8.19                             
 8  K. Cannavo               347 HILLS         8.08                             
 
Event:  F54        U/10 Girls High Jump                                         
 
 1  S. Begg                   16 BOWRAL        1.36                             
 2  S. Martin                390 M/W           1.30                             
 3= A. Heydon                160 KUR           1.25      EQUAL                  
 3= C. Mitchell                8 GRIFFT        1.25      EQUAL                  
 5= K. Shutt                 347 GOS           1.25      EQUAL                  
 5= A. Donlan                146 COL           1.25      EQUAL                  
 7  J. Gavric                137 ST.G          1.25                             
 8  M. Salemi                 65 FAIR          1.25                             
 
Event: T111        U/10 Girls 1100 Walk                                         
 
 1  A. Simon                 358 R.B.        5-45.4                             
 2  S. Knapton                29 COL         5-46.4                             
 3  N. Harrison               47 BLACK       5-53.4                             
 4  A. Potter                 40 CTN         5-58.9                             
 5  D. Willson               140 ILLA        6-00.9                             
 6  S. Lombardo              372 BLACK       6-11.8                             
 7  T. Sullivan                1 WLDILL      6-15.6                             
 8  K. Speechley             278 M/W         6-21.2                             

Return to State Champs Home Page.


This page last updated: Saturday 20 March 2010


Back to CoolRunning home page
Click here for CoolRunning Homepage

CoolRunning : The original and best aussie site for runners by runners