CoolRunning Australia - The independent Australian website for runners by runners
Help make CoolRunning better!


Main menu

Site Info

Affiliates

 

Results: 1998 LAANSW State Champs U11G

LAANSW State Championship

21-22 March 1998

Sydney International Athletic Centre, Homebush, Sydney.

Results - Under 11 Girls

Event:  T79        U/11 Girls 100 Metre Run                                     
 
 1  M. Riley                 174 HILLS         13.6                             
 2  K. Bosden                182 SUTH          14.0                             
 3  W. Coleman               405 R.B.          14.0                             
 4  A. Fisiilose              63 STGBAS        14.1                             
 5  S. Jokatarya              76 BAL           14.1                             
 6  E. Jennings               14 MLTULL        14.3                             
 7  L. Fitton                  3 GV            14.5                             
 8  L. Whaler                 87 P.STEP        14.5                             
 
Event:  T93        U/11 Girls 400 Metre Run                                     
 
 1  M. Vidigal                 1 HOL         1-03.9                             
 2  A. Mckenzie              186 CTN         1-05.5                             
 3  J. Coogan                 75 SPRING      1-05.6                             
 4  S. Ringstad               34 NAMBUC      1-06.1                             
 5  A. Macdonald             242 WOLL C      1-06.8                             
 6  B. Gregson                84 NRC         1-07.0                             
 7  N. Jaques                  4 KOORWG      1-07.3                             
 8  E. Glover                129 R.B.        1-09.3                             
 
Event:  T37        U/11 Girls 60 Metre Hurdles                                  
 
 1  A. Fisiilose              63 STGBAS         9.9                             
 2  B. Denniss                 1 TAM           10.0                             
 3  K. Allan                  59 TAM           10.0                             
 4  L. Fitton                  3 GV            10.1                             
 5  S. Alchin                184 ND            10.3                             
 6  J. Booth                 122 R.B.          10.4                             
 7  C. Daley                   1 CAM           10.7                             
 8  K. Palmer                 31 CESS          12.4                             
 
Event:   T3        U/11 Girls 1500 Metre Run                                    
 
 1  N. Berry                   5 SHOALH      5-10.1                             
 2  B. Martin                  1 KOORWG      5-13.6                             
 3  R. Stanning               29 E/L         5-15.1                             
 4  B. Gregson                84 NRC         5-15.7                             
 5  M. Heiner                108 WOLL C      5-17.7                             
 6  K. French                 70 GIRR        5-21.5                             
 7  A. Mckenzie              186 CTN         5-23.9                             
 8  G. Davy                   21 P.MACQ      5-25.3                             
 
Event:  F22        U/11 Girls Triple Jump                                       
 
 1  M. Smith                   1 K'BILP        9.79                             
 2  A. Macdonald             242 WOLL C        9.69                             
 3  B. Doja                  149 W/HLS         9.57                             
 4  E. Bornstein              15 NORTHS        9.31                             
 5  K. French                 70 GIRR          9.13                             
 6  B. Denniss                 1 TAM           9.10                             
 7  K. Palmer                 31 CESS          9.10                             
 8  A. Bodnar                 18 TAREE         8.94                             
 
Event:  F13        U/11 Girls Shot Put                                          
 
 1  S. Motuliki               13 R.B.         10.81                             
 2  T. Bird                  157 MTDRU        10.75                             
 3  K. Green                  30 TAM          10.26                             
 4  N. Tangitamaiti           52 BANKS         9.97                             
 5  K. May                     7 AMB           9.67                             
 6  M. Kennedy               832 MUDGEE        9.65                             
 7  V. Willmott               11 M.F.          9.18                             
 8  B. Zylstra                31 KUR           8.89                             
 
Event:  F29        U/11 Girls High Jump                                         
 
 1  N. Banfield                9 EMU           1.44                             
 2  J. Glasovac              139 BANKS         1.42                             
 3  B. Doja                  149 W/HLS         1.35                             
 4= K. Palmer                 31 CESS          1.35      EQUAL                  
 4= A. Ford                  112 PEN           1.35      EQUAL                  
 6  E. Van Kool               27 KUR           1.35                             
 7  A. Horsnell              104 GOS           1.35                             
 8  S. Mclean                 10 S.E.          1.30                             

Event: T163        U/11 Girls 200 Metre Run                                     
 
 1  A. Fisiilose              63 STGBAS        27.6                             
 2  K. Bosden                182 SUTH          27.7                             
 3  M. Riley                 174 HILLS         27.8                             
 4  M. Smith                   1 K'BILP        28.4                             
 5  W. Coleman               405 R.B.          28.5                             
 6  L. Fitton                  3 GV            28.9                             
 7  J. Coogan                 75 SPRING        28.9                             
 8  A. Macdonald             242 WOLL C        29.0                             
 
Event: T149        U/11 Girls 800 Metre Run                                     
 
 1  N. Berry                   5 SHOALH      2-29.6                             
 2  C. Maciejewski            57 MLTULL      2-31.2                             
 3  M. Vidigal                 1 HOL         2-32.0                             
 4  B. Gregson                84 NRC         2-33.3                             
 5  R. Stanning               29 E/L         2-34.5                             
 6  S. Ringstad               34 NAMBUC      2-35.7                             
 7  K. French                 70 GIRR        2-37.2                             
 8  A. Lawrence              440 ILLA        2-39.5                             
 
Event:  F48        U/11 Girls Long Jump                                         
 
 1  S. Jones                   2 SPRING        4.71                             
 2  A. Kerr                  161 W/HLS         4.70                             
 3  S. Collins                 4 WAR           4.49                             
 4  C. Fleming                 6 MTDRU         4.44                             
 5  L. Kovacs                 11 CAM           4.40                             
 6  E. Bornstein              15 NORTHS        4.35                             
 7  A. Macdonald             242 WOLL C        4.34                             
 8  M. Riley                 174 HILLS         4.27                             
 
Event:  F41        U/11 Girls Discus                                            
 
 1  S. Motuliki               13 R.B.         27.78
 2  N. Tangitamaiti           52 BANKS        27.70
 3  E. Power                  24 E/L          27.44
 4  N. Mihalic               222 HILLS        26.68
 5  K. Myers                 173 MTDRU        24.90
 6  K. May                     7 AMB          24.42
 7  L. Macrae                 34 BOWRAL       23.34                             
 8  S. Ridgeway              101 M.F.         23.10                             
 
Event: T109        U/11 Girls 1100 Walk                                         
 
 1  S. Waldron               413 HILLS       5-21.2                             
 2  C. Corish                  2 STGBAS      5-24.3                             
 3  J. Heazlewood             53 KUR         5-34.3                             
 4  J. Maciejewski            58 MLTULL      5-37.8                             
 5  C. Stoddart               29 MSHORE      5-44.2                             
 6  R. Lee                   189 MTDRU       5-48.3                             
 7  J. Meoni                 130 BLACK       5-49.3                             
 8  F. Secomb                119 GOS         5-49.9                             

Return to State Champs Home Page.


This page last updated: Saturday 20 March 2010


Back to CoolRunning home page
Click here for CoolRunning Homepage

CoolRunning : The original and best aussie site for runners by runners