CoolRunning Australia - The independent Australian website for runners by runners
Help make CoolRunning better!


Main menu

Site Info

Affiliates

 

Results: 1998 LAANSW State Champs U14G

LAANSW State Championship

21-22 March 1998

Sydney International Athletic Centre, Homebush, Sydney.

Results - Under 14 Girls

Event:  T71        U/14 Girls 100 Metre Run                                     
 
 1  P. Carey                  75 HILLS         12.4                             
 2  H. Burgess               678 MAIT          12.5                             
 3  S. Parker                200 ND            12.6                             
 4  A. Hagney                170 P.MACQ        12.6                             
 5  K. Hoffmeister            89 CTN           12.8                             
 6  A. De Sousa              278 HORN          12.9                             
 7  R. Jillett                27 E/L           13.3                             
 8  L. Wiedl                   2 ALB PK        13.4                             
 
Event:  T85        U/14 Girls 400 Metre Run                                     
 
 1  S. Rhydderch             219 M/W           58.3                             
 2  K. Peksis                 22 WWP           58.7                             
 3  S. Lingard                70 KUR           59.3                             
 4  R. Mills                 333 NEP           59.4                             
 5  A. Cunnington             14 KOORWG      1-01.3                             
 6  N. Cook                  646 P.MACQ      1-02.0                             
 7  D. Vale                   57 EMU         1-04.8                             
 8  C. Bartlett              525 ST.G        1-05.7                             
 
Event:  T21        U/14 Girls 200 Metre Hurdles                                 
 
 1  S. Parker                200 ND            27.9                             
 2  B. Conry                  23 MSHORE        28.5                             
 3  T. Butow                  23 ND            28.9                             
 4  H. Cameron               179 GV            29.3                             
 5  L. Wiedl                   2 ALB PK        29.9                             
 6  D. Kolodziej              46 BANKS         30.1                             
 7  L. Rossen                113 SUTH          30.3                             
 8  L. Jackson               182 WALRSL        30.7                             
 
Event:  T15        U/14 Girls 1500 Metre Run                                    
 
 1  N. Cook                  646 P.MACQ      4-50.9                             
 2  A. Cunnington             14 KOORWG      4-53.2                             
 3  G. Keith                   1 TOUK        4-53.4                             
 4  B. Hager                  14 W.S.        5-07.4                             
 5  L. Johnson               128 PEN         5-08.2                             
 6  A. Barlow                229 ISAC        5-08.9                             
 7  K. Peksis                 22 WWP         5-11.9                             
 8  B. Jones                  68 MSHORE      5-12.3                             
 
Event:  F16        U/14 Girls Long Jump                                         
 
 1  B. Conry                  23 MSHORE        5.52                             
 2  P. Carey                  75 HILLS         5.49                             
 3  S. Lingard                70 KUR           5.23                             
 4  R. Jillett                27 E/L           5.06                             
 5  K. Hoffmeister            89 CTN           5.00                             
 6  E. Mcburney               57 PEN           4.92                             
 7  M. Baggott               108 DAPTO         4.89                             
 8  C. Heydon                150 KUR           4.85                             
 
Event:   F7        U/14 Girls Shot Put                                          
 
 1  L. Burnes                672 M/W          12.49                             
 2  J. Lynch                4099 FAC          12.17                             
 3  K. Donovan               207 COL          11.98                             
 4  M. Pohiva                369 R.B.         11.72                             
 5  M. Martin                  2 COL          11.56                             
 6  C. Macrae                 33 BOWRAL       11.32                             
 7  J. Tangitamaiti           51 BANKS        10.82                             
 8  R. Baker                  14 WWYLON       10.55                             
 
Event:  F35        U/14 Girls Javelin                                           
 
 1  L. Burnes                672 M/W          35.06                             
 2  E. Nolan                  17 WAGPYC       32.96                             
 3  S. Dickson               276 LIV          30.86                             
 4  K. Donovan               207 COL          29.58                             
 5  J. Macdougal              31 ST.G         28.92                             
 6  K. Watkins                 4 ALB PK       28.90                             
 7  S. Solomon               343 HORN         27.62                             
 8  K. Drennan                30 W/HLS        27.34                             

Event: T169        U/14 Girls 200 Metre Run                                     
 
 1  P. Carey                  75 HILLS         25.0                             
 2  S. Parker                200 ND            25.4                             
 3  H. Burgess               678 MAIT          25.5                             
 4  A. Hagney                170 P.MACQ        25.7                             
 5  K. Hoffmeister            89 CTN           25.8                             
 6  S. Rhydderch             219 M/W           26.1                             
 7  G. Woods                 180 R.W.          26.6                             
 8  C. Little                 34 KIAMA         26.7                             
 
Event: T155        U/14 Girls 800 Metre Run                                     
 
 1  A. Cunnington             14 KOORWG      2-17.9                             
 2  R. Mills                 333 NEP         2-19.1                             
 3  K. Young                  14 GOS         2-21.3                             
 4  B. Keith                   1 TOUK        2-22.6                             
 5  K. Peksis                 22 WWP         2-23.1                             
 6  S. Bogenhuber            119 SPRING      2-26.5                             
 7  A. Jenkins               147 NRC         2-27.8                             
 8  N. Cook                  646 P.MACQ      2-30.4                             
 
Event:  T99        U/14 Girls 1500 Walk                                         
 
 1  L. Johnson               128 PEN         6-57.9                             
 2  K. Connolly                1 BLACK       7-01.9                             
 3  S. Riakos                 15 E.S.        7-06.0                             
 4  K. Drennan                30 W/HLS       7-07.4                             
 5  K. Lewis                 482 KUR         7-07.6                             
 6  M. Jenkins               307 NEP         7-32.7                             
 7  P. Noble                 217 CTN         7-39.2                             
 8  R. Kelly                  35 LK ILL      8-13.2                             
 
Event: T175        U/14 Girls 3000 Metre Run                                    
 
 1  N. Cook                  646 P.MACQ     10-54.5                             
 2  B. Jones                  68 MSHORE     11-18.1                             
 3  T. Potae                   8 CANOW      11-18.6                             
 4  K. Drennan                30 W/HLS      11-28.1                             
 5  L. Johnson               128 PEN        11-35.3                             
 6  L. Dobeson               108 ND         11-36.1                             
 7  B. Hager                  14 W.S.       11-37.5                             
 8  L. Burford                54 K'BILP     11-42.5                             
 
Event:  F70        U/14 Girls Triple Jump                                       
 
 1  K. Hoffmeister            89 CTN          11.06                             
 2  P. Carey                  75 HILLS        10.87                             
 3  L. Collison               96 WAUC         10.73                             
 4  V. Head                   53 W/HLS        10.71                             
 5  M. Baggott               108 DAPTO        10.42                             
 6  E. Mcburney               57 PEN          10.32                             
 7  A. De Sousa              278 HORN         10.24                             
 8  M. Kingsman                2 NARROM       10.23                             
 
Event:  F51        U/14 Girls Discus                                            
 
 1  A. Vella                  54 W/HLS        35.44                             
 2  L. Burnes                672 M/W          35.28                             
 3  B. Stewart                 6 SMITH        33.34                             
 4  E. Nolan                  17 WAGPYC       32.52                             
 5  S. Dickson               276 LIV          31.80                             
 6  M. Pohiva                369 R.B.         31.38                             
 7  J. Tangitamaiti           51 BANKS        30.84                             
 8  S. Lupton                291 P.H.         28.52                             
 
Event:  F62        U/14 Girls High Jump                                         
 
 1  A. Church                476 W.S.          1.71 E/R                         
 2  C. Bartlett              525 ST.G          1.68                             
 3  B. Conry                  23 MSHORE        1.66                             
 4  C. Heydon                150 KUR           1.64                             
 5= K. Noon                  110 HAWKES        1.60      EQUAL                  
 5= P. Price                 185 HB            1.60      EQUAL                  
 7  S. Lingard                70 KUR           1.55                             
 8  M. Olliver                14 WY            1.50                             
 
Event: T131        U/14 Girls 80 Metre Hurdles                                  
 
 1  S. Parker                200 ND            12.2 REC                         
 2  R. Hall                  199 MSHORE        12.4                             
 3  H. Cameron               179 GV            12.5                             
 4  A. Piotrowski             11 GIRR          12.6                             
 5  K. Johnson               128 E.P.          12.7                             
 6  B. Conry                  23 MSHORE        12.8                             
 7  L. Rossen                113 SUTH          12.8                             
 8  D. Kolodziej              46 BANKS         15.4                             
 

Return to State Champs Home Page.


This page last updated: Saturday 20 March 2010


Back to CoolRunning home page
Click here for CoolRunning Homepage

CoolRunning : The original and best aussie site for runners by runners