CoolRunning Australia - The independent Australian website for runners by runners
Help make CoolRunning better!


Main menu

Site Info

Affiliates

 

Results: 1998 VLAA State Multi

VLAA State Multi Event Championship

28 Feb - 1 March 1998

Joe Carmody Athletic Track, Newborough, Moe.
The weather was fine and mild about 25C.

Results

Under  9 Boys  Multi-Event Results

Plc	Athlete		Centre			Total	100 M	800 M		HURD	L J	DISC
1	T  Daykin	17	Fr'kston	2137	15.66	02:43.95	14.82	3.42	19.66
2	R  Knight	34	Waverley	2064	15.18	02:47.80	13.05	3.95	 NPR
3	B  Broadbent	78	B'meadow	2010	15.96	02:51.10	14.55	3.57	16.03
4	M  Riseley	38	D'denong	1995	15.73	02:45.48	15.05	3.47	15.64
5	A  Debernardi	17	Fr'kston	1978	16.05	03:14.73	14.02	3.70	18.21
6	B  Robertsen	21	Box Hill	1968	15.72	02:51.59	14.97	3.60	15.03
7	C  Fowler	38	D'denong	1928	16.09	02:59.58	14.80	3.40	18.53
8	F  Cahir	1	Geelong 	1914	16.40	03:01.45	15.35	3.27	22.64
9	E  Yarnton	21	Box Hill	1890	16.34	02:49.98	14.71	3.24	16.37
10	J  King		61	Bach Msh	1881	16.07	03:01.59	15.34	3.49	18.16
11	A  Hogan	45	Camb/Mal	1875	15.71	02:53.17	14.70	3.31	14.15
12	S  Wishart	1	Geelong 	1840	16.28	03:03.15	15.43	3.54	17.57
13	D  Hirst	99	Seaford 	1833	16.27	02:47.71	16.24	3.15	19.26
14	R  Ennis	34	Waverley	1805	16.19	03:16.32	15.44	3.42	20.59
15	D  Etrich	99	Seaford 	1801	17.10	02:56.32	14.61	3.10	18.22
16	P  Beraun	56	C'field 	1691	16.99	03:19.66	16.21	3.03	26.34
17	J  Thexton	30	Sale    	1687	16.81	03:09.64	15.42	3.20	18.50
18	D  Keirnan	43	Yra Rngs	1685	16.38	03:23.22	14.96	3.37	17.29
E19	M  Steer	123	Cockatoo	1662	16.87	03:09.03	15.53	3.23	17.71
E19	T  Brady	27	Warragul	1662	16.20	02:49.15	16.04	3.26	12.03
21	A  Atkinson	78	B'meadow	1654	16.37	03:07.36	15.53	3.23	15.74
E22	M  Mitchell	99	Seaford 	1592	17.12	02:58.47	14.81	3.25	11.05
E22	D  Grech	3	Tr'algon	1592	16.72	03:30.33	14.75	3.30	16.40
24	B  Vernon	74	L'ngatha	1553	16.24	02:56.33	15.07	3.49	 NPR
25	A  Boone	23	Knox    	1551	17.84	02:54.81	16.54	2.98	18.30
26	D  Woodward	2	Bendigo 	1545	17.20	03:23.61	15.50	3.23	17.83
27	J  Daperis	56	C'field 	1538	16.66	03:05.05	16.15	3.02	15.91
28	R  Olsson	38	D'denong	1468	17.01	03:12.02	15.52	3.01	14.36
29	A  Costanzo	99	Seaford 	1455	17.34	03:10.92	16.36	3.04	16.73
30	S  Hayhow	65	Pakenham	1314	17.92	03:21.97	16.91	2.98	17.88
31	S  Rasti	23	Knox    	1264	17.52	03:27.00	16.41	3.22	12.62
32	S  Delaney	59	C'bourne	1142	17.56	03:34.44	18.06	2.91	16.92
33	T  O'Sullivan	78	B'meadow	1023	17.90	03:23.75	18.18	2.65	14.56
34	R  McGugan	29	Sp'gvale	1015	19.11	03:22.23	17.60	2.85	13.50
35	D  Bartleson	78	B'meadow	923	18.28	03:20.85	19.42	2.78	12.75
36	A  Pryn		59	C'bourne	910	18.38	03:28.87	18.17	2.52	14.25
37	M  Jordan	78	B'meadow	835	18.29	03:28.55	17.30	2.28	10.78
38	D  Churchill	12	W'thaggi	782	19.28	03:35.68	19.31	2.85	12.27
39	A  Begurnik	39	D'caster	646	18.93	03:47.76	18.97	2.77	 9.29
40	S  Moore	112	Whtl Cty	456	19.20	03:34.55	19.31	2.21	 7.65
41	T  Minton	65	Pakenham	423	19.33	03:59.69	19.47	2.49	 8.67

Victorian Best Claim:	R Knight (34)	80m H		

Under 10 Boys  Multi-Event Results

Plc	Athlete			Centre		Total	100 M	800 M		HURD	L J	DISC
1	J  Abbott	56	C'field 	2552	14.66	02:37.59	14.73	3.95	23.57
2	D  Hall		28	Moe     	2430	14.89	02:43.71	14.27	4.09	19.12
3	K  Hensey	1	Geelong 	2423	14.91	02:39.82	14.68	4.05	19.39
4	P  Kruger	56	C'field 	2306	14.96	02:52.30	16.25	3.96	25.70
5	A  Clement	59	C'bourne	2301	14.42	02:52.08	13.91	3.54	19.16
6	B  Kennedy	123	Cockatoo	2285	15.70	02:41.18	16.04	3.79	24.74
7	J  Wairau	59	C'bourne	2280	15.31	02:56.49	16.05	3.78	28.75
8	N  D'Ademo	23	Knox    	2273	15.38	02:50.47	15.15	4.13	20.02
9	D  Thompson	96	Melt Sth	2163	15.78	02:55.01	16.21	3.95	24.02
10	A  Minness	38	D'denong	2147	15.57	02:51.89	15.11	3.77	19.77
11	J  Whitney	61	Bach Msh	2033	15.53	02:57.98	15.98	3.71	20.72
12	M  Robinson	38	D'denong	1976	15.37	02:53.66	16.08	3.39	20.43
13	M  Nooy		65	Pakenham	1951	15.33	02:48.24	17.12	4.02	14.60
14	R  Reber	39	D'caster	1947	15.46	02:51.83	15.37	3.60	14.89
15	L  Boyle	103	Sthn Pen	1918	15.49	02:55.38	15.94	3.57	17.01
16	S  Pocock	1	Geelong 	1883	15.91	02:48.67	17.22	3.27	21.67
17	R  McCormack	73	Essendon	1876	14.97	02:48.30	16.96	3.61	14.16
18	M  Griffin	27	Warragul	1859	16.23	02:49.63	16.87	3.44	19.45
19	M  Molinia	34	Waverley	1818	16.57	02:52.65	16.39	3.29	20.02
20	J  Campbell	60	Chelsea 	1727	16.20	03:14.16	16.08	3.61	17.43
21	S  Clayton	34	Waverley	1688	16.21	02:57.10	17.53	3.75	14.26
22	N  King		17	Fr'kston	1683	16.99	03:08.90	18.88	3.20	28.57
23	J  Macrae	8	Dmd Vlly	1665	16.17	02:49.52	16.67	3.42	12.42
24	D  Sudich	61	Bach Msh	1638	17.33	02:56.03	18.46	3.33	21.52
25	J  Nelson	1	Geelong 	1533	16.23	03:29.67	17.29	3.19	21.47
26	B  Morley	28	Moe     	1506	15.80	03:27.25	17.74	3.34	18.18
27	C  Clayton	34	Waverley	1502	15.88	02:44.60	17.44	3.52	 NPR
28	N  Clutterbuck	12	W'thaggi	1490	16.69	02:59.56	16.48	3.33	11.09
29	B  Cooter	35	Portland	1464	17.39	03:07.99	16.41	3.18	15.16
30	J  Collins	33	N'wading	1419	16.15	02:57.31	18.06	3.15	12.04
31	J  Gaillard-Spurr99	Seaford 	1400	17.41	03:00.21	17.61	2.87	17.28
32	C  Taylor	28	Moe     	1365	16.56	03:28.22	18.43	3.28	17.81
33	T  Eccles	3	Tr'algon	1352	17.55	03:07.77	17.77	3.00	16.86
34	J  Thomas	103	Sthn Pen	1312	17.77	03:25.04	18.77	3.01	22.28
35	B  Fraser	33	N'wading	1299	16.95	03:00.73	19.49	2.95	15.83
36	S  Rooke	56	C'field 	1255	16.53	03:36.26	17.42	2.87	17.36
37	L  Fawkes	33	N'wading	1224	18.07	03:12.10	18.38	2.72	19.07
38	J  Strattan	27	Warragul	1222	17.24	03:01.04	19.47	3.08	12.83
39	T  Crookes	72	Werribee	1190	17.16	03:43.71	17.81	2.88	18.98
40	W  Barley	65	Pakenham	1130	18.05	03:03.82	19.22	2.85	14.15
41	V  Asaleausa	12	W'thaggi	1129	17.30	03:43.42	17.77	3.02	15.63
42	J  Campisano	33	N'wading	1123	16.08	03:05.17	19.65	3.32	 4.49
43	S  De Jong	38	D'denong	1052	17.35	03:17.07	18.81	2.60	14.70
44	M  Werner	38	D'denong	1024	17.15	03:51.49	17.88	2.99	13.50
45	B  East		28	Moe     	937	18.13	03:21.35	20.50	2.75	15.16
46	B  Elms		112	Whtl Cty	673	18.94	03:16.02	20.17	2.54	 8.93
47	J  Dabrowski	38	D'denong	665	18.44	03:53.88	20.31	2.68	12.93

Under 11 Boys  Multi-Event Results

Plc	Athlete			Centre		Total	100 M	800 M		HURD	L J	DISC
1	B  Maher	13	Kew     	2716	14.15	02:37.77	13.59	4.41	18.92
2	R  Willits	8	Dmd Vlly	2692	14.64	02:43.18	14.22	4.37	24.92
3	S  Burt		2	Bendigo 	2524	14.77	02:41.26	14.22	3.99	21.97
4	J  Ryan		56	C'field 	2437	16.11	02:53.38	13.94	3.90	27.60
E 5	C  Costanzo	99	Seaford 	2421	14.62	02:43.54	13.59	3.99	16.05
E 5	J  Dissanayake	29	Sp'gvale	2421	15.03	02:51.61	14.04	4.04	21.39
7	J  Maier	17	Fr'kston	2400	14.76	02:37.32	13.97	3.87	16.25
8	D  Adams	59	C'bourne	2379	15.69	02:48.06	14.50	4.00	23.20
9	K  Rasti	23	Knox    	2288	15.16	02:54.32	13.99	3.73	20.62
10	P  Page		56	C'field 	2277	14.63	02:49.07	16.86	4.14	22.27
11	S  Thompson	17	Fr'kston	2215	15.60	02:51.84	15.70	3.85	23.61
12	C  Hargreaves	72	Werribee	2208	16.34	03:05.11	14.70	3.43	31.45
13	R  Carter	35	Portland	2168	15.76	02:43.96	16.03	3.79	21.40
14	J  Healey	2	Bendigo 	2149	15.89	02:47.90	14.21	3.73	16.92
15	R  Mitchell	17	Fr'kston	2113	14.98	02:48.18	17.81	4.21	18.98
16	J  Riseley	38	D'denong	2084	15.71	02:43.46	16.82	3.71	21.08
17	D  Daperis	56	C'field 	2070	14.83	02:46.48	15.96	3.91	14.38
18	D  Frey		17	Fr'kston	2062	16.49	02:45.02	15.67	3.60	20.85
19	M  Bottin	23	Knox    	1998	15.32	02:40.19	16.99	4.09	12.71
20	K  Seenan	34	Waverley	1977	16.14	02:52.58	15.42	3.63	18.14
21	N  Brady	27	Warragul	1970	15.50	02:46.94	16.40	3.49	18.40
22	T  Van Strijp	43	Yra Rngs	1921	15.72	02:45.88	16.31	3.76	14.30
23	B  Ryan		56	C'field 	1912	15.31	03:19.71	15.14	3.79	17.73
24	B  Simms	34	Waverley	1865	15.69	02:52.98	17.13	3.29	21.16
25	A  Simcock	38	D'denong	1832	15.75	02:51.72	16.90	3.67	15.49
26	J  Boocock	38	D'denong	1825	15.81	03:10.42	14.80	3.66	14.33
27	S  Taylor	28	Moe     	1813	15.76	03:04.03	16.38	3.64	17.16
28	A  McNab	17	Fr'kston	1811	16.40	02:52.04	17.31	3.41	20.39
29	M  Jonas	3	Tr'algon	1797	15.18	02:55.29	15.88	3.63	11.34
30	B  Wright	23	Knox    	1777	15.64	02:49.26	18.37	3.42	18.29
31	B  Gill		28	Moe     	1742	16.31	02:45.55	17.12	3.25	16.75
32	V  Malzinskas	12	W'thaggi	1726	14.44	03:13.27	16.82	3.47	14.67
33	J  Cahir	1	Geelong 	1680	16.04	02:58.67	17.72	3.40	17.60
34	N  Yeoh		34	Waverley	1638	16.45	03:29.43	15.99	3.60	18.01
35	M  Sessler	34	Waverley	1635	15.82	02:52.37	18.16	3.32	15.35
36	M  Banfield	99	Seaford 	1619	17.14	03:05.74	16.00	3.31	16.80
37	I  Zeed		21	Box Hill	1507	16.23	03:16.09	17.12	3.18	17.20
38	S  Robertsen	21	Box Hill	1501	16.54	03:10.07	16.68	3.07	16.53
39	J  Laurins	28	Moe     	1378	16.85	03:24.20	17.79	3.07	18.92
40	T  Hunt		68	M'rabbin	1350	16.55	03:07.79	19.02	3.37	13.18
41	A  Burgess	74	L'ngatha	1324	17.31	03:12.69	17.31	3.07	14.69
42	J  Van Strijp	43	Yra Rngs	1255	16.92	03:09.98	17.54	2.95	12.48
DNQ   	B  Woodward	2	Bendigo 	1339	15.55	  DNC		16.17	3.24	14.98
DNQ   	T  Spencer	71	S'brooke	1071	15.32	  DNC		15.83	3.13	 DNC

Under 12 Boys  Multi-Event Results

Plc	Athlete			Centre		Total	100 M	800 M		HURD	L J	DISC
1	G  Brown	8	Dmd Vlly	3240	13.85	02:38.64	13.16	4.83	33.11
2	M  Cooter	35	Portland	3108	13.32	02:33.31	14.31	5.19	24.39
3	T  Rooke	56	C'field 	3029	13.62	02:29.85	14.12	4.63	25.48
4	D  Mitchell	25	Swn Hill	2959	14.23	02:28.02	14.33	4.31	28.81
5	T  Magnuson	30	Sale    	2951	13.35	02:48.84	14.62	4.70	30.24
6	J  Debernardi	17	Fr'kston	2933	13.99	02:49.58	13.56	4.77	27.53
7	L  Mowat	52	Ringwood	2849	13.69	02:44.32	12.93	4.68	18.82
8	O  Martin	82	M'ngton 	2841	14.29	02:52.21	13.37	4.44	28.25
9	J  Quayle	1	Geelong 	2734	14.50	02:32.66	14.73	4.33	24.23
10	S  Meyer	65	Pakenham	2646	14.49	02:43.12	16.15	4.68	26.58
11	A  Wordley	17	Fr'kston	2623	14.39	02:48.15	13.75	4.21	22.64
12	T  Baxter	34	Waverley	2530	14.30	02:33.12	15.50	4.32	18.73
13	K  Craigie	33	N'wading	2437	14.91	02:33.91	15.47	4.20	18.96
14	G  Haw		72	Werribee	2425	14.97	02:33.49	15.34	3.82	21.78
15	D  Pol		28	Moe     	2391	14.40	03:02.85	14.98	4.30	22.27
16	B  Miller	99	Seaford 	2314	14.61	02:51.16	14.64	3.94	18.96
17	D  Ward		3	Tr'algon	2228	14.99	02:45.75	15.13	3.71	19.49
18	G  Craigie	33	N'wading	2192	15.15	02:47.56	17.07	3.85	23.96
19	D  Burke	99	Seaford 	2156	15.40	02:46.11	14.96	3.62	18.65
20	C  Spence	39	D'caster	2143	15.16	02:55.79	14.96	3.61	20.53
21	N  Renaut	72	Werribee	2029	15.82	02:55.77	16.79	3.70	23.51
22	S  Lehunt	34	Waverley	2023	14.44	02:50.78	16.61	3.64	16.98
23	S  Morley	28	Moe     	2006	15.00	03:14.00	14.77	3.92	16.24
24	A  Bartleson	78	B'meadow	1920	15.17	03:08.47	17.14	4.02	18.58
25	C  Seabourne	28	Moe     	1858	14.81	02:59.50	18.41	3.76	18.15
26	D  Kirszenblat	34	Waverley	1685	15.19	03:03.59	17.21	3.97	10.25
27	K  Whiting	3	Tr'algon	1661	14.99	02:53.98	16.34	3.80	 NPR
28	C  Strattan	27	Warragul	1632	16.58	03:07.13	17.47	3.46	18.51
29	M  East		28	Moe     	1611	16.48	02:45.73	19.76	3.55	15.55
30	G  Atkinson	28	Moe     	1304	16.56	03:26.00	19.21	3.19	17.78
31	M  McKenzie	72	Werribee	533	18.76	03:56.63	24.89	2.72	13.71
DNQ   	S  Doak		7	Corio   	1378	14.02	  DNC		 DNC	3.33	24.39

Under 13 Boys  Multi-Event Results

Plc	Athlete			Centre		Total	100 M	800 M		HURD	L J	DISC
1	J  Carter	35	Portland	3547	13.12	02:14.88	13.70	5.26	28.87
2	P  Watts	38	D'denong	3398	13.28	02:23.13	14.42	4.67	38.16
3	M  Vojtek	29	Sp'gvale	3183	13.83	02:37.50	13.90	4.66	35.88
4	T  Ryan		121	Crg'burn	3125	12.95	02:29.70	15.50	4.98	28.07
5	N  McLeod	43	Yra Rngs	2967	13.82	02:26.77	14.09	4.79	21.04
6	G  O'Shaughnessy56	C'field 	2929	13.30	02:28.21	15.48	4.41	26.61
7	R  Taylor	43	Yra Rngs	2911	13.43	02:29.43	13.55	4.34	20.27
8	M  Wilson	131	Albury  	2888	13.59	02:37.78	14.61	4.57	25.68
9	R  Kingston	17	Fr'kston	2838	13.77	02:29.10	15.11	4.43	24.11
10	K  McGugan	29	Sp'gvale	2820	13.68	02:30.32	14.46	4.17	23.68
11	C  Gray		1	Geelong 	2808	12.97	02:38.54	16.42	4.99	22.31
12	D  Smith	17	Fr'kston	2758	13.70	02:34.54	13.78	4.45	17.89
13	D  Brennan	33	N'wading	2734	13.94	02:44.48	15.38	4.65	25.85
14	N  Howse	33	N'wading	2715	14.37	02:46.11	14.82	4.22	29.96
15	A  Segar	17	Fr'kston	2538	13.94	02:40.22	14.59	4.01	20.03
16	A  Neil		17	Fr'kston	2487	13.08	02:39.71	14.94	4.12	14.74
17	P  Fernee	43	Yra Rngs	2462	13.14	02:39.72	16.71	4.33	17.58
18	R  Moore	52	Ringwood	2372	14.02	02:40.95	16.77	4.16	20.19
19	D  Carolan	39	D'caster	2364	14.12	02:52.45	16.58	3.78	27.68
20	K  Peck		17	Fr'kston	2361	14.30	02:41.64	14.90	4.04	16.44
21	M  Peck		17	Fr'kston	2356	14.65	02:48.79	14.99	4.24	18.35
22	R  Laurins	28	Moe     	2330	14.93	03:10.43	16.75	3.87	35.82
23	P  Rogers	72	Werribee	2299	15.20	02:42.41	16.51	3.85	24.94
24	N  Atkinson	78	B'meadow	2280	13.61	02:37.62	16.79	3.87	16.73
25	B  Clark	112	Whtl Cty	2259	14.55	02:34.71	16.61	3.70	19.76
26	K  Parker	39	D'caster	2135	14.95	02:33.74	15.58	3.66	13.89
27	K  Brown	38	D'denong	2088	14.21	02:50.41	19.93	3.64	26.22
28	A  Azcurra	33	N'wading	1871	14.95	02:39.21	19.50	3.42	18.41
29	J  Ludorf	29	Sp'gvale	1835	14.77	02:41.83	18.82	3.56	14.75
30	L  Carr		78	B'meadow	1594	15.63	02:51.04	19.42	3.44	14.53

Victorian Best Claim:	J Carter (35)	Multi					

Under 14 Boys  Multi-Event Results

Plc	Athlete			Centre		Total	100 M	800 M		HURD	L J	DISC
1	M  Day		96	Melt Sth	3750	12.59	02:21.71	13.87	5.17	37.82
2	B  Carter	35	Portland	3633	12.82	02:25.01	13.92	5.28	34.41
3	S  Smith	5	Coburg  	3609	12.36	02:22.61	14.87	5.38	32.96
4	T  Driesen	2	Bendigo 	3514	13.02	02:40.13	15.00	4.87	52.56
5	S  Fitzpatrick	72	Werribee	3321	13.19	02:18.70	15.43	4.72	32.07
6	A  Bocor	38	D'denong	3280	12.91	02:43.98	13.93	4.90	31.87
7	A  Boocock	38	D'denong	3196	13.36	02:19.89	14.22	4.74	22.65
8	M  Kruger	56	C'field 	3176	13.23	02:31.17	15.18	4.95	28.98
9	M  Kilfoyle	1	Geelong 	3111	13.89	02:31.76	15.10	4.83	30.79
10	M  Power	34	Waverley	3073	12.58	02:25.26	15.35	4.77	21.06
11	S  Spooner	112	Whtl Cty	2980	12.19	02:35.43	13.74	5.87	 NPR
12	C  Morehouse	68	M'rabbin	2924	13.91	02:46.12	14.53	4.82	26.49
13	D  Krammer	59	C'bourne	2880	13.89	02:36.43	16.33	4.56	30.94
14	D  McCaughan	34	Waverley	2777	13.59	02:17.90	17.50	4.57	20.36
15	R  Haw		72	Werribee	2771	13.89	02:26.63	15.74	4.29	22.40
16	C  Edgar	3	Tr'algon	2758	13.92	02:16.88	17.40	4.19	23.88
17	M  Bartleson	78	B'meadow	2712	13.24	02:50.01	15.79	4.74	22.18
18	G  Osmand	23	Knox    	2691	13.30	02:18.54	18.23	4.23	21.33
19	J  Date		17	Fr'kston	2543	13.71	02:46.48	17.47	4.19	27.68
20	M  Sirianni	38	D'denong	2518	12.98	02:43.91	17.77	4.70	18.30
21	M  Hargreaves	72	Werribee	2432	14.43	02:36.00	17.04	4.03	22.47
22	J  Olsson	38	D'denong	2385	14.33	02:42.26	16.02	3.85	21.06
23	D  Jackson	112	Whtl Cty	2370	13.40	02:41.27	18.27	4.17	19.96
24	N  Anderson	78	B'meadow	2361	14.15	02:53.75	16.14	4.23	20.08
25	J  Constantinou	112	Whtl Cty	2044	14.67	02:49.94	17.84	3.69	19.59
26	A  Witkowski	52	Ringwood	1948	15.22	02:39.62	19.55	3.40	21.86
DNQ   	M  Kruse	38	D'denong	1831	14.10	02:57.56	 DNC	3.85	21.80

Under 15 Boys  Multi-Event Results

Plc	Athlete			Centre		Total	100 M	800 M		HURD	L J	DISC
1	G  Croft	39	D'caster	4219	11.90	02:07.66	14.82	5.93	40.64
2	D  Fowler	56	C'field 	4169	11.72	02:14.97	14.50	5.68	43.34
3	V  Wozniak	33	N'wading	4136	12.27	02:08.62	14.58	5.74	40.67
4	T  Andrews	56	C'field 	3854	12.54	02:10.86	14.63	5.39	33.69
5	A  Schanssema	56	C'field 	3760	11.61	02:25.09	14.86	5.47	32.07
6	M  Ryan		56	C'field 	3747	12.36	02:39.74	14.68	5.92	39.16
7	S  Martin	26	Wodonga 	3722	12.34	02:30.24	16.30	5.23	53.52
8	B  Jones	71	S'brooke	3590	12.51	02:29.34	15.44	5.04	41.42
9	C  Hardham	29	Sp'gvale	3587	12.03	02:36.28	14.95	5.10	37.63
10	J  Pritchard	26	Wodonga 	3570	12.67	02:19.42	14.98	5.19	30.87
11	L  Pritchard	1	Geelong 	3427	12.27	02:22.36	15.53	5.41	24.64
12	A  Charlesworth	34	Waverley	3417	12.72	02:15.13	15.30	5.12	24.43
13	S  Chapman	38	D'denong	3382	12.65	02:36.13	15.03	4.99	33.33
14	J  Ramirez	29	Sp'gvale	3335	12.06	02:39.57	14.18	5.45	20.60
15	L  Renzi	8	Dmd Vlly	3334	12.66	02:18.05	16.21	4.98	27.75
16	S  Degabriele	71	S'brooke	3325	12.67	02:24.12	16.68	5.05	32.30
17	C  Smith	72	Werribee	3312	12.99	02:32.69	16.08	4.62	40.90
18	P  Harlond	17	Fr'kston	3301	12.98	02:27.28	14.48	4.87	25.87
19	M  Basso	25	Swn Hill	3224	12.13	02:28.07	16.04	4.33	31.17
20	M  Carty	83	Sunbury 	3112	12.98	02:56.46	16.89	5.06	40.74
21	K  Beams	30	Sale    	3087	12.76	02:33.41	16.51	5.29	24.00
22	A  Robinson	34	Waverley	3073	13.29	02:24.52	16.56	4.86	26.44
23	J  Miles	72	Werribee	3046	13.45	02:36.54	18.17	4.45	44.65
24	J  Hammett	8	Dmd Vlly	3031	13.49	02:45.63	16.15	4.92	32.90
25	T  Woodlock	56	C'field 	3018	12.77	02:25.64	16.99	4.38	28.19
26	J  Hill		78	B'meadow	3011	11.95	02:44.91	16.37	4.79	24.98
27	M  Gallacher	39	D'caster	2962	13.13	02:20.94	16.08	3.92	26.63
28	R  Haala	34	Waverley	2921	13.31	02:10.88	18.27	4.30	24.30
29	R  Kelly	65	Pakenham	2854	12.52	02:25.81	17.74	4.65	20.40
30	G  Jolley	34	Waverley	2838	13.62	02:22.84	16.36	4.50	20.47
31	N  Brown	38	D'denong	2803	13.05	03:03.07	15.88	4.93	25.43
32	B  Bonne	29	Sp'gvale	2783	13.10	02:17.77	18.40	4.26	22.48
33	A  Leaver	99	Seaford 	2731	13.53	02:38.48	18.29	4.59	28.50
34	B  Carr		78	B'meadow	2715	13.02	02:42.19	18.05	4.69	24.82
35	B  Barnes	78	B'meadow	2610	14.66	02:34.74	18.04	4.19	30.41
36	T  Laurins	28	Moe     	2543	13.73	03:14.78	18.08	4.66	32.86
37	M  Walshe	78	B'meadow	2520	13.54	03:03.21	17.42	4.48	26.84
38	B  Blokland	61	Bach Msh	1836	15.05	02:43.45	21.44	3.37	22.36
DNQ   	A  Mowat	52	Ringwood	980	14.83	  DNC	 DNC	4.20	 DNC
DNQ   	F  Keirnan	43	Yra Rngs	495	 DNC	  DNC	 DNC	4.15	 DNC

Under  9 Girls  Multi-Event Results

Plc	Athlete			Centre		Total	100 M	800 M		HURD	L J	DISC
1	M  Hill		65	Pakenham	1820	15.55	02:55.75	15.63	3.51	13.60
2	E  Maquire	1	Geelong 	1720	16.01	02:57.53	15.90	3.46	13.44
3	C  Crane	34	Waverley	1624	16.58	03:06.00	15.70	3.49	12.95
4	B  Rogan	38	D'denong	1597	16.68	02:58.89	15.50	3.33	11.58
5	T  Lane		8	Dmd Vlly	1558	16.99	03:03.42	15.44	3.42	11.16
6	S  Chiocci	8	Dmd Vlly	1463	17.13	03:27.37	16.81	3.28	18.90
7	F  Malcolm	43	Yra Rngs	1448	17.01	03:24.19	15.76	3.31	14.09
8	J  Karaitiana	78	B'meadow	1367	16.85	03:16.11	15.95	3.21	10.92
9	B  Nicholson	99	Seaford 	1361	16.89	03:21.55	16.48	3.20	13.46
10	J  Parker	65	Pakenham	1356	16.58	03:38.63	16.00	3.29	13.45
11	E  Martin	82	M'ngton 	1319	17.83	03:16.39	17.09	3.27	14.18
12	A  Masek	1	Geelong 	1313	16.96	03:11.53	15.67	2.96	10.05
13	F  Nicholls	34	Waverley	1284	17.52	03:15.21	16.73	3.01	13.72
14	C  McInnes	60	Chelsea 	1206	16.95	03:53.50	16.44	3.10	14.94
15	L  Jovic	17	Fr'kston	1191	18.46	03:16.84	16.46	2.79	14.65
16	C  Parnaby	34	Waverley	1186	17.30	03:31.99	19.66	3.33	16.39
17	T  Mackey	17	Fr'kston	1181	18.86	03:20.75	16.82	2.98	15.00
18	H  Wright	23	Knox    	1138	17.15	03:33.60	17.24	2.91	13.72
19	C  McCormack	17	Fr'kston	1087	17.49	03:31.56	17.72	3.14	11.41
20	J  Parker	38	D'denong	1085	17.17	03:48.72	17.20	3.35	10.35
21	C  McNab	17	Fr'kston	1060	18.34	03:16.64	17.81	2.92	11.94
22	N  Sandford	72	Werribee	1053	17.08	03:26.40	17.42	2.65	12.44
23	T  Linskens	34	Waverley	1038	17.55	03:35.97	16.03	2.67	11.32
24	C  Laird	103	Sthn Pen	988	17.88	03:32.90	17.60	3.04	10.11
25	P  Ferry	43	Yra Rngs	959	17.87	03:21.55	18.03	2.71	11.09
26	M  Evens	12	W'thaggi	886	18.01	03:43.75	18.17	2.79	12.45
27	B  Carroll	65	Pakenham	847	18.51	03:32.45	17.84	2.77	9.97
28	K  Taylor	74	L'ngatha	679	18.88	03:43.63	18.82	2.69	10.05
29	K  Seenan	34	Waverley	658	19.52	03:26.74	18.88	2.58	9.11
30	K  Jonas	3	Tr'algon	640	18.34	03:39.97	19.75	2.52	10.49
31	S  Chancellor	23	Knox    	615	18.03	03:27.07	18.81	2.45	7.81
32	R  Wallace	17	Fr'kston	165	21.32	03:47.09	22.83	2.24	7.98

Under 10 Girls  Multi-Event Results

Plc	Athlete			Centre		Total	100 M	800 M		HURD	L J	DISC
1	S  Humphreys	2	Bendigo 	2327	15.26	02:44.31	14.53	4.05	18.22
2	J  Gulli	1	Geelong 	1926	15.45	03:07.81	15.17	3.56	18.13
3	C  Murphy	23	Knox    	1890	15.43	02:45.69	16.84	3.76	13.73
4	S  Stewart	17	Fr'kston	1871	15.45	02:43.54	14.95	3.95	 NPR
5	S  Louras	33	N'wading	1794	15.31	02:58.93	16.76	3.40	17.05
6	J  Dober	112	Whtl Cty	1691	16.71	03:04.13	16.47	3.56	16.71
7	S  Date		17	Fr'kston	1678	15.93	03:01.38	17.95	3.73	15.26
8	M  Peck		68	M'rabbin	1675	16.45	03:12.37	18.41	3.42	23.76
9	B  Murphy	56	C'field 	1621	16.32	02:50.27	16.88	3.22	13.82
10	S  Naismith	65	Pakenham	1596	16.09	03:18.04	16.71	3.67	14.70
11	N  Kingston	17	Fr'kston	1566	16.48	03:14.63	16.98	3.42	16.90
12	K  Tridgell	65	Pakenham	1557	15.67	03:06.79	17.47	3.57	12.28
13	R  Kessner	30	Sale    	1548	16.25	03:02.93	16.12	3.50	10.24
14	N  Anderiessen	23	Knox    	1365	16.62	03:19.91	18.68	3.35	16.14
15	C  Edwards	17	Fr'kston	1325	15.86	03:20.76	18.54	3.21	13.88
16	J  Keohane	61	Bach Msh	1275	16.94	03:15.53	17.15	3.20	11.07
17	E  Walker	33	N'wading	1270	16.76	03:29.35	18.42	3.25	15.51
18	A  Massaro	28	Moe     	1151	16.96	03:07.99	18.31	2.93	10.60
19	N  Ephstein	56	C'field 	1136	16.51	03:41.00	17.01	3.67	 NPR
20	K  Seabourne	28	Moe     	1113	16.95	03:19.76	20.11	3.18	12.78
21	T  Evens	12	W'thaggi	1000	17.96	03:28.02	18.29	3.11	10.55
22	M  Cosans	99	Seaford 	877	18.23	03:38.68	17.86	2.68	12.33
23	J  Van Breugel	28	Moe     	644	18.34	04:11.13	20.21	2.71	13.03
