SA Little Athletics "Commonwealth Bank" State Individual Championship
21-22 March 1998Santos Stadium, Mile End.
Conditions: Hot both days. Head wind for 100m strengthening in the afternoon
meaning most finals were slower than heats.
Under 16's have been reintroduced. State Bests are not currently being recognised in this age group.
All State Bests (SBP) are yet to be ratified by the board (12th April 1998).
Medal Winners
| Under 9 Girls | Under 9 Boys | ||||||||
| 700m Walk | 700m Walk | ||||||||
| 3513 | A Gallio | RE | 4:06.8 | 4535 | L Popovich | Pen | 4:22.9 | ||
| 597 | B Kennedy | S | 4:07.3 | 2418 | G Wolszczak | S | 4:24.4 | ||
| 2458 | K Sheirlaw | En | 4:28.6 | 3202 | S Carter | TTG | 4:40.4 | ||
| 100m | 100m | ||||||||
| 5528 | N Gilby | BH | 16.1 | 673 | A Bubner | F | 15.1 | ||
| 954 | N Mapunda | GG | 16.7 | 2867 | T Welfare | SD | 15.2 | ||
| 2765 | R Adams | SH | 16.8 | 5798 | D Coe | J | 15.3 | ||
| Shot Put | Shot Put | ||||||||
| 1175 | M Picton | HD | 5.85 | 2377 | B Galic | S | 7.11 | ||
| 1492 | J McGrath | IF | 5.47 | 3267 | J Paterson | TTG | 6.95 | ||
| 3366 | N Powell-Moger | Wp | 5.39 | 2537 | T Hammond | SE | 6.65 | ||
| High Jump | High Jump | ||||||||
| 626 | K Clement | En | 1.19 | 3377 | A Duncan | Wp | 1.24 | ||
| 2702 | L Hyde | SH | 1.17 | 563 | S Giatrakos | En | 1.24 | ||
| 3312 | M Hunter | Wp | 1.17 | 673 | A Bubner | F | 1.20 | ||
| 800m | 800m | ||||||||
| 2702 | L Hyde | SH | 2.59.6 | 3502 | R Meneaud-Young | Wv | 2:45.8 | ||
| 5366 | K Wilson | W | 3:01.9 | 2319 | D Muser | S | 2:50.4 | ||
| 626 | K Clement | En | 3:03.5 | 5685 | J Allanson | PtA | 2:54.1 | ||
| 60m Hurdles | 60m Hurdles | ||||||||
| 626 | K Clement | En | 11.7 | 673 | A Bubner | F | 10.5 | ||
| 2187 | A Gallio | RE | 11.9 | 3530 | S Boyd | Wv | 10.6 | ||
| 613 | J Lynch | En | 12.1 | 2319 | D Muser | S | 10.9 | ||
| Discus | Long Jump | ||||||||
| 1981 | H Robinson | P | 17.28 | 3502 | R Meneaud-Young | Wv | 3.96 | ||
| 1495 | S Stephenson | IF | 17.00 | 2319 | D Muser | S | 3.90 | ||
| 627 | M Huitema | En | 15.80 | 2683 | J Georgeson | SH | 3.89 | ||
| 70m | 70m | ||||||||
| 5528 | N Gilby | BH | 10.9 | 673 | A Bubner | F | 10.4 | ||
| 954 | N Mapunda | GG | 11.4 | 5798 | D Coe | J | 10.6 | ||
| 2765 | R Adams | SH | 11.7 | 2867 | T Welfare | SD | 10.6 | ||
| 200m | 200m | ||||||||
| 954 | N Mapunda | GG | 33.0 | 673 | A Bubner | F | 31.2 | ||
| 4987 | C Diggle | Why | 33.8 | 5798 | D Coe | J | 31.3 | ||
| 2765 | R Adams | SH | 34.7 | 2867 | T Welfare | SD | 31.7 | ||
| Long Jump | Discus | ||||||||
| 597 | K Shierlaw | En | 3.54 | 2537 | T Hammond | SE | 25.78 | ||
| 5366 | K Wilson | W | 3.50 | 2377 | B Galic | SE | 24.82 | ||
| 2187 | A Gallio | RE | 3.43 | 3377 | A Duncan | Wp | 24.26 | ||
| Under 10 Girls | Under 10 Boys | ||||||||
| 1100m Walk | 1100m Walk | ||||||||
| 2376 | K Galic | S | 6:52.5 | 496 | B Mader | En | 7:10.4 | ||
| 3037 | T Holliday | SD | 6:56.0 | (All other competitors disqualified) | |||||
| 3230 | K Lawrence | TTG | 7:25.4 | ||||||
| 100m | 100m | ||||||||
| 1897 | J Rallis | N | 15.7 | 1090 | G Kargans | HD | 14.3 | ||
| 2311 | C Jaensch | S | 15.9 | 4988 | A Hoffman | Why | 14.8 | ||
| 919 | N Wood | GG | 15.9 | 5472 | J Nicholas | Pb | 15.1 | ||
| Discus | Discus | ||||||||
| 2376 | K Galic | S | 28.60 | 2454 | J Seekamp | S | 24.64 | ||
| 1983 | A Buckley | P | 23.86 | 1700 | B Onfrio | M | 24.42 | ||
| 618 | S Walker | En | 21.50 | 1701 | B Noblet | M | 23.14 | ||
| Triple Jump | Triple Jump | ||||||||
| 3115 | R Philby | TTG | 8.68 | 4988 | A Hoffman | Why | 9.42 | ||
| 628 | J Bryant | En | 7.96 | 1494 | B Mercer | IF | 9.23 | ||
| 3525 | K Robb | Wv | 7.92 | 3130 | S Gannon | TTG | 8.65 | ||
| 400m | 400m | ||||||||
| 3115 | R Philby | TTG | 1:13.9 | 1090 | G Kargans | HD | 1:08.8 | ||
| 274 | E Horlin Smith | ED | 1:15.4 | 1185 | D Williamson | HD | 1:10.9 | ||
| 4261 | N Wehrman | MB | 1:16.0 | 1882 | A Kennedy | N | 1:12.1 | ||
| Long Jump | Long Jump | ||||||||
| 3115 | R Philby | TTG | 3.87 | 214 | S Guilhaus | ED | 4.29 | ||
| 3525 | K Robb | Wv | 3.70 | 1882 | A Kennedy | N | 4.28 | ||
| 1897 | J Rallis | N | 3.66 | 2013 | A Kerr | P | 4.20 | ||
| 800m | 800m | ||||||||
| 3115 | R Philby | TTG | 2:54.4 | 2454 | J Seekamp | S | 2:40.3 | ||
| 3037 | T Holliday | SD | 2:55.5 | 1116 | J Odonell | HD | 2:41.2 | ||
| 274 | E Horlin Smith | ED | 2:56.3 | 1117 | E Kounavelis | HD | 2:47.2 | ||
| 60m Hurdles | 60m Hurdles | ||||||||
| 3115 | R Philby | TTG | 10.8 | 4988 | A Hoffman | Why | 10.3 | SBP | |
| 2325 | N Debellis | S | 11.8 | 1882 | A Kennedy | N | 11.0 | ||
| 919 | N Wood | GG | 11.8 | 3167 | R Church | TTG | 11.7 | ||
| Shot Put | Shot Put | ||||||||
| 2376 | K Galic | S | 8.87 | 4988 | A Hoffman | Why | 9.43 | ||
| 1897 | J Rallis | N | 7.72 | 5472 | J Nicholas | Pb | 9.08 | ||
| 1172 | al"> R Hamp | HD | 7.59 | 214 | S Guilhaus | ED | 8.58 | ||
| 70m | 70m | ||||||||
| 1897 | J Rallis | N | 10.7 | 1090 | G Kargans | HD | 10.0 | ||
| 2311 | C Jaensch | S | 11.1 | 4988 | A Hoffman | Why | 10.4 | ||
| 919 | N Wood | GG | 11.1 | 5472 | J Nicholas | Pb | 10.6 | ||
| 200m | 200m | ||||||||
| 919 | N Wood | GG | 32.9 | 1090 | G Kargans | HD | 29.6 | ||
| 3576 | P White | Wv | 33.4 | 2013 | A Kerr | P | 31.3 | ||
| 1983 | A Buckley | P | 33.6 | 3130 | S Gannon | TTG | 31.4 | ||
| High Jump | High Jump | ||||||||
| 3061 | L Haghighi | SD | 1.27 | 1090 | G Kargans | HD | 1.33 | ||
| 1365 | R Holden | H | 1.24 | 1494 | B Mercer | IF | 1.30 | ||
| 2376 | K Galic | SD | 1.19 | 2562 | M Eichner | SE | 1.24 | ||
| Under 11 Girls | Under 11 Boys | ||||||||
| Triple Jump | Triple Jump | ||||||||
| 2304 | J Hruby | G | 8.83 | 5416 | M Crombie | BV | 9.87 | ||
| 3560 | J Kim | S | 8.47 | 1357 | C Hughes | H | 9.64 | ||
| 5160 | S Rowe | NYP | 8.17 | 633 | T Ramanumanu | En | 9.30 | ||
| 800m | 800m | ||||||||
| 3178 | A Neal | TTG | 2:43.6 | 3111 | P Hargans | TTG | 2:32.3 | ||
| 1424 | R Richards | H | 2:44.3 | 2200 | M Ferber | RE | 2:33.2 | ||
| 2704 | E Hyde | SH | 2:48.4 | 1250 | S Robertson | HD | 2:35.8 | ||
| 100m | 100m | ||||||||
| 635 | E Blaudinette | F | 14.6 | 2790 | S Rusling | SH | 14.1 | ||
| 3232 | S Stankiewicz | TTG | 14.9 | 4215 | T Dubois | MtG | 14.3 | ||
| 5546 | P Timperio | BH | 15.0 | 633 | T Ramanumanu | En | 14.6 | ||
| High Jump | High Jump | ||||||||
| 3830 | J Hruby | G | 1.37 | 5416 | M Crombie | BV | 1.42 | ||
| 3311 | S Hunter | Wp | 1.35 | 1357 | C Hughes | H | 1.40 | ||
| 3000 | L Osti | SD | 1.26 | 1530 | W Porter | IF | 1.40 | ||
| 400m | 400m | ||||||||
| 3232 | S Stankiwicz | TTG | 1:10.3 | 4215 | T Dubois | MtG | 1:05.9 | ||
| 3271 | N Criado | TTG | 1:12.7 | 1137 | K Davidson | HD | 1:07.2 | ||
| 3205 | K Foreman | TTG | 1:12.7 | 2792 | J Russell | SH | 1:07.3 | ||
| Shot Put | Shot Put | ||||||||
| 1625 | J Coulter | M | 8.08 | 2578 | B Jacobs | SE | 9.68 | ||
| 3182 | N Lock | TTG | 7.76 | 3191 | S Paterson | TTG | 9.17 | ||
| 1731 | M Martin | MP | 7.73 | 2345 | B Turnbull | SE | 8.70 | ||
| 1100m Walk | 1100m Walk | ||||||||
| 3178 | A Neal | TTG | 7:27.3 | 3111 | P Hargans | TTG | 6:09.8 | ||
| 2324 | A Boney | S | 6:29.1 | 2200 | M Ferber | RE | 6:36.2 | ||
| 2304 | T Bayadi | S | 6:29.9 | 3512 | J Martin | Wv | 6:43.4 | ||
| Discus | Javelin | ||||||||
| 2324 | A Bonney | S | 20.94 | 847 | A Dix | GG | 27.48 | ||
| 1731 | M Martin | MP | 19.86 | 1438 | E Harbord | H | 27.24 | ||
| 3847 | M Hewett | G | 18.76 | 247 | M Harm | ED | 25.04 | ||
| 60m Hurdles | 60m Hurdles | ||||||||
| 3232 | S Stankiewicz | TTG | 10.3 | =SBP | 5416 | M Crombie | BV | 10.4 | |
| 3830 | J Hruby | G | 10.7 | 4215 | T Dubois | MtG | 10.5 | ||
| 2479 | J Kim | S | 10.8 | 1357 | C Hughes | H | 10.5 | ||
| 1500m | 1500m | ||||||||
| 1424 | R Richards | H | 5:40.7 | 3111 | P Hargans | TTG | 5:12.0 | ||
| 1437 | A Brugess | H | 5:52.6 | 3154 | T Brunton | TTG | 5:13.2 | ||
| 223 | E Sunders | ED | 5:56.4 | 2981 | M Pethick | SD | 5:20.2 | ||
| 200m | 200m | ||||||||
| 3232 | S Stankiewicz | TTG | 30.4 | 4215 | T Dubois | MtG | 29.5 | ||
| 5546 | P Timperio | BH | 31.3 | 1137 | K Davidson | HD | 30.1 | ||
| 4323 | A Budarick | MB | 31.4 | 3154 | T Brunton | TTG | 30.4 | ||
| Javelin | Discus | ||||||||
| 2495 | A Drewett | SE | 17.58 | 2578 | B Jacobs | SE | 25.42 | ||
| 218 | T Saunders | ED | 16.66 | 2183 | S Cowen | RE | 24.64 | ||
| 2324 | A Bonney | S | 16.38 | 588 | P Beevor | En | 22.50 | ||
| Long Jump | Long Jump | ||||||||
| 3232 | S Stankiewicz | TTG | 4.51 | 1357 | C Hughes | H | 4.49 | ||
| 3830 | J Hruby | G | 4.21 | 3191 | S Paterson | TTG | 4.44 | ||
| 3271 | N Criado | TTG | 4.14 | 6001 | B Guerin | APG | 4.42 | ||
| Under 12 Girls | Under 12 Boys | ||||||||
| Discus | 800m | ||||||||
| 3573 | J Tankosic | Wv | 27.66 | 1741 | C Hadland | MP | 2:18.2 | ||
| 2365 | E Cornish | S | 26.64 | 5069 | S Arthur | NYP | 2:25.3 | ||
| 1889 | B Fidge | N | 26.18 | 2176 | D Bouit | RE | 2:28.5 | ||
| 800m | 100m | ||||||||
| 3163 | L Roberts | TTG | 2:37.4 | 2586 | M Aldridge | SE | 13.1 | ||
| 1982 | L Buckley | P | 2:38.3 | 535 | T Osland | En | 14.2 | ||
| 4397 | N Donnelly | Nar | 2:39.5 | 2688 | M Dickson | SH | 14.2 | ||
| 100m | Discus | ||||||||
| 3177 | D Allen | TTG | 13.8 | 2586 | M Aldridge | SE | 31.32 | ||
| 3436 | D Kinnear | Wp | 14.0 | 227 | L Kerins | ED | 28.10 | ||
| 1898 | A Goode | N | 14.1 | 4650 | M Morrell | Riv | 27.98 | ||
| Javelin | 400m | ||||||||
| 2365 | E Cornish | S | 26.94 | 2586 | M Aldridge | SE | 1:00.9 | ||
| 3848 | A Hewett | G | 23.92 | 1741 | C Hadland | MP | 1:02.0 | ||
| 3120 | S Staples | TTG | 23.14 | 5069 | S Arthur | NYP | 1:04.7 | ||
| 400m | Javelin | ||||||||
| 2604 | K Anderson | > SE | 1:06.2 | 4650 | M Morrell | Riv | 32.74 | ||
| 3573 | J Tankosic | Wv | 1:06.8 | 2026 | I Wallace | P | 31.62 | ||
| 3177 | D Allen | TTG | 1:09.2 | 659 | J Reddy | F | 31.10 | ||
| 1500m Walk | 1500m Walk | ||||||||
| 3072 | M Fitzgerald | SD | 8:52.8 | 3229 | A Lawrence | TTG | 9:04.7 | ||
| 3120 | S Staples | TTG | 9:09.2 | 271 | T Haslam | ED | 9:11.6 | ||
| 3163 | L Roberts | TTG | 9:17.1 | 2198 | B Caruso | RE | 9:20.7 | ||
| Long Jump | Long Jump | ||||||||
| 3838 | A Hewett | G | 4.75 | 659 | J Reddy | F | 5.24 | ||
| 3177 | D Allen | TTG | 4.74 | 2707 | G Elliott-Knott | SH | 4.82 | ||
| 3436 | D Kinnear | Wp | 4.73 | 2500 | N Murray | SE | 4.73 | ||
| Shot Put | Shot Put | ||||||||
| 3573 | J Tankosic | Wv | 10.37 | 2586 | M Aldridge | SE | 11.71 | ||
| 1889 | B Fidge | N | 9.71 | 1784 | M Gurr | MP | 8.80 | ||
| 4615 | K Magain | Riv | 9.60 | 1432 | S Broadbridge | H | 8.73 | ||
| 1500m | 1500m | ||||||||
| 1982 | L Buckley | P | 5:24.1 | 1741 | C Hadland | MP | 4:40.4 | ||
| 3163 | L Roberts | TTG | 5:29.0 | 5069 | S Arthur | NYP | 4:49.0 | ||
| 74 | S Muller | C | 5:44.9 | 2176 | D Boult | RE | 5:06.7 | ||
| 60m Hurdles | 60m Hurdles | ||||||||
| 3072 | M Fitzgerald | SD | 10.7 | 659 | J Reddy | F | 9.7 | SBP | |
| 525 | L Mcaleer | En | 11.0 | 2500 | N Murray | SE | 10.0 | ||
| 6034 | J Van Nunen | IF | 11.1 | 1089 | A Ceniuch | HD | 10.3 | ||
| Triple Jump | Triple Jump | ||||||||
| 3177 | D Allen | TTG | 10.12 | 659 | J Reddy | F | 10.98 | ||
| 2900 | B Szabo | SD | 9.98 | 2500 | N Murray | SE | 9.98 | ||
| 3848 | A Hewett | G | 9.63 | 1857 | T Dawes | N | 9.85 | ||
| 200m | 200m | ||||||||
| 3177 | D Allen | TTG | 28.3 | 2586 | M Aldridge | SE | 26.8 | ||
| 400 | J Zuliani | ED | 29.0 | 1741 | C Hadland | MP | 28.4 | ||
| 1898 | A Goode | N | 29.5 | 2688 | M Dickson | SH | 28.5 | ||
| High Jump | High Jump | ||||||||
| 3848 | A Hewett | G | 1.37 | 659 | J Reddy | F | 1.55 | ||
| 625 | K Montgomery | En | 1.37 | 1741 | C Hadland | MP | 1.48 | ||
| 3295 | E Muggleton | Wp | 1.37 | 1089 | A Ceniuch | HD | 1.42 | ||
| Under 13 Girls | Under 13 Boys | ||||||||
| High Jump | High Jump | ||||||||
| 2337 | A Marshall | S | 1.57 | 955 | L Mapunda | GG | 1.62 | ||
| 282 | G Dean | ED | 1.52 | 3164 | L Shelvis | TTG | 1.62 | ||
| 2546 | R Stubbs | SE | 1.52 | 722 | M Love | F | 1.57 | ||
| 800m | 800m | ||||||||
| 1894 | S Steinert | N | 2:28.7 | 5117 | D Probert | NYP | 2:21.1 | ||
| 1895 | P Steinert | N | 2:29.7 | 1847 | A Hill | NYP | 2:25.4 | ||
| 2417 | M Wolszczak | S | 2:30.0 | 2509 | D Kimberlin | SE | 2:30.5 | ||
| 100m | 100m | ||||||||
| 2310 | C Jaensch | S | 13.1 | 2255 | R Gergor | RE | 12.8 | ||
| 1909 | L Kunze | N | 13.2 | 2348 | K Smith | S | 13.1 | ||
| 3126 | N King | TTG | 13.5 | 532 | J Patfull | En | 13.6 | ||
| Shot Put | Shot Put | ||||||||
| 5274 | E Petty | CE | 10.18 | 2255 | R Gergor | RE | 11.68 | ||
| 2375 | V Galic | S | 9.86 | 2359 | C Thomas | S | 11.27 | ||
| 2337 | A Marshall | S | 9.80 | 234 | J Glover | ED | 10.69 | ||
| 400m | 400m | ||||||||
| 1894 | S Steinert | N | 1:03.1 | 5117 | D Probert | NYP | 59.5 | ||
| 2417 | M Wolszczak | S | 1:03.8 | 532 | J Patfull | En | 1:01.1 | ||
| 1856 | L Dawes | N | 1:04.4 | 4180 | A Harris | MtG | 1:02.0 | ||
| 1500m Walk | 1500m Walk | ||||||||
| 2299 | Y Becker | S | 7:44.9 | 2494 | L Drewett | SE | 8:36.1 | ||
| 2468 | L Thornton | S | 8:18.1 | 498 | S Mader | En | 9:23.8 | ||
| 2338 | T Hunt | S | 8:20.0 | 1331 | G Penney | H | 9:55.0 | ||
| Triple Jump | Triple Jump | ||||||||
| 3131 | L Townshend | TTG | 10.92 | 1839 | A Mercer | N | 11.09 | ||
| 3124 | E Fiegert | TTG | 10.21 | 2255 | R Gregor | RE | 11.02 | ||
| 2310 | C Jaensch | S | 10.14 | 532 | J Patfull | En | 10.64 | ||
| Long Jump | Long Jump | ||||||||
| 2310 | C Jaensch | S | 5.25 | 2255 | R Gregor | RE | 5.19 | ||
| 3131 | L Townshend | TTG | 5.01 | 1421 | B Collette | H | 5.14 | ||
| 1909 | L Kunze | N | 4.84 | 1839 | A Mercer | N | 5.04 | ||
| 1500m | 1500m | ||||||||
| 1894 | S Steinert | N | 5:03.9 | 1847 | A Hill | N | 4:55.5 | ||
| 1895 | P Steinert | N | 5:16.0 | 5149 | L Baylor | NYP | 5:03.9 | ||
| 2299 | Y Becker | S | 5:17.0 | 2719 | D Strapps | SH | 5:08.1 | ||
| 80m Hurdles | 80m Hurdles | ||||||||
| 1142 | J Byles | HD | 13.2 | =SBP | 532 | J Patfull | En | 13.2 | |
| 2310 | C Jaensch | S | 13.6 | 1329 | A James | H | 13.3 | ||
| 1013 | J Krogdahl | HC | 13.9 | 3339 | M Veleski | Wp | 13.5 | ||
| Discus | Javelin | ||||||||
| 2337 | A Marshall | S | 37.78 | 2359 | C Thomas | S | 31.82 | ||
| 2375 | V Galic | S | 36.98 | 4982 | C Falvel | Why | 31.30 | ||
| 2346 | K Wedd | S | 31.90 | 4580 | D Lindner | Riv | 30.44 | ||
| 200m | 200m | ||||||||
| 1894 | S Steinert | N | 27.5 | 2255 | R Gregor | RE | 25.6 | ||
| 1909 | L Kunze | N | 27.7 | 5117 | D Probert | NYP | 27.1 | ||
| 2310 | C Jaensch | S | 27.9 | 1329 | A James | H | 27.5 | ||
| Javelin | Discus | ||||||||
| 1909 | L Kunze | N | 34.84 | 2359 | C Thomas | S | 33.12 | ||
| 2337 | A Marshall | S | 33.56 | 1641 | T Gill | M | 28.94 | ||
| 2346 | K Wedd | S | 32.10 | 722 | M Love | F | 26.40 | ||
| Under 14 Girls | Under 14 Boys | ||||||||
| 800m | 800m | ||||||||
| 1998 | K Mutton | P | 2:22.1 | 1980 | A Fitzsimons | P | 2:07.3 | ||
| 2510 | M hedges | SE | 2:22.9 | 2548 | A McPherson | SE | 2:11.7 | ||
| 5064 | R Wood | NYP | 2:26.4 | 3150 | P Henderson | TTG | 2:24.7 | ||
| Discus | Javelin | ||||||||
| 3314 | C Lee | Wp | 30.70 | 1527 | S Tilley | IF | 43.54 | ||
| 5276 | E Bubner | CE | 30.48 | 4670 | D Heinicke | Riv | 41.02 | ||
| 1888 | S Fidge | N | 26.8 | 248 | C Harm | ED | 40.06 | ||
| 100m | 100m | ||||||||
| 1989 | W Young | P | 13.5 | 3444 | K Sheehy | Wp | 12.2 | ||
| 2803 | H McNeill | SH | 13.8 | 4670 | D Heinicke | Riv | 12.3 | ||
| 2556 | E Cody | SE | 13.8 | 248 | C Harm | ED | 12.5 | ||
| Long Jump | Long Jump | ||||||||
| 1989 | W Young | P | 5.21 | 2560 | S Eichner | SE | 6.40 | ||
| 1168 | K Rokicinski | HD | 4.95 | 1752 | M Olliver | MP | 5.57 | ||
| 5367 | M Wilson | W | 4.84 | 1158 | J Carlesso | HD | 5.27 | ||
| 400m | 400m | ||||||||
| 1014 | A Dunn | HC | 1:00.7 | 3444 | K Sheehy | Wp | 55.5 | ||
| 1998 | K Mutton | P | 1:01.3 | 1491 | I Sandretti | IF | 57.4 | ||
| 910 | L Foote | GG | 1:02.1 | 2548 | A McPherson | SE | 57.6 | ||
| 1500m Walk | 1500m Walk | ||||||||
| 2300 | C Becker | S | 8:19.9 | 417 | T Davey | Ez | 7:37.8 | ||
| 3237 | M Tucker | TTG | 9:07.2 | 2320 | K Mottrom | S | 9:30.5 | ||
| 5276 | E Bubner | CE | 9:15.2 | 577 | D Cleland | En | 10:04.9 | ||
| Javelin | Discus | ||||||||
| 2321 | T Bonney | S | 32.50 | 1527 | S Tilley | IF | 37.18 | ||
| 911 | L McDonald | GG | 22.48 | 2560 | S Eichner | SE | 34.16 | ||
| 112 | C Astley Turner | C | 21.6 | 5314 | T Dennis | MtC | 30.72 | ||
| 1500m | 1500m | ||||||||
| 1998 | K Mutton | P | 5:10.9 | 1980 | A Fitzsimons | P | 4:26.1 | SBP | |
| 2300 | C Becker | S | 5:20.7 | 2548 | A McPherson | SE | 4:45.8 | ||
| 2510 | M Hedges | SE | 5:24.9 | 4660 | L Mongomery | Riv | 4:52.8 | ||
| High Jump | High Jump | ||||||||
| 910 | L Foote | GG | 1.66 | 2560 | S Eichner | SE | 1.69 | ||
| 1888 | S Fidge | N | 1.51 | 3212 | C Semmler | TTG | 1.60 | ||
| 2558 | S Callegari | SE | 1.45 | 248 | C Harm | ED | 1.55 | ||
| 80m Hurdles | 90m Hurdles | ||||||||
| 1168 | K Rokicinski | HD | 12.9 | 2560 | S Eichner | SE | 13.3 | ||
| 5367 | M Wilson | W | 13.7 | 3444 | K Sheehy | Wp | 13.9 | ||
| 3559 | N Horak | Wv | 14.3 | 2997 | N McArdle | SD | 14.2 | ||
| Shot Put | Shot Put | ||||||||
| 3314 | C Lee | Wp | 10.82 | 4717 | G Yannikelis | SC | 10.79 | ||
| 1888 | S Fidge | N | 10.45 | 1527 | S Tilley | IF | 10.39 | ||
| 2321 | T Bonney | S | 10.39 | 289 | T Donaldson | ED | 10.26 | ||
| 200m | 200m | ||||||||
| 1989 | W Young | P | 27.2 | 3444 | K Sheehy | Wp | 24.8 | ||
| 1014 | A Dunn | HC | 27.4 | 248 | C Harm | ED | 25.5 | ||
| 2556 | E Cody | SE | 27.4 | 1491 | I Sandretti | IF | 25.8 | ||
| Triple Jump | Triple Jump | ||||||||
| 1989 | W Young | P | 10.76 | 2560 | S Eichner | SE | 11.72 | ||
| 2803 | H McNeill | SH | 10.45 | 4161 | S Luetjens | MtG | 11.36 | ||
| 1998 | K Mutton | P | 10.28 | 3444 | K Sheehy | Wp | 11.15 | ||
| Under 15 Girls | Under 15 Boys | ||||||||
| 800m | 800m | ||||||||
| 2016 | I Halliday | P | 2:27.1 | 634 | P Butler | F | 2:07.7 | ||
| 5293 | V Herbig | MtC | 2:31.1 | 4872 | M Crafter | TV | 2:10.1 | ||
| 3113 | K Hargans | TTG | 2:31.2 | 4207 | Z Jochinke | MtG | 2:10.5 | ||
| Shot Put | Shot Put | ||||||||
| 1840 | S Mercer | N | 11.68 | 1732 | S Martin | MP | 14.75 | ||
| 2531 | T Wasgind | SE | 10.53 | 3322 | M Lokan | Wp | 13.55 | ||
| 2612 | C Ball | SE | 10.22 | 99 | L Crouch | C | 11.82 | ||
| 100m | 100m | ||||||||
| 2868 | K Brown | SD | 13.1 | 3145 | M Ormrod | TTG | 11.9 | (11.3 heat = SBP) | |
| 888 | S Ayling | GG | 13.2 | 2344 | T Turnbull | S | 12.0 | ||
| 2612 | C Ball | SE | 13.2 | 2083 | N Nicholls | P | 12.3 | ||
| Triple Jump | Triple Jump | ||||||||
| 2868 | K Brown | SD | 11.77 | 3145 | M Ormrod | TTG | 12.30 | ||
| 1359 | K Exner | H | 10.16 | 4831 | R Loman | Str | 12.14 | ||
| 898 | L Bennick | GG | 10.06 | 2083 | N Nicholls | P | 11.98 | ||
| 400m | 400m | ||||||||
| 2802 | N Von Bertouch | SH | 59.7 | 2054 | A Hackett | P | 54.9 | ||
| 2778 | M Lampre | SH | 1:00.4 | 99 | L Crouch | C | 55.4 | ||
| 3113 | K Hargans | TTG | 1:01.9 | 4186 | N Goodrich | MtG | 55.4 | ||
| 1500m Walk | 1500m Walk | ||||||||
| 2011 | K Steel | P | 8:31.0 | 3307 | V Riviere | Wp | 6:47.6 | ||
| 3196 | K Miller | TTG | 9:04.2 | 3275 | S Knoll | TTG | 7:22.9 | ||
| 3509 | J Edwards | Wv | 9:31.8 | 405 | P Bryson | Ez | 8:07.1 | ||
| High Jump | High Jump | ||||||||
| 661 | B Reddy | F | 1.56 | 353 | S Dean | ED | 1.89 | ||
| 1842 | L Crabb | N | 1.52 | 3207 | L Higgs | TTG | 1.78 | ||
| 898 | L Bennick | GG | 1.47 | 4831 | R Loman | Str | 1.78 | ||
| Javelin | 1500m | ||||||||
| 2868 | K Brown | SD | 35.00 | 634 | P Butler | F | 4:25.9 | ||
| 2531 | T Wasgind | SE | 30.42 | 4207 | Z Jochinke | MtG | 4:35.4 | ||
| 2433 | M Ballantyne | S | 20.06 | 2744 | D Matena | SH | 4:35.9 | ||
| 90m Hurdles | Discus | ||||||||
| 2612 | C Ball | SE | 13.5 | =SBP | 1732 | S Martin | MP | 47.16 | |
| 2020 | E Cullen | P | 14.6 | 2014 | B Borowski | P | 41.62 | ||
| 2005 | L Slater | P | 15.0 | 3322 | M Lokan | Wp | 41.30 | ||
| Long Jump | 100m Hurdles | ||||||||
| 2868 | K Brown | SD | 5.66 | SBP | 3207 | L Higgs | TTG | 13.8 | |
| 2612 | C Ball | SE | 5.09 | 2045 | J McMahon | P | 14.0 | ||
| 1359 | K Exner | H | 4.92 | 4831 | R Loman | Str | 14.3 | ||
| 200m | Long Jump | ||||||||
| 888 | S Ayling | GG | 26.5 | 1177 | J Adey | HD | 6.11 | ||
| 2050 | O Corso | P | 26.9 | 4234 | A Lohmeyer | MtG | 5.92 | ||
| 2778 | M Lampre | SH | 26.9 | 353 | S Dean | ED | 5.85 | ||
| Discus | 200m | ||||||||
| 2433 | M Ballantyne | S | 30.72 | 3145 | M Ormrod | TTG | 24.0 | ||
| 2531 | T Wasgind | SE | 29.60 | 99 | L Crouch | C | 24.8 | ||
| 2868 | K Brown | SD | 27.9 | 1837 | M Fuss | N | 24.8 | ||
| 200m Hurdles | Javelin | ||||||||
| 3176 | L Johnson | TTG | 29.3 | 1732 | S Martin | MP | 50.44 | ||
| 2050 | O Corso | P | 29.8 | 4984 | A Flavel | Why | 41.22 | ||
| 2020 | E Cullen | P | 30.9 | 2344 | T Turnbull | S | 40.76 | ||
| Under 16 Girls | 200m Hurdles | ||||||||
| 3145 | M Ormrod | TTG | 25.6 | ||||||
| 800m | 3207 | L Higgs | TTG | 26.7 | |||||
| 6250 | N Maylin | S | 2:26.8 | 2045 | J McMahon | P | 27.0 | ||
| 1802 | R Moore | MP | 3:00.1 | ||||||
| 6251 | N Becker | S | 3:20.4 | Under 16 Boys | |||||
| Shot Put | |||||||||
