Australian Little Athletics Teams & Multi Event Championships
26 April 1998Hobart, Tasmania
Results Posted: 26.04.98, in final form: 19.05.98.
| Event Results | Point score & medals | Multi event results |
Event Results
BOYS GIRLS
100M Run
HEAT 1 HEAT 1
1 D BOOLER NSW 12.0 1 S TODD QLD 13.0
2 R GREGOR SA 12.2 2 S EVANS WA 13.1
3 D IRVINE QLD 12.2 3 A LINGWOOD NSW 13.1
4 A ALBANESE VIC 12.3 4 R BALL VIC 13.3
5 A HUGHES WA 12.4 5 J BYLES SA 13.7
6 J BUSCH TAS 12.4 6 K WALKER TAS 13.7
7 M FAHEY ACT 12.4 7 M BARNETt ACT 14.0
8 J ECKERT NT 14.0
HEAT 2 HEAT 2
1 A KIRWAN NSW 12.0 1 R TWEDDLE NSW 13.2
2 J PANG WA 12.4 2 L KUNZE SA 13.2
3 C TONKIN VIC 12.5 3 K MCHARG VIC 13.3
4 C WALL QLD 12.7 4 J PROSSER WA 13.4
5 M RICKARDS TAS 12.8 5 J WATLING QLD 13.4
6 J PATFULL SA 13.2 6 E WOODHOUSE TAS 13.7
7 P SHEVLIN ACT 13.3 7 K BENNETT ACT 13.8
FINAL FINAL
1 A KIRWAN NSW 11.9 1 R TWEDDLE NSW 12.9
2 D BOOLER NSW 11.9 2 S TODD QLD 12.9
3 J PANG WA 12.1 3 A LINGWOOD NSW 13.0
4 R GREGOR SA 12.2 4 L KUNZE SA 13.1
5 A HUGHES WA 12.2 5 S EVANS WA 13.1
6 A ALBANESE VIC 12.2 6 R BALL VIC 13.2
7 D IRVINE QLD 12.2 7 K MCHARG VIC 13.2
8 C TONKIN VIC 12.5 8 J PROSSER WA 13.4
CONSOLATION FINAL CONSOLATION FINAL
9 J BUSCH TAS 12.4 9 E WOODHOUSE TAS 13.4
10 C WALL QLD 12.4 10 J WATLING QLD 13.4
11 M FAHEY ACT 12.5 11 K WALKER TAS 13.4
12 M RICKARDS TAS 12.5 12 J BYLES SA 13.6
13 J PATFULL SA 13.2 13 K BENNETT ACT 13.8
14 P SHEVLIN ACT 13.2 14 M BARNETT ACT 13.8
15 J ECKERT NT 14.0
200M Run
HEAT 1 HEAT 1
1 J KHAN NSW 25.1 1 S EVANS WA 27.7
2 M FAHEY ACT 25.2 2 R BALL VIC 27.7
3 A HUGHES WA 25.9 3 S TODD QLD 27.7
4 R GREGOR SA 25.9 4 L KUNZE SA 27.8
5 B STEWART TAS 25.9 5 J CRUMP NSW 28.2
6 D IRVINE QLD 26.0 6 N COOPER ACT 28.3
7 A ALBANESE VIC 26.5 7 R BAILEY TAS 30.2
8 J ECKERT NT 30.3
HEAT 2 HEAT 2
1 A KIRWAN NSW 24.7 1 S STEINERT SA 26.9
2 B JEWELL WA 25.6 2 A LINGWOOD NSW 27.0
3 J WOODFORDE TAS 25.6 3 J PROSSER WA 27.3
4 S KEMP QLD 25.9 4 K NICHOLSON TAS 27.7
5 T RYAN VIC 26.6 5 K MURRAY ACT 28.0
6 J ASHER SA 27.4 6 K MCHARG VIC 28.0
7 T ROSE ACT 28.8 7 R WINDER QLD 28.0
FINAL FINAL
1 A KIRWAN NSW 25.0 1 S STEINERT SA 26.8
2 M FAHEY ACT 25.4 2 A LINGWOOD NSW 26.9
3 B JEWELL WA 25.5 3 S TODD QLD 27.2
4 J WOODFORDE TAS 25.7 4 J PROSSER WA 27.5
5 J KHAN NSW 25.7 5 S EVANS WA 27.6
6 A HUGHES WA 25.7 6 L KUNZE SA 27.6
7 R GREGOR SA 26.0 7 R BALL VIC 27.7
8 B STEWART TAS 26.1 8 K NICHOLSON TAS 27.8
CONSOLATION FINAL CONSOLATION FINAL
9 D IRVINE QLD 25.9 9 K MCHARG VIC 27.9
10 S KEMP QLD 26.6 10 K MURRAY ACT 28.0
11 A ALBANESE VIC 26.6 11 J CRUMP NSW 28.3
12 T RYAN VIC 27.0 12 N COOPER ACT 28.4
13 J ASHER SA 27.8 13 R WINDER QLD 29.0
14 T ROSE ACT 28.7 14 R BAILEY TAS 30.0
15 J ECKERT NT 31.0
400M Run
HEAT 1 HEAT 1
1 Z PALMER QLD 54.2 1 R JUNOR NSW 1-01.5
2 B STEWART TAS 56.5 2 K NICHOLSON TAS 1-02.6
3 D BOOLER NSW 56.7 3 R BALL VIC 1-02.7
4 J CARTER VIC 56.7 4 R CARR WA 1-03.9
5 B JEWELL WA 56.7 5 L FILER QLD 1-04.1
6 D PROBERT SA 57.3 6 K BENNETT ACT 1-07.5
7 J SCHOFIELD ACT 1-03.3 7 Y BECKER SA 1-08.9
HEAT 2 HEAT 2
1 J KHAN NSW 57.7 1 J WOODS NSW 1-00.8
2 L ROTHWELL VIC 58.5 2 R WINDER QLD 1-01.4
3 J HONNER TAS 58.5 3 A SPENCE VIC 1-02.3
4 D BROWN WA 1-00.6 4 M WOLSZCZAK SA 1-02.8
5 P SHEVLIN ACT 1-01.9 5 M WARD ACT 1-03.1
6 R RIDGEWELL QLD 1-02.7 6 N TAYLOR WA 1-04.0
7 T SIMMONS TAS 1-05.1
FINAL FINAL
1 Z PALMER QLD 53.6 1 R JUNOR NSW 59.8
2 B JEWELL WA 54.4 2 J WOODS NSW 1-01.8
3 D BOOLER NSW 56.5 3 A SPENCE VIC 1-02.0
4 B STEWART TAS 56.5 4 K NICHOLSON TAS 1-02.9
5 J HONNER TAS 57.9 5 M WOLSZCZAK SA 1-02.9
6 J KHAN NSW 58.1 6 R WINDER QLD 1-02.9
7 J CARTER VIC 58.5 7 R BALL VIC 1-03.7
8 L ROTHWELL VIC 58.5 8 M WARD ACT 1-03.7
CONSOLATION FINAL CONSOLATION FINAL
9 D BROWN WA 59.5 9 R CARR WA 1-05.2
10 D PROBERT SA 1-00.4 10 T SIMMONS TAS 1-06.0
11 P SHEVLIN ACT 1-02.3 11 N TAYLOR WA 1-08.2
12 J SCHOFIELD ACT 1-03.4 12 K BENNETT ACT 1-08.4
13 R RIDGEWELL QLD 1-04.4 13 Y BECKER SA 1-16.1
800M Run
1 Z PALMER QLD 2-16.4 1 L CORRIGAN NSW 2-21.9
2 T KAISER NSW 2-17.6 2 C BAILEY QLD 2-24.5
3 J GRANT WA 2-18.4 3 R JUNOR NSW 2-26.3
4 L ROTHWELL VIC 2-19.6 4 A RUGENDYKE ACT 2-27.7
5 J CARTER VIC 2-19.7 5 K CROW VIC 2-28.1
6 B WRANKMORE TAS 2-22.3 6 P STEINERT SA 2-31.1
7 A HILL SA 2-22.7 7 A SPENCE VIC 2-33.5
8 M SMITH QLD 2-23.0 8 Y LATTER ACT 2-35.0
9 S HAYES ACT 2-24.3 9 RL BOUTCHER TAS 2-35.5
10 D BROWN WA 2-32.4 10 C CRAGAN WA 2-36.2
11 D PROBERT SA 2-36.0 11 M WOLSZCZAK SA 2-36.6
12 T YOUNG TAS 2-39.6 12 T SIMMONS TAS 2-36.6
13 S ARCHER ACT 2-44.4 13 H THOMAS WA 2-38.7
14 S MACE NSW 2-51.1 14 R DINSMOREQ QLD 2-48.6
1500M Run
1 L ROTHWELL VIC 4-37.6 1 L CORRIGAN NSW 4-46.1
2 J CARTER VIC 4-37.6 2 S STEINERT SA 4-48.0
3 T KAISER NSW 4-40.1 3 C BAILEY QLD 4-52.3
4 J GRANT WA 4-48.8 4 A RUGENDYKE ACT 5-00.4
5 M SMITH QLD 4-48.9 5 K CROW VIC 5-02.4
6 T YOUNG TAS 4-49.3 6 P STEINERT SA 5-02.5
7 R RIDGEWELL QLD 4-51.4 7 H THOMAS WA 5-03.2
8 B WRANKMORE TAS 4-52.6 8 A SPENCE VIC 5-13.0
9 A HILL SA 4-56.3 9 R DINSMOREQ QLD 5-17.7
10 S HAYES ACT 5-04.1 10 N COBBY WA 5-18.4
11 N AVERY WA 5-09.5 11 Y LATTER ACT 5-20.9
12 T ROSE ACT 5-10.8 12 T SIMMONS TAS 5-31.1
13 C CLIFFORD NSW 5-12.4 13 S DICKSON NSW 5-58.3
14 LUKE DREWETT SA 5-37.4 14 G DOBSON TAS 6-00.0
1500M Walk
1 C CLIFFORD NSW 6-54.2 1 N GLEESON VIC 7-02.9
2 E THOMPSON VIC 7-02.6 2 N COBBY WA 7-11.2
3 N AVERY WA 7-16.3 3 R WILKIE VIC 7-14.8
4 S ARCHER ACT 7-41.5 4 H THOMAS WA 7-16.2
5 P BIGGS QLD 7-44.5 5 YE BECKER SA 7-40.3
6 M HOUSTON QLD 7-55.9 6 K KIRKPATRICK QLD 8-02.0
7 M LOWE TAS 7-57.3 7 R DINSMOREQ QLD 8-04.5
8 L DREWETT SA 8-24.6 8 T HUNT SA 8-15.1
9 D ZIVANOVIC VIC 9-03.1 9 K DAVIDSON ACT 9-28.3
10 H HUTCHINSON ACT 9-13.6 10 C FAHEY ACT 9-37.2
11 S BROADBY TAS 9-28.2 11 T MORRISON TAS 10-22.2
12 N HILL NSW 10-41.6
80M Hurdles
HEAT 1 HEAT 1
1 L BARRY VIC 12.5 1 L BILOUS VIC 12.9
2 C JOVANOVIC WA 12.6 2 S EVANS WA 13.3
3 J ASHER SA 13.2 3 J BYLES SA 13.4
4 J DUDLEY QLD 13.3 4 J CRUMP NSW 14.0
5 D FINCH TAS 13.4 5 Y TARNAWSKI QLD 14.0
6 S MACE NSW 13.6 6 T MORRISON TAS 14.0
7 C FAHEY ACT 14.7
HEAT 2 HEAT 2
1 J WHITING NSW 12.8 1 N TAYLOR WA 13.2
2 D ZIVANOVIC VIC 12.8 2 H POLLARD VIC 13.2
3 M RICKARDS TAS 12.8 3 B JOHNSON NSW 13.3
4 C WALL QLD 13.0 4 E WOODHOUSE TAS 13.3
5 G O'BRIEN WA 13.4 5 G DEAN SA 13.9
6 J PATFULL SA 13.7 6 S MACKENZIE QLD 14.2
7 R WATERFORD ACT 14.3 7 C RHODES ACT 14.7
FINAL FINAL
1 L BARRY VIC 12.5 1 L BILOUS VIC 12.8
2 J WHITING NSW 12.6 2 H POLLARD VIC 13.0
3 C JOVANOVIC WA 12.6 3 N TAYLOR WA 13.3
4 C WALL QLD 12.8 4 S EVANS WA 13.4
5 M RICKARDS TAS 12.8 5 J BYLES SA 13.4
6 D ZIVANOVIC VIC 12.8 6 B JOHNSON NSW 13.4
7 J DUDLEY QLD 13.3 7 G DEAN SA 14.0
8 J ASHER SA 13.4 8 E WOODHOUSE TAS 14.3
CONSOLATION FINAL CONSOLATION FINAL
9 G O'BRIEN WA 13.2 9 J CRUMP NSW 13.9
10 D FINCH TAS 13.3 10 Y TARNAWSKI QLD 14.0
11 J PATFULL SA 13.4 11 C FAHEY ACT 14.1
12 S MACE NSW 13.8 12 S MACKENZIE QLD 14.3
13 R WATERFORD ACT 15.8 13 T MORRISON TAS 14.4
14 C RHODES ACT 15.0
Long Jump
1 J KHAN NSW 5.87 1 C JAESON SA 5.22
2 A KEEHN QLD 5.72 2 C CRAGAN WA 5.00
3 J WOODFORDE TAS 5.65 3 R BAILEY TAS 4.93
4 J WHITING NSW 5.50 4 N.COOPER ACT 4.91
5 C TONKIN VIC 5.47 5 S MACKENZIE QLD 4.85
6 A HUGHES WA 5.42 6 K McHARG VIC 4.79
7 J CARTER VIC 5.40 7 H POLLARD VIC 4.76
8 M JORDAN WA 5.36 8 R DUGGAN WA 4.75
9 R GREGOR SA 5.27 9 R TWEEDLE NSW 4.73
10 PK COLEMAN TAS 5.21 10 K MURRAY ACT 4.66
11 S KEMP QLD 5.18 11 E LONG TAS 4.64
12 A MERVER SA 5.16 12 S COLLIER QLD 4.63
13 M FAHEY ACT 4.85 13 B DEBARTOLO NSW 4.49
14 H HUTCHINSON ACT 4.78 14 L TOWNSEND SA 4.43
Triple Jump
1 P COLEMAN TAS 11.64 1 L BILOUS VIC 11.07
2 T RYAN VIC 11.34 2 B JOHNSON NSW 10.78
3 D BOOLER NSW 11.22 3 L TOWNSEND SA 10.59
4 V KOUDOUMAKIS WA 11.21 4 C JAENSON SA 10.51
5 J WHITING NSW 11.09 5 H NORTH VIC 10.43
6 M RICKARDS TAS 11.01 6 R BAILEY TAS 10.39
7 M JORDAN WA 10.98 7 S MACKENZIE QLD 10.29
8 J PATFULL SA 10.98 8 R TWEEDLE NSW 10.13
9 A KEEHN QLD 10.79 9 R CARR WA 10.02
10 C WALL QLD 10.54 10 R DUGGAN WA 9.91
11 M VOJTEK VIC 10.21 11 E LONG TAS 9.75
12 A MERCER SA 9.77 12 Y TARNAWSKI QLD 9.68
13 T ROSE ACT 9.60 13 J ECKERT NT 9.38
14 S HAYES ACT 9.22 14 C RHODES ACT 9.35
15 M WARD ACT 8.89
High Jump
1 A KEEHN QLD 1.67 1 H NORTH VIC 1.60
2 A GRAHAM NSW 1.63 2 J.CRUMP NSW 1.58
3 D IRVINE QLD 1.61 3 N HILL NSW 1.58
4 R MCCANN WA 1.59 =4 L FILER QLD 1.45
5 M VOJTEK VIC 1.59 =4 S MACKENZIE QLD 1.45
=6 P WATTS VIC 1.50 =4 N COOPER ACT 1.45
=6 M LOVE SA 1.50 =4 G DEAN SA 1.45
=6 L SCHELVIS SA 1.50 8 E RANDALL VIC 1.45
=9 S MACE NSW 1.50 =9 M WINTERFORD ACT 1.40
=9 J BUSCH TAS 1.50 =9 A MARSHALL SA 1.40
11 J HONNER TAS 1.45 =9 R DUGGAN WA 1.40
12 V KOUDOUMAKIS WA 1.45 12 J PROSSER WA 1.40
13 C SCHELB ACT 1.40 13 R BOUTCHER TAS 1.40
14 R WATERFORD ACT 1.40 14 T MORRISON TAS 1.35
Shot Put
1 R EDWARDS NSW 15.64 1 E RANDALL VIC 13.66 REC
2 A COOKE NSW 15.20 2 B JOHNSON NSW 12.49
3 J DUDLEY QLD 14.80 3 S NOVKOVIC NSW 11.41
4 R LAURINS VIC 13.57 4 S COLLIER QLD 10.98
5 C JOVANOVIC WA 12.91 5 K MICKLE WA 10.46
6 S HANZEL NT 12.48 6 V GALIC SA 10.35
7 J BUSCH TAS 12.23 7 L BISHOP QLD 10.05
8 R EASTOUGH WA 11.75 8 K WILLIAMS VIC 10.01
9 J WOODFORDE TAS 11.32 9 S MAYVIS WA 9.50
10 C THOMAS SA 11.10 10 E MOLES TAS 9.08
11 P WATTS VIC 10.80 11 T HUNT SA 8.66
12 J BANNISTER QLD 10.35 12 K DAVIDSON ACT 8.15
13 M LOVE SA 10.22 13 L BERTRAM TAS 7.49
14 J BOREHAM ACT 9.61 14 J HUNT NT 6.64
15 R WATERFORD ACT 7.60 15 C FAHEY ACT 6.48
Discus
1 A COOKE NSW 47.44 1 L BISHOP QLD 39.38
2 R EDWARDS NSW 45.94 2 E RANDALL VIC 38.74
3 J BANNISTER QLD 43.08 3 S NOVKOVIC NSW 38.24
4 J DUDLEY QLD 42.66 4 A MARSHALL SA 36.96
5 R LAURINS VIC 40.30 5 V GALIC SA 36.60
6 G O'BRIEN WA 38.96 6 S COLLIER QLD 36.54
7 S HANZEL NT 38.34 7 K WILLIAMS VIC 35.04
8 P WATTS VIC 38.08 8 K MICKLE WA 33.52
9 B JEWELL WA 32.46 9 S MAYVIS WA 29.20
10 S BROADBY TAS 31.38 10 K MURRAY ACT 26.12
11 J HONNER TAS 31.34 11 J WOODS NSW 24.66
12 C THOMAS SA 29.48 12 E MOLES TAS 23.92
13 M LOVE SA 28.66 13 L BERTRAM TAS 23.14
14 J BOREHAM ACT 26.64 14 J HUNT NT 22.84
15 J SCHOFIELD ACT 19.66 15 M BARNETT ACT 21.28
Javelin
1 C JOVANOVIC WA 46.46 1 K MICKLE WA 38.90
2 A COOKE NSW 46.14 2 E RANDALL VIC 35.23
3 J BANNISTER QLD 43.28 3 Y TARNAWSKI QLD 32.88
4 R EASTOUGH WA 41.52 4 L KUNZE SA 32.20
5 D FINCH TAS 39.88 5 B DEBARTOLO NSW 31.58
6 J DUDLEY QLD 38.36 6 L BISHOP QLD 31.58
7 R EDWARDS NSW 37.04 7 B JOHNSON NSW 29.80
8 S HANZEL NT 36.54 8 K WILLIAMS VIC 29.32
9 P WATTS VIC 36.02 9 L BERTRAM TAS 29.06
10 R LAURINS VIC 34.16 10 A MARSHALL SA 25.84
11 S BROADBY TAS 33.72 11 Y LATTER ACT 24.22
12 J ASHER SA 32.54 12 E MOLES TAS 23.62
13 J BOREHAM ACT 31.66 13 S MAYVIS WA 22.48
14 C THOMAS SA 31.28 14 M WINTERFORD ACT 22.04
15 J SCHOFIELD ACT 20.42
RELAYS
4 x 100M Relay
BOYS GIRLS
1 . NSW NSW 47.7 1 . NSW NSW 51.4
2 . WA WA 48.4 2 . WA WA 51.5
3 . QLD QLD 48.4 3 . VIC VIC 51.6
4 . VIC VIC 48.7 4 . SA SA 52.0
5 . TAS TAS 48.8 5 . TAS TAS 53.9
6 . SA SA 51.4 6 . QLD QLD 54.1
7 . ACT ACT 51.9 7 . ACT ACT 55.3
MULTI 4 x 100M Mixed Relay
1 VIC 47.0
2 NSW 47.3
3 SA 48.8
4 TAS 49.0
5 QLD 49.4
6 WA DISQ
Points Total & Medal Tally
Points Total
1. New South Wales 690.5
2. Victoria 652.0
3. Western Australia 593.0
4. Queensland 589.0
5. South Australia 487.5
6. Tasmania 453.5
7. Australian Capital 329.5
8. Northern Territory 44.0
Medal Tally
Team Gold Silver Bronze Total
New South Wales 12 12 8 32
Victoria 7 6 3 16
Queensland 4 3 8 15
West Australia 2 5 6 13
South Australia 2 1 1 4
Tasmania 1 0 2 3
Australian Capital 0 1 0 1
Northern Territory 0 0 0 0
Multi event results
Girls Multi Points Long Jump 100M Run 90M Hurdle Discus 800M Run Total Athlete Team Result Points Result Points Result Points Result Points Result Points Points PITTMAN, JANA NSW 5.22 729 12.2 827 12.9 914 25.46 447 2-28.4 690 3,607 COPE, EBONY WA 5.34 757 12.6 747 13.5 838 28.68 517 2-48.5 491 3,350 POWER, GEORGINA VIC 5.17 715 12.8 709 12.9 914 23.38 400 2-41.3 557 3,295 COLLINS, VICKI QLD 5.42 776 13.7 552 14.1 768 30.38 552 2-48.8 488 3,136 TENNENT, ROSALIE QLD 5.21 727 13.0 673 13.7 815 27.62 494 2-56.7 423 3,132 LOCKHART, STEPHANIE VIC 5.49 792 13.5 585 14.3 746 31.18 568 2-55.1 436 3,127 JOHNSTON, FAYE WA 4.98 672 13.3 619 13.9 791 24.00 414 2-38.1 588 3,084 DELPHIN, RACHEL TAS 5.45 782 13.7 552 13.9 791 20.14 322 2-36.2 607 3,054 ANTILL, LISA NSW 4.72 608 13.8 536 14.3 746 26.02 460 2-29.0 683 3,033 BROWN, KERRY SA 5.27 741 13.3 619 15.4 635 25.50 448 3-03.7 370 2,813 QUINN, TARA ACT 4.80 628 13.4 602 14.2 757 19.98 318 2-47.8 497 2,802 FULTON, JAYMIE ACT 5.00 677 13.8 536 16.5 538 26.76 476 2-50.8 471 2,698 HARGANS, KATE SA 4.89 650 13.4 602 16.4 547 15.12 187 2-46.2 511 2,497 GOODWIN, JANELLE TAS 4.79 626 14.2 480 16.4 547 FOULS 0 2-48.5 491 2,144 THOMAS, ERIN NT 4.56 568 14.6 421 19.0 364 18.14 271 3-16.3 283 1,907 CONROY, BRONWYN NT FOULS 0 14.1 496 19.0 364 18.94 291 2-58.8 406 1,557 Boys Multi Points Long Jump 100M Run 100M Hurdle Discus 800M Run Total Athlete Team Result Points Result Points Result Points Result Points Result Points Points CROFT, GARETH VIC 6.13 934 11.8 912 14.4 889 38.36 705 2-07.0 971 4,411 PURCELL, RYAN WA 6.22 954 11.8 912 13.4 1032 38.38 706 2-21.3 774 4,378 BIRDSALL, CRAIG NSW 5.93 891 11.7 934 13.7 987 36.94 679 2-22.1 764 4,255 FINCH, ADRIAN TAS 5.58 812 12.6 747 13.9 959 43.10 789 2-11.7 901 4,208 ORMROD, MARK SA 6.10 928 11.5 980 13.8 973 31.00 564 2-29.5 678 4,123 NICHOLS, PHILLIP NSW 5.81 864 12.3 807 14.4 889 46.98 854 2-26.9 707 4,121 DUNCAN, MICHAEL QLD 5.58 812 12.4 786 14.9 823 35.14 646 2-18.3 812 3,879 HAUGH, TIM QLD 5.67 833 12.2 827 14.0 945 34.60 635 2-46.1 512 3,752 SURJAN, ERIK WA 5.94 893 13.1 655 14.7 850 39.98 734 2-38.3 586 3,718 PASHLEY, LAWRENCE ACT 5.25 736 12.4 786 14.9 823 24.00 414 2-19.8 792 3,551 SVEHLAK, TIM SA 5.35 759 12.6 747 15.4 759 35.00 643 2-46.4 510 3,418 ADAMS, DANE TAS 5.98 902 11.8 912 DISQ 0 37.58 691 2-30.0 672 3,177 FOWLER, DANIEL VIC 5.74 848 11.9 890 14.2 917 FOULS 0 ABSENT 0 2,655 Teams rankings on points per event NSW VIC WA QLD TAS SA ACT NT EVENTS/TEAMS PTS RNK PTS RNK PTS RNK PTS RNK PTS RNK PTS RNK PTS RNK PTS RNK 100 M BOYS 32 1 20 3 26 2 17 =4 13 6 17 =4 9 7 0 100 M GIRLS 31 1 21 =3 21 =3 22 2 14 6 18 5 7 7 2 8 200 M BOYS 29 1 11 7 25 2 15 5 22 3 14 6 18 4 0 200 M GIRLS 21 3 18 =4 25 2 18 =4 12 =6 28 1 12 =6 2 8 400 M BOYS 25 =1 19 5 23 3 21 4 25 =1 7 7 11 6 0 400 M GIRLS 32 1 24 2 14 =5 11 6 20 3 16 4 14 =5 0 800 M BOYS 18 4 25 2 21 3 26 1 16 =5 16 =5 12 7 0 800 M GIRLS 31 1 22 =2 11 7 18 4 13 6 17 5 22 =2 0 1500 M BOYS 18 5 32 1 19 4 22 2 20 3 11 7 12 6 0 1500 M GIRLS 21 =3 21 =3 17 5 22 2 8 6 26 1 19 4 0 1500 M/W BOYS 17 4 23 =1 14 6 23 =1 16 5 9 7 20 3 0 1500 M/W GIRLS 5 6 31 1 28 2 21 =3 6 7 21 =3 15 5 0 HURD BOYS 20 4 28 1 22 3 23 2 19 5 15 6 4 7 0 HURD GIRLS 19 4 32 1 27 2 12 6 13 5 22 3 9 7 0 L/JUMP BOYS 30 1 22 2 20 5 21 =3 21 =3 13 6 7 7 0 L/JUMP GIRLS 12 7 21 2 24 1 17 6 20 =3 20 =3 20 =3 0 T/JUMP BOYS 26 2 21 4 23 3 15 5 28 1 14 6 7 7 0 T/JUMP GIRLS 24 3 29 1 15 =5 15 =5 17 4 27 2 5 7 4 8 H/JUMP BOYS 22.5 2 22 3 18 5 31 1 13.5 6 20 4 7 7 0 H/JUMP GIRLS 29 1 26 2 12 6 23 3 7 7 18.5 4 18.5 =4 0 S/PUT BOYS 32 1 19 =3 21 2 19 =3 18 5 11 =6 5 8 11 =6 S/PUT GIRLS 29 1 26 2 20 4 23 3 11 6 17 5 7 7 3 8 DISCUS BOYS 32 1 21 3 19 4 27 2 13 5 9 7 5 8 10 6 DISCUS GIRLS 20 4 25 -2 17 5 27 1 9 =6 25 =2 9 =6 3 8 JAVELIN BOYS 25 =2 15 5 30 1 25 =2 18 4 8 7 6 8 9 6 JAVELIN GIRLS 22 3 24 2 21 4 25 1 13 6 20 5 9 7 0 4 X 100 BOYS 34 1 26 4 30 2 28 3 24 5 22 6 20 7 0 4 X 100 GIRLS 34 1 28 3 30 2 22 6 24 4 26 5 20 7 0 TOTAL 690.5 1 652.0 2 593.0 3 589.0 4 453.5 6 487.5 5 329.5 7 44.0 8 TRACK 387.0 1 381.0 2 353.0 3 321.0 4 265.0 6 285.0 5 224.0 7 4.0 8
Results supplied by: Grahame Searles, with the assistance of Dave Couper in Tasmania.
Return to the Little As Link Exchange


