CoolRunning Australia - The independent Australian website for runners by runners
Help make CoolRunning better!


Main menu

Site Info

Affiliates

 

Results: 1998 VLAA State Cross Country

VLAA State Cross Country Championships

26 July 1998
Brimbank Park
Conditions: Drizzly and cold!

Results - Cross Country Championships

Under 9 Boys 	1500m:
1	A  White		Cockatoo		 6:16.84
2	A  Watson		Ballarat		 6:17.85
3	W  Schofield		Geelong			 6:20.76
4	M  Mitchell		Seaford			 6:21.55
5	M  Frey			Frankston		 6:21.94
6	A  Lynch		Diamond Valley		 6:26.97
7	T  Crane		Oakleigh-SMR		 6:28.28
8	T  Daykin		Frankston		 6:31.18

Teams
1	Cockatoo				Total:	27
		A  White               			1
		M  Steer               			11
		T  Williams            			15
					
2	Geelong					Total:	31
		W  Schofield           			3
		S  Wishart             			10
		F  Cahir               			18
					
3	Frankston				Total:	43
		M  Frey                			5
		T  Daykin              			8
		S  Murray              			30

Under 10 Boys 	1500m:
1	J  Abbott		Caulfield-SMR		 5:16.34
2	T  Pratt		Westernport-SMR		 5:25.47
3	K  Hensey		Geelong			 5:28.43
4	B  Kennedy		Cockatoo		 5:30.21
5	R  Cutting		Bendigo			 5:35.90
6	P  Lord			Ringwood		 5:37.97
7	J  Selwood		Bendigo			 5:38.63
8	G  Chapman		Ballarat		 5:39.04

Teams
1	Southern Metro				Total:	21
		J  Abbott	C'field 		1
		T  Pratt	Wstnport		2
		W  Livesay	Pakenham		18
					
2	Essendon				Total:	58
		I  Abdla               			10
		V  Rizzo               			23
		M  Pitisano            			25
					
3	Geelong					Total:	63
		K  Hensey              			3
		R  Cordy               			21
		S  Pocock              			39

Under 11 Boys 	2000m:
1	D  Martin		Kyabram			 6:58.17
2	D  Long			Camberwell/Malvern	 6:59.66
3	M  McFadden		Melton South-WMR	 7:11.95
4	T  Mahon		Geelong			 7:16.37
5	J  McCahon		Caulfield-SMR		 7:19.44
6	A  Dick			Camberwell/Malvern	 7:20.88
7	P  Cusack		Diamond Valley		 7:21.77
8	E  McDowell		Diamond Valley		 7:22.93

Teams
1	Western Metro (1)			Total:	28
		M  McFadden	Melt Sth		3
		S  Toulmin	Corio   		12
		A  Ponello	Melt Sth		13
					
2	Camberwell/Malvern			Total:	39
		D  Long                			2
		A  Dick                			6
		T  Norton              			31
					
3	Southern Metro				Total:	46
		J  McCahon	C'field 		5
		D  Adams	C'bourne		19
		L  Duthie	M'rabbin		22

Under 12 Boys 	2000m:
1	J  Hood			Frankston		 6:45.63
2	S  Crowley		Essendon		 6:46.41
3	N  Johnston		Essendon		 6:49.54
4	J  White		Cockatoo		 6:54.75
5	P  Wallace		Knox			 6:56.38
6	K  Craigie		Nunawading-EMR		 6:57.07
7	T  Rooke		Caulfield-SMR		 6:58.35
8	B  Armstrong		Diamond Valley		 6:59.74

Teams
1	Essendon				Total:	21
		S  Crowley             			2
		N  Johnston            			3
		S  Ewels               			16
					
2	Diamond Valley				Total:	36
		B  Armstrong           			8
		C  Armet               			9
		M  Taylor              			19
					
3	Knox					Total:	46
		P  Wallace             			5
		T  Perry               			20
		B  Jackson             			21

Under 13 Boys 	3000m:
1	M  Warrington		Frankston		 9:54.07
2	L  Rothwell		Doncaster-EMR		10:04.96
3	P  Boyle		Kyabram			10:11.15
4	C  Appleby		Cockatoo-EMR		10:13.92
5	S  Marriage		Diamond Valley		10:34.19
6	E  Thompson		Bendigo			10:45.36
7	R  Kingston		Frankston		10:56.46
8	D  Huffer		Sale			10:59.97

Teams
1	Eastern Metro				Total:	15
		L  Rothwell	D'caster		2
		C  Appleby	Cockatoo		4
		D  Carter	Yra Rngs		9
					
2	Frankston				Total:	25
		M  Warrington          			1
		R  Kingston            			7
		C  Peck                			17
					
3	Springvale				Total:	46
		C  Donegan             			11
		D  Oakley              			16
		K  McGugan             			19

Under 14 Boys 	3000m:
1	S  Donovan		Sunbury-NMR		10:01.94
2	C  Edgar		Traralgon		10:01.96
3	M  MacKenzie		Geelong			10:19.98
4	G  Bennie		Knox			10:30.08
5	C  Laverty		Sale			10:37.50
6	R  Doolan		Knox			10:48.55
7	C  Oates		Woodend			10:51.34
8	A  Belousoff		Knox			10:53.68

Teams
1	Knox					Total:	18
		G  Bennie              			4
		R  Doolan              			6
		A  Belousoff           			8
					
2	Northern Metro				Total:	34
		S  Donovan	Sunbury 		1
		M  Ewels	Essendon		12
		C  Allen	B'meadws		21
					
3	Geelong					Total:	35
		M  MacKenzie           			3
		A  Vivian              			15
		N  Kerby               			17

Under 15 Boys 	3000m:
1	A  McGregor		Knox			10:05.65
2	T  Huston		Doncaster		10:16.18
3	M  Bristowe		Knox			10:21.88
4	M  Gallacher		Doncaster		10:28.47
5	H  Kelleher		Benalla			10:32.55
6	C  Simmons		Diamond Valley		10:34.28
7	A  Nunn			Doncaster		10:45.05
8	N  Lynch		Diamond Valley		10:54.88

Teams
1	Doncaster				Total:	13
		T  Huston              			2
		M  Gallacher           			4
		A  Nunn                			7
					
2	Diamond Valley				Total:	29
		C  Simmons             			6
		N  Lynch               			8
		D  Cusack              			15
					
3	Knox					Total:	29
		A  McGregor            			1
		M  Bristowe            			3
		E  Canobio             			25

Under 9 Girls 	1500m:
1	B  Rogan		Dandenong		 6:05.35
2	L  Boyle		Kyabram			 6:05.84
3	K  Katsanzuaris		Doncaster		 6:18.54
4	M  Parton		Knox			 6:24.74
5	S  Lavale		Knox			 6:30.00
6	M  Richardson		Knox			 6:31.43
7	P  Tattersall		Oakleigh-SMR		 6:31.70
8	E  MacKell		Bacchus Marsh-WMR	 6:32.45

Teams
1	Knox					Total:	15
		M  Parton              			4
		S  Lavale              			5
		M  Richardson          			6
					
2	Western Metro				Total:	35
		E  MacKell	Bach Msh		8
		J  Attard	Melt Sth		11
		N  De Beljuh	Corio   		16
					
3	Southern Metro				Total:	46
		P  Tattersall	Oakleigh		7
		K  Pratt	Wstnport		19
		A  Pickering	Mentone 		20

Under 10 Girls 	1500m:
1	S  Humphreys		Bendigo			 5:37.65
2	C  Murphy		Knox			 5:43.69
3	J  Thornton		Kew-EMR			 5:44.68
4	E  Canobio		Knox			 5:50.67
5	M  Warren		Kyabram-NCR		 5:55.42
6	S  Stewart		Frankston		 5:56.45
7	A  Daniel		Werribee-WMR		 5:59.72
8	C  Feben		Diamond Valley		 6:02.18

Teams
1	Knox					Total:	16
		C  Murphy              			2
		E  Canobio             			4
		S  Clemons             			10
					
2	Northern Country			Total:	33
		M  Warren	Kyabram 		5
		E  Jude		Wang'tta		11
		B  Moore	Wang'tta		17
					
3	Frankston				Total:	43
		S  Stewart             			6
		N  Kingston            			15
		Z  Warrington          			22

Under 11 Girls 	2000m:
1	C  Boyle		Kyabram-NCR		 7:26.01
2	J  Prendergast		Doncaster		 7:26.63
3	T  Rau			Geelong			 7:27.35
4	L  Shaw-Reynolds	Sandringham-SMR		 7:32.14
5	B  Cheever		Geelong			 7:41.01
6	A  McLean		Nunawading		 7:50.51
7	S  Chaban		Cranbourne		 7:55.42
8	C  Weymouth-Wilson	Seaford			 7:58.23

Teams
1	Geelong					Total:	21
		T  Rau                 			3
		B  Cheever             			5
		E  Benstead            			13
					
2	Southern Metro				Total:	39
		L  Shaw-Reynolds	Sand'ham	4
		S  Hawe		Brighton		9
		S  Jane		Wstnport		26
					
3	Seaford					Total:	40
		C  Weymouth-Wilson     			8
		K  Hirst               			14
		J  Green               			18

Under 12 Girls 	2000m:
1	E  Kingston		Frankston		 7:12.99
2	A  Wall			Geelong			 7:16.18
3	A  Oldham		Bendigo			 7:16.55
4	K  Thornton		Kew			 7:23.97
5	M  D'Ademo		Knox			 7:25.39
6	J  Reynolds		Ringwood		 7:36.70
7	K  Loynes		Knox			 7:45.42
8	K  Elms			Whittlesea City		 7:41.12

Teams
1	Knox					Total:	21
		M  D'Ademo             			5
		K  Loynes              			7
		D  Cowburn             			9
					
2	Frankston				Total:	24
		E  Kingston            			1
		R  Dale                			10
		K  Owen                			13
					
3	Geelong					Total:	42
		A  Wall                			2
		N  Taylor              			17
		S  Hensey              			23

Under 13 Girls 	3000m:
1	A  Humphreys		Bendigo				10:49.45
2	K  Crow			Doncaster			11:22.06
3	S  Klein		Frankston			11:38.38
4	A  Spence		Camberwell/Malvern		11:50.22
5	K  Banks-Smith		Springvale-SMR			11:54.81
6	J  Wallace		Frankston			12:05.33
7	J  Lemin		Broadmeadows-NMR		12:09.20
8	S  Lester		Camberwell/Malvern		12:12.52

Teams
1	Camberwell/Malvern			Total:	27
		A  Spence              			4
		S  Lester              			8
		A  Schofield           			15
					
2	Frankston				Total:	29
		S  Klein               			3
		J  Wallace             			6
		L  Willis              			20
					
3	Bendigo					Total:	38
		A  Humphreys           			1
		N  Gleeson             			11
		J  Bryant              			26

Under 14 Girls 	3000m:
1	J  De Bruin		Box Hill		11:17.41
2	J  Keage		Box Hill		11:18.02
3	P  Healy		Box Hill		11:30.36
4	R  Waisak		Geelong			11:31.77
5	J  Wall			Geelong			11:34.96
6	C  Higham		Knox			11:36.25
7	K  Kok			Yarra Ranges		11:42.93
8	L  Biffin		Sunbury			11:47.92

Teams
1	Box Hill				Total:	6
		J  De Bruin            			1
		J  Keage               			2
		P  Healy               			3
					
2	Geelong					Total:	24
		R  Waisak              			4
		J  Wall                			5
		M  Wood                			15
					
3	Southern Metro				Total:	47
		H  Zeffert	C'field 		9
		J  Holmes	C'field 		16
		K  Bendon	C'bourne		22

Under 15 Girls 	3000m:
1	E  Butler		Nathalia		12:03.16
2	M  Van Den Heiliginberg		Knox		12:37.34
3	C  Rivette		Essendon-NMR		12:42.00
4	N  Dawber		Knox			12:43.57
5	K  Nayda		Nunawading		12:49.08
6	C  Greene		Mentone-SMR		13:08.66
7	A  Waterman		Sunbury-NMR		13:15.05
8	E  Adamcewicz		Melton South-WMR	13:24.39

Teams
1	Knox					Total:	22
		M  Van Den Heiliginberg			2
		N  Dawber              			4
		L  Van Der Zee         			16
					
2	Northern Metro				Total:	23
		C  Rivette	Essendon		3
		A  Waterman	Sunbury 		7
		B  Curtain	Dmd Vlly		13
					
3	Southern Metro				Total:	25
		C  Greene	Mentone 		6
		K  Warren	D'denong		9
		S  Theodore	Mentone 		10

Results supplied by: Ray Canning.


This page last updated: Saturday 20 March 2010


Back to CoolRunning home page
Click here for CoolRunning Homepage

CoolRunning : The original and best aussie site for runners by runners