Results: SALAA Cross Country Championships
2 August 1998South Australian Little Athletics Association Inc.
State Cross Country Championships 2nd August, 1998
Sponsor - Wirrina Cove Resort
Hosted by South Cost LAC at Wirrina Cove Resort
Results
| Under 9 Boys 1500m | |||
| Reuben Meneaund-Young | Wv | 7.00.1 | G |
| Mark Ridgwell | TTG | 7.10.9 | S |
| Ashley Duncan | Wp | 7.15.8 | B |
| Alexander Sunasky | TTG | 7.29.2 | |
| Jesse Meyer | G | 7.43.7 | |
| Shane Carter | TTG | 7.46.3 | |
| Greg Nightingale | Wv | 7.55.8 | |
| Chns Kessell | TTG | 8.02.1 | |
| Richard Baker | C | 8.02.6 | |
| Stuart Faehrmann | H | 8.15.6 | |
| Ashley Johnson | TTG | 8.21.2 | |
| Tom Vine | HD | 8.40.9 | |
| Ian Domeika | IF | 8.42.8 | |
| Mitchell Franklin | G | 12.27.2 | |
| Under 10 Boys 1500m | |||
| Joel Seekamp | S | 6.35.5 | G |
| Matthew Beasley | TTG | 6.46.8 | S |
| Joel Allwright | MP | 6.52.2 | B |
| Fabian Muller | C | 6.56.8 | |
| Matthew Nicholls | IF | 7.04.2 | |
| Adam Huddleston | Ply | 7.05.7 | |
| Nicholas Cullen | H | 7.07.6 | |
| Matthew Sloan | En | 13.00.0 | |
| Under 11 Boys 2000m | |||
| Matthew Ferber | RE | 8.12.1 | G |
| Emmett Weatherford | H | 8.18.0 | S |
| Jordan Timms-Pedley | H | 8.31.2 | B |
| John Light | H | 8.33.1 | |
| Edward LeGallant | H | 8.40.6 | |
| Phillip Hargans | TTG | 8.47.4 | |
| Michael Foureur | Wp | 9.02.7 | |
| Timothy Foureur | Wp | 9.07.6 | |
| Matthew Francis | H | 9.32.3 | |
| Thomas Ainslie | TTG | 9.41.9 | |
| David Gilson | Fl | 10.02.8 | |
| Anouyong Liensavanh | H | 10.31.0 | |
| Under 12 Boys 2000m | |||
| David Boult | RE | 8.05.2 | G |
| Stephen Hall-Patch | TTG | 8.17.5 | S |
| Patrick Dunston | TTG | 8.48.0 | B |
| Andrew Lawrence | TTG | 9.01.6 | |
| Tim Smith | Riv | 10.39.9 | |
| Michael Hamp | HD | 11.11.4 | |
| Angus Smart | Ply | 11.27.7 | |
| Michael Johnson | Ez | 11.31.2 | |
| Andrew Franklin | G | 13.24.5 | |
| Under 13 Boys 3000m | |||
| Aaron Hill | N | 14.07.8 | G |
| Duanne O'Loughlin | Riv | 14.34.6 | S |
| Roland Medhurst | UG | 15.24.3 | B |
| Duncan Kimberlin | SE | 15.29.9 | |
| Mark Schigulski | Fl | 17.19.4 | |
| Guy Penney | H | 17.25.4 | |
| Matthew Hulmes | SE | 17.49.9 | |
| Under 14 Boys 3000m | |||
| Alex Cullen | H | 13.00.8 | G |
| Peter Davis | H | 13.12.4 | S |
| Michael Batten | TTG | 13.37.6 | B |
| Paul Henderson | TTG | 14.11.1 | |
| Mark Oakes | Fl | 16.41.4 | |
| David Cleland | En | 17.56.3 | |
| Camerson Ainslie | TTG | 20.02.3 | |
| Under 15 Boys 3000m | |||
| Paul Butler | Fl | 12.39.9 | G |
| Brett Light | H | 13.34.1 | S |
| Matthew Cratter | TV | 13.34.6 | B |
| Adam Hill | N | 15.33.7 | |
| Kim Van Dongen | En | 16.12.9 | |
| Under 16 Boy 3000m | |||
| Michael Kolis | IF | 12.41.1 | G |
| Under 9 Girls 1500m | |||
| Fallon Hooper | S | 7.13.3 | G |
| Casey Wood | Fl | 7.27.3 | S |
| Stacey Huddleston | Ply | 7.27.7 | B |
| Susan Gilson | Fl | 7.45.4 | |
| Brittany Kennedy | S | 8.08.1 | |
| Eliza Timms-Pedley | H | 8.17.0 | |
| Cali Little | S | 8.26.1 | |
| Freya Penney | H | 8.39.9 | |
| Melissa Picton | HD | 8.42.9 | |
| Jessica McGrath | IF | 10.03.6 | |
| Hailey Robinson | Ply | 10.26.0 | |
| Megan Huitema | En | 11.08.5 | |
| Katherine Monks | G | 13.14.7 | |
| Under 10 Girls 1500m | |||
| Rebecca Philby | TTG | 6.58.3 | G |
| Alex Buckley | Ply | 7.15.1 | S |
| Rebecca Hamp | HD | 7.17.7 | B |
| Anna Bulman | H | 7.20.2 | |
| Paige White | Wv | 7.20.6 | |
| Jade Henderson | TTG | 9.45.4 | |
| Rebecca Keily | IF | 10.27.4 | |
| Kimberley Rodeghiero | HD | 10.30.2 | |
| Sarah Walker | En | 11.38.0 | |
| Under 11 Girls 2000m | |||
| Belinda Inglis | HD | 8.26.0 G | |
| Alison Burgess | H | 9.23.0 5 | |
| Ashlee Biddle | Wv | 9.33.0 B | |
| Meg Vine | HD | 9.35.0 | |
| Ashleigh Buxallen | Ez | 9.52.0 | |
| Jeannie Furler | C | 10.31.0 | |
| Rebecca Richards | H | 11.43.0 | |
| Under 12 Girls 2000m | |||
| Nikki Donnelly | Nct | 8.20.4 | G |
| Lisa Roberts | TTG | 8.37.6 | S |
| Lucy Buckley | Ply | 8.41.6 | B |
| Sarah Muller | C | 8.55.9 | |
| Tenille Delaine | H | 9.05.9 | |
| Alexandra Nightingale | Wv | 9.08.1 | |
| Courtney Roe | Ply | 9.16.2 | |
| Dana Allen | TTG | 9.20.1 | |
| Merhdy Moir | C | 9.43.9 | |
| Louise Nicksen | HD | 9.49.0 | |
| Shannon Staples | TTG | 10.12.3 | |
| Lauren McAleer | En | 10.16.7 | |
| Marie Berridge | H | 10.46.3 | |
| Georgia Meneaud | Wv | 11.00.5 | |
| Orla Baker | C | 11.10.6 | |
| Under 13 Girls 3000m | |||
| Yvette Becker | S | 16.04.8 | G |
| Cany Light | H | 16.10.6 | S |
| Susanna Mansell | HD | 16.26.0 | B |
| Rachel Ridgwell | TTG | 16.41.8 | |
| Amanda Wasgind | SE | 22.55.8 | |
| Amanda Philby | TTG | 25.59.8 | |
| Beth Murray Jalleh | H | Comp | |
| Under 14 Girls 3000m | |||
| Kirby Mutton | Ply | 14.28.7 | G |
| Cassandra Becker | S> | 15.44.9 | S |
| Jayne Moore | SD | 15.50.4 | B |
| Kate Mckenzie | H | 16.22.5 | |
| Melissa Tucker | TTG | 16.41.3 | |
| Sarah Wheeler | Onk | 17.00.5 | |
| Jane Moir | C | 17.05.4 | |
| Megan Hedges | SE | 17.23.6 | |
| Ashley Kennedy | S | 17.39.4 | |
| Cassie White | H | 18.30.4 | |
| Sarah Carthew | TTG | 19.41.5 | |
| Under 15 Girls 3000m | |||
| Louise Miller | H | 15.30.9 | G |
| Iona Halliday | Ply | 15.55.0 | S |
| Clare Oakes | Fl | 17.25.5 | B |
| Emily Smith | HD | 18.12.9 | |
| Kristina Miller | TTG | 20.25.1 | |
| Under 16 Girls 3000m | |||
| Kathryn Ainslie | TTG | 20.27.3 | G |
| Henrietta Hille | SD | 20.27.4 | S |
Results supplied by: Greg Peterson.


