CoolRunning Australia - The independent Australian website for runners by runners
Help make CoolRunning better!


Main menu

Site Info

Affiliates

 

Results: 1998 LAANSW State Relay Champs

Results: LAANSW State Relay Championships

22 November 1998
Little Athletics Association of New South Wales Inc.
Sydney International Athletic Centre, Homebush.

----------------------------------4 x 100 Metres---------------------------------

         BOYS                                        GIRLS
                                     UNDER 8
1.  Greystanes                 1:04.2      1.   Ku-Ring-Gai                1:07.6
2.  Sutherland                 1:05.2      2.   Port Hacking               1:07.8
3.  Werrington                 1:05.2      3.   Western Suburbs            1:08.1
4.  Northern Districts         1:06.2      4.   Ryde                       1:08.3
5.  Manly Warringah            1:06.2      5.   Winston Hills              1:08.6
6.  Ku-Ring-Gai                1:06.9      6.   Campbelltown Collegians    1:09.0
7.  Hills District             1:07.6      7.   Tuggerah Lakes             1:09.7
                                           8.   Randwick/Botany            1:10.6

                                     UNDER 9
1.  Hills District               59.8      1.   Parramatta                 1:03.3
2.  Gosford                    1:00.9      2.   Hills District             1:03.6
3.  Port Hacking               1:01.2      3.   Manly Warringah            1:03.9
4.  Springwood                 1:01.4      4.   Blacktown                  1:04.2
5.  Manly Warringah            1:01.5      5.   Terrigal/Wamberal          1:04.5
6.  Parramatta                 1:01.8      6.   Port Hacking               1:04.8
7.  Hornsby                    1:03.4      7.   Camden                     1:05.0
8.  Blacktown                  1:04.1      8.   Randwick/Botany            1:05.1

                                     UNDER 10
1.  Campbelltown Collegians      56.7      1.   Western Suburbs              58.0
2.  Randwick/Botany              57.1      2.   Manly Warringah            1:00.1
3.  Hills District               57.8      3.   Terrigal/Wamberal          1:00.6
4.  Port Macquarie               57.9      4.   Sutherland                 1:00.6
5.  Ku-Ring-Gai                  58.7      5.   Port Hacking               1:01.4
6.  St George                    59.0      6.   Randwick/Botany            1:01.6
7.  Mt Pritchard                 59.2      7.   Hills District             1:01.8
8.  Revesby Workers              59.5      8.   Glenbrook                  1:02.7
9.  Terrigal/Wamberal          1:01.5
                                           H4   Western Suburbs              57.9 Rec

                                     UNDER 11
1.  Northern Suburbs             54.8      1.   Western Suburbs              56.5
2.  Campbelltown Collegians      55.1      2.   Sutherland                   57.1
3.  Ku-Ring-Gai                  55.9      3.   Greystanes                   57.3
4.  Camden                       55.9      4.   Manly Warringah              57.3
5.  Nepean                       56.8      5.   St George                    58.3
6.  Wollongong City              57.0      6.   Ryde                         58.7
7.  Hornsby                      57.2      7.   Gosford                    1:00.2
8.  Northern Districts           57.4

                                     UNDER 12
1.  St George                    52.7      1.   Randwick/Botany              54.9
2.  Port Hacking                 52.9      2.   Campbelltown Collegians      55.8
3.  Ku-Ring-Gai                  53.0      3.   Hills District               56.1
4.  Gosford                      53.2      4.   St Georges Basin             56.3
5.  Winston Hills                55.2      5.   Tuggerah Lakes               56.8
6.  Port Stephens                55.4      6.   Parramatta                   56.9
7.  Girraween                    55.6      7.   Western Suburbs              57.1
8.  Northern Suburbs             56.4      8.   Northern Suburbs             57.4

                                     UNDER 13
1.  St George                    50.2 Rec  1.   St George                    52.5
2.  Manly Warringah              50.5      2.   Wollondilly                  52.7
3.  Northern Suburbs             51.5      3.   Sutherland                   53.0
4.  Randwick/Botany              52.5      4.   Port Stephens                53.2
5.  Campbelltown Collegians      53.0      5.   Blacktown                    53.4
6.  Parramatta                   54.3      6.   Randwick/Botany              55.5
7.  Gosford                      54.5      7.   Hills District               55.8
8.  Liverpool City               55.0      8.   Macquarie Shores             59.0

Hl  Manly Warringah              50.3 Eq Rec

                                     UNDER 14
1.  Campbelltown Collegians      47.9      1.   Ryde                         51.3
2.  Gosford                      48.6      2.   Northern Suburbs             51.4
3.  Randwick/Botany              49.9      3.   Port Hacking                 53.6
4.  Hornsby                      50.4      4.   Doonside                     54.0
5.  Mt Pritchard                 51.7      5.   Campbelltown Collegians      54.6
6.  Ryde                         51.9      6.   Macquarie Shores             54.7
7.  Manly Warringah              54.1      7.   Manly Warringah              55.0
8.  Illawong                     54.6      8.   Lethbridge Park              56.0

                                     UNDER 15
1.  Campbelltown Collegians      45.1 Rec  1.   Campbelltown Collegians      50.3
2.  Blacktown                    45.7      2.   Blacktown                    53.1
3.  Emu Plains                   46.2      3.   Northern Districts           53.4
4.  Hills District               47.3      4.   Emu Plains                   54.8
5.  Terrigal/Wamberal            47.5      5.   Mt Pritchard                 55.4
6.  Ryde                         48.2      6.   Hills District               55.6
7.  Bankstown Sports             48.6      7.   Western Suburbs              57.4
8.  Macquarie Fields             48.9

-------------------------------Mixed 4 x 100 Metres------------------------------

        UNDER 8                                     UNDER 9
1.  South Eastern              1:07.1      1.   Smithfield                 1:02.7
2.  Kings Langley              1:09.0      2.   Holroyd                    1:04.9
3.  Jamison                    1:09.4      3.   Wollondilly                1:03.7
4.  Mosman                     1:09.6      4.   Lethbridge Park            1:04.2
5.  Green Valley               1:10.5      5.   Kurrajong/Bilpin           1:04.3
6.  Prospect                   1:11.8      6.   Mosman                     1:05.7
7.  Port Macquarie             1:12.0

       UNDER 10                                     UNDER 11
1.  Kings Langley                59.7      1.   Kurrajong/Bilpin             56.5
2.  South Eastern                59.9      2.   Green Valley                 58.3
3.  Wollongong City            1:00.4      3.   Mosman                       58.6
4.  Jamison                    1:01.4      4.   Jamison                      58.6
5.  Greystanes                 1:01.5      5.   Smithfield                   59.0
6.  Port Stephens              1:02.1      6.   Glenbrook                    59.2
7.  Kurrajong/Bilpin           1:02.4      7.   Prospect                   1:00.9
8.  Mt Druitt                  1:03.3      8.   South Eastern              1:05.9

       UNDER 12                                     UNDER 13
1.  Holroyd                      55.0      1.   Holroyd                      54.1
2.  South Eastern                55.3      2.   Green Valley                 54.2
3.  Kurrajong/Bilpin             55.6      3.   Werrington                   54.8
4.  Mosman                       56.5      4.   Greystanes                   55.8
5.  Greystanes                   56.5      5.   South Eastern                56.0
6.  Green Valley                 57.3      6.   Kurrajong/Bilpin             56.3
7.  Kings Langley                57.5      7.   Minchinbury                  56.9
8.  Mt Druitt                    58.0      8.   Quakers Hill                 58.6

       UNDER 14                                     UNDER 15
1.  Mt Druitt                    50.3      1.   Green Valley                 49.4
2.  Nth Rocks/Carlingford        51.0      2.   Revesby Workers              49.9
3.  South Eastern                51.2      3.   Mt Druitt                    50.2
4.  Ambarvale                    52.4      4.   Ku-Ring-Gai                  50.4
5.  Tiger Wests                  52.7      5.   Parramatta                   51.3
6.  Katoomba                     52.9      6.   Kurrajong/Bilpin             52.4
7.  Kurrajong/Bilpin             54.7      7.   Prospect                     54.0
8.  Parramatta                   54.9      8.   Werrington                   55.0

-------------------------------Mixed 4 x 200 Metres------------------------------

         UNDER 8                                    UNDER 9
1.  Ku-Ring-Gai                2:21.1      1.   Port Hacking               2:14.6
2.  Port Hacking               2:22.9      2.   Blacktown                  2:17.1
3.  Manly Warringah            2:24.6      3.   Terrigal/Wamberal          2:17.2
4.  Randwick/Botany            2:27.2      4.   Fairfield City             2:17.7
5.  Western Suburbs            2:27.5      5.   Hills District             2:18.5
6.  Blacktown                  2:28.4      6.   Manly Warringah            2:19.5
7.  Mt Pritchard               2:36.0      7.   Parramatta                 2:20.7
                                           8.   Ambarvale                  2:25.7

-------------------------------Mixed 4 x 400 Metres------------------------------

        UNDER 10                                    UNDER 11
1.  Manly Warringah            4:50.5      1.   Manly Warringah            4:38.6
2.  Randwick/Botany            4:52.2      2.   Ku-Ring-Gai                4:45.5
3.  Hills District             4:54.0      3.   Gosford                    4:48.8
4.  Nepean                     4:55.7      4.   Nepean                     4:53.2
5.  Mt Pritchard               5:07.1      5.   Revesby Workers            4:55.2
6.  Gosford                    5:08.2      6.   Illawong                   4:55.3
7.  Revesby Workers            5:11.6      7.   Camden                     5:01.2
8.  Terrigal/Wamberal          5:13.5      8.   Randwick/Botany            5:05.6

        UNDER 12                                    UNDER 13
1.  Hornsby                    4:29.4      1.   Manly Warringah            4:20.1
2.  Campbelltown Collegians    4:32.0      2.   Campbelltown Collegians    4:24.9
3.  Manly Warringah            4:34.0      3.   Randwick/Botany            4:26.1
4.  Winston Hills              4:35.9      4.   Revesby Workers            4:27.3
5.  Tuggerah Lakes             4:40.2      5.   St George                  4:27.6
6.  Colyton/St Clair           4:42.9      6.   Hornsby                    4:34.1
7.  Mosman                     4:44.2      7.   Werrington                 4:37.0
8.  Mt Pritchard               4:47.8      8.   Ryde                       4:39.5

        UNDER 14                                    UNDER 15
1.  Campbelltown Collegians    4:08.9      1.   Manly Warringah            3:56.3
2.  Penrith                    4:12.2      2.   Blacktown                  4:02.3
3.  South Eastern              4:16.6      3.   Campbelltown Collegians    4:03.2
4.  Northern Suburbs           4:18.2      4.   Hornsby                    4:03.9
5.  Ryde                       4:20.2      5.   Hills District             4:08.6
6.  Hills District             4:27.7      6.   Northern Districts         4:09.6
                                           7.   lliawong                   4:14.0
                                           8.   Mt Druitt                  4:20.1

-----------------------------2 x 2 Long Jump - Shot Put--------------------------

         BOYS                                        GIRLS
                                     UNDER 8
1.  Ku-Ring-Gai                  3266 Rec  1.   Hornsby                      2948 Rec
2.  Colyton/St Clair             3191      2.   Terrigal/Wamberal            2939
3.  Winston Hills                3169      3.   Ku-Ring-Gai                  2903
4.  Nepean                       3024      4.   Colyton/St Clair             2879
5.  Manly Warringah              3019      5.   Nepean                       2819
6.  Blacktown                    3002      6.   Bankstown Sports             2739
7.  Hornsby                      2998      7.   Nth Rocks/Carlingford        2709
8.  Randwick/Botany              2923      8.   Winston Hills                2665

-----------------------------------4 X DISCUS------------------------------------

         BOYS                                        GIRLS
                                     UNDER 8
1.  Winston Hills                1893 Rec  1.   Terrigal/Wamberal            2088 Rec
2.  Manly Warringah              1810      2.   Hornsby                      2029
3.  Holroyd                      1757      3.   Winston Hills                2021
4.  Ku-Ring-Gai                  1677      4.   Springwood                   1992
5.  Colyton/St Clair             1657      5.   Parramatta                   1962
6.  Parramatta                   1649      6.   Hills District               1922
7.  Nepean                       1611      7.   Ku-Ring-Gai                  1862
8.  Blacktown                    1596      8.   Nepean                       1849

-----------------------------2 x 2 Long Jump - High Jump-------------------------

         BOYS                                        GIRLS
                                     UNDER 9
1.  Ku-Ring-Gai                  3618 Rec  1.   Ku-Ring-Gai                  3424 Rec
2.  Manly Warringah              3530      2.   Winston Hills                3232
3.  Glenbrook                    3374      3.   Manly Warringah              3214
4.  Bankstown Sports             3372      4.   Hornsby                      3186
5.  Northern Districts           3366      5.   Gosford                      3072
6.  Emu Plains                   3350      6.   Blacktown                    2968
7.  Randwick/Botany              3338      7.   Port Hacking                 2950
8.  Ryde                         3318      8.   Campbelltown Collegians      2906

                                     UNDER l0
1.  Northern Suburbs             3184 Rec  1.   Ku-Ring-Gai                  2906 Rec
2.  Hornsby                      3112      2.   Ryde                         2774
3.  Ku-Ring-Gai                  2972      3.   Manly Warringah              2734
4.  Hills District               2882      4.   Gosford                      2708
5.  Manly Warringah              2858      5.   Glenbrook                    2684
6.  Terrigal/Wamberal            2852      6.   Northern Suburbs             2670
7.  Emu Plains                   2842      7.   Blacktown                    2582
8.  Winston Hills                2836      8.   Emu Plains                   2478

                                     UNDER 11
1.  Gosford                      3482 Rec  1.   Ku-Ring-Gai                  3262 Rec
2.  Winston Hills                3204      2.   Gosford                      3118
3.  Holroyd                      3170      3.   Manly Warringah              3054
4.  Manly Warringah              3160      4.   Hornsby                      2948
5.  Campbelltown Collegians      3132      5.   Hills District               2922
6.  Northern Suburbs             3116      6.   Northern Districts           2908
7.  Hills District               3084      7.   Colyton/St Clair             2870
8.  Emu Plains                   3048      8.   Blacktown                    2844

                                     UNDER 12
1.  Ku-Ring-Gai                  3850 Rec  1.   Bankstown Sports             3502 Rec
2.  Winston Hills                3702      2.   Gosford                      3498
3.  Manly Warringah              3482      3.   Ku-Ring-Gai                  3276
4.  Springwood                   3468      4.   Emu Plains                   3230
5.  Emu Plains                   3430      5.   Revesby Workers              3212
6.  Camden                       3408      6.   Hornsby                      3198
7.  Ryde                         3396      7.   Ryde                         3190

-----------------------------2 x 2 Long Jump - High Jump-------------------------

         BOYS                                        GIRLS
                                     UNDER 13
1.  Manly Warringah              3134 Rec  1.   Parramatta                   3358 Rec
2.  Terrigal/Wamberal            3086      2.   Mt Pritchard                 3300
3.  Camden                       3026      3.   TerrigalMamberal             3236
4.  Nepean                       3008      4.   Blacktown                    3189
5.  Bankstown Sports             2960      5.   Ku-Ring-Gai                  3167
6.  Gosford                      2896      6.   Manly Warringah              3067
7.  Northern Suburbs             2770      7.   St George                    2864
8.  Blacktown                    2738      8.   Hills District               2851

                                     UNDER 14
1.  Port Hacking                 3216 Rec  1.   Manly Warringah              3212 Rec
2.  Manly Warringah              2924      2.   Bankstown Sports             2944
3.  Ku-Ring-Gai                  2524      3.   Blacktown                    2848
4.  Colyton/St Clair             2324      4.   Gosford                      2836
                                           5.   Parramatta                   2050
                                           6.   Hornsby                      1852

                                     UNDER 15
1.  Manly Warringah              3808 Rec  1.   Hills District               3414 Rec
2.  South Eastern                3670      2.   Winston Hills                3252
3.  Penrith                      3572      3.   Penrith                      3208
4.  Blacktown                    3230      4.   St George                    3090
5.  Nth Rocks/Carlingford        3148      5.   Hornsby                      3016
6.  Glenbrook                    3112      6.   Gosford                      3004
7.  Macquarie Fields             1552      7.   Manly Warringah              2984
                                           8.   Doonside                     2850
 
------------------------------2 X 2 Shot Put - DISCUS----------------------------

         BOYS                                        GIRLS
                                     UNDER 9
1.  Bankstown Sports             3484 Rec  1.   Winston Hills                2731 Rec
2.  Manly Warringah              3147      2.   Camden                       2686
3.  Ryde                         2947      3.   Manly Warringah              2635
4.  Ku-Ring-Gai                  2890      4.   Nepean                       2502
5.  Northern Districts           2876      5.   Parramatta                   2484
6.  Randwick/Botany              2845      6.   Ku-Ring-Gai                  2465
7.  Winston Hills                2758      7.   Terrigal/Wamberal            2460
8.  Northern Suburbs             2751      8.   Northern Suburbs             2410

                                     UNDER 10
1.  Hornsby                      3489 Rec  1.   Sutherland                   3203 Rec
2.  Holroyd                      3378      2.   Manly Warringah              2962
3.  Camden                       3321      3.   Ryde                         2920
4.  Western Suburbs              3317      4.   Kings Langley                2887
5.  Winston Hills                3221      5.   Northern Suburbs             2843
6.  Smithfield                   3155      6.   Port Hacking                 2801
7.  Port Hacking                 3056      7.   Hornsby                      2724
8.  Hills District               3028      8.   Gosford                      2705

                                     UNDER 11
1.  Winston Hills                3233 Rec  1.   Parramatta                   3128 Rec
2.  Holroyd                      3159      2.   Ku-Ring-Gai                  2957
3.  Hornsby                      3111      3.   Manly Warringah              2887
4.  Campbelltown Collegians      3096      4.   Hills District               2812
5.  Randwick/Botany              3049      5.   Blacktown                    2686
6.  Colyton/St Clair             2946      6.   Northern Districts           2469
7.  Manly Warringah              2932      7.   Colyton/St Clair             2464
8.  Parramatta                   2895      8.   Tuggerah Lakes               2395

                                     UNDER 12
1.  Ambarvale                    3287 Rec  1.   Bankstown Sports             3169 Rec
2.  Ku-Ring-Gai                  3196      2.   Ambarvale                    3135
3.  Camden                       3133      3.   Nepean                       2985
4.  Parramatta                   3090      4.   Gosford                      2802
5.  Springwood                   3059      5.   Colyton/St Clair             2799
6.  Winston Hills                3020      6.   Ku-Ring-Gai                  2778
7.  Manly Warringah              2995      7.   Manly Warringah              2739
8.  Bankstown Sports             2977      8.   Emu Plains                   2712

                                     UNDER 13
1.  St George                    3300 Rec  1.   Manly Warringah              3238 Rec
2.  Blacktown                    2968      2.   Northern Districts           2984
3.  Campbelltown Collegians      2908      3.   Port Hacking                 2944
4.  Bankstown Sports             2898      4.   Gosford                      2910
5.  Revesby Workers              2870      5.   TerrigalMamberal             2814
6.  Gosford                      2845      6.   Blacktown                    2796
7.  Camden                       2787      7.   Parramatta                   2782
8.  Ku-Ring-Gal                  2742      8.   Winston Hills                2762

                                     UNDER 14
1.  Manly Warringah              3074 Rec  1.   Manly Warringah              3041 Rec
2.  Port Hacking                 2979      2.   Bankstown Sports             2899
3.  Colyton/St Clair             2661      3.   Gosford                      2726
4.  Ku-Ring-Gai                  2483      4.   Parramatta                   2644
                                           5.   St George                    2592
                                           6.   Colyton/St Clair             2566
                                           7.   Hornsby                      2387
                                           8.   Minchinbury                  2182

                                     UNDER 15
1.  Wollongong City              3868 Rec  1.   Winston Hills                3465 Rec
2.  Glenbrook                    3444      2.   Colyton/St Clair             3342
3.  Campbelltown Collegians      3349      3.   Smithfield                   3260
4.  South Eastern                3336      4.   Springwood                   3159
5.  Parramatta                   3159      5.   Bankstown Sports             2876
6.  Blacktown                    2934      6.   Manly Warringah              2739
7.  Hills District               2326      7.   Penrith                      2729
8.  Hornsby                       636      8.   St George                    2720

----------------------------------New State Records------------------------------

4 x 100m
U10 Girls                    Western Suburbs                      57.9s
U13 Boys                     Manly Warringah                      50.3 equal
U13 Boys                     St George                            50.2
U15 Boys                     Campbelltown Collegians              45.ls

Nww Records were created in ALL field events as a now pointscore has been introduced.

Individual Event Record
U9 Boys        Discus        Jamal ldris         Bankstown Sports           36.68m

GENERAL COMMENT
Once again, the State Relay Championships can be regarded as a tremendous success. Thank you to the hundreds of officials who ensured that the day's program ran smoothly and that the Little Athletics Association of NSW could again be seen to be conducting an efficient and professional event.

It was great to see that the metropolitan media paid attention to this year's Championships with stand out coverage being provided by the Daily Telegraph and Seven Television Network.

Congratulations and thanks are also extended to the 4000 competitors, from 1335 teams, representing 66 Centres. The attitude of participating athletes was commendable and is a credit to their families, Centres and Little Athletics in general.

We hope that everyone enjoyed the day and will return in November 1999, for next year's State Relay Championships.

Kerry O'Keefe
CEO
LAANSW

Results supplied by: Little Athletics Association of NSW.


This page last updated: Saturday 20 March 2010


Back to CoolRunning home page
Click here for CoolRunning Homepage

CoolRunning : The original and best aussie site for runners by runners