CoolRunning Australia - The independent Australian website for runners by runners
Help make CoolRunning better!


Main menu

Site Info

Affiliates

 

Results: LAANSW 1999 Trans-Tasman

Results: LAANSW Trans-Tasman Challenge

17 January 1999
Sydney International Athletic Centre, Homebush, Sydney.

Under 11

	BOYS				GIRLS

100 METRES
1. M Parata	NSW	13.6	1= C Docherty	NSW	13.6
2. A Heath	NSW	13.6	1= J Hoebergen	NSW	13.6
3. R Smith	AUCK	13.6	3. S Starkey	NSW	13.8
4. J Henry	NSW	13.7	4. N Okpalo	AUCK	13.8
5. S Munro	NSW	13.8	5. A Attenborough NSW	14.1
6. N McKay	NSW	13.8	6. A Sadler	NSW	14.2
7. J Mita	AUCK	14.0	7. R Chivers	NSW	14.2
8. N Stevens	NSW	14.1	8. D Hau	AUCK	14.3
9. A Iosefo	NSW	14.3	9. S Drysdale	NSW	14.4

200 METRES
1. A Heath	NSW	27.7	1. A Sadler	NSW	28.2
2. R Cullen	AUCK	28.1	2. J Hoebergen	NSW	28.6
3. N McKay	NSW	28.1	3. C Docherty	NSW	28.8
4. M Parata	NSW	28.2	4. S Hewitt	NSW	29.1
5. L Chiang	AUCK	29.1	5. S Starkey	NSW	29.2
6. P Gibbons	NSW	29.8	6. C Morley	NSW	29.5
7. S Rea	NSW	30.0	7. S Drysdale	NSW	29.7
8. P Hartney	NSW	30.2	8. R Chivers	NSW	30.2

400 METRES
1. R Cullen	AUCK	1:02.4	1. J Hoebergen	NSW	1:06.1
2. A Heath	NSW	1:03.2	2. R Chivers	NSW	1:06.9
3. J Smith	NSW	1:06.3	3. R Mathew	NSW	1:07.2
4. R White	NSW	1:07.8	4. S Drysdale	NSW	1:08.0
5. P Hartney	NSW	1:08.1	5. A Sadler	NSW	1:08.2
6. N Goncalves	NSW	1:10.0	6. D Gregson	NSW	1:08.8
7. D Wood	NSW	1:10.9	7. L Fagan	NSW	1:09.5
8. N Rowe	NSW	1:12.2	8. E Neale	NSW	1:10.9

800 METRES
1. A Smith	NSW	2:29.4	1. S Gleeson	NSW	2:37.2
2. D Robertson	NSW	2:38.9	2. A McKee	NSW	2:38.4
3. P Watzlaff	NSW	2:39.9	3. K Hill	NSW	2:42.5
4. A Vanderwoude NSW	2:41.6	4. A Dobbins	NSW	2:43.4
5. A Murrihy	AUCK	2:43.3	5. E Johnson	NSW	2:45.5
6. P Hartney	NSW	2:46.4	6. S Wilton	NSW	2:47.1
7. B Richards	NSW	2:46.9	7. A Mann	AUCK	2:47.4
8. C Bracewell	AUCK	2:47.2	8. J Fontaine	NSW	2:47.7

1500 METRES
1. A Smith	NSW	5:00.8	1. K Hill	NSW	5:15.9
2. A Murrihy	AUCK	5:09.1	2. S Gleeson	NSW	5:19.7
3. B Vanderwoude NSW	5:09.3	3. E Johnson	NSW	5:25.8
4. P Watzlaff	NSW	5:25.7	4. A McKee	NSW	5:31.5
5. C Bracewell	AUCK	5:42.3	5. S Wilton	NSW	5:37.4
6. L Fitzgerald	NSW	5:49.3	6. J Fontaine	NSW	5:41.8
7. C Bergsson	NSW	5:56.6	7. A Dobbins	NSW	5:42.6
8. B Walton	NSW	6:05.9	8. L Fagan	NSW	5:47.6

HIGH JUMP
1. D Wood	NSW	1.47	1. S Guest	NSW	1.38
2. J Plummer	NSW	1.35	2. A Heydon	NSW	1.38
3. N Georgiadis	NSW	1.33	3. K Shutt	NSW	1.36
4. M Walker	NSW	1.27	4. S Hewitt	NSW	1.30
5. S Phipps	NSW	1.27	5. S Simpson	NSW	1.30
6= R White	NSW	1.20	6. K Kendall	AUCK	1.30
6= A Iosefo	NSW	1.20	7. A Attenborough NSW	1.25
8. B Watton	NSW	1.20	8. C Docherty	NSW	1.25

LONG JUMP
1. S Munro	AUCK	4.69	1. C Morley	NSW	4.38
2. M Walker	NSW	4.62	2. S Hewitt	NSW	4.27
3. C King	AUCK	4.48	3. R Mathew	NSW	4.27
4. M Parata	NSW	4.45	4. D Hau	AUCK	4.18
5. R Cullen	AUCK	4.37	5. K Kendall	AUCK	4.16
6. J Mita	AUCK	4.35	6. S Simpson	NSW	4.09
7. N McKay	NSW	4.27	7. H McRae	NSW	4.07
8. J Plummer	NSW	4.27	8. M Pitman	AUCK	4.06

SHOT PUT
1. S Sefo	NSW	11.59	1. L Matila	AUCK	10.33
2. T Newson	NSW	11.41	2. D Samuels	NSW	10.25
3. M Outzen	NSW	11.01	3. S Vale	NSW	9.51
4. A Iosefo	NSW	10.21	4. K Cannavo	NSW	9.02
5. J Ninyo	NSW	10.18	5. J Mene	AUCK	8.75
6. N Stevens	NSW	10.18	6. K Lee	NSW	8.69
7. B Richards	NSW	 9.99	7. T Richardson	NSW	8.30
8. M Parata	NSW	 9.80	8. S Middlemiss	NSW	8.19

DISCUS
1. S Sefo	NSW	33.86	1. D Samuels	NSW	29.97
2. R Cullen	AUCK	30.97	2. S Middlemiss	NSW	27.24
3. B Richards	NSW	30.52	3. T Richardson	NSW	26.85
4. M Outzen	NSW	29.18	4. K Taylor	NSW	23.75
5. A Iosefo	NSW	26.68	5. S Guest	NSW	23.41
6. P Gibbons	NSW	25.70	6. D Hohua	AUCK	23.38
7. J Psarianos	NSW	24.77	7. S Vale	NSW	23.01
8. N Stevens	NSW	24.09	8. L Matila	AUCK	22.55

4 x 100m RELAY
1. Auckland A	55.7		1. NSW No. 1	57.7
2. NSW No. 1	57.5		2. NSW No. 2	58.0
3. Auckland B	58.9		3. Auckland A	59.1
4. NSW No.2	59.8

4 x 400m RELAY
1. NSW No. 1	4:47.9		1. NSW No. 2	4:49.0
2. NSW No. 2	5:05.3		2. NSW No. 1	4:52.9
3. Auckland A	5:12.2		3. Auckland A	5:35.3

FIELD RELAY
1. NSW No. 1	9797		1. NSW No. 2	9118
2. NSW No. 2	9397		2. NSW No. 1	8187
3. Auckland A	8614		3. Auckland A	7263
4. Auckland B	6500

Under 12

	BOYS				GIRLS

100 METRES
1. D Tehuia	NSW	12.8	1. H McCallum	AUCK	12.5
2. S Martens	AUCK	12.9	2. M Riley	NSW	12.5
3. R Roberts	NSW	12.9	3. K Bosden	NSW	12.7
4. E Kim	NSW	13.0	4. A Ah Mann	AUCK	12.9
5. S Anapu	NSW	13.1	5. T Gray	NSW	13.0
6. N Faalogo	AUCK	13.2	6. M Smith	NSW	13.1
7. S Lee	NSW	13.4	7. L Kovacs	NSW	13.3
8. C Wallace	NSW	13.5	8. G Fabian	AUCK	13.6
9. J Baird	NSW	13.6	9. C Fleming	NSW	13.8

200 METRES
1. S Smith	NSW	26.8	1. M Rileyl	NSW	27.6
2. D Miladinski	NSW	27.0	2. A Ah Mann	AUCK	27.9
3. S Martens	AUCK	27.0	3. K Bosden	NSW	27.9
4. J Roach	AUCK	27.3	4. T Gray	NSW	28.0
5. C Wallace	NSW	27.7	5. C Fleming	NSW	28.5
6. E Kim	NSW	28.0	6. L Bartlett	NSW	28.8
7. S Lee	NSW	28.2	7. R Te Hau	AUCK	29.1
8. D McDonald	NSW	46.2	8. H McCallum	AUCK	35.6

400 METRES
1. J Vandermade	AUCK	1:00.4	1. M Smith	NSW	1:03.0
2. J Roach	AUCK	1:01.8	2. M Vidigal	NSW	1:03.7
3. J Hall	NSW	1:02.0	3. S Hockley	AUCK	1:04.8
4. C Wallace	NSW	1:03.5	4. J Coogan	NSW	1:07.8
5. J Klaver	AUCK	1:06.2	5. A MacDonald	NSW	1:08.2
6. D McDonald	NSW	1:06.5	6. E Cusack	NSW	1:08.4
7. S Joyce	AUCK	1:07.6	7. M Smalberger	AUCK	1:09.5
8. D Hall	NSW	1:09.1	8. K Ingold	NSW	1:11.9

800 METRES
1. T Parsons	NSW	2:29.1	1. B Gregson	NSW	2:31.2
2. L Renshaw	NSW	2:32.0	2. M Vidigal	NSW	2:32.0
3. M Wills	NSW	2.33.4	3. S Hockley	AUCK	2:35.8
4. D Brown	NSW	2:35.2	4. E Glover	NSW	2:37.6
5. A Meenhorst	AUCK	2:36.3	5. L Byatt	NSW	2:38.7
6. A Cunningham	AUCK	2:36.5	6. A Graves	NSW	2:45.8
7. J Hall	NSW	2:36.6	7. A Lawrence	NSW	2:46.2
8. W Moody	AUCK	2:38.9	8. C Williamson	AUCK	2:46.8

1500 METRES
1. A Cunningham	AUCK	5:09.5	1. B Gregson	NSW	5:20.3
2. S Warner	AUCK	5:12.1	2. C Williamson	AUCK	5:24.2
3. T Parsons	NSW	5:14.8	3. E Glover	NSW	5:26.2
4. D Brown	NSW	5:20.0	4. A Lawrence	NSW	5:30.4
5. M Wills	NSW	5:21.5	5. K Campbell	AUCK	5:31.2
6. L Renshaw	NSW	5:22.4	6. M Vine	AUCK	5:34.1
7. N Craig	AUCK	5:23.6	7. B Crawford	NSW	5:41.3
8. B Hale	NSW	5:25.3	8. A Graves	NSW	5:45.7

HIGH JUMP
1. A Fitzgerald	NSW	1.53	1. A Horsnell	NSW	1.49
2. D Tehuia	NSW	1.49	2. E Bornstein	NSW	1.49
3. A Davidson	NSW	1.47	3. S McLean	NSW	1.43
4. S Smith	NSW	1.45	4= S Pearson	AUCK	1.37
5. S Anapu	NSW	1.40	4= S Makiteiaa	AUCK	1.37
6. J Vandermade	AUCK	1.40	6. M Beer	NSW	1.35
7. J Crennan	NSW	1.40	7. A Ah Mann	AUCK	1.30
8. D Brown	NSW	1.35	8= K May	NSW	1.30
				8= L Bartlett	NSW	1.30

LONG JUMP
1. J Vandermade	AUCK	5.09	1. H McCallum	AUCK	4.83
2. D Tehuia	NSW	5.05	2. M Smith	NSW	4.76
3. A Fitzgerald	NSW	4.95	3. L Kovacs	NSW	4.55
4. R Roberts	NSW	4.91	4. S Jokatama	NSW	4.50
5. K Hewett	NSW	4.79	5. A Horsnell	NSW	4.47
6. N Faalogo	AUCK	4.61	6. K Ingold	NSW	4.47
7. M Wills	NSW	4.61	7. S McLean	NSW	4.44
8. T Edgar	NSW	4.57	8. T Adams	NSW	4.33

SHOT PUT
1. S Anapu	NSW	12.31	1. S Motoliki	NSW	10.85
2. M Laws	NSW	 9.92	2. N Tangitamaiti NSW	10.74
3. A Huntingdon	NSW	 9.85	3. P Hape	AUCK	10.54
4. H Ruka	AUCK	 9.71	4. R Kauvai	AUCK	10.47
5. D Miladinski	NSW	 9.50	5. K May	NSW	10.35
6. A Davidson	NSW	 9.16	6. N Hynes	AUCK	10.04
7. R Roberts	NSW	 9.03	7. R Te Hau	AUCK	 9.92
8. T Moore	NSW	 8.91	8. K Resurreccion NSW	9.50

DISCUS
1. S Anapu	NSW	37.28	1. S Motoliki	NSW	33.48
2. M Laws	NSW	34.76	2. R Te Hau	AUCK	33.23
3. A Huntingdon	NSW	34.17	3. R Kauvai	AUCK	32.39
4. J Kokaua	NSW	31.74	4. P Hape	AUCK	32.18
5. K Hewett	NSW	31.04	5. N Tangitamaiti NSW	30.42
6. J Vandermade	AUCK	31.03	6. K May	NSW	30.26
7. R Plant	AUCK	30.18	7. N Hynes	AUCK	27.03
8. H Ruka	AUCK	28.71	8. A Macey	NSW	26.70

4 x 100m RELAY
1. Auckland A	52.8		1. Auckland A	  54.9
2. NSW No. 1	53.1		2. NSW No. 1	  55.3
3. NSW No. 2	54.8		3. NSW No. 2	  55.5
4. Auckland B	56.6		4. Auckland B	  57.6
		
4 x 400m RELAY
1. NSW No. 1	4:33.4		1. NSW No. 1	4:44.1
2. NSW No. 2	4:36.4		2. NSW No. 2	4:48.6	
3. Auckland A	4:40.9		3. Auckland A	4:52.9
4. Auckland B	4:56.3		4. Auckland B	5:13.4

FIELD RELAY
1. NSW No. 1	11085		1. NSW No. 1	10385	
2. NSW No. 2	 9327		2. Auckland A	 9669
3. Auckland A	 8136		3. NSW No. 2	 8657
4. Auckland B	 7937		4. Auckland B	 6585

Results supplied by: Little Athletics NSW.


This page last updated: Saturday 20 March 2010


Back to CoolRunning home page
Click here for CoolRunning Homepage

CoolRunning : The original and best aussie site for runners by runners