CoolRunning Australia - The independent Australian website for runners by runners
Help make CoolRunning better!


Main menu

Site Info

Affiliates

 

Results: 1999 LAANSW State Championship

LAANSW State Championship

20-21 March 1999

Sydney International Athletic Centre, Homebush, Sydney.

Results

Event: T181        Junior Boys 4 x 100 Relay
 
 1  .. Campbelltown         9991 CTN           54.5
 2  .. Port Macquarie       9912 P.MACQ        55.1
 3  .. Gosford              9991 GOS           55.7
 4  .. Springwood            900 SPRING        55.9
 5  .. Woll-City            9902 WOLL C        56.1
 6  .. Northern Suburbs     9991 NORTHS        56.1
 7  .. Pt Hacking           9002 P.H.          56.2
 8  C. Cranebrook           9904 CRANE         56.7

Event: T179        Junior Girls 4 x 100 Relay
 
 1  .. Pt Hacking           9001 P.H.          56.7
 2  .. Manly Warringah      9990 M/W           57.2
 3  .. Randwick Botany      9001 R.B.          57.5
 4  .. Blacktown            9002 BLACK         57.9
 5  .. Hornsby              9990 HORN          58.1
 6  .. Griffith             9993 GRIFFT        58.3
 7  .. Kurrajong-Bilpin      914 K'BILP        58.3
 8  .. Nambucca             9913 NAMBUC        59.2

Event: T183        Senior Boys 4 x 100 Relay
 
 1  .. Ryde                 9993 RYDE          48.3
 2  .. Randwick Botany      9004 R.B.          48.6
 3  .. Campbelltown         9993 CTN           48.7
 4  .. Blacktown            9003 BLACK         48.7
 5  .. Mac Shores           9996 MSHORE        48.8
 6  .. Manly Warringah      9993 M/W           49.5
 7  .. Woll-City            9909 WOLL C        50.4
 8  P. Penrith              9902 PEN           52.2

Event: T182        Senior Girls 4 x 100 Relay      
 
 1  .. Hills District       9992 HILLS         50.2
 2  .. Sutherland           9003 SUTH          51.4
 3  .. Northern Districts   9992 ND            52.4
 4  .. Blacktown            9004 BLACK         52.7
 5  .. Mac Shores           9986 MSHORE        52.7
 6  .. Springwood            930 SPRING        52.8
 7  .. Woll-City            9904 WOLL C        53.9
 8  .. Campbelltown         9992 CTN           55.4

Event: T128        U/9 Boys 70 Metre Run  
 
 1  B. McPherson             187 E.P.          10.0
 2  M. Nielson                85 WOLL C        10.1
 3  R. Parata                297 P.H.          10.1
 4  B. Gilbert                 7 BLACK         10.1
 5  M. Tahana                150 HOL           10.2
 6  M. Cox                    88 LITHGO        10.2
 7  N. Elasi                 181 P.H.          10.3
 8  P. Maloney                69 SPRING        10.3
 
Event:  T76        U/9 Boys 100 Metre Run
 
 1  B. Medlin                 56 JAM           13.8
 2  B. McPherson             187 E.P.          14.0
 3  J. Cunnington              9 KOORWG        14.0
 4  M. Zylstra                32 KUR           14.1
 5  N. Elasi                 181 P.H.          14.2
 6  M. Nielson                85 WOLL C        14.2
 7  R. Parata                297 P.H.          14.3
 8  L. Maddalena             111 HILLS         14.3
 
Event: T166        U/9 Boys 200 Metre Run
 
 1  J. Cunnington              9 KOORWG        28.8
 2  N. Elasi                 181 P.H.          28.8
 3  B. Medlin                 56 JAM           29.1
 4  D. Ratcliffe              54 ILLA          29.6
 5  B. Gilbert                 7 BLACK         29.8
 6  L. Maddalena             111 HILLS         29.8
 7  Z. Hayes                 133 CTN           30.7
 8  J. Pollock               610 S.E.          30.8
 
Event:  T90        U/9 Boys 400 Metre Run
 
 1  B. Woodham                 9 GV          1-07.8
 2  A. Connell                12 WLDILL      1-07.9
 3  J. Evans                  23 SUTH        1-08.4
 4  A. Bridges               100 M/W         1-09.3
 5  S. McDowell               59 M/W         1-10.4
 6  B. Leonard               213 NEP         1-10.4
 7  R. Gregson                 4 ALB PK      1-11.1
 8  D. Ratcliffe              54 ILLA        1-15.6
 
Event:  T34        U/9 Boys 60 Metre Hurdles       
 
 1  N. Elasi                 181 P.H.           9.7
 2  Z. Hayes                 133 CTN            9.9
 3  Z. Sperber                49 PEN            9.9
 4  R. Currer                129 KUR            9.9
 5  R. Brinkworth            131 SING          10.0
 6  B. Medlin                 56 JAM           10.0
 7  R. Parata                297 P.H.          10.1
 8  T. Christogeorge          90 P.H.          10.4

Event: T142        U/9 Boys 800 Metre Run
 
 1  B. Woodham                 9 GV          2-35.5
 2  B. Leonard               213 NEP         2-36.2
 3  R. Gregson                 4 ALB PK      2-37.3
 4  A. Robertson             287 M/W         2-39.2
 5  A. Connell                12 WLDILL      2-39.8
 6  L. Maddalena             111 HILLS       2-40.0
 7  J. Evans                  23 SUTH        2-41.4
 8  S. Robertson               1 FORTUN      2-42.8
 
Event:  F38        U/9 Boys Long Jump
 
 1  P. Maloney                69 SPRING        4.02
 2  H. McLean                202 SPRING        3.99
 3  B. McPherson             187 E.P.          3.95
 4  I. Breen                  31 CANOW         3.92
 5  C. Ingold                 44 K'BILP        3.82
 6  M. Zylstra                32 KUR           3.81
 7  J. Cook                   90 P.MACQ        3.77
 8  J. Lawrence                9 ILLA          3.75
 
Event:  F21        U/9 Boys Shot Put
 
 1  J. Idris                   6 BANKS        11.33 REC                         
 2  M. Frith                 375 M/W           8.25
 3  A. Watson                 82 KUR           8.23
 4  B. Barker                 50 NARROM        8.13
 5  M. Stenning              377 HILLS         7.94
 6  J. Cook                   90 P.MACQ        7.55
 7  M. Sekulovski            369 MTPR          7.55
 8  S. Burgin                 22 GV            7.40
 
Event:  F55        U/9 Boys Discus      
 
 1  M. Tahana                150 HOL          29.19
 2  J. Mendes                 91 MTPR         28.67
 3  J. Lekkas                 39 SPRING       28.19
 4  D. Ferguson              355 R.B.         27.21
 5  B. Baber                   2 CARD         25.70
 6  C. Bealey                420 M/W          25.61
 7  H. Sasulu                247 BANKS        25.37
 8  M. Stenning              377 HILLS        24.91
 
Event:   F2        U/9 Boys High Jump
 
 1  H. McLean                202 SPRING        1.31
 2  C. Smyth                  27 ALB PK        1.27
 3  J. Lawrence                9 ILLA          1.25
 4  J. Idris                   6 BANKS         1.20
 5  I. Breen                  31 CANOW         1.20
 6  M. Zappala               111 RYDE          1.20
 7= J. King                    8 WAGPYC        1.15      EQUAL                  
 7= A. Fuller                273 NEP           1.15      EQUAL                  
 7= J. Cox                     7 EMU           1.15      EQUAL                  

Event: T120        U/9 Boys 700M Walk
 
 1  J. Milan                 102 MINCH       3-20.7 REC                         
 2  M. Lorigan               585 KUR         3-24.1
 3  M. Waldron               206 HILLS       3-24.5
 4  B. Corbett                44 NEP         3-27.7
 5  J. Foyle                 110 PROS        3-37.5
 6  J. Mullan                 54 MSHORE      3-48.2
 7  B. Todd                    9 TILL        4-00.4
 8  D. Taylor                108 ST.G        4-01.0

Event: T130        U/10 Boys 70 Metre Run
 
 1  C. Lawrence              167 CTN            9.3 REC                         
 2  K. Linnett               149 LK ILL         9.6
 3  C. Gulliford               8 WAUC           9.6
 4  J. Grant                  14 CANOW          9.6
 5  S. Bainbridge            218 S.E.           9.6
 6  J. Ayton                  85 DUBBO          9.8
 7  A. Sacca                 167 BAL            9.9
 8  W. Isa                   210 NEP            9.9
 
Event:  T78        U/10 Boys 100 Metre Run
 
 1  C. Lawrence              167 CTN           13.1
 2  K. Linnett               149 LK ILL        13.4
 3  P. Betham                169 CANT          13.4
 4  J. Grant                  14 CANOW         13.4
 5  W. Mataka                122 R.W.          13.6
 6  J. Ayton                  85 DUBBO         13.7
 7  C. Gulliford               8 WAUC          13.9
 8  F. Perrin                424 KUR           14.0
 
Event: T168        U/10 Boys 200 Metre Run
 
 1  P. Betham                169 CANT          27.6
 2  B. Thomas                 19 R.B.          28.0
 3  B. Connellan              21 WWYLON        28.1
 4  J. Grant                  14 CANOW         28.1
 5  R. Davison               129 P.MACQ        28.6
 6  N. Agbinya                47 M.F.          29.3
 7  D. Marshall               47 HILLS         29.5
 8  D. Petrovic               10 RYDE          29.5
 
Event:  T92        U/10 Boys 400 Metre Run
 
 1  T. Van Der Linden         67 WAUC        1-03.3
 2  K. Linnett               149 LK ILL      1-03.5
 3  S. Gardner                31 TOUK        1-03.9
 4  J. Lawrence              110 ILLA        1-04.9
 5  N. Voroshine             310 M/W         1-06.7
 6  M. McDonald              151 EMU         1-08.3
 7  R. Davison               129 P.MACQ      1-09.8
 8  A. Sacca                 167 BAL         1-12.4
 
Event:  T36        U/10 Boys 60 Metre Hurdles      
 
 1  W. Mataka                122 R.W.           9.6 E/R                         
 2  S. Hall                   18 CTN           10.0
 3  K. Linnett               149 LK ILL        10.2
 4  B. Harris                119 COL           10.2
 5  J. Lollback              149 GRAFTN        10.3
 6  B. Thomas                 19 R.B.          10.5
 7  M. Brown                 106 AMB           10.9
 8  R. Roberts                66 GOS           17.2
 
Equal Record in Heat 01  W. Mataka                    R.W.        9.6           

Event: T144        U/10 Boys 800 Metre Run
 
 1  G. Cuttill                68 LK ILL      2-28.2
 2  R. Ibbott                 40 GRAFTN      2-28.8
 3  T. Van Der Linden         67 WAUC        2-30.2
 4  J. Sonneveld              24 HILLS       2-32.9
 5  J. Lawrence              110 ILLA        2-33.1
 6  M. McDonald              151 EMU         2-35.7
 7  C. Ennis                  12 GREY        2-36.4
 8  J. Landers               200 CRANE       2-36.8
 
Event:   T2        U/10 Boys 1500 Metre Run
 
 1  G. Cuttill                68 LK ILL      5-01.8
 2  C. Ennis                  12 GREY        5-07.2
 3  J. Hotham                 43 BATHUR      5-08.1
 4  J. Sonneveld              24 HILLS       5-08.2
 5  C. McDonald               84 LEETON      5-09.4
 6  J. Lawrence              110 ILLA        5-10.2
 7  J. Landers               200 CRANE       5-12.4
 8  J. Laman                  90 CTN         5-13.7
 
Event:  F12        U/10 Boys Long Jump
 
 1  W. Mataka                122 R.W.          4.84
 2  C. Lawrence              167 CTN           4.79
 3  P. Betham                169 CANT          4.78
 4  B. Connellan              21 WWYLON        4.51
 5  D. Marshall               47 HILLS         4.42
 6  C. Batten                176 MEDOW         4.38
 7  N. Smith                  91 WOLL C        4.34
 8  B. Thomas                 19 R.B.          4.23
 
Event:  F56        U/10 Boys Shot Put
 
 1  T. Anaki                  94 SMITH        12.27 REC                         
 2  C. Whiting                30 MSHORE       11.10
 3  M. Battle                129 R T          10.97
 4  B. Robertson             923 GRAFTN       10.43
 5  C. Bassett                55 HORN         10.08
 6  C. Seage                 110 P.H.          9.75
 7  E. Veamatahau              2 HOL           9.37
 8  A. Ford                  123 PEN           9.13
 
Event:  F28        U/10 Boys Discus 
 
 1  C. Bassett                55 HORN         40.22
 2  T. Anaki                  94 SMITH        38.37
 3  H. Watson                  1 SPRING       36.69
 4  C. Whiting                30 MSHORE       33.87
 5  P. Betham                169 CANT         33.22
 6  M. Battle                129 R T          33.12
 7  S. Hall                   18 CTN          31.50
 8  B. Robertson             923 GRAFTN       30.41

Event:  F40        U/10 Boys High Jump
 
 1  G. Anderson               91 S.E.          1.38
 2  C. Lawrence              167 CTN           1.36
 3  B. West                   44 LITHGO        1.34
 4  R. Murphy                 25 HORN          1.32
 5  B. Harris                119 COL           1.25
 6  T. Weyland               232 GIRR          1.25
 7  C. Strachan               92 NEP           1.25
 8  J. Laman                  90 CTN           1.20
 
Event: T118        U/10 Boys 1100 Walk
 
 1  C. Sessions               15 EDGE        5-34.7
 2  A. Elizbaidieh            86 R.B.        5-37.4
 3  J. Lovell                 70 S.E.        5-38.9
 4  S. Smith                  75 HORN        5-54.4
 5  B. Egelton                 5 NEP         6-01.6
 6  B. Vengoa                178 HILLS       6-02.0
 7  J. Campbell              430 BLACK       6-02.5
 8  K. Phillip-Maynard         8 STGBAS      6-12.0

Event:  T80        U/11 Boys 100 Metre Run
 
 1  B. Roberts                20 WAGPYC        12.9
 2  M. Kirwan                  6 GOS           13.2
 3  N. McKay                 118 CTN           13.3
 4  S. Driver                100 TAM           13.5
 5  J. Sampson                31 LEETON        13.7
 6  D. Ollivier               24 EMU           13.8
 7  A. Heath                  40 ILLA          13.8
 8  S. Condon                  3 DOON          13.9
 
Event: T170        U/11 Boys 200 Metre Run
 
 1  B. Roberts                20 WAGPYC        26.6
 2  A. Heath                  40 ILLA          27.2
 3  M. Kirwan                  6 GOS           27.4
 4  S. Driver                100 TAM           27.5
 5  M. Brasington            289 CAM           27.8
 6  J. Smith                  11 KUR           27.9
 7  G. Reid                   63 COFFS         28.1
 8  B. Zamudio                59 CTN           28.5
 
Event:  T94        U/11 Boys 400 Metre Run
 
 1  A. Heath                  40 ILLA        1-02.2
 2  A. Smith                  11 NRC         1-03.4
 3  S. Simpson                70 COFFS       1-03.8
 4  C. Wakefield             209 CTN         1-04.1
 5  J. Smith                  11 KUR         1-05.0
 6  D. White                  90 WOLL C      1-07.3
 7  P. Watzlaff               98 ILLA        1-07.5
 8  B. Lattimore              18 WAUC        1-10.3
 
Event:  T38        U/11 Boys 60 Metre Hurdles      
 
 1  J. Henry                 402 GOS            9.2
 2  M. Walker                  8 NORTHS         9.4
 3  B. Jovanovich            113 RYDE           9.5
 4  J. Sampson                31 LEETON         9.6
 5  B. Price                   1 CARD           9.8
 6  F. Omankoy               802 WAGPYC         9.9
 7  M. Connellan               5 WWYLON        11.2
 8  J. Plummer                77 K'BILP        11.5
 
Event: T156        U/11 Boys 800 Metre Run
 
 1  P. Cummings              362 GOS         2-23.9
 2  S. Simpson                70 COFFS       2-27.9
 3  J. Tighe                 316 AMB         2-29.9
 4  P. Watzlaff               98 ILLA        2-31.6
 5  T. Cini                  288 CAM         2-32.3
 6  L. Wisbey                169 CAM         2-33.2
 7  D. Robertson             148 EMU         2-33.9
 8  P. Hanlin                 44 CASINO      2-34.3

Event:   T4        U/11 Boys 1500 Metre Run
 
 1  A. Smith                  11 NRC         4-52.8
 2  P. Cummings              362 GOS         5-02.7
 3  S. Simpson                70 COFFS       5-08.1
 4  B. Sullohern               9 GLEN        5-12.1
 5  C. Pollock                83 R.B.        5-13.2
 6  P. Watzlaff               98 ILLA        5-14.7
 7  D. Robertson             148 EMU         5-15.2
 8  T. Cini                  288 CAM         5-15.5
 
Event:  F57        U/11 Boys Long Jump
 
 1  M. Walker                  8 NORTHS        4.75
 2  M. Brasington            289 CAM           4.67
 3  D. Anderson              146 WOLL C        4.67
 4  J. Sampson                31 LEETON        4.65
 5  J. Plummer                77 K'BILP        4.65
 6  R. Birk                  613 M/W           4.57
 7  D. Ollivier               24 EMU           4.56
 8  N. McKay                 118 CTN           4.46
 
Event:  F34        U/11 Boys Triple Jump
 
 1  M. Walker                  8 NORTHS       10.29
 2  J. Plummer                77 K'BILP       10.24
 3  D. Wood                   57 K'BILP        9.89
 4  S. Driver                100 TAM           9.61
 5  D. Ollivier               24 EMU           9.51
 6  J. Sampson                31 LEETON        9.42
 7  H. Wilson                 55 A N L         9.17
 8  N. Georgiadis            377 R.B.          9.02
 
Event:  F14        U/11 Boys Shot Put
 
 1  S. Ford                   10 SWROCK       12.46
 2  M. Outzen                121 W/HLS        12.13
 3  S. Blackett                6 COL          11.76
 4  J. Iosefo                388 ST.G         11.13
 5  J. Fahy                    9 ORANGE       11.00
 6  M. Foggo                 312 HORN         10.83
 7  A. Iosefo                 34 CANT         10.46
 8  M. Gleeson                35 WLDILL        9.88
 
Event:  F42        U/11 Boys Discus
 
 1  B. Richards               99 MSHORE       32.01
 2  S. Ford                   10 SWROCK       31.37
 3  S. Blackett                6 COL          29.75
 4  M. Foggo                 312 HORN         27.80
 5  J. Iosefo                388 ST.G         26.73
 6  B. Keat                  203 EMU          26.35
 7  A. Iosefo                 34 CANT         26.11
 8  T. Preston                35 LEETON       25.99

Event:  F23        U/11 Boys High Jump
 
 1  D. Wood                   57 K'BILP        1.50
 2  D. Anderson              146 WOLL C        1.48
 3  T. Allard                 28 GOS           1.46
 4  J. O'Mara                110 M/W           1.40
 5  D. Sahota                278 LIV           1.40
 6  L. Wisbey                169 CAM           1.35
 7  M. Gumbleton             100 GRAFTN        1.35
 8  A. Crowe                 200 PEN           1.30
 
Event: T116        U/11 Boys 1100 Walk
 
 1  L. Fitzgerald             47 NEP         5-05.8 REC                         
 2  N. Rowe                    8 ILLA        5-14.7
 3  D. Leigh                 235 BLACK       5-24.5
 4  M. Todd                   11 TILL        5-32.2
 5  G. Bickford              208 HORN        5-34.5
 6  B. Plummer                76 K'BILP      5-39.6
 7  C. Pryer                 302 P.H.        5-46.2
 8  P. Magnus                 90 WY          6-10.3

Event:  T82        U/12 Boys 100 Metre Run
 
 1  T. Shanahan              166 MSHORE        12.1
 2  S. Akinpetide            186 GV            12.6
 3  O. Martin                  7 TERR          12.6
 4  J. Wong                  393 KUR           12.7
 5  S. Hing                  236 HOL           12.7
 6  T. James                  23 P.MACQ        12.8
 7  J. Atkins                 38 CRANE         13.1
 8  D. McDonald                2 EMU           13.2
 
Record in Heat 01        T. Shanahan                  MSHORE     11.8           
 
Event: T172        U/12 Boys 200 Metre Run
 
 1  T. Shanahan              166 MSHORE        25.3
 2  R. Roberts                65 GOS           26.2
 3  R. Costello               49 D.P.          26.5
 4  D. Miladinski            106 P.H.          26.6
 5  L. Bott                    1 LIV           26.8
 6  C. Wallace               176 WOLL C        26.8
 7  D. McDonald                2 EMU           27.1
 8  S. Smith                 132 P.H.          27.2
 
Record in Heat 01        T. Shanahan                  MSHORE     25.0           
 
Event:  T96        U/12 Boys 400 Metre Run
 
 1  S. Grech                  68 COL         1-00.0
 2  L. Bott                    1 LIV         1-00.3
 3  C. Wallace               176 WOLL C      1-00.6
 4  J. Hall                   17 CTN         1-00.9
 5  M. Duncan                346 R.B.        1-03.1
 6  S. Smith                 132 P.H.        1-03.8
 7  D. Hall                  154 M/W         1-04.3
 8  S. Leggart               822 ARMDLE      1-05.6
 
Event:  T40        U/12 Boys 60 Metre Hurdles      
 
 1  D. McDonald                2 EMU            9.0 REC                         
 2  D. Wright                 87 W/HLS          9.1
 3  S. Smith                 132 P.H.           9.1
 4  K. Hewett                  2 GOS            9.2
 5  S. Hing                  236 HOL            9.4
 6  D. Miladinski            106 P.H.           9.5
 7  R. Roberts                65 GOS           10.0
 8  D. Tehuia                427 ST.G                    ABSENT                 

Event: T158        U/12 Boys 800 Metre Run
 
 1  J. Matthews              241 W.S.        2-20.7
 2  S. Grech                  68 COL         2-21.3
 3  T. Parsons                18 TUGG        2-22.1
 4  M. Duncan                346 R.B.        2-23.5
 5  B. Van Der Linden         68 WAUC        2-24.6
 6  L. Renshaw               400 KUR         2-25.1
 7  R. Baker                   1 MOS         2-26.2
 8  S. Graham                448 ILLA        2-27.3
 
Event:   T6        U/12 Boys 1500 Metre Run
 
 1  S. Graham                448 ILLA        4-45.7
 2  J. Matthews              241 W.S.        4-53.0
 3  S. Grech                  68 COL         4-53.5
 4  J. Roxburgh               76 TERR        4-58.8
 5  A. Hobbs                  54 PROS        5-00.2
 6  C. Trescott               96 W/HLS       5-01.0
 7  B. Van Der Linden         68 WAUC        5-02.0
 8  L. Day                   114 NEP         5-05.8
 
Event: T110        U/12 Boys 1500 Walk
 
 1  S. Frew                  387 BLACK       7-07.0
 2  A. Rutter                  3 HORN        7-14.7
 3  D. Buenen                  2 GLEN        7-40.2
 4  D. Bowles                 12 PARRA       8-03.4
 5  D. Bullock                77 E.P.        8-05.6
 6  P. Seymour               112 HILLS       8-06.6
 7  R. I'Anson                40 ORANGE      8-53.2
 8  C. Nolan                  45 LK ILL      8-58.8
 
Event:  F25        U/12 Boys Long Jump
 
 1  S. Hing                  236 HOL           5.43
 2  S. Akinpetide            186 GV            5.25
 3  D. Tehuia                427 ST.G          5.24
 4  T. James                  23 P.MACQ        5.18
 5  D. Wright                 87 W/HLS         5.09
 6  A. Fitzgerald             96 RYDE          5.02
 7  P. O'Donoghue              3 DUBBO         5.02
 8  J. Atkins                 38 CRANE         4.99
 
Event:  F66        U/12 Boys Triple Jump
 
 1  R. Costello               49 D.P.         10.70
 2  A. Fitzgerald             96 RYDE         10.65
 3  P. O'Donoghue              3 DUBBO        10.64
 4  C. Baillache             120 P.STEP       10.50
 5  I. Nimac                 391 GIRR         10.40
 6  A. McConnockie           149 WOLL C       10.29
 7  N. Gray                   14 CANT         10.26
 8  S. Wood                  134 M/W          10.05

Event:  F59        U/12 Boys Shot Put
 
 1  S. Anapu                 154 AMB          12.94
 2  N. Kipriotis             112 ST.G         11.49
 3  M. Laws                  226 EMU          11.04
 4  J. Thompson              124 MSHORE       10.49
 5  T. Mutch                 297 TERR         10.40
 6  A. Huntington             90 LK ILL       10.14
 7  J. Wynn                   34 CAMHAV       10.01
 8  J. O'Sullivan            203 PEN           9.69
 
Event:   F4        U/12 Boys Discus
 
 1  S. Anapu                 154 AMB          37.67
 2  S. Spear                  11 NAMBUC       37.58
 3  B. Dryburgh               61 LEETON       37.46
 4  J. Bryen                  94 HAWKES       36.23
 5  N. Kipriotis             112 ST.G         35.94
 6  M. Laws                  226 EMU          34.77
 7  J. Wynn                   34 CAMHAV       33.56
 8  S. Bartlem               198 MSHORE       32.73
 
Event:  F44        U/12 Boys High Jump
 
 1  D. Currer                130 KUR           1.55
 2  A. McConnockie           149 WOLL C        1.53
 3  S. Bartlem               198 MSHORE        1.53
 4  A. Fitzgerald             96 RYDE          1.51
 5  T. James                  23 P.MACQ        1.49
 6  T. Paton                  95 CAM           1.40
 7  P. Upton                  12 ST.G          1.40
 8  T. Edgar                   8 SPRING        1.40

Event:  T70        U/13 Boys 100 Metre Run
 
 1  J. Finkernagel            85 STGBAS        12.0
 2  L. Davis                 231 MOS           12.1
 3  T. Spencer               143 RYDE          12.2
 4  A. Elizbaidieh            85 R.B.          12.3
 5  C. Barakat               281 ST.G          12.3
 6  T. Heron                  55 PEN           12.3
 7  J. Groth                  12 P.MACQ        12.6
 8  C. Herd                 3081 ARMDLE        12.6
 
Event: T174        U/13 Boys 200 Metre Run
 
 1  T. Spencer               143 RYDE          24.5
 2  J. Finkernagel            85 STGBAS        24.7
 3  A. Elizbaidieh            85 R.B.          24.9
 4  C. Barakat               281 ST.G          25.3
 5  J. Groth                  12 P.MACQ        25.7
 6  P. Johnson               462 M/W           26.0
 7  N. Abnett                158 LK ILL        26.0
 8  I. Ryan                   18 SUTH          26.3
 
Event:  T84        U/13 Boys 400 Metre Run
 
 1  A. Elizbaidieh            85 R.B.          56.6
 2  J. Walsh                  12 WOLL C        58.0
 3  A. Frith                 374 M/W           58.3
 4  D. Bowden                267 HORN          58.5
 5  L. Russell                34 B/GR        1-00.0
 6  T. Heron                  55 PEN         1-00.3
 7  A. Tapping               134 ST.G        1-00.6
 8  L. Gray                   37 GOULBN      1-04.7
 
Event:  T20        U/13 Boys 200 Metre Hurdles     
 
 1  T. Spencer               143 RYDE          27.1
 2  P. Johnson               462 M/W           27.4
 3  J. Merlino               132 KUR           27.4
 4  S. Cluff                   7 SHOALH        28.2
 5  A. Scully                175 GIRR          28.3
 6  B. Drew                    5 GLEN          29.5
 7  A. Stone                  27 SMITH         29.9
 8  A. Herring                27 LK ILL                  DID NOT FINISH         
 
Event: T160        U/13 Boys 800 Metre Run
 
 1  C. Fitzpatrick            85 COFFS       2-12.1
 2  T. Prigg                 153 CTN         2-13.2
 3  M. Abbott                 44 TAREE       2-14.9
 4  J. Walsh                  12 WOLL C      2-15.3
 5  D. Bowden                267 HORN        2-17.3
 6  M. Noro                    9 PEN         2-18.5
 7  D. Hayden                  2 WOOD        2-19.6
 8  D. Edmunds                29 M/W         2-21.1

Event:  T14        U/13 Boys 1500 Metre Run     
 
 1  C. Fitzpatrick            85 COFFS       4-32.5
 2  T. Prigg                 153 CTN         4-35.4
 3  M. Abbott                 44 TAREE       4-36.2
 4  B. Lee                    67 FORTUN      4-42.8
 5  A. Mulholland             23 NORTHS      4-43.8
 6  D. Edmunds                29 M/W         4-44.4
 7  D. Bowden                267 HORN        4-44.9
 8  A. Nicholls              333 ILLA        4-55.8
 
Event: T104        U/13 Boys 1500 Walk
 
 1  M. Morgan                168 BANKS       7-08.6
 2  B. Willson                28 ILLA        7-36.3
 3  A. Nicholls              333 ILLA        7-39.6
 4  M. Russell               210 ILLA        7-49.8
 5  L. Hulands                12 BLACK       8-08.1
 6  J. Dickson               236 PEN         8-17.2
 7  S. West                    4 HAWKES      8-20.6
 8  L. Metcalfe                5 A N L       8-28.9
 
Event:  T98        U/13 Boys 3000 Metre Run
 
 1  T. Prigg                 153 CTN        10-02.3
 2  M. Abbott                 44 TAREE      10-05.7
 3  T. O'Kane                 43 GOULBN     10-13.5
 4  J. Deane                  28 BANKS      10-24.8
 5  D. Moir                  347 GOS        10-31.4
 6  B. Poulton              1661 INGAC      10-33.8
 7  D. Edmunds                29 M/W        10-34.3
 8  B. Lee                    67 FORTUN     10-37.2
 
Event:  F69        U/13 Boys Long Jump
 
 1  M. Harfield              500 W.S.          5.70
 2  J. Finkernagel            85 STGBAS        5.62
 3  T. Hoshino               171 NORTHS        5.35
 4  A. Frith                 374 M/W           5.32
 5  C. Barakat               281 ST.G          5.25
 6  B. Tricker               104 M.F.          5.08
 7  D. Hayden                  2 WOOD          5.03
 8  L. Gonzales               58 FAIR          5.01
 
Event:   F6        U/13 Boys Triple Jump
 
 1  M. Harfield              500 W.S.         11.64
 2  T. Hoshino               171 NORTHS       11.53
 3  A. Stone                  27 SMITH        10.52
 4  B. Tricker               104 M.F.         10.51
 5  D. Hayden                  2 WOOD         10.44
 6  L. Russell                34 B/GR         10.44
 7  A. Herring                27 LK ILL       10.28
 8  J. Manzoupo              568 M/W          10.17

Event:  F50        U/13 Boys Shot Put
 
 1  G. Koliopoulos           333 ST.G         15.70
 2  L. Davis                 231 MOS          14.56
 3  T. Lane                   70 COON         13.92
 4  D. Kipriotis             113 ST.G         12.74
 5  C. Tuatara               304 HORN         12.60
 6  A. Crump                  13 WY           12.50
 7  K. Peters                593 BLACK        11.87
 8  A. Savino                 51 BANKS        11.36
 
Event:  F15        U/13 Boys Discus
 
 1  T. Lane                   70 COON         42.86
 2  A. Crump                  13 WY           41.63
 3  P. Spence                  2 COFFS        41.54
 4  G. Koliopoulos           333 ST.G         38.56
 5  D. Kipriotis             113 ST.G         37.22
 6  C. Forth                  19 NEP          34.88
 7  T. Meads                 255 CTN          34.67
 8  A. Elizbaidieh            85 R.B.         33.78
 
Event:  F61        U/13 Boys High Jump
 
 1  A. Crump                  13 WY            1.64
 2  D. Holliday              382 M/W           1.64
 3  J. Dickson               236 PEN           1.60
 4  A. Stone                  27 SMITH         1.60
 5  S. Cluff                   7 SHOALH        1.60
 6  I. Simon                   7 BANKS         1.60
 7  L. Cooper                 13 E.P.          1.55
 8  C. Franks                 46 THORN         1.55
 
Event: T136        U/13 Boys 80 Metre Hurdles      
 
 1  C. Barakat               281 ST.G          12.3
 2  J. Merlino               132 KUR           12.4
 3  A. Frith                 374 M/W           12.8
 4  S. Cluff                   7 SHOALH        12.9
 5  J. Manzoupo              568 M/W           13.0
 6  J. Groth                  12 P.MACQ        13.1
 7  J. Spear                   5 NAMBUC        13.3
 8  A. Stone                  27 SMITH         13.4
 
Event:  F31        U/13 Boys Javelin               
 
 1  P. Spence                  2 COFFS        38.33
 2  G. Koliopoulos           333 ST.G         37.57
 3  G. Burr-Mcgill            67 NORTHS       36.77
 4  A. Crump                  13 WY           36.29
 5  D. Lawler                398 NEP          34.76
 6  D. Kipriotis             113 ST.G         34.23
 7  J. Don                   222 R.B.         31.28
 8  B. Lye                   111 TAM          31.28

Event:  T72        U/14 Boys 100 Metre Run
 
 1  J. Khan                  212 MTDRU         11.4
 2  A. Denny                 100 CTN           11.5
 3  D. Booler                  1 CTN           11.6
 4  A. Kirwan                  7 GOS           11.7
 5  J. Whiting                31 MSHORE        11.7
