CoolRunning Australia - The independent Australian website for runners by runners
Help make CoolRunning better!


Main menu

Site Info

Affiliates

 

Results: 1999 SALAA Multi-Event Championship

SA Little Athletics Angas Park Multi-Event Championship

28 February 1999

Santos Stadium, Mile End.

UNDER 9 GIRLS

NAME           Reg.  Centre   70m    SP    60H   800m   LJ    POINTS
S Seekamp      1963  S        10.9   5.32  10.7  3.12.0 3.55  2610
C Jaensch      2022  S        10.8   6.00  11.6  3.25.3 3.53  2543
C Inman        716   GG       11.2   4.87  11.7  3.14.1 3.05  2310
K Tyndall      271   ED       11.1   4.86  12.2  3.37.6 3.43  2294
K Pilmore      2357  SD       11.8   5.58  13.0  3.29.3 3.30  2241
B Gray         5534  HC       11.1   4.45  11.7  3.22.7 2.89  2190
S Mcmaster     2448  SH       11.3   4.78  12.2  3.32.2 3.05  2174
L Cece         1821  RE       12.3   6.22  13.1  3.22.3 2.98  2155
K Hargreaves   5584  P        11.6   5.05  11.7  3.31.2 2.86  2138
J Eccleston    196   ED       12.0   4.43  13.1  3.05.9 2.83  2079
A Moore        1226  H        11.6   4.00  13.4  3.05.5 2.76  2046
A Ablett       1589  N        12.3   4.86  12.5  3.34.9 3.09  2028
L Hargans      2772  TTG      11.6   3.38  14.2  3.03.7 2.86  1993
T Nicholls     1316  IF       12.3   4.62  13.1  3.26.7 2.83  1964
J Eichner      2134  SE       11.9   3.85  13.1  3.26.2 2.93  1961
E Packer       2762  TTG      12.1   3.57  12.7  3.24.8 3.00  1960
S Stuart       233   ED       12.1   3.20  13.6  3.20.4 3.16  1950
A Omond        3248  BV       12.8   3.48  13.4  3.32.5 2.90  1780
J Sowden       5277  BH       11.7   5.87  13.1  4.32.9 2.58  1775
J Maclean      2616  TTG      12.2   3.91  13.0  3.44.7 2.64  1761
A Bain         2717  TTG      12.3   3.65  12.9  3.34.3 2.56  1758
E Smith        1285  IF       12.6   3.98  13.1  3.41.8 2.68  1751
J Wedd         1957  S        12.8   5.43  14.0  4.07.1 2.70  1723
C Harding      5362  ED       12.3   4.31  13.3  3.37.2 2.31  1715
K Pollock      1552  MP       12.3   4.41  13.4  4.26.4 2.96  1706
P Edwards      1447  M        12.5   5.27  13.3  3.31.2 Foul  1691
M Buckley      1637  N        12.2   2.27  13.6  3.34.7 2.85  1682
P Auciello     1432  M        13.0   4.49  13.5  3.51.7 2.59  1670
J Jackson      2897  Wp       12.9   3.15  12.7  3.37.9 2.36  1584
H Pearson      1670  P        12.8   3.56  13.8  3.48.4 2.51  1576
M Jurgowiak    1915  S        12.3   3.61  13.54 3.28.7 Foul  1549
A Simmonds     2629  TTG      13.4   3.65  13.6  3.38.3 2.30  1530
S Potter       1590  N        12.5   4.70  14.3  4.14.8 2.33  1527
E Goreham      973   HD       12.2   3.20  13.1  3.42.8 1.91  1495
A Collins      1518  MP       13.4   3.07  14.4  4.33.6 2.41  1246
M Blockley     1488  MP       14.4   2.48  14.2  3.52.3 2.06  1178
J Tilley       1728  P        13.4   2.79  14.6  4.41.5 1.88  1050
C Menzel       1562  N        14.8   3.25  15.5  4.24.3 2.02  1041
J Neumann      1611  N        14.8   3.43  19.0  5.38.4 2.38   843
J Wagner       2282  SD       16.1   1.96  18.0  4.36.8 1.73   688
E Lawrence     2638  TTG      13.2   3.51  16.2  DNC    DNC

UNDER 9 BOYS

Name           Reg.  Centre   70     LJ    60H    800    SP    POINTS
P Hyde         2595  SH       11.0   3.37  12.7   2.55.8 5.57  2581
J Mutton       1749  P        11.1   3.61  11.7   3.09.0 5.13  2543
S Hill         1601  N        11.3   3.33  12.1   2.54.1 4.87  2512
M Hodby        498   En       11.7   3.46  11.7   3.18.0 6.21  2453
T Mcnamara     1897  RE       11.5   3.16  12.1   3.11.9 5.83  2377
J Roberts      2739  TTG      11.4   3.25  12.5   3.10.5 5.21  2358
J Carrington   889   HC       11.6   3.27  12.4   3.06.3 5.03  2348
B Tsagatos     1389  M        11.0   3.48  12.8   3.26.7 4.78  2338
M Vollemans    5743  N        11.3   3.17  11.7   3.28.2 5.44  2321
S McMillan     1324  IF       11.9   3.17  12.5   3.15.0 6.07  2312
J Webster      460   En       11.9   3.15  12.8   3.10.5 5.87  2303
K Davies       696   GG       11.4   3.42  11.7   3.16.9 3.79  2275
S Den dryver   1679  P        11.8   3.36  12.3   3.13.0 4.44  2266
J Hicks        5220  P        11.4   3.11  12.4   3.14.9 4.79  2257
S Sloan        463   En       12.5   3.30  12.7   3.08.0 4.22  2158
I McAvaney     1845  RE       12.4   3.07  13.5   3.20.0 5.36  2115
T Rycroft      1455  M        12.1   2.85  14.0   2.56.3 4.21  2101
J La dru       1841  RE       12.4   3.01  12.1   3.15.6 4.12  2064
N Hill         1600  N        12.0   3.06  12.7   3.30.9 4.55  2055                               ---~          12.7       3.30.9         4.55         2055
B Foster       1326  IF	      13.2   2.81  13.4   3.21.0 6.44  2026
A Burns        1388  M        12.2   2.80  13.2   3.06.9 4.15  2012
J Matzka       1896  RE       11.4   3.01  12.2   3.35.9 3.53  2006
H Gamble       1857  RE       11.9   3.19  12.5   3.51.9 4.45  2000
L Haniford     2965  Wv       12.3   2.99  13.8   3.11.3 3.72  1968
D George       426   En       11.9   2.80  12.2   3.28.2 3.74  1946
N Rotolo       721   GG       11.8   2.75  12.8   3.41.1 4.63  1936
R Roberts      2710  TTG      12.1   2.47  13.4   3.03.9 3.93  1907
C Domeika      1346  IF       12.3   2.94  12.9   3.38.5 4.08  1894
S Goed         683   GG       12.3   2.62  13.2   3.54.0 5.68  1854
L Dalby        3032  Wv       12.8   2.82  12.9   3.49.0 4.72  1823
S Richards     1144  H        12.4   2.37  13.0   3.17.4 4.13  1819
S Blockley     1489  MP       13.5   2.73  14.1   3.14.7 3.29  1713
R Winfield     364   Ez       12.9   2.54  14.6   3.24.1 3.64  1673
D Bott         3036  Wv       12.9   2.33  14.2   3.56.2 4.17  1519
N Mcammon      1332  IF       12.7   2.83  13.9   5.00.4 4.63  1517
G Burgess      1936  S        13.3   2.45  14.7   4.41.3 3.51  1272
N Pengelly     1932  S        15.1   2.37  14.5   4.12.6 3.34  1219
S Saffi        2672  TTG      13.3   2.60  16.6   DNC    DNC
J Francis      1725  P        12.3   3.05  DNC    DNC    DNC

UNDER 10 GIRLS

NAME           Reg.  Centre   70m    HJ    60H   800m   DISC  POINTS
L Hyde         2596  SH       10.8   1.25  12.7  2.57.0 12.76 2510
K Clement      475   En       11.0   1.20  12.3  2.59.3 12.82 2458
N Mckenna      1951  S        10.6   1.10  12.7  3.16.1 12.49 2325
N Mapunda      762   GG       10.7   1.10  12.1  3.20.7 10.38 2266
F Hooper       1913  S        11.6   1.10  14.8  2.56.9 12.54 2240
D Oreilly      1418  M        10.9   1.05  13.1  3.12.2  9.72 2190
B Kennedy      2047  S        11.7   1.15  13.6  3.03.9 10.57 2182
A Sutton       990   HC       11.0   1.00  14.6  3.20.3 15.00 2180
K Shierlaw     453   En       11.4   1.10  13.4  3.38.3 16.02 2164
M Hunter       2914  Wp       11.3   1.15  14.3  3.21.8 11.98 2147
A Murt         455   En       11.8   1.10  13.3  3.22.3 12.90 2125
M Oriley       2694  TTG      11.6   1.15  13.4  3.23.3  8.47 2051
M Rose         101   C        11.6   1.O5  14.0  3.20.9 10.22 2033
S Gilson       547   F        12.2   1.00  13.1  3.19.4 10.73 2003
D Calderon     2157  SE       12.4   1.O5  14.3  3.35.8 13.91 1955
J Mcgrath      1343  IF       11.8   1.10  15.3  3.55.0 14.68 1925
A Gallio       1843  RE       11.7   1.00  13.3  3.36.9  9.29 1922
A Mcdowell     1494  MP       11.6   1.00  14.8  3.34.0 10.66 1922
E Moore        1477  MP       12.5   1.05  13.1  3.48.0 12.47 1898
K Simpson      1486  MP       12.6   0.95  16.0  3.08.0 10.20 1864
C Girolamo     2723  TTG      12.0   0.95  14.7  3.25.1  6.84 1805
H Bennett      1891  RE       12.2   0.99  15.4  3.35.7  9.08 1735
H Robinson     1691  P        12.9   1.00  14.3  4.21.5 15.47 1723
L Wood         2607  TTG      12.2   0.95  14.3  4.12.8  8.05 1607
K Brown-Kenyon 2987  Wv       12.0   0.90  16.2  4.22.1  9.10 1522
J Gurr         1547  MP       12.8   0.90  14.1  5.07.5 13.38 1486
S Willougby    1575  N        13.4   0.90  20.8  4.01.9  7.78 1271
K Swift        2175  SE       13.4   0.95  20.2  4.58.6 12.02 1227
E Frawley      4651  TV       14.9   0.75  23.9  4.24.7  9.81  975
A Vahoumis     1512  MP       14.2   0.75  29.8  4.49.8  6.98  783
J Malycha      382   Ez       14.3   0.65  20.7  5.18.5  5.67  771

UNDER 1O BOYS

Name           Reg.  Centre   70m    Disc  6OH   800m   HJ    POINTS
G Wolszczak    1918  S        10.6   23.99 12.2  2.44.1 1.15  2923
A Duncan       1277  AE       11.0   23.01 11.8  2.47.0 1.20  2860
D Muser        1956  S        10.4   13.26 11.5  2.39.2 1.25  2817
K Flannigan    215   ED       11.4   18.92 12.1  2.57.9 1.25  2609
M Umaipathysivam 307 ED       10.7   16.81 12.0  2.58.6 1.10  2569
S Boyd         3017  Wv       10.7   20.79 11.0  3.31.5 1.15  2554
N Battista     848   HC       11.4   16.48 12.7  2.45.2 1.05  2545
C Kent         1813  RE       10.8   16.17 11.5  3.14.7 1.20  2521
B Fisk         2888  Wp       11.5   15.03 13.0  2.50.3 1.20  2494
L Dobo         1979  S        11.4   18.43 12.8  3.15.7 1.25  2442
A Sunasky      2605  TTG      10.9   15.98 12.5  3.03.8 1.05  2420
R Meneaud      2976  Wv       10.3   Foul  11.0  2.35.6 1.15  2408
K Boyce        788   GG       10.8   12.70 12.4  3.05.O 1.15  2399
J Dixon        2661  TTG      10.6   18.67 12.4  3.40.6 1.10  2373
A Edwards      1307  IF       11.6   14.90 13.0  3.04.4 1.15  2327
J Branko       6021  En       11.2   12.00 12.9  3.05.4 1.05  2252
B Gilbert      431   En       11.8   15.81 14.4  3.07.8 1.15  2250
C Parker       1218  H        11.3   16.23 13.9  3.16.7 1.05  2244
S Haniford     2964  Wv       11.4   13.33 12.9  3.05.9 1.00  2233
S Carter       2615  TTG      11.6   12.58 13.4  3.08.3 1.10  2204
M Baldry       2070  S        11.4   16.94 13.6  3.17.3 0.90  2184
M Ridwell      2778  TTG      11.9   13.04 13.7  3.03.8 1.05  2169
J Herde        4828  NYP      13.6   18.75 14.3  3.27.0 1.05  2017
S Faehrmann    1212  H        12.0   14.23 13.9  3.40.2 1.05  1997
D Wyles        1294  IF       11.7   10.43 14.4  3.22.5 0.95  1953
T Henderson    347   Ez       12.9   13.65 14.9  3.21.4 1.05  1950
A Johnson      2613  TTG      12.7   13.47 14.1  3.26.1 1.00  1947
I Domeika      1347  IF       12.3   15.51 15.4  3.34.7 1.00  1941
C Roberts      2872  Wp       12.7   14.66 14.6  3.19.3 0.85  1916
J Mayston      916   HC       13.1    9.71 15.3  3.06.5 0.85  1793
L Worden       4647  TV       12.4    9.72 15.1  3.42.3 1.05  1785
D James        1579  N        12.5    9.03 15.0  4.23.8 0.95  1536
S Hardy        1245  H        13.2    9.60 16.2  4.12.5 0.95  1480
A Grandison    379   Ez       13.5   12.24 16.7  4.16.2 0.90  1465
J Rycroft      1454  M        13.3    7.72 20.4  3.22.2 0.85  1463
J Staples      2631  TTG      13.7   14.86 18.5  4.30.0 0.70  1298
M Malyschko    987   HD       14.3   14.60 17.1  5.25.1 1.00  1289
R Martin       3474  G        14.1    9.19 19.4  4.30.0 0.75  1216
J Paterson     2693  TTG      dnc    18.13 dnc   dnc    1.05
M Franklin     3535  G        15.4   dnc   23.7  dnc    0.75

UNDER 11 GIRLS

NAME           Reg.  Centre   1OOm   TJ    60H   800m   Disc  POINTS
R Philby       2656  TTG      15.0   9.47  10.9  2.59.0 14.02 2951
N Debellis     1946  S        14.8   7.93  11.2  3.11.2 18.26 2773
N Wood         2685  TTG      15.0   7.85  11.7  3.02.3 15.24 2685
C Jaensch      2023  S        14.2   8.47  10.8  3.57.5 12.23 2586
A Mayn         741   GG       15.4   8.29  11.6  3.22.9 12.25 2513
M Cursaro      2396  SD       15.1   7.73  12.0  3.06.8 11.28 2508
A Fraser       2336  SD       15.1   7.52  13.2  3.16.7 13.07 2412
L Haghighi     2283  SD       16.9   7.74  11.9  3.08.1 15.47 2405
E Lack         2098  S        15.9   7.83  13.4  3.14.3 13.65 2367
K Galic        2002  S        17.6   7.29  13.7  3.38.5 25.92 2283
D Markovitch   2313  SD       15.3   6.54  11.9  3.09.2 10.83 2271
S Fiegert      2749  TTG      16.1   7.75  13.4  3.24.7 11.26 2220
J Smith        1284  IF       17.4   7.85  13.4  3.27.3 14.56 2169
K Black        1584  N        15.4   7.59  11.8  4.09.7 11.42 2153
J Inman        717   GG       16.2   7.22  13.1  3.18.5  9.75 2137
H Kenway       5340  F        16.4   7.71  14.4  3.08.1  7.72 2134
C Osland       437   En       16.3   7.54  13.4  3.34.2 11.59 2127
R Hamp         1063  HD       17.4   6.34  14.1  3.05.2 17.88 2086
D Edwards      1308  IF       16.7   7.07  13.4  3.20.2  7.94 1991
A Hodby        499   En       17.4   7.01  13.9  3.25.1 12.45 1981
K Ferber       1838  RE       16.1   6.12  13.5  3.12.1  8.48 1931
S Maxwell      719   GG       16.5   6.10  14.0  3.27.2 11.23 1856
L Thorley      4656  TV       17.6   7.07  14.4  3.35.9  9.70 1830
A Malycha      381   Ez       16.6   6.25  14.4  3.32.4 10.30 1810
N Anderson     2244  SE       16.8   6.56  14.4  3.41.4 10.46 1810
K Winfield     365   Ez       16.8   6.14  13.8  3.46.0 11.50 1753
B Spears       1822  RE       17.5   5.89  13.4  3.30.7  9.71 1683
E Ashby        2734  TTG      17.0   6.58  13.4  4.06.9  8.95 1673
K Menzel       1561  N        18.6   6.48  13.7  3.48.6 10.08 1624
A Smith        1000  HD       18.2   5.20  14.4  3.42.5 13.49 1491
R Ralph        3480  G        18.2   5.51  16.9  3.15.6  8.85 1464
M Schuon       5699  IF       17.9   5.63  14.4  4.04.9  9.84 1390
R Audello      1433  M        19.0   5.57  16.5  4.44.4  9.70 1083
S Walker       459   En       18.2   5.29  19.7  4.54.9 14.22 1042
S Foster       1325  IF       19.7   5.03  21.4  5.40.1 Foul   330
T Goodfellow   1535  MP       19.6
         
UNDER 11 BOYS

NAME           Reg.  Centre   Disc   60H   1OOM  800M   TJ    POINTS
J Ruddock      3284  BH       15.64  11.4  14.3  2.31.1 8.28  3184
J Odonnell     922   HD       16.64  11.6  14.2  2.41.1 8.10  3088
S Boehm        1146  H        22.09  11.2  14.7  3.03.0 8.39  2997
J Allwright    1496  MP       16.31  11.4  14.6  2.45.6 8.10  2989
M Eichner      2135  SE       19.01  11.3  15.7  2.49.5 8.67  2951
M Rotolo       720   GG       15.83  11.2  14.1  3.10.5 8.41  2894
H Fletcher     2753  TTG      14.80  11.4  14.2  2.57.4 7.89  2863
T Cece         1820  RE       22.02  12.5  14.9  3.03.3 8.05  2849
J Caruso       1825  RE       14.68  11.5  15.3  2.53.2 8.16  2777
S Kleeman      1419  M        12.29  11.9  15.3  2.52.3 8.56  2765
M Starr        1860  RE       15.55  11.9  15.6  2.48.7 7.82  2732
S Logman       1629  N        10.58  12.3  14.9  3.12.2 8.16  2542
J Arthur       1007  HD       14.68  12.5  15.2  3.02.5 7.27  2514
M Nicholls     1317  IF       14.87  12.6  15.9  2.56.4 7.46  2511
R Crockford    1621  N        12.09  12.9  16.1  2.47.2 7.46  2494
C Walsh        3140  BV       14.88  12.0  16.1  3.07.9 7.52  2430
L Roester      3191  BV       13.50  11.6  15.8  2.58.0 6.72  2408
T Brooks       5538  HC       15.57  12.6  15.6  3.03.6 6.74  2383
L Watkins      1570  N        13.30  12.9  16.2  3.00.4 7.47  2382
T Daives       699   GG       15.20  12.7  16.4  3.16.4 7.15  2271
B Martin       1659  N         8.69  11.8  16.1  2.59.0 6.83  2251
S Holt         1567  N        17.09  12.7  16.7  3.30.0 7.26  2234
N Cullen       1139  H        13.20  14.0  16.6  3.02.1 6.99  2197
B Mader        5132  En       12.97  12.6  17.1  3.12.0 7.09  2160
J Garcia       2929  Wv       14.63  13.1  16.6  3.32.5 7.12  2130
S Mead         461   En       12.23  13.1  16.1  3.18.2 6.39  2068
P Treleaven    201   ED       16.97  13.7  17.1  3.32.9 6.37  1974
M Goreham      972   HD        8.09  13.1  16.6  3.18.8 6.21  1869
D Hunter       1527  MP       11.78  14.0  17.6  3.38.5 6.53  1791
S Friend       4670  TV       10.85  13.5  17.1  3.06.0 Foul  1712
S Bechara      589   F        10.95  15.0  17.8  3.20.1 5.65  1629
A Lee          1602  N         9.38  15.4  18.1  3.57.9 6.01  1433
N  Martin      3475  G        10.15  15.9  18.4  4.04.9 5.87  1349
S Bray         1920  S         8.19  14.5  18.8  3.57.3 5.76  1343

UNDER 12 GIRLS

NAME           Reg.  Centre   HJ     60H   1OOm  800m   SP    POINTS
S Stankiewicz  2735  TTG      1.40   10.5  13.6  2.58.1 6.66  3302
K Foreman      2641  TTG      1.45   12.0  15.1  2.55.4 7.46  3132
E Hyde         2597  SH       1.25   12.8  14.3  2.50.7 7.82  3025
A Neal         2721  TTG      1.20   11.2  14.5  2.54.6 7.24  2981
S Hunter       2913  Wp       1.45   13.5  14.6  3.17.9 7.02  2951
D Green        368   Ez       1.20   13.9  14.3  2.55.1 5.69  2799
R Richards     1145  H        1.10   12.7  15.4  2.44.9 6.55  2790
T Heilmann     1945  S        1.20   12.9  15.2  3.02.4 7.25  2718
T Girolamo     2724  TTG      1.10   12.1  15.1  2.56.7 5.62  2698
T Bayadi       1922  S        1.05   12.1  15.1  2.56.4 5.35  2655
H Parker       1219  H        1.15   13.1  15.5  3.08.9 5.81  2528
J Coulter      1392  M        1.10   13.1  15.2  3.39.7 8.36  2519
A Buxallen     334   Ez       1.10   14.2  16.2  2.55.9 5.99  2484
F Altree       3000  Wv       1.30   13.8  15.9  3.29.1 5.66  2428
A Bonney       1933  S        1.05   14.4  16.2  3.16.3 7.29  2373
K Dobo         1978  S        1.15   13.7  16.0  3.10.9 4.70  2333
M Hewett       3528  G        1.05   13.7  16.0  3.54.5 7.22  2231
A Gurr         1548  MP       1.15   13.7  16.4  3.51.9 6.25  2199
A Drewett      2125  SE       1.10   14.2  16.6  3.45.6 6.43  2173
I Dunkley      824   GG       1.00   14.0  16.2  3.23.6 4.48  2137
T Seed         1605  N        1.15   14.3  17.5  3.37.9 6.10  2128
T Buckley      1638  N        1.05   13.4  17.3  3.36.4 5.27  2087
S Saffi        2720  TTG      1.10   16.1  17.6  4.24.5 5.11  1754
K White        1511  MP       1.00   18.6  19.2  4.42.2 6.11  1500
N Criado       2706  TTG      1.00   12.9  15.5   dnc   dnc

UNDER 12 BOYS

Name           Reg.  Centre   SP     60H   1OOM  HJ   800M    POINTS
B Modra        1761  G        8.73   11.2  13.2  1.45 3.02.1  3469
C Hughes       1136  H        7.41   11.9  13.9  1.40 2.38.7  3407
T Brunton      2652  TTG      6.59   10.4  13.6  1.35 2.43.5  3375
M Ferber       1839  RE       7.96   11.5  14.3  1.30 2.36.0  3284
J Baumeister   937   HD       6.39   11.0  14.1  1.35 2.46.6  3217
S White        1266  AE       6.13   11.7  13.9  1.30 2.49.2  3114
J Boyd         3018  Wv       7.02   11.5  14.2  1.35 3.03.6  3036
S Paterson     2692  TTG      8.85   12.0  15.0  1.35 3.05.6  2971
P Beevor       456   En       7.86   11.6  15.2  1.35 3.01.5  2947
D Horsnell     700   GG       6.76   11.3  14.7  1.35 3.05.7  2943
D Gilson       548   F        7.70   11.6  14.7  1.35 3.15.9  2924
J Bryant       2695  TTG      5.21   12.3  14.1  1.30 2.56.0  2924
P Hargans      2604  TTG      6.27   12.6  14.7  1.15 2.45.4  2899
B Lambert      1610  N        6.05   12.1  15.5  1.35 2.53.6  2868
R Mayston      917   HC       6.31   13.7  15.5  1.22 2.48.0  2746
L Morgan       3953  MB       5.49   12.1  15.2  1.25 2.57.6  2743
D Muggleton    2828  Wp       5.81   13.0  15.7  1.35 2.59.1  2730
P Herde        4829  NYP      6.99   12.2  15.7  1.25 3.00.6  2715
M Crombie      3107  BV       6.70   11.5  15.1  1.30 3.29.6  2696
M Pearson      1717  P        5.22   12.8  15.4  1.12 3.12.6  2481
T Ainslie      2610  TTG      6.81   13.6  15.6  1.15 3.23.4  2470
E Legallant    1192  H        4.28   14.4  15.4  1.20 2.57.0  2470
D Gilbert      432   En       4.92   13.7  16.1  1.02 3.07.0  2298
J Archer       335   Ez       5.07   13.7  16.0  1.20 3.37.2  2264
A Parham       1084  HD       4.93   14.0  17.0  1.30 3.24.4  2258
S Worden       4649  TV       5.01   15.2  17.0  1.02 3.01.3  2192
B Jscobs       2184  SE       6.56   14.9  17.0  1.12 4.32.4  2084
P Frawley      4650  TV       4.39   14.9  16.9  1.15 3.50.8  1966
M Bott         3035  Wv       4.59   14.9  16.7  1.07 4.01.5  1902
T Harris       1566  N        4.45   13.2  16.2  Foul 3.51.4  1663
S Kennewell    2219  SE       6.99   11.5  14.4  dnc  dnc
M Watson       2143  SE       6.98   13.4  14.4  dnc  dnc

UNDER 13 GIRLS

NAME           Reg.  Centre   1OOm   80H   Disc  800M   LJ    Points
D Allen        2647  TTG      13.0   14.0  18.63 2.48.8 4.86  3673
A Hewett       3527  G        14.0   15.9  25.27 2.55.2 4.58  3417
J Tankosic     2970  Wv       13.8   15.5  29.25 3.06.4 4.09  3360
K Anderson     2243  SE       13.7   16.8  15.05 2.45.5 4.54  3227
M Fitzgerald   2265  SD       14.2   14.7  19.39 2.49.6 3.76  3201
T Smith        487   En       13.8   17.4  22.42 2.51.7 3.71  3079
A Drogemuller  494   En       13.8   16.6  16.68 2.57.2 4.31  3042
R Nightingale  2008  S        14.4   16.2  18.94 3.19.2 4.17  2908
L Roberts      2727  TTG      14.9   17.8  15.71 2.40.3 3.88  2874
E Muggleton    2827  Wp       14.1   16.1  14.85 3.16.0 4.12  2863
M Riggs        1190  H        14.6   15.0  14.82 3.27.3 3.99  2796
M Moir         100   C        15.1   17.9  17.61 2.53.7 3.59  2666
L Mcaleer      5135  En       14.0   17.3  15.34 3.31.9 3.62  2588
K Cowen        1879  RE       14.6   19.7  16.29 2.55.7 3.58  2571
E Angus        2094  S        14.7   15.7  18.00 3.53.2 3.66  2568
N Durham       2961  Wv       14.6   17.1  13.98 3.34.1 3.70  2486
C Bray         1921  S        15.6   20.4  20.82 3.14.6 3.78  2443
S Staples      2619  TTG      15.6   18.9  15.02 2.59.5 3.40  2352
N Clancy       341   Ez       15.1   18.5  13.10 3.01.2 3.27  2347
E Cornish      1953  S        15.6   19.1  21.82 3.37.4 3.50  2328
M Berridge     1131  H        14.3   19.5  11.96 3.22.8 3.47  2309
G Meneaud      2975  Wv       15.8   20.1  13.21 3.05.5 2.79  1984

UNDER 13 BOYS

Name           Reg.  Centre   80H    1OOM  LJ   DISC  800M   POINTS
M Aldridge     1384  SE       13.7   12.1  5.91 32.77 2.29.3 4740
J Reddy        585   F        13.2   13.7  5.22 29.42 2.35.0 4197
M CIeland      508   En       13.4   12.8  4.55 22.25 2.37.5 3967
M Morrell      4330  Riv      15.0   14.0  4.53 29.86 2.40.8 3750
D Boult        1832  RE       15.3   13.9  4.26 20.56 2.27.7 3566
S Gannon       1650  N        15.7   13.8  4.55 18.70 2.49.5 3350
J Hardy        5638  H        15.4   13.9  4.23 18.45 2.43.8 3334
S Hallpatch    2625  TTG      16.3   13.9  4.29 14.40 2.36.6 3243
P Eichner      2133  SE       16.6   14.0  4.12 22.82 2.55.7 3181
A Mengersen    4864  NYP      17.2   14.1  4.08 18.90 2.39.9 3175
T Cursara      2395  SD       15.4   14.1  4.19 14.29 2.49.2 3134
B Wakely       1620  N        16.8   14.4  4.18 13.47 2.36.0 3081
B Caruso       1826  RE       17.5   13.9  4.44 16.42 2.53.5 3076
G Stevens      3983  MB       16.8   15.0  4.29 18.11 2.44.6 3052
L Patrick      1662  P        17.6   14.2  3.92 21.45 2.55.1 2999
T Dawes        1606  N        17.7   15.4  3.83 19.06 2.32.2 2964
B Zanon        5260  BH       16.2   13.7  4.03 14.70 3.04.4 2953
A Frank        3954  MB       15.8   14.3  4.34 12.09 3.01.3 2925
P Dunstan      5886  TTG      18.2   14.9  3.76 17.56 2.34.5 2918
A Lawrence     2636  TTG      17.6   15.4  3.77 16.84 2.41.0 2809
M Gurr         1549  MP       17.5   15.0  3.63 23.38 3.03.8 2767
N Murray       2130  SE       13.7   13.2  Foul 17.77 3.09.2 2694
C Stefanoff    3O25  Wv       13.7   15.1  3.72 19.67 3.12.9 2640
D Swift        2176  SE       17.6   15.6  3.37 22.76 3.15.6 2522
J Goodfellow   1536  MP       20.6   16.6  3.13 11.49 2.55.8 2023
T Popynick     5799  MP       19.5   17.2  2.65 21.82 3.24.6 1936
T Gratton      329   Ez       19.5   16.7  3.00 12.85 3.23.8 1870
A Franklin     3500  G        39.8   19.8  2.58  7.77 3.42.7 1026
S Crouch       119   C        17.2   13.2  4.41 19.88 dnc
T Crouch       120   C        15.2   13.1  Foul 15.08 dnc
D Lewis        384   Ez       22.0   16.6  3.00 13.42 dnc
L Dunn         1576  N        23.0   dnc   dnc   dnc  dnc  

UNDER 14 GIRLS

Name           Reg.  Centre   80H    1OOM  TJ    SP    800M   POINTS
C Jaensch      2024  S        13.1   12.9  10.75  8.27 3.16.9 3786  
N King         2666  TTG      15.0   13.1  10.58  7.24 3.06.0 3540
L Townshend    2633  TTG      14.2   14.2  11.03  7.34 3.04.7 3502
L Dawes        1607  N        15.2   14.3   9.27  7.19 2.37.4 3427
J Krogdahl     837   HC       14.4   14.2   9.13  7.61 2.55.5 3349
S Mansell      943   HD       17.0   14.3   8.28  5.95 2.45.4 3006
V Galic        2003  S        17.0   15.3   8.42 10.42 3.11.4 2883
K Richards     3955  MB       18.5   14.6   8.00  6.76 2.57.8 2733
R Ridgwell     2777  TTG      19.0   15.6   8.00  6.17 2.48.2 2623
A Krogdahl     888   HC       19.4   14.7   8.33  5.44 3.06.8 2564
M Young        1290  IF       17.6   14.9   7.59  5.59 3.19.5 2488
L Callahan     5887  TTG      17.3   15.7   7.20  7.44 3.13.4 2468
T Hunt         1974  SE       21.6   16.4   7.76  9.47 3.14.7 2339
A Philby       2657  TTG      21.8   16.1   7.86  6.52 3.54.5 2036
P Collingwood  500   En       DNF    15.7   4.66  3.94 3.02.0 1478

UNDER 14 BOYS

Name           Reg.  Centre   90H    1OOM  SP    TJ    800M   POINTS
B Collette     1210  H        14.3   12.8   9.47 11.31 2.33.8 4354
A Mercer       1560  N        14.9   12.3  11.58 10.74 2.43.4 4329
R Savage       1372  SE       15.0   12.6  10.60 10.68 2.51.3 4124
M Hulmes       2136  SE       14.0   12.6   6.15 10.70 2.41.3 4111
P Modra        3530  G        15.7   12.7   8.56  9.63 2.37.1 3950
D Kimberlin    2189  SE       17.2   13.3   8.16 10.00 2.19.6 3906
J Hardy        1249  H        17.0   12.6   6.63 10.44 2.35.3 3875
S Mader        5131  En       16.2   12.9   6.73  9.81 2.34.9 3820
C Clancy       340   Ez       16.2   13.0   6.62  9.61 2.40.5 3715
S Gratton      330   Ez       17.7   13.4   7.62  9.82 2.36.7 3623
M Cook         833   GG       17.9   13.1   8.27  8.87 2.38.1 3561
