CoolRunning Australia - The independent Australian website for runners by runners
Help make CoolRunning better!


Main menu

Site Info

Affiliates

 

Results: 1999 ALA Teams Championships

Results: Australian Little Athletics
Australian Teams Championships

24 April 1999
Canberra, A.C.T.

Results - Individual

                   BOYS                                    GIRLS                
 
                             100M Run
 
            HEAT  1                                 HEAT  1                     
 
 1  Matthew ALDRIDGE      SA      12.0    1  Dana ALLEN            SA      12.8 
 2  Colin CREWES          VIC     12.3    2  Kerryn PAULL          NSW     12.9 
 3  Adam COOPER           ACT     12.4    3  Sally MCLELLAN        QLD     12.9 
 4  Timothy SPENCER       NSW     12.4    4  Heidi JOOSTEN         VIC     13.0 
 5  Shaun INGLIS          TAS     12.4    5  Hollie ECCLES         WA      13.2 
 6  John BURSTOW          QLD     12.5    6  Jessica FIELDING      TAS     13.7 
 7  Ben OFFEREINS         WA      12.5    7  Elise HARRISON        ACT     13.7 
                                          8  Claire GOLDING        NT      14.7 
 
 
            HEAT  2                                 HEAT  2                     
 
 1  Daniel MASTROGIOVANN  VIC     12.0    1  Kylie BENT            WA      12.7 
 2  Johnny FINKERNAGEL    NSW     12.3    2  Kimberlee GREEN       NSW     12.7 
 3  Ezra SYKES            QLD     12.5    3  Jacinta BOYD          QLD     12.8 
 4  Michael CLELAND       SA      12.8    4  Sophie NELSON         VIC     13.0 
 5  Jye HALLIDAY          TAS     12.9    5  Kimberly TURNOCK      TAS     13.1 
 6  Scott BOYLE           WA      13.2    6  Dearne KINNEAR        SA      13.5 
 7  Mark GERIA            ACT     14.0    7  Ella CAVALLARO        NT      14.5 
                                          8  Janine BIALECKI       ACT     16.6 
 
 
            FINAL                                   FINAL                       
 
 1  Daniel MASTROGIOVANN  VIC     11.8    1  Kylie BENT            WA      12.5 
 2  Matthew ALDRIDGE      SA      11.9    2  Kimberlee GREEN       NSW     12.6 
 3  Colin CREWES          VIC     12.1    3  Jacinta BOYD          QLD     12.7 
 4  Johnny FINKERNAGEL    NSW     12.1    4  Sophie NELSON         VIC     12.8 
 5  Ezra SYKES            QLD     12.2    5  Dana ALLEN            SA      12.8 
 6  Adam COOPER           ACT     12.2    6  Heidi JOOSTEN         VIC     12.9 
 7  Shaun INGLIS          TAS     12.5    7  Sally MCLELLAN        QLD     13.1 
 8  Timothy SPENCER       NSW     12.8    8  Kerryn PAULL          NSW     13.2 
 
 
            CONSOLATION FINAL                       CONSOLATION FINAL           
 
 9  John BURSTOW          QLD     12.4    9  Kimberly TURNOCK      TAS     12.9 
10  Michael CLELAND       SA      12.9   10  Hollie ECCLES         WA      13.3 
11  Scott BOYLE           WA      13.1   11  Dearne KINNEAR        SA      13.3 
12  Ben OFFEREINS         WA      13.1   12  Jessica FIELDING      TAS     13.7 
13  Jye HALLIDAY          TAS     13.2   13  Elise HARRISON        ACT     13.7 
14  Mark GERIA            ACT     13.8   14  Ella CAVALLARO        NT      14.4 
                                         15  Claire GOLDING        NT      14.8 
                                         16  Janine BIALECKI       ACT     17.1 
 

                             200M Run
 
 
            HEAT  1                                 HEAT  1                     
 
 1  Daniel MASTROGIOVANN  VIC     24.5    1  Kylie BENT            WA      26.4 
 2  Johnny FINKERNAGEL    NSW     24.6    2  Sally MCLELLAN        QLD     26.7 
 3  Adam COOPER           ACT     25.3    3  Kimberly TURNOCK      TAS     26.8 
 4  Ezra SYKES            QLD     25.3    4  Kerryn PAULL          NSW     26.8 
 5  Trent SMYLIE          TAS     25.8    5  Heidi JOOSTEN         VIC     26.8 
 6  Michael CLELAND       SA      25.9    6  Dana ALLEN            SA      26.9 
 7  Matt MARLOW           WA      26.0    7  Lauren CAPPELLO       ACT     29.4 
                                          8  Claire GOLDING        NT      31.4 
 
 
            HEAT  2                                 HEAT  2                     
 
 1  Matthew ALDRIDGE      SA      24.7    1  Fleur ECCLES          WA      26.2 
 2  Jack CLANCY           QLD     25.5    2  Sophie NELSON         VIC     26.7 
 3  Timothy SPENCER       NSW     25.9    3  Laura CAUSON          TAS     27.3 
 4  Ben CROSSTHWAITE      VIC     26.0    4  Jacinta BOYD          QLD     27.3 
 5  Neil PUNYER           ACT     26.5    5  Jarna RINGLAND        ACT     28.0 
 6  Kristopher COCHRANE   TAS     26.6    6  Dearne KINNEAR        SA      28.1 
 7  Ben OFFEREINS         WA      27.8    7  Kimberlee GREEN       NSW     29.7 
                                          8  Ella CAVALLARO        NT      30.1 
 
 
            FINAL                                   FINAL                       
 
 1  Daniel MASTROGIOVANN  VIC     24.3    1  Kylie BENT            WA      25.9 
 2  Johnny FINKERNAGEL    NSW     24.5    2  Fleur ECCLES          WA      26.0 
 3  Matthew ALDRIDGE      SA      24.6    3  Sophie NELSON         VIC     26.2 
 4  Jack CLANCY           QLD     25.3    4  Laura CAUSON          TAS     26.5 
 5  Adam COOPER           ACT     25.3    5  Kimberly TURNOCK      TAS     26.5 
 6  Timothy SPENCER       NSW     26.0    6  Sally MCLELLAN        QLD     26.7 
 7  Ezra SYKES            QLD     26.1    7  Heidi JOOSTEN         VIC     26.9 
 8  Trent SMYLIE          TAS     26.3    8  Kerryn PAULL          NSW     27.1 
 
 
            CONSOLATION FINAL                       CONSOLATION FINAL           
 
 9  Michael CLELAND       SA      25.7    9  Jacinta BOYD          QLD     27.4 
10  Matt MARLOW           WA      26.1   10  Lauren CAPPELLO       ACT     27.9 
11  Neil PUNYER           ACT     26.1   11  Dana ALLEN            SA      28.1 
12  Ben CROSSTHWAITE      VIC     26.4   12  Jarna RINGLAND        ACT     28.2 
13  Kristopher COCHRANE   TAS     28.4   13  Dearne KINNEAR        SA      28.7 
14  Ben OFFEREINS         WA      31.3   14  Ella CAVALLARO        NT      30.0 
 
                             400M Run
 
            HEAT  1                                 HEAT  1                     
 
 1  Shaun CROWLEY         VIC     56.4    1  Katherine ANDERSON    SA    1-01.4 
 2  Andrew FRITH          NSW     57.5    2  Jarah JENNINGS        QLD   1-03.0 
 3  Mark HARRISON         QLD     58.1    3  Alanna OLDHAM         VIC   1-06.4 
 4  Jason WEINREICH       TAS     59.5    4  Sophie WALSH          ACT   1-07.5 
 5  Christopher HADLAND   SA    1-02.5    5  Jessica FIELDING      TAS   1-08.9 
 6  David SLATER          ACT   1-08.5    6  Kimberlee GREEN       NSW   1-09.0 
 7  John GRIFFIN          WA    1-10.7    7  Genevra CROSS         WA    1-11.6 
 
 
            HEAT  2                                 HEAT  2                     
 
 1  Shaun INGLIS          TAS     55.4    1  Fleur ECCLES          WA      59.7 
 2  Adham EL-ZBAIDIEH     NSW     55.6    2  Catherine MACKAY      VIC   1-01.8 
 3  Tim ROOKE             VIC     56.2    3  Jemma LEKKAS          NSW   1-02.0 
 4  Jack CLANCY           QLD     57.0    4  Lauren CAPPELLO       ACT   1-03.4 
 5  Neil PUNYER           ACT     57.2    5  Jacklyn STICKLER      QLD   1-04.2 
 6  Matt MARLOW           WA      58.3    6  Jane ZULIANI          SA    1-05.0 
 7  Jesse GROSVENOR       SA    1-03.4    7  Cassandra SMITH       TAS   1-09.5 
 
 
            FINAL                                   FINAL                       
 
 1  Adham EL-ZBAIDIEH     NSW     54.9    1  Fleur ECCLES          WA      58.6 
 2  Shaun INGLIS          TAS     55.0    2  Jemma LEKKAS          NSW     59.4 
 3  Tim ROOKE             VIC     56.7    3  Lauren CAPPELLO       ACT   1-00.7 
 4  Shaun CROWLEY         VIC     57.1    4  Catherine MACKAY      VIC   1-01.1 
 5  Neil PUNYER           ACT     58.8    5  Katherine ANDERSON    SA    1-01.4 
 6  Jack CLANCY           QLD     58.8    6  Alanna OLDHAM         VIC   1-03.1 
 7  Mark HARRISON         QLD     59.6    7  Jacklyn STICKLER      QLD   1-04.0 
 8  Andrew FRITH          NSW   1-05.5    8  Jarah JENNINGS        QLD   1-06.6 
 
 
            CONSOLATION FINAL                       CONSOLATION FINAL           
 
 9  Matt MARLOW           WA      58.0    9  Cassandra SMITH       TAS   1-04.7 
10  Jason WEINREICH       TAS   1-01.3   10  Kimberlee GREEN       NSW   1-05.8 
11  Christopher HADLAND   SA    1-01.9   11  Sophie WALSH          ACT   1-06.7 
12  Jesse GROSVENOR       SA    1-05.7   12  Jessica FIELDING      TAS   1-10.5 
13  John GRIFFIN          WA    1-17.4   13  Genevra CROSS         WA    1-24.8 
14  David SLATER          ACT   1-28.3                                          

                             800M Run
 
 1  Christopher WILLIAMS  ACT   2-12.6    1  Aleisha ANDERSON      WA    2-23.5 
 2  Cole FITZPATRICK      NSW   2-12.9    2  Kaila MCKNIGHT        VIC   2-24.4 
 3  Travis PRIGG          NSW   2-13.5    3  Christie HARRISON     NSW   2-25.5 
 4  Alex HORTLE           TAS   2-14.2    4  Sarah SHUTTLEWORTH    WA    2-25.9 
 5  Joe EDGLEY            TAS   2-15.5    5  Holly SMITH           ACT   2-31.2 
 6  Michael SAUNDERS      VIC   2-20.0    6  Nikita DALEY          QLD   2-31.5 
 7  Tim ROOKE             VIC   2-22.5    7  Amelia LEWIS          QLD   2-33.3 
 8  Alexander GRIFFITHS   WA    2-23.0    8  Erin MUNRO            NSW   2-36.4 
 9  Sean MCCARTHY         QLD   2-24.3    9  Lucinda BUCKLEY       SA    2-37.7 
10  Christopher HADLAND   SA    2-24.9   10  Catherine MACKAY      VIC   2-37.8 
11  Darryl HILL           ACT   2-25.4   11  Sophie WALSH          ACT   2-39.4 
12  David BOULT           SA    2-27.9   12  Jessica WILKES        TAS   2-39.8 
13  Mark HARRISON         QLD   2-29.0   13  Katherine ANDERSON    SA    2-43.3 
14  Daniel WRIGHT         WA    2-29.7   14  Rebekah MOORE         TAS   2-44.2 
 
                             1500M Run
 
 1  Christopher WILLIAMS  ACT   4-29.4    1  Sarah SHUTTLEWORTH    WA    5-02.1 
 2  Cole FITZPATRICK      NSW   4-31.8    2  Christie HARRISON     NSW   5-03.1 
 3  Travis PRIGG          NSW   4-36.4    3  Kaila MCKNIGHT        VIC   5-06.4 
 4  Michael SAUNDERS      VIC   4-47.2    4  Gemma CHRISTIE        WA    5-14.1 
 5  Ashley COBURN         VIC   4-48.2    5  Lucinda BUCKLEY       SA    5-18.9 
 6  Joe EDGLEY            TAS   4-50.0    6  Holly SMITH           ACT   5-20.5 
 7  Sean MCCARTHY         QLD   4-50.8    7  Erin MUNRO            NSW   5-21.9 
 8  Christopher HADLAND   SA    4-51.0    8  Elise COLE            ACT   5-22.7 
 9  Darryl HILL           ACT   4-53.8    9  Alanna OLDHAM         VIC   5-29.6 
10  David BOULT           SA    5-00.2   10  Nikita DALEY          QLD   5-31.4 
11  Alexander GRIFFITHS   WA    5-00.4   11  Jessica WILKES        TAS   5-32.8 
12  Matthew CURRIE        QLD   5-24.2   12  Lisa ROBERTS          SA    5-37.4 
13  Aaron HUMPHREY        TAS   5-26.6   13  Clare GIAROLA         QLD   5-44.8 
14  David COTTERILL       WA    5-34.2   14  Cassandra SMITH       TAS   5-48.2 
 
                             1500M Walk
 
 1  Ashley COBURN         VIC   7-04.3    1  Clare GIAROLA         QLD   7-11.6 
 2  Matthew MORGAN        NSW   7-05.4    2  Gemma CHRISTIE        WA    7-12.1 
 3  Dominic BOGATEK       ACT   7-37.4    3  Genevra CROSS         WA    7-24.1 
 4  David COTTERILL       WA    7-58.7    4  Laura NEWALL          NSW   7-46.7 
 5  Andrew LAWRENCE       SA    8-09.9    5  Lisa ROBERTS          SA    8-15.9 
 6  Graeme BROWN          VIC   8-17.5    6  Janine BIALECKI       ACT   8-21.6 
 7  Aaron HUMPHREY        TAS   8-18.5    7  Elise COLE            ACT   8-28.0 
 8  Paul EICHNER          SA    8-43.7    8  Nikki RING            TAS   8-34.0 
 9  Shaun KEENAN          TAS   9-05.2    9  Caitlin PERKINS       TAS   8-51.8 
10  David SLATER          ACT   9-09.0   10  Katja NEMARIC         VIC   9-05.2 
11  Matthew CURRIE        QLD   9-51.8   11  Cathy BRAY            SA    9-29.5 
12  Jye FISHER            WA   11-44.7   12  Katrina MOYES         NSW   9-31.2 
13  Adham EL-ZBAIDIEH     NSW  12-32.9   13  Leanne SPOKES         VIC   9-45.2 
 
                             80M Hurdles                                        
 
 
            HEAT  1                                 HEAT  1                     
 
 1  Marko ALEKSIC         WA      12.7    1  Jarah JENNINGS        QLD     12.7 
 2  Michael CLELAND       SA      12.8    2  Sophie NELSON         VIC     13.1 
 3  Stuart INWOOD         QLD     12.9    3  Katrina MOYES         NSW     13.3 
 4  Timothy SPENCER       NSW     13.0    4  Alyce OKSUZ           WA      13.3 
 5  Kristopher COCHRANE   TAS     13.4    5  Morgan ENEBERG        ACT     14.5 
 6  Mark GERIA            ACT     14.1    6  Nikki RING            TAS     14.6 
 7  Colin CREWES          VIC     16.7    7  Ellisha MUGGLETON     SA      14.6 
 
 
            HEAT  2                                 HEAT  2                     
 
 1  Daniel SAHLBERG       VIC     12.3    1  Amelia LEWIS          QLD     13.1 
 2  Paul MACKINNON        QLD     12.8    2  Leanne SPOKES         VIC     13.3 
 3  Andrew FRITH          NSW     12.9    3  Jade SUTCLIFFE        ACT     13.6 
 4  Jye FISHER            WA      13.2    4  Kimberly TURNOCK      TAS     13.7 
 5  Nathan MURRAY         SA      13.3    5  Laura NEWALL          NSW     13.8 
 6  Trent SMYLIE          TAS     13.4    6  Hollie ECCLES         WA      13.8 
 7  Murray SCOWN          ACT     15.9    7  Bianca SZABO          SA      14.2 
 
 
            FINAL                                   FINAL                       
 
 1  Daniel SAHLBERG       VIC     12.1    1  Jarah JENNINGS        QLD     12.6 
 2  Michael CLELAND       SA      12.6    2  Leanne SPOKES         VIC     12.7 
 3  Paul MACKINNON        QLD     12.6    3  Amelia LEWIS          QLD     12.9 
 4  Marko ALEKSIC         WA      12.7    4  Katrina MOYES         NSW     13.1 
 5  Jye FISHER            WA      12.8    5  Sophie NELSON         VIC     13.2 
 6  Andrew FRITH          NSW     13.0    6  Jade SUTCLIFFE        ACT     13.4 
 7  Timothy SPENCER       NSW     13.0    7  Alyce OKSUZ           WA      13.6 
 8  Stuart INWOOD         QLD     13.4    8  Kimberly TURNOCK      TAS     14.2 
 
 
            CONSOLATION FINAL                       CONSOLATION FINAL           
 
 9  Kristopher COCHRANE   TAS     13.0    9  Laura NEWALL          NSW     13.3 
10  Trent SMYLIE          TAS     13.1   10  Bianca SZABO          SA      13.6 
11  Nathan MURRAY         SA      13.4   11  Hollie ECCLES         WA      14.1 
12  Murray SCOWN          ACT     13.5   12  Nikki RING            TAS     14.2 
13  Mark GERIA            ACT     15.5   13  Ellisha MUGGLETON     SA      14.7 
                                         14  Morgan ENEBERG        ACT     14.8 

                             Long Jump
 
 1  Matthew ALDRIDGE      SA      5.90    1  Jacinta BOYD          QLD     5.34 
 2  Matthew HARFIELD      NSW     5.72    2  Kylie BENT            WA      5.20 
 3  Matt COOTER           VIC     5.70    3  Tabitha DUDLEY        VIC     5.16 
 4  Johnny FINKERNAGEL    NSW     5.67    4  Melissa NOVAK         NSW     5.14 
 5  Trent SMYLIE          TAS     5.62    5  Vanessa WARE          NSW     5.06 
 6  John BURSTOW          QLD     5.49    6  Natalie CROW          VIC     4.97 
 7  Ezra SYKES            QLD     5.44    7  Melanie STREET        TAS     4.88 
 8  Joel REDDY            SA      5.13    8  Alyce OKSUZ           WA      4.80 
 9  Ben OFFEREINS         WA      4.98    9  Dana ANDERS           QLD     4.77 
10  Daniel SAHLBERG       VIC     4.98   10  Jade SUTCLIFFE        ACT     4.69 
11  Robert CRACKNELL      TAS     4.83   11  Jane ZULIANI          SA      4.57 
12  Marko ALEKSIC         WA      4.82   12  Dearne KINNEAR        SA      4.52 
13  Dominic BOGATEK       ACT     4.65   13  Cassandra SMITH       TAS     4.34 
                                         14  Elise HARRISON        ACT     4.23 
                                         15  Kristy ARMSTRONG      NT      3.97 
 
                             Triple Jump
 
 1  John BURSTOW          QLD    12.25    1  Tabitha DUDLEY        VIC    11.13 
 2  Shaun INGLIS          TAS    12.04    2  Natalie CROW          VIC    11.08 
 3  Matt COOTER           VIC    12.00    3  Vanessa WARE          NSW    10.72 
 4  Matthew HARFIELD      NSW    11.94    4  Dana ALLEN            SA     10.68 
 5  Stuart INWOOD         QLD    11.11    5  Melanie STREET        TAS    10.68 
 6  Aaron CRUMP           NSW    11.00    6  Amanda DOWNS          WA     10.46 
 7  Joel REDDY            SA     10.97    7  Dana ANDERS           QLD    10.44 
 8  Marko ALEKSIC         WA     10.80    8  Aleisha ANDERSON      WA     10.31 
 9  John GRIFFIN          WA     10.69    9  Melissa NOVAK         NSW    10.25 
10  Michael SAUNDERS      VIC    10.56   10  Bianca SZABO          SA     10.17 
11  Nathan MURRAY         SA     10.17   11  Nikki RING            TAS    10.01 
12  Kristopher COCHRANE   TAS    10.14   12  Jade SUTCLIFFE        ACT     9.74 
13  Darryl HILL           ACT     8.24   13  Jenny FITZPATRICK     QLD     9.21 
14  Dominic BOGATEK       ACT     7.07   14  Morgan ENEBERG        ACT     9.20 
                                         15  Kristy ARMSTRONG      NT      8.69 
 
                             High Jump
 
 1  Matt COOTER           VIC     1.75    1  Melanie STREET        TAS     1.65 
 2  Robert CRACKNELL      TAS     1.68    2  Kerryn PAULL          NSW     1.61 
 3  Aaron CRUMP           NSW     1.66    3  Jarna RINGLAND        ACT     1.61 
 4  Ben CROSSTHWAITE      VIC     1.62    4  Alisha HEWETT         SA      1.59 
 5  Paul MACKINNON        QLD     1.60    5  Tabitha DUDLEY        VIC     1.50 
 6  Stuart INWOOD         QLD     1.55    5  Sally MCLELLAN        QLD     1.50 
 6  Nathan ROBERTS        SA      1.55    5  Jacklyn STICKLER      QLD     1.50 
 8  Steven GILL           ACT     1.55    8  Jessica DALTON        VIC     1.50 
 9  Andrew FRITH          NSW     1.55    8  Lauren CAPPELLO       ACT     1.50 
10  Robert CROSS          WA      1.50   10  Aleisha ANDERSON      WA      1.50 
10  Joel REDDY            SA      1.50   11  Katrina MOYES         NSW     1.50 
12  Daniel WRIGHT         WA      1.50   12  Ellisha MUGGLETON     SA      1.45 
13  Mark GERIA            ACT     1.40   13  Angelique VANDERWAL   TAS     1.45 
14  Joe EDGLEY            TAS     1.40   14  Amanda DOWNS          WA      1.40 
                                         15  Kristy ARMSTRONG      NT      1.30 

                             Shot Put
 
 1  Greg KOLIOPOULOS      NSW    15.58    1  Belinda FORSYTH       NSW    13.02 
 2  Joshua ROBINSON       QLD    15.14    2  Rebecca PAPADOPOULOS  NSW    12.63 
 3  Tyson LANE            NSW    14.70    3  Lauren BETTINI        WA     11.20 
 4  Matthew POULTER       VIC    13.31    4  Rebecca OLIVER        QLD    10.42 
 5  Chiron WEBER          QLD    13.29    5  Katja NEMARIC         VIC    10.40 
 6  Robert CROSS          WA     11.86    6  Laura CAUSON          TAS    10.39 
 7  Neil PUNYER           ACT    11.79    7  Briony CARREL         VIC     9.72 
 8  Troy ABREU            WA     11.71    8  Kelly MAGAIN          SA      9.54 
 9  Mark CHAPMAN          ACT    10.27    9  Laura PARMAR          QLD     9.50 
10  Daniel MASTROGIOVANN  VIC    10.10   10  Carmel RADFORD        TAS     9.35 
11  Alex HORTLE           TAS     9.89   11  Jan LEGG              ACT     8.89 
12  Matthew MORRELL       SA      8.83   12  Cathy BRAY            SA      8.16 
13  Jason WEINREICH       TAS     8.17   13  Kirsty ZAHAROPOULOS   WA      8.15 
14  Jesse GROSVENOR       SA      7.72   14  Sally GARDINER        ACT     7.90 
 
                             Discus
 
 1  Tyson LANE            NSW    44.60    1  Belinda FORSYTH       NSW    43.23 
 2  Joshua ROBINSON       QLD    40.53    2  Rebecca OLIVER        QLD    40.11 
 3  Aaron CRUMP           NSW    38.88    3  Lauren BETTINI        WA     38.20 
 4  Stuart INWOOD         QLD    38.77    4  Laura PARMAR          QLD    36.61 
 5  Jye FISHER            WA     34.68    5  Jemma LEKKAS          NSW    34.31 
 6  Mark CHAPMAN          ACT    33.21    6  Kirsty ZAHAROPOULOS   WA     34.24 
 7  Graeme BROWN          VIC    32.91    7  Laura CAUSON          TAS    32.99 
 8  Jye HALLIDAY          TAS    31.66    8  Ella CAVALLARO        NT     31.13 
 9  Matthew POULTER       VIC    30.71    9  Briony CARREL         VIC    30.57 
10  Matthew MORRELL       SA     29.17   10  Katja NEMARIC         VIC    30.33 
11  Troy ABREU            WA     28.45   11  Alisha HEWETT         SA     28.14 
12  Robert CRACKNELL      TAS    28.15   12  Jan LEGG              ACT    27.28 
13  Steven GILL           ACT    24.19   13  Kelly MAGAIN          SA     26.92 
14  Paul EICHNER          SA     23.97   14  Rebekah MOORE         TAS    24.30 
                                         15  Sally GARDINER        ACT    23.83 
                                         16  Claire GOLDING        NT     20.35 
 
                             Javelin
 
 1  Joshua ROBINSON       QLD    47.94    1  Leanne SPOKES         VIC    40.93 
 2  Troy ABREU            WA     46.81    2  Kirsty ZAHAROPOULOS   WA     40.18 
 3  Graeme BROWN          VIC    44.16    3  Jenny FITZPATRICK     QLD    38.02 
 4  Chiron WEBER          QLD    42.50    4  Briony CARREL         VIC    37.71 
 5  Aaron CRUMP           NSW    42.01    5  Lauren BETTINI        WA     37.11 
 6  Scott BOYLE           WA     39.51    6  Rebecca PAPADOPOULOS  NSW    37.05 
 7  Greg KOLIOPOULOS      NSW    39.48    7  Clare GIAROLA         QLD    36.35 
 8  Matthew POULTER       VIC    38.15    8  Angelique VANDERWAL   TAS    35.24 
 9  Jye HALLIDAY          TAS    34.15    9  Christie HARRISON     NSW    30.89 
10  Matthew MORRELL       SA     32.98   10  Alisha HEWETT         SA     28.42 
11  Shaun KEENAN          TAS    29.44   11  Carmel RADFORD        TAS    27.05 
12  Paul EICHNER          SA     22.29   12  Sally GARDINER        ACT    26.38 
13  Steven GILL           ACT     7.88   13  Lucinda BUCKLEY       SA     26.06 
                                         14  Morgan ENEBERG        ACT    23.50 
 
                             4 x 100M Relay
 
 1  VLAA RELAY TEAM       VIC     47.9    1  QLAA RELAY TEAM       QLD     50.6 
 2  QLAA RELAY TEAM       QLD     48.2    2  VLAA RELAY TEAM       VIC     50.7 
 3  LAANSW RELAY TEAM     NSW     48.8    3  TLAA RELAY TEAM       TAS     51.2 
 4  TLAA RELAY TEAM       TAS     50.0    4  WALAA RELAY TEAM      WA      51.3 
 5  WALAA RELAY TEAM      WA      51.0    5  SALAA RELAY TEAM      SA      51.9 
 6  ACTLAA RELAY TEAM     ACT     53.6    6  LAANSW RELAY TEAM     NSW     52.3 
 7  SALAA RELAY TEAM      SA      57.1    7  ACTLAA RELAY TEAM     ACT     52.8 
 
 
                                 Points Total
 
         1. New South Wales                            670.00                   
         2. Victoria                                   665.50                   
         3. Queensland                                 617.50                   
         4. West Australia                             558.50                   
         5. Tasmania                                   468.00                   
         6. South Australia                            440.00                   
         7. Australian Capital                         402.50                   
         8. Northern Territory                          24.00                   
 
                                  Medal Tally
 
         Team                            Gold     Silver   Bronze     Total     
         Victoria                          8         4         8        20      
         Queensland                        6         4         4        14      
         New South Wales                   5        10         8        23      
         West Australia                    5         5         3        13      
         Australian Capital                2         0         3         5      
         Tasmania                          1         3         1         5      
         South Australia                   1         2         1         4      
         Northern Territory                0         0         0         0      

Results - U15 Multi-Event

GIRLS
COMPETITORS			LONG JUMP		100 METRES		90 METRE HURDLE		DISCUS			800 METRES	FINAL
NAME			STATE	Perf	Pts	CumPts	Perf	Pts	CumPts	Perf	Pts	CumPts	Perf	Pts	CumPts	Perf	Pts	POINTS
Oksuz Shermin		WA	5.90 	884 	884 	12.2 	827 	1,711 	12.9 	914 	2,625 	30.84 	561 	3,186 	2-46.0	513 	3,699 
Carey Preya		NSW	5.65 	828 	828 	12.2 	827 	1,655 	13.4 	851 	2,506 	26.09 	461 	2,967 	2-39.5	574 	3,541 
Hughes Lisa		WA	5.26 	738 	738 	13.0 	673 	1,411 	13.9 	791 	2,202 	25.85 	456 	2,658 	2-21.0	777 	3,435 
Mutton Kirby		SA	5.14 	710 	710 	12.8 	709 	1,419 	14.6 	714 	2,133 	25.85 	456 	2,589 	2-21.3	774 	3,363 
Young Wendy		SA	5.53 	801 	801 	12.2 	827 	1,628 	13.9 	791 	2,419 	20.70 	336 	2,755 	2-38.2	587 	3,342 
Anderson Emily		QLD	4.53 	561 	561 	13.3 	619 	1,180 	13.6 	826 	2,006 	33.38 	612 	2,618 	2-45.0	522 	3,140 
Forster Srah		VIC	4.99 	674 	674 	13.5 	585 	1,259 	13.9 	791 	2,050 	21.55 	355 	2,405 	2-31.6	655 	3,060 
Hodge Marlie		VIC	5.03 	684 	684 	12.9 	691 	1,375 	13.9 	791 	2,166 	19.61 	308 	2,474 	2-40.0	569 	3,043 
Manski Tahnee		QLD	4.73 	611 	611 	13.2 	637 	1,248 	14.8 	693 	1,941 	28.33 	509 	2,450 	2-39.1	578 	3,028 
Ivansson Jennifer	ACT	4.58 	568 	568 	13.0 	673 	1,241 	14.6 	714 	1,955 	24.23 	419 	2,374 	2-43.3	538 	2,912 
Conry Belinda		NSW	5.79 	860 	860 	12.5 	767 	1,627 	13.6 	826 	2,453 	24.90 	435 	2,888 	FTF		2,888 
Martin Michelle		ACT	5.04 	686 	686 	13.4 	602 	1,288 	14.1 	768 	2,056 	21.56 	357 	2,413 	2-59.9	429 	2,842 
Thomas Erin		NT	4.59 	576 	576 	13.8 	536 	1,112 	20.6 	273 	1,385 	19.59 	308 	1,693 	FTF		1,693 
Chunys Sarah		NT	3.81 	371 	371 	15.3 	325 	696 	21.4 	232 	928 	16.65 	230 	1,158 	2-54.3	442 	1,600 

BOYS
COMPETITORS			LONG JUMP		100 METRES		90 METRE HURDLE		DISCUS			800 METRES	FINAL
NAME			STATE	Perf	Pts	CumPts	Perf	Pts	CumPts	Perf	Pts	CumPts	Perf	Pts	CumPts	Perf	Pts	POINTS
Wood Elliot		NSW	6.28 	967 	967 	11.7 	934 	1,901 	14.0 	945 	2,846 	43.25 	791 	3,637 	2-05.4	996 	4,633 
Sampey Alrick		WA	6.70 	1,056 	1,056 	11.5 	980 	2,036 	13.8 	973 	3,009 	35.30 	649 	3,658 	2-14.5	862 	4,520 
Eichner Steven		SA	6.47 	1,007 	1,007 	11.7 	934 	1,941 	13.9 	959 	2,900 	39.82 	731 	3,631 	2-20.5	784 	4,415 
Rickaby Philip		NSW	6.33 	978 	978 	11.9 	890 	1,868 	13.6 	1,002 	2,870 	46.83 	851 	3,721 	2-29.2	681 	4,402 
Pringle Johm		WA	5.62 	821 	821 	11.5 	980 	1,801 	13.2 	1,062 	2,863 	32.94 	603 	3,466 	2-12.7	887 	4,353 
Tziotis Peter		VIC	6.08 	924 	924 	11.6 	957 	1,881 	14.9 	823 	2,704 	53.26 	953 	3,657 	2-30.5	667 	4,324 
Collignon		ACT	5.92 	888 	888 	11.9 	890 	1,778 	13.9 	959 	2,737 	36.28 	667 	3,404 	2-11.0	911 	4,315 
Crowe Scott		ACT	6.14 	937 	937 	11.7 	934 	1,871 	14.2 	917 	2,788 	35.25 	647 	3,435 	2-16.0	842 	4,277 
Duronio Simeon		QLD	5.49 	792 	792 	12.4 	786 	1,578 	14.1 	931 	2,509 	53.98 	964 	3,473 	2-22.2	763 	4,236 
Connor Paul		QLD	5.36 	762 	762 	12.4 	786 	1,548 	14.2 	917 	2,465 	49.90 	901 	3,366 	2-27.3	702 	4,068 
