CoolRunning Australia - The independent Australian website for runners by runners
Help make CoolRunning better!


Main menu

Site Info

Affiliates

 

Results: South Australian LAA Cross Country Championships

Results: South Australian LAA Cross Country Championships

Held Sunday 1st August 1999, Bethany Reserve, Bethany
Conditions were good for a cross country running on a challenging course.

Events for Under 6 to Under 8 were fun events with no medals awarded.

Points are awarded on a penalty system for the under 9 to under 15 age groups to decide the champion centres.

U6 Boy 500 Metres

Thomas Richards		1143	Hills		2.41.1
Caleb Butler-Bowden	468	Enfield		2.55.6
Brandon Lee		2783	Westport	2.57.0
Lachlan Smart		5233	Plympton	3.04.1
Adam Zanlorenzi		3227	Barossa Valley	3.08.6
Jacob Butler-Bowden	469	Enfield		3.11.4
Thomas Morton		1632	Noarlunga	3.21.2
Jeffrey Domeika		1344	Ingle Farm	3.27.4
Brian Domeika		1345	Ingle Farm	3.37.4
Clinton Cassebohm	1675	Plympton	4.02.6
Sean Roberts		2714	Tea Tree Gully	Comp

U6 Girl 500 Metres

Carly Seekamp		1962	Salisbury	2.51.9
Ebony Berridge		1130	Hills		3.07.9
Zahlie Davies		698	Golden Grove	3.08.1
Amalia Wilson		6286	Hills		3.11.4
Ashleigh Fechner	3218	Barossa Valley	3.15.6

U7 Boy 750 Metres

Alexander Wilson	1187	Hills		3.29.5
John Paltridge		1158	Hills		3.58.5
Louis Battista		849	Hallett Cove	4.10.3
Kiah Gossner		1165	Hills		4.27.7
Sam Wright		928	Henley Dist.	4.34.7
Christopher Ferguson	107	Campbelltown	6.33.2

U7 Girl 750 Metres

Lydia Wright		927	Henley Dist.	3.50.3
Rhiannon Vine		1123	Henley Dist.	3.57.3
Paige Hooper		1914	Salisbury	4.07.3
Alicia Eccleston	197	Eastern Dist.	4.11.3
Kelsey Smith		1286	Ingle Farm	5.12.6

U8 Boy 1000 Metres

Ben King		1091	Henley Dist.	3.57.0
Jack Rowland		2255	Southern Dist.	4.02.6
Lachlen McPhie		3510	Gawler		4.12.4
Cash Davies		697	Golden Grove	4.13.1
Stephen Malycha		383	Elizabeth	4.32.3
John Bruce		185	Eastern Dist	6.06.3

U8 Girl 1000 Metres

Priya Umpathysivam	306	Eastern Dist.	4.00.6
Jade Nicholls		1315	Ingle Farm	4.21.4	
Stephanie Morton	1631	Noarlunga	4.35.1	
Hannah Playford		1237	Hills		4.42.4	
Helena Carapetis	192	Eastern Dist.	4.59.3	
Kelly McNamara		1175	Hills		4.59.8	
Erin Johnson		2612	Tea Tree Gully	5.11.4	
Katy Fechner		3217	Barossa Valley	5.24.1	

U9 Boy 1500 Metres

Jake Biddle		6252	Woodville	6.43.6	Gold
Ian Mcavaney		1845	Reynella East	6.50.6	Silver
Nicholas Ferguson	89	Campbelltown	6.52.1	Bronze
Samuel Richards		1144	Hills		7.00.3	
Sam Den Dryver		1679	Plympton	7.12.8	
Adam Burns		1388	Magill		7.14.6	
Luke Ashman		623	Flinders	7.16.7	
Andrew Brookes		6290	Hills		7.24.0	
Scott Blockley		1489	Munno Para	7.52.1	
Chris Domeika		1346	Ingle Farm	8.08.2	
Brett Foster		1326	Ingle Farm	8.09.9	
Shaun Edsall		2719	Tea Tree Gully	8.20.1	
David Zanlorenzi	3228	Barossa Valley	9.07.3	
Andrew Clark		2104	Salisbury	9.23.9	
Ryan Roberts		2710	Tea Tree Gully	Comp	

U9 Girl 1500 Metres

Sheridan Seekamp	1963	Salisbury	7.23.1	Gold
Jessica Eccleston	196	Eastern Dist.	7.23.3	Silver
Lisa Hargans		2772	Tea Tree Gully	7.46.1	Bronze
Tammy Nicholls		1316	Ingle Farm	8.14.3	
Monique Buckley		1637	Noarlunga	8.28.4	
Lara Mussared		1166	Hills		8.33.1	
Erin Lawrence		2638	Tea Tree Gully	8.34.9	
Lucy Gossner		1164	Hills		8.43.6	
Elisa Smith		1285	Ingle Farm	8.50.4	
Jessica Jackson		2897	Westport	8.54.1	
Isobel Bailey		6285	Hills		9.01.6	
Amy Paltridge		1157	Hills		9.24.4	
Mandy Blockley		1488	Munno Para	10.05.4	
Felicia Rodeghiero	5989	Henley Dist.	10.31.2	

U10 Boy 1500 Metres

Greg Wolszczak		1918	Salisbury	6.29.4	Gold
Matthew King		1092	Henley Dist.	6.36.8	Silver
Nicholas Batiista	848	Hallett Cove	6.40.4	Bronze
Mahesh Umaipathysivam	307	Eastern Dist.	7.00.5	
Mark Ridgwell		2778	Tea Tree Gully	7.07.9	
Stephen Jelfs		5888	Tea Tree Gully	7.13.4	
Shane Carter		2615	Tea Tree Gully	7.14.0	
Jesse Meyer		3495	Gawler		7.47.5	
Christopher Kessell	2651	Tea Tree Gully	8.12.7	
Ashley Johnson		2613	Tea Tree Gully	8.14.3	
Tom Vine		1122	Henley Dist.	8.23.9	
Stuart Faehrmann	1212	Hills		8.35.9	
Ian Domeika		1347	Ingle Farm	8.37.8	
Sam Hardy		1245	Hills		9.22.5	
Jordan Staples		2631	Tea Tree Gully	11.01.7	
Mitchell Franklin	3535	Gawler		12.36.4	

U10 Girl 1500 Metres

Fallon Hooper		1913	Salisbury	6.38.9	Gold
Susan Gilson		547	Flinders	6.51.3	Silver
Brittany Kennedy	2047	Salisbury	7.24.7	Bronze
Eliza Timms-Pedley	1169	Hills		8.18.5	
Megan Huitema		509	Enfield		8.28.4	
Hailey Robinson		1691	Plympton	9.29.5	
Jessica Mcgrath		1343	Ingle Farm	9.45.8	
Daniella Calderon	2157	Salisbury East	10.09.3	
Katherine Lee Monks	3496	Gawler		10.55.1	
Ashleigh Barnes	2248	Salisbury East		11.38.7	
Jessica Malycha	382	Elizabeth		12.11.5	

U11 Boy 2000 Metres

Ryan Crockford		1621	Noarlunga	7.56.9	Gold
Matthew Starr		1860	Reynella East	7.59.5	Silver
Ben Martin		1659	Noarlunga	8.03.8	Bronze
Joel Seekamp		1964	Salisbury	8.35.8	
Fabian Muller		96	Campbelltown	8.41.1	
Matthew Nicholls	1317	Ingle Farm	8.42.0	
Leigh Roesler		3191	Barossa Valley	7.56.9	
Nick Cullen		1139	Hills		9.09.9	

U11 Girl 2000 Metres

Mallory Hughes		266	Eastern Dist.	8.20.1	Gold
Rebecca Philby		2656	Tea Tree Gully	8.29.6	Silver
Paige White		2977	Woodville	8.32.3	Bronze
Melissa Brooks		6289	Hills		8.45.9	
Sarah Harvey		2489	Southern Hills	9.32.5
Anna Bulman		1225	Hills		9.49.4
Stefanie Carapetis	191	Eastern Dist.	11.18.9
Danielle Edwards	1308	Ingle Farm	11.25.5
Adrienne Malycha	381	Elizabeth	11.26.2
Rhiannon Ralph		3480	Gawler		Comp

U12 Boy 2000 Metres

Matthew Ferber		1839	Reynella East	7.44.9	Gold
Emmett Weatherford	1185	Hills		7.52.1	Silver
Jordan Timms-Pedley	1168	Hills		8.04.4	Bronze
John Light		1204	Hills		8.11.7	
Phillip Hargans		2604	Tea Tree Gully	8.17.6	
Edward Le gallant	1192	Hills		8.37.6	
Thomas Ainslie		2610	Tea Tree Gully	8.59.7	
Daniel Secomb		4477	South Coast	9.20.5	

U12 Girl 2000 Metres

Georgia Kaidonis	5663	Flinders	7.58.9	Gold
Alison Burgess		1179	Hills		8.05.3	Silver
Ashley Biddle		6251	Woodville	8.14.3	Bronze
Rebecca Richards	1145	Hills		8.18.5	
Meg Vine		1124	Henley Dist.	8.37.4	
Claire Ashman		625	Flinders	8.49.0	
Danielle Green		368	Elizabeth	9.08.6	
Ashleigh Buxallen	334	Elizabeth	9.33.4	
Imogen Dunkley		824	Golden Grove	11.15.0	
Michelle Domeika	1348	Ingle Farm	18.32.6	

U13 Boy 3000 Metres

Lucas Cassebohm		1677	Plympton	11.12.4	Gold
David Boult		1832	Reynella East	11.29.3	Silver
Stephen Hallpatch	2625	Tea Tree Gully	11.50.5	Bronze
Josh Hardy		5638	Hills		12.02.0	
Andrew Lawrence		2636	Tea Tree Gully	12.14.9	
Patrick Dunstan		5886	Tea Tree Gully	12.25.8	
Michael Johnson		325	Elizabeth	12.27.6	
Angas Smart		5232	Plympton	15.47.9	
Andrew Franklin		3500	Gawler		15.48.7

U13 Girl 3000 Metres

Lisa Roberts		2727	Tea Tree Gully	12.15.3	Gold
Courtney Roe		5898	Plympton	12.38.8	Silver
Amy Walker		2462	Southern Hills	12.50.2	Bronze
Shannon Staples		2619	Tea Tree Gully	13.09.3	
Gemma Sherlock		1142	Hills		13.26.1	
Katherine Anderson	2243	Salisbury East	13.36.8	
Sarah Muller		98	Campbelltown	13.46.5
Merridy Moir		100	Campbelltown	14.04.5
Louise Nickson		991	Henley Dist.	14.27.3
Alexandra Nightingale	3012	Woodville	18.47.4

U14 Boy 3000 Metres

Duncan Kimberlin	2189	Salisbury East	11.17.7	Gold
Leighton Fine		616	Flinders	11.47.0	Silver
Jad Hardy		1249	Hills		12.14.9	Bronze
Mark Schigulski		595	Flinders	12.57.5	
Mathew Hulmes		2136	Salisbury East	13.13.7	

U14 Girl 3000 Metres

Carly Light		1188	Hills		12.21.8	Gold
Magda Wolszczak		1917	Salisbury	12.47.2	Silver
Louise Schwarz		3262	Barossa Valley	13.19.5	Bronze
Rachel Ridgwell		2777	Tea Tree Gully	13.34.9	
Susanna Mansell		943	Henley Dist.	14.04.7	
Yvette Becker		2063	Salisbury	15.07.9	
Lisa Callahan		5887	Tea Tree Gully	16.06.7	
Elise Sims		2759	Tea Tree Gully	16.07.7	
Amanda Philby		2657	Tea Tree Gully	23.42.3	

U15 Boy 3000 Metres

Alexander Cullen	1138	Hills		10.19.0	Gold
Peter Davis		1140	Hills		10.29.3	Silver
David Knight		561	Flinders	10.50.5	Bronze
Paul Henderson		2689	Tea Tree Gully	11.21.2	
David Cleland		507	Enfield		13.39.1	
Shaun Hargans		2684	Tea Tree Gully	14.14.0	
Cameron Ainslie		2611	Tea Tree Gully	15.27.7	

U15 Girl 3000 Metres

Cassandra Becker	2052	Salisbury	12.29.2	Gold
Kate Mckenzie		1181	Hills		12.43.2	Silver
Jane Moir		111	Campbelltown	13.29.8	Bronze
Megan Hedges		2151	Salisbury East	13.51.0	
Sarah Carthew		2675	Tea Tree Gully	15.42.1	
Bernadette Toohey	1004	Henley Dist.	16.16.3	

U16 Boy 3000 Metres

Paul Butler		597	Flinders	10.37.5	Gold

U16 Girl 3000 Metres

Louise Miller		6287	Hills		12.49.7	Gold
Vanessa Herbig		3846	Mt. Crawford	13.05.4	Silver
Kate Hargans		2662	Tea Tree Gully	15.43.1	Bronze
Kristina Miller		5885	Tea Tree Gully	18.05.6	

Dads 500 Metres

Richard Morton					1.59.6
Bryan Franklin					2.11.6
Geoff Smart					2.12.0
Garry Foster					2.11.7
Phil Nicholls					2.15.0

Mums 500 Metres

Tina Comely					2.27.4
Catherine Morton				2.28.1
Lorraine Mansell				2.49.2
Lisa Brown					2.56.0
Robyn Schutte					3.34.0

Dads 1000 Metres

Bernie Ferguson					3.16.0
Bill Vine					3.42.3
Peter Hardy					4.41.6

Mums 1000 Metres

Caroline Mussared				5.05.2
Ann Wilson					7.45.6
Jill Halliday					7.45.6
Debbie Paltridge				10.11.8	
Pam Charman					10.11.8	
Raylene Timms-Pedley				10.11.8	

Girls Shield

Hills			193	FIRST
Tea Tree Gully		209	SECOND
Salisbury		224	THIRD
Flinders		261		
Eastern Districts	262		
Ingle Farm		262		
Henley Districts	263		
Salisbury East		266		
Campbelltown		270		
Woodville		272		
Elizabeth		273		
Plympton		274		
Barossa Valley		283		
Southern Hills		283		
Enfield			285		
Noarlunga		285		
Southern Districts	285		
Gawler			285		
Golden Grove		289		
Westport		290		
Munno Para		293		

Boys Shield

			
Hills			209	FIRST	
Tea Tree Gully		216	SECOND	
Reynella East		279	THIRD	
Flinders		288		
Plympton		302		
Salisbury		307		
Noarlunga		308		
Salisbury East		310		
Campbelltown		312		
Ingle Farm		312		
Henley Districts	317		
Woodville		321		
Gawler			321		
Hallett Cove		323		
Barossa Valley		324		
Eastern Districts	324		
Enfield			325		
Magill			326		
Elizabeth		327		
South Coast		328		
Munno Para		329		

Results supplied by: Greg Peterson.


This page last updated: Saturday 20 March 2010


Back to CoolRunning home page
Click here for CoolRunning Homepage

CoolRunning : The original and best aussie site for runners by runners