Pichi Richi Marathon and Half
Held Sunday 2/7/00 by Port Augusta YMCA Roadrunners ClubResults from 2001
Results from 1999
COOL, OVERCAST AND STRONG HEADWIND, TEMPERATURE ABOUT 8 -18 DEGREES.
Marathon Run
| PLACE | FIRSTNAME | LASTNAME | TIME |
| 1 | Michael | Tagell | 03:09:53 |
| 2 | Michael | Slagter | 03:38:18 |
| 3 | Peter | Quigley | 03:38:31 |
| 4 | John | Twartz | 03:44:12 |
| 5 | Rob | Klima | 03:57:53 |
| 6 | Kevin | Tucker | 03:59:39 |
| 7 | Lester | Smith | 04:01:13 |
| 8 | George | Bennett | 04:02:59 |
| 9 | Janine | Crotty | 04:13:42 |
| 10 | Laurie | Argent | 04:14:09 |
| 11 | Steen | Joergensen | 04:19:23 |
| 12 | David | Billett | 04:21:09 |
| 13 | Jane | Bennett | 04:22:01 |
| 14 | James | Crotty | 04:22:52 |
| 15 | Trevor | Hogg | 04:33:15 |
| 16 | Sue | Worley | 04:34:34 |
| 17 | Margaret | Bursill | 05:51:40 |
| 18 | Jan | Riordan | 05:51:41 |
| 19 | Karen | Smith | 05:53:24 |
| 20 | Helen | O'Connor | 06:10:09 |
| 21 | Jean | Colquhoun | 06:10:58 |
| 22 | Bernadette | O'Connor | 06:11:00 |
| 23 | Susan | Bardy | 06:15:36 |
| 24 | Andrew | Thorpe | 06:31:44 |
Half Marathon Run
| PLACE | FIRSTNAME | LASTNAME | TIME |
| 1 | Brendan | Sharp | 1.21.47 |
| 2 | Peter | Sandery | 1.27.52 |
| 3 | Lance | Bishop | 1.30.14 |
| 4 | David | Couzner | 1.33.32 |
| 5 | Chris | McCann | 1.34.18 |
| 6 | Dean | George | 1.34.44 |
| 7 | Mike | Gallasch | 1.35.55 |
| 8 | Peter | Virgo | 1.36.49 |
| 9 | Craig | Eadon | 1.39.28 |
| 10 | Alan | Sim | 1.39.50 |
| 11 | Alan | Roberts | 1.39.51 |
| 12 | Russel | Foulis | 1.40.16 |
| 13 | Trevor | Carll | 1.40.28 |
| 14 | Pat | Hynes | 1.41.49 |
| 15 | Richard | Jones | 1.42.27 |
| 16 | Ida | Atherton | 1.43.10 |
| 17 | Howard | Morris | 1.43.21 |
| 18 | Rick | McGuigan | 1.43.47 |
| 19 | Lexia | Fullerton | 1.45.55 |
| 20 | Michael | Harvey | 1.46.00 |
| 21 | Alison | Gardner | 1.46.50 |
| 22 | Rod | Martin | 1.51.24 |
| 23 | Andy | Luyten | 1.51.50 |
| 24 | Leo | Luyten | 1.52.55 |
| 25 | Phil | Wakefield | 1.53.42 |
| 26 | Sue | Tyson | 1.53.44 |
| 27 | Mandy | Wellman | 1.53.47 |
| 28 | Frank | Wallis-Tayler | 1.55.58 |
| 29 | David | Ashfield | 1.57.09 |
| 30 | Robyn | Downey | 1.58.20 |
| 31 | Susan | Banks | 1.58.30 |
| 32 | Byron | Gough | 1.59.52 |
| 33 | John | Hogg | 1.59.53 |
| 34 | Tony | Luyten | 2.00.11 |
| 35 | Jeff | Secomb | 2.00.13 |
| 36 | Barbara | Hill | 2.00.27 |
| 37 | Alan | Finnigan | 2.00.44 |
| 38 | Gary | Bury | 2.03.03 |
| 39 | Gavin | Jones | 2.03.03 |
| 40 | Wendy | Finlay | 2.03.18 |
| 41 | David | Reubenicht | 2.04.13 |
| 42 | Glenn | Watkins | 2.04.39 |
| 43 | Peter | Slagter | 2.07.02 |
| 44 | Stephanie | McPharlin | 2.09.01 |
| 45 | Dave | O'Donnell | 2.12.26 |
| 46 | Sue | Mellors | 2.13.55 |
| 47 | Michael | Foote | 2.22.54 |
| 48 | Maryke | Russell | 2.28.50 |
| 49 | Dick | Crotty | 2.48.41 |
| 50 | Kylie | Brock | DNF |
| 51 | Anthony | Marsh | DNS |
| 52 | John | Richards | DNS |
Half Marathon Walk
| PLACE | FIRSTNAME | LASTNAME | TIME |
| 1 | Greg | O'Neil | 02:10:14 |
| 2 | Michael | Rieck | 02:34:44 |
| 3 | Ron | O'Neil | 02:36:07 |
| 4 | Vicki | Fullerton | 02:43:57 |
| 5 | Shelley | O'Brien | 02:46:48 |
| 6 | Piera | Gough | 02:48:50 |
| 7 | Malcolm | Withers | 02:50:39 |
| 8 | Lorraine | Billett | 02:52:32 |
| 9 | Marlene | Foote | 02:54:11 |
| 10 | Heather | Doble | 02:55:26 |
| 11 | Dianne | Davies | 02:56:26 |
| 12 | Judith | Virgo | 02:58:02 |
| 13 | Bernadette | Schubert | 03:01:11 |
| 14 | Debbie | Nayda | 03:01:38 |
| 15 | Jenny | Arthurson | 03:03:06 |
| 16 | Jackie | McInerney | 03:03:07 |
| 17 | Gavin | Marks | 03:06:16 |
| 18 | Carol | Marks | 03:06:17 |
| 19 | Mark | Higgins | 03:06:17 |
| 20 | Suzanne | Cammarano | 03:06:18 |
| 21 | Mona | Nasreddine | 03:06:30 |
| 22 | Carolann | Hinds | 03:10:16 |
| 23 | Donna | McDonald | 03:11:22 |
| 24 | Karen | Welsh | 03:20:34 |
| 25 | Lorinda | Boesch | 03:20:57 |
| 26 | Rebecca | Denichilo | 03:20:57 |
| 27 | Claire | Hyland | 03:20:58 |
| 28 | Kerry-Ann | Todonai | 03:21:50 |
| 29 | Michelle | Piggott | 03:21:51 |
| 30 | Gerald | Kirkham | 03:44:23 |
| 31 | Ineke | Van Den Hout | 03:44:25 |
| 32 | Margaret | Richards | 03:45:50 |
| 33 | Val | McKay | 03:45:51 |
| 34 | Angie | McKay | 03:45:52 |
10.5 Km Run / Walk
| PLACE | FIRSTNAME | LASTNAME | TIME |
| 1 | Michael | Lange | 0.39.25 |
| 2 | Roger | Biedenweg | 0.42.18 |
| 3 | Steve | Langdon | 0.45.14 |
| 4 | Fiona | Kerrish | 0.45.34 |
| 5 | Gary | Williams | 0.47.17 |
| 6 | Paul | Kerrish | 0.47.58 |
| 7 | Garry | McLachlan | 0.48.29 |
| 8 | Len | Scharenberg | 0.48.42 |
| 9 | Kevin | McSporran | 0.49.03 |
| 10 | Herbert | Hagenbruch | 0.50.11 |
| 11 | John | Grimes | 0.50.12 |
| 12 | Jenny | Hobbs | 0.51.42 |
| 13 | John | Rejack | 0.54.07 |
| 14 | Tiffany | Davies | 0.54.16 |
| 15 | Libby | Hogg | 0.54.47 |
| 16 | Megan | Waterworth | 0.54.56 |
| 17 | Beryl | Woodman | 0.55.10 |
| 18 | Mark | Scharenberg | 0.55.10 |
| 19 | Rosemary | Box | 0.55.10 |
| 20 | Michael | Follows | 0.55.32 |
| 21 | Shannon | Doble | 0.56.22 |
| 22 | Denis | Hacking | 0.56.23 |
| 23 | Mathew | Prentis | 0.59.22 |
| 24 | Gaylene | Button | 1.01.28 |
| 25 | Janet | Lynch | 1.01.28 |
| 26 | Eric | Fazackerley | 1.02.42 |
| 27 | Deborah | Thomas | 1.08.19 |
| 28 | Nigel | Smith | 1.08.47 |
| 29 | Trudi | Hale | 1.13.03 |
| 30 | David | Bridges | 1.13.04 |
| 31 | Rex | Martin | 1.17.26 |
| 32 | Debbie | Hagenbruch | 1.19.22 |
| 33 | Barbara | Hunt | 1.19.55 |
| 34 | Eric | Rieck | 1.21.57 |
| 35 | Jean | Sloane | 1.29.42 |
| 36 | Julie | Kaczmarczyk | 1.29.43 |
| 37 | Les | Sloane | 1.29.43 |
| 38 | Andrew | Springbett | 1.31.58 |
| 39 | Michael | Horner | 1.31.59 |
| 40 | Wendy | Glover | 1.32.08 |
| 41 | Robert | Betts | 1.33.51 |
| 42 | Genny | Collinson | 1.34.27 |
| 43 | Mary | Packard | 1.34.27 |
| 44 | Anne | Homes | 1.34.34 |
| 45 | Kay | Homes | 1.34.34 |
| 46 | Rosemary | Skillen | 1.35.43 |
| 47 | Luigi | Valente | 1.35.44 |
| 48 | Rachela | Esposito | 1.35.50 |
| 49 | Bernadette | Reichstein | 1.35.51 |
| 50 | Amanda | Sanburg | 1.38.09 |
| 51 | Brett | Fagg | 1.38.10 |
| 52 | Kelvin | Strawbridge | 1.38.26 |
| 53 | Nancy | Strawbridge | 1.38.27 |
| 54 | Kate | Climpson | 1.38.32 |
| 55 | Tania | Press | 1.39.55 |
| 56 | Bev | Oakes | 1.40.59 |
| 57 | Barb | Grinter | 1.44.23 |
| 58 | Joanne | Grinter | 1.44.23 |
| 59 | Charmaine | Hamilton | 1.44.32 |
| 60 | Helen | Carter | 1.44.32 |
| 61 | Robert | Black | 1.45.05 |
| 62 | Ron | Parker | 1.45.44 |
| 63 | Esme | Spinks | 1.46.51 |
| 64 | Rebecca | Window | 1.46.52 |
| 65 | Daniella | Trevisan | 1.47.13 |
| 66 | Marilyn | Black | 1.47.14 |
| 67 | Penny | Guidolin | 1.47.14 |
| 68 | David | O'Connor | 1.47.16 |
| 69 | Joyce | Betts | 1.47.17 |
| 70 | Robbie | Robertston | 1.49.36 |
| 71 | Damian | Blinman | 2.15.15 |
| 72 | Jodi | Hillard | 2.15.15 |


