2008 Olympics
From CoolRunning Australia
Back to DIY Pages
[edit]
Schedule
| EST Start | EST Finish | Day 7 | Friday:(15/8) | Athlete | |||||||||
| 11:00 AM | 11:32 AM | Session AT01 | Start: 09:00 | End: 13:25 | National Stadium | ||||||||
| 11:05 AM | 12:05 PM | 09:00-09:32 | Women's Heptathlon 100m Hurdles | Kylie Wheeler | |||||||||
| 11:45 AM | 1:05 PM | 09:05-10:05 | Men's Shot Put Qualifying Round - Group A/B | Scott Martin | Justin Anlezark | ||||||||
| 12:30 PM | 3:25 PM | 09:45-11:05 | Men's 100m Round 1 | ||||||||||
| 12:40 PM | 1:40 PM | 10:30-13:25 | Women's Heptathlon High Jump - Group A/B | Kylie Wheeler | |||||||||
| 1:10 PM | 1:58 PM | 10:40-11:40 | Men's Hammer Throw Qualifying Round - Group A | ||||||||||
| 2:10 PM | 3:10 PM | 11:10-11:58 | Women's 800m Round 1 | Tamsyn Lewis | Madeleine Pape | ||||||||
| 12:10-13:10 | Men's Hammer Throw Qualifying Round - Group B | ||||||||||||
| 9:00 PM | 9:56 PM | Session AT02 | Start: 19:00 | End: 23:20 | National Stadium | ||||||||
| 9:10 PM | 9:35 PM | 19:00-19:56 | Women's Heptathlon Shot Put - Group A/B | Kylie Wheeler | |||||||||
| 9:45 PM | 10:20 PM | 19:10-19:35 | Men's 1500m Round 1 | Mitchell Kealey | |||||||||
| 9:55 PM | 10:45 PM | 19:45-20:20 | Men's 100m Round 2 | ||||||||||
| 10:25 PM | 11:10 PM | 19:55-20:45 | Women's Discus Throw Qualifying Round - Group A | Dani Samuels | |||||||||
| 11:00 PM | 12:10 AM | 20:25-21:10 | Women's 3000m Steeplechase Round 1 | Victoria Mitchell | Donna MacFarlane | ||||||||
| 11:15 PM | 11:43 PM | 21:00-22:10 | Men's Shot Put Final | Scott Martin | Justin Anlezark | ||||||||
| 11:20 PM | 12:10 AM | 21:15-21:43 | Women's Heptathlon 200m | Kylie Wheeler | |||||||||
| 11:40 PM | 1:14 AM | 21:20-22:10 | Women's Discus Throw Qualifying Round - Group B | Dani Samuels | |||||||||
| 11:55 PM | 12:35 AM | 21:40-23:14 | Women's Triple Jump Qualifying Round - Group A/B | Dani Samuels | |||||||||
| 12:45 AM | 1:20 AM | 21:55-22:35 | Men's 400m Hurdles Round 1 | ||||||||||
| 22:45-23:20 | Women's 10000m Final | ||||||||||||
| EST Start | EST Finish | Day 8 | Saturday:(16/8) | Athlete | |||||||||
| Session AT03 | Start: 09:00 | End: 13:10 | National Stadium | ||||||||||
| 11:00 AM | 12:40 PM | 09:00-10:40 | Men's 20km Walk Final | Luke Adams | Chris Erickson | ||||||||
| 11:10 AM | 12:10 PM | 09:10-10:10 | Women's Shot Put Qualifying Round - Group A/B | ||||||||||
| 11:20 AM | 12:00 PM | 09:20-10:00 | Men's 3000m Steeplechase Round 1 | Youcef Abdi | |||||||||
| 11:50 AM | 1:32 PM | 09:50-11:32 | Women's Heptathlon Long Jump - Group A/B | Kylie Wheeler | |||||||||
| 12:10 PM | 2:30 PM | 10:10-12:30 | Women's Pole Vault Qualifying Round - Group A/B | Alana Boyd | |||||||||
| 12:40 PM | 1:35 PM | 10:40-11:35 | Men's Discus Throw Qualifying Round - Group A | ||||||||||
| 12:50 PM | 1:53 PM | 10:50-11:53 | Women's 100m Round 1 | ||||||||||
| 2:05 PM | 3:10 PM | 12:05-13:10 | Men's Discus Throw Qualifying Round - Group B | ||||||||||
| 2:10 PM | 3:00 PM | 12:10-13:00 | Women's 400m Round 1 | Tamsyn Lewis | |||||||||
| Session AT04 | Start: 19:00 | End: 22:40 | National Stadium | ||||||||||
| 9:00 PM | 9:50 PM | 19:00-19:50 | Women's Heptathlon Javelin Throw - Group A | Kylie Wheeler | |||||||||
| 9:30 PM | 9:57 PM | 19:30-19:57 | Women's 800m Semifinals | Tamsyn Lewis | |||||||||
| 10:00 PM | 11:10 PM | 20:00-21:10 | Men's Long Jump Qualifying Round - Group A/B | ||||||||||
| 10:05 PM | 10:21 PM | 20:05-20:21 | Men's 100m Semifinals | ||||||||||
| 10:10 PM | 10:50 PM | 20:10-20:50 | Women's Heptathlon Javelin Throw - Group B | Kylie Wheeler | |||||||||
| 10:35 PM | 11:03 PM | 20:35-21:03 | Women's 100m Round 2 | ||||||||||
| 11:15 PM | 11:33 PM | 21:15-21:33 | Men's 400m Hurdles Semifinals | ||||||||||
| 11:20 PM | 12:30 AM | 21:20-22:30 | Women's Shot Put Final | ||||||||||
| 11:45 PM | 12:21 AM | 21:45-22:21 | Women's Heptathlon 800m | Kylie Wheeler | |||||||||
| 12:30 AM | 12:40 AM | 22:30-22:40 | Men's 100m Final | ||||||||||
| EST Start | EST Finish | Day 9 | Sunday:(17/8) | Athlete | |||||||||
| Session AT05 | Start: 07:30 | End: 11:20 | National Stadium | ||||||||||
| 9:30 AM | 1:20 PM | 07:30-11:20 | Women's Marathon Final | Benita Johnson | Kate Smyth | Lisa Jane Weightman | |||||||
| Session AT06 | Start: 19:00 | End: 23:20 | National Stadium | ||||||||||
| 9:00 PM | 9:40 PM | 19:00-19:40 | Women's 100m Hurdles Round 1 | Sally McLellan | |||||||||
| 9:10 PM | 10:40 PM | 19:10-20:40 | Men's Hammer Throw Final | ||||||||||
| 9:45 PM | 10:01 PM | 19:45-20:01 | Women's 100m Semifinals | ||||||||||
| 10:10 PM | 10:50 PM | 20:10-20:50 | Women's 400m Hurdles Round 1 | ||||||||||
| 10:20 PM | 12:10 AM | 20:20-22:10 | Men's High Jump Qualifying Round - Group A/B | ||||||||||
| 11:00 PM | 11:25 PM | 21:00-21:25 | Women's 400m Semifinals | Tamsyn Lewis | |||||||||
| 11:30 PM | 11:46 PM | 21:30-21:46 | Women's 3000m Steeplechase Final | Victoria Mitchell | Donna MacFarlane | ||||||||
| 11:35 PM | 1:10 AM | 21:35-23:10 | Women's Triple Jump Final | ||||||||||
| 11:55 PM | 12:15 AM | 21:55-22:15 | Men's 1500m Semifinals | ||||||||||
| 12:25 AM | 12:35 AM | 22:25-22:35 | Women's 100m Final | ||||||||||
| 12:45 AM | 1:20 AM | 22:45-23:20 | Men's 10000m Final | ||||||||||
| EST Start | EST Finish | Day 10 | Monday:(18/8) | Athlete | |||||||||
| Session AT07 | Start: 09:00 | End: 11:58 | National Stadium | ||||||||||
| 11:00 AM | 11:56 AM | 09:00-09:56 | Men's 400m Round 1 | Joel Milburn | John Steffensen | Sean Wroe | |||||||
| 11:10 AM | 12:20 PM | 09:10-10:20 | Women's Hammer Throw Qualifying Round - Group A | ||||||||||
| 12:00 PM | 1:15 PM | 10:00-11:15 | Men's Triple Jump Qualifying Round - Group A/B | ||||||||||
| 12:05 PM | 1:01 PM | 10:05-11:01 | Men's 200m Round 1 | ||||||||||
| 12:40 PM | 1:50 PM | 10:40-11:50 | Women's Hammer Throw Qualifying Round - Group B | ||||||||||
| 1:10 PM | 1:58 PM | 11:10-11:58 | Men's 110m Hurdles Round 1 | ||||||||||
| Session AT08 | Start: 19:00 | End: 22:10 | National Stadium | ||||||||||
| 9:00 PM | 10:20 PM | 19:00-20:20 | Women's Discus Throw Final | ||||||||||
| 9:20 PM | 11:50 PM | 19:20-21:50 | Women's Pole Vault Final | Alana Boyd | |||||||||
| 9:40 PM | 9:55 PM | 19:40-19:55 | Women's 100m Hurdles Semifinals | ||||||||||
| 10:05 PM | 10:33 PM | 20:05-20:33 | Men's 200m Round 2 | ||||||||||
| 10:10 PM | 11:50 PM | 20:10-21:50 | Men's Long Jump Final | ||||||||||
| 10:45 PM | 11:03 PM | 20:45-21:03 | Women's 400m Hurdles Semifinals | ||||||||||
| 11:10 PM | 11:25 PM | 21:10-21:25 | Men's 3000m Steeplechase Final | Youcef Abdi | |||||||||
| 11:35 PM | 11:45 PM | 21:35-21:45 | Women's 800m Final | Tamsyn Lewis | Madeleine Pape | ||||||||
| 12:00 AM | 12:10 AM | 22:00-22:10 | Men's 400m Hurdles Final | ||||||||||
| EST Start | EST Finish | Day 11 | Tuesday:(19/8) | Athlete | |||||||||
| Session AT09 | Start: 09:00 | End: 11:30 | National Stadium | ||||||||||
| 11:00 AM | 12:00 PM | 09:00-10:00 | Women's Javelin Throw Qualifying Round - Group A | ||||||||||
| 11:40 AM | 1:14 PM | 09:40-11:14 | Women's Long Jump Qualifying Round - Group A/B | ||||||||||
| 12:00 PM | 12:30 PM | 10:00-10:30 | Women's 1500m Round 1 | Sarah Jamieson | |||||||||
| 12:30 PM | 1:30 PM | 10:30-11:30 | Women's Javelin Throw Qualifying Round - Group B | ||||||||||
| 12:40 PM | 1:28 PM | 10:40-11:28 | Women's 200m Round 1 | ||||||||||
| Session AT10 | Start: 19:00 | End: 23:00 | National Stadium | ||||||||||
| 9:00 PM | 9:28 PM | 19:00-19:28 | Women's 200m Round 2 | ||||||||||
| 9:10 PM | 11:00 PM | 19:10-21:00 | Men's High Jump Final | ||||||||||
| 9:35 PM | 10:41 PM | 19:35-20:41 | Women's 5000m Round 1 | ||||||||||
| 10:45 PM | 11:20 PM | 20:45-21:20 | Men's 110m Hurdles Round 2 | ||||||||||
| 11:00 PM | 12:30 AM | 21:00-22:30 | Men's Discus Throw Final | ||||||||||
| 11:25 PM | 11:40 PM | 21:25-21:40 | Men's 200m Semifinals | ||||||||||
| 11:45 PM | 12:06 AM | 21:45-22:06 | Men's 400m Semifinals | Joel Milburn | John Steffensen | Sean Wroe | |||||||
| 12:10 AM | 12:20 AM | 22:10-22:20 | Women's 400m Final | Tamsyn Lewis | |||||||||
| 12:30 AM | 12:40 AM | 22:30-22:40 | Women's 100m Hurdles Final | ||||||||||
| 12:50 AM | 1:00 AM | 22:50-23:00 | Men's 1500m Final | Mitchell Kealey | |||||||||
| EST Start | EST Finish | Day 12 | Wednesday:(20/8) | Athlete | |||||||||
| Session AT11 | Start: 19:00 | End: 23:10 | National Stadium | ||||||||||
| 9:00 PM | 9:56 PM | 19:00-19:56 | Men's 800m Round 1 | Lach Renshaw | |||||||||
| 9:20 PM | 10:40 PM | 19:20-20:40 | Women's Hammer Throw Final | ||||||||||
| 10:15 PM | 11:15 PM | 20:15-21:15 | Men's 5000m Round 1 | Collis Birmingham | Craig Mottram | ||||||||
| 10:40 PM | 1:10 AM | 20:40-23:10 | Men's Pole Vault Qualifying Round - Group A/B | Paul Burgess | Steve Hooker | ||||||||
| 11:30 PM | 11:50 PM | 21:30-21:50 | Men's 110m Hurdles Semifinals | ||||||||||
| 11:55 PM | 12:11 AM | 21:55-22:11 | Women's 200m Semifinals | ||||||||||
| 12:20 AM | 12:30 AM | 22:20-22:30 | Men's 200m Final | ||||||||||
| 12:35 AM | 12:47 AM | 22:35-22:47 | Women's 400m Hurdles Final | ||||||||||
| EST Start | EST Finish | Day 13 | Thursday:(21/8) | Athlete | |||||||||
| Session AT12 | Start: 09:00 | End: 13:16 | National Stadium | ||||||||||
| 11:00 AM | 12:50 PM | 09:00-10:50 | Women's 20km Walk Final | Jane Saville | Kellie Wapshott | Claire Woods | |||||||
| 11:10 AM | 12:15 PM | 09:10-10:15 | Men's Javelin Throw Qualifying Round - Group A | Jarrod Bannister | |||||||||
| 11:20 AM | 11:48 AM | 09:20-09:48 | Men's Decathlon 100m | ||||||||||
| 11:50 AM | 1:50 PM | 09:50-11:50 | Women's High Jump Qualifying Round - Group A/B | ||||||||||
| 12:30 PM | 1:50 PM | 10:30-11:50 | Men's Decathlon Long Jump - Group A/B | ||||||||||
| 12:40 PM | 1:45 PM | 10:40-11:45 | Men's Javelin Throw Qualifying Round - Group B | Jarrod Bannister | |||||||||
| 2:20 PM | 3:16 PM | 12:20-13:16 | Men's Decathlon Shot Put - Group A/B | ||||||||||
| Session AT13 | Start: 19:00 | End: 22:23 | National Stadium | ||||||||||
| 9:00 PM | 9:20 PM | 19:00-19:20 | Women's 1500m Semifinals | Lisa Corrigan | |||||||||
| 9:10 PM | 11:30 PM | 19:10-21:30 | Men's Decathlon High Jump - Group A/B | ||||||||||
| 9:20 PM | 10:40 PM | 19:20-20:40 | Women's Javelin Throw Final | ||||||||||
| 9:30 PM | 9:57 PM | 19:30-19:57 | Men's 800m Semifinals | Lach Renshaw | |||||||||
| 10:00 PM | 10:20 PM | 20:00-20:20 | Women's 4 x 100m Relay Round 1 | ||||||||||
| 10:20 PM | 12:07 AM | 20:20-22:07 | Men's Triple Jump Final | ||||||||||
| 10:25 PM | 10:43 PM | 20:25-20:43 | Men's 4 x 100m Relay Round 1 | ||||||||||
| 10:55 PM | 11:05 PM | 20:55-21:05 | Men's 400m Final | Joel Milburn | John Steffensen | Sean Wroe | |||||||
| 11:10 PM | 11:20 PM | 21:10-21:20 | Women's 200m Final | ||||||||||
| 11:35 PM | 11:45 PM | 21:35-21:45 | Men's 110m Hurdles Final | ||||||||||
| 11:55 PM | 12:23 AM | 21:55-22:23 | Men's Decathlon 400m | ||||||||||
| EST Start | EST Finish | Day 14 | Friday:(22/8) | Athlete | |||||||||
| Session AT14 | Start: 07:30 | End: 15:55 | National Stadium | ||||||||||
| 9:30 AM | 2:00 PM | 07:30-12:00 | Men's 50km Walk Final | Nathan Deakes | Adam Rutter | Jared Tallent | |||||||
| 11:00 AM | 11:32 AM | 09:00-09:32 | Men's Decathlon 110m Hurdles | ||||||||||
| 12:05 PM | 1:05 PM | 10:05-11:05 | Men's Decathlon Discus Throw - Group A | ||||||||||
| 1:25 PM | 2:25 PM | 11:25-12:25 | Men's Decathlon Discus Throw - Group B | ||||||||||
| 2:55 PM | 5:55 PM | 12:55-15:55 | Men's Decathlon Pole Vault - Group A/B | ||||||||||
| Session AT15 | Start: 19:00 | End: 22:20 | National Stadium | ||||||||||
| 9:00 PM | 9:50 PM | 19:00-19:50 | Men's Decathlon Javelin Throw - Group A | ||||||||||
| 9:20 PM | 11:20 PM | 19:20-21:20 | Women's Long Jump Final | ||||||||||
| 9:40 PM | 10:00 PM | 19:40-20:00 | Women's 4 x 400m Relay Round 1 | ||||||||||
| 9:55 PM | 12:15 AM | 19:55-22:15 | Men's Pole Vault Final | Paul Burgess | Steve Hooker | ||||||||
| 10:10 PM | 10:30 PM | 20:10-20:30 | Men's 4 x 400m Relay Round 1 | Dylan Grant | Clinton Hill | Joel Milburn | Mark Ormrod | John Steffensen | Sean Wroe | ||||
| 10:15 PM | 11:05 PM | 20:15-21:05 | Men's Decathlon Javelin Throw - Group B | Jarrod Bannister | |||||||||
| 10:40 PM | 11:02 PM | 20:40-21:02 | Women's 5000m Final | ||||||||||
| 11:15 PM | 11:25 PM | 21:15-21:25 | Women's 4 x 100m Relay Final | ||||||||||
| 11:40 PM | 12:00 AM | 21:40-22:00 | Men's Decathlon 1500m | ||||||||||
| 12:10 AM | 12:20 AM | 22:10-22:20 | Men's 4x100m Relay Final | ||||||||||
| EST Start | EST Finish | Day 15 | Saturday:(23/8) | Athlete | |||||||||
| Session AT16 | Start: 19:00 | End: 21:17 | National Stadium | ||||||||||
| 9:00 PM | 10:30 PM | 19:00-20:30 | Men's Javelin Throw Final | Jarrod Bannister | |||||||||
| 9:10 PM | 11:10 PM | 19:10-21:10 | Women's High Jump Final | ||||||||||
| 9:30 PM | 9:40 PM | 19:30-19:40 | Men's 800m Final | Lach Renshaw | |||||||||
| 9:50 PM | 10:02 PM | 19:50-20:02 | Women's 1500m Final | Sarah Jamieson | |||||||||
| 10:10 PM | 10:30 PM | 20:10-20:30 | Men's 5000m Final | Collis Birmingham | Craig Mottram | ||||||||
| 10:40 PM | 10:52 PM | 20:40-20:52 | Women's 4 x 400m Relay Final | ||||||||||
| 11:05 PM | 11:17 PM | 21:05-21:17 | Men's 4 x 400m Relay Final | Dylan Grant | Clinton Hill | Joel Milburn | Mark Ormrod | John Steffensen | Sean Wroe | ||||
| EST Start | EST Finish | Day 16 | Sunday:(24/8) | Athlete | |||||||||
| Session AT17 | Start: 07:30 | End: 10:40 | National Stadium | ||||||||||
| 9:30 AM | 12:40 PM | 07:30-10:40 | Men's Marathon Final | Lee Troop | |||||||||


