Canberra Marathon 2005
From CoolRunning Australia
Back to Marathon Guide
- Date of race 10/4/2005
- Race info http://www.canberramarathon.com.au
- Race Report thread
- Countdown Thread to Canberra 2005
- To add your CR name use the "Edit Page" option
| Name | Est Time | CR Gear | Prev Marathons | State | Comment |
| MagnusM | sub 2:20 | unsure | VIC | Will be interesting to see how I go after not being able to run Dec and first part of Jan | |
| lactatehead | sub 2.40 | 1 | VIC | ||
| shawble | sub 2.40 | CR singlet | 1 | TAS | |
| Sparkie | sub 2:40 | ||||
| Jo Blake* | sub 3:16 50K | Maybe Adv top | Inc ultras | ||
| Little Kirloo | 2.48 | 3 | QLD | ||
| Springer | 2.50 | CR Cap | 4 | NSW | |
| Colin* | sub 3hr, just | ? | 48 | NSW | plus 7.8km crawl at end |
| Kelvin | 2.59 or less | none | 11 | VIC | If not under 3 it's the 50K option ! |
| nando | sub 3hr | CR Cap | 5 | NSW | Anyone want company to break 3 hrs? |
| Joe Cole | sub 3hr | 2 | NSW | ||
| HardnFast | sub 3hr | 2 | |||
| Leftie | sub 3hr | 0 | NSW | ||
| rustic | sub 3hr | 1 | |||
| ray james | sub 3hr | 64 | NSW | ||
| celtic runr | trying for sub 3hr | green ribbon | 68 | SA | |
| Runner In The Hills | sub 3hr | QLD | |||
| Sawdust | 3hr | cap | 6 | nsw | 6ft dependant |
| superflake | 3:05 | cap | 0 | NSW | |
| O Runner | 3:10 | Cap | 1 | NSW | as long as I don't go crazy at 6ft and recover ok |
| Silver Fox | 3.10 | CR Cap | 4 | NSW | like any race looking to enjoy first and foremost |
| Nicolette | 3.15hr | 2 | ACT | 6ft dependant too | |
| Blue Dog* | 3.15 | cap | 3 | NSW | wanna complete 50k. |
| Dave H | 3:17-3:29 | will be 6th time straight! | |||
| Horrie | 3:20 | CR cap | 2 | NSW | If all goes to plan on the day |
| Tuttle | sub-3.22.38 | CR singlet | 16 | NSW | |
| Morpheus73 | 3:25 | none | 6 | NSW | |
| Rooster | 3:27 | CR Cap | 5 | NSW | |
| Repo Man | 3:29:59 | 0 | VIC | ||
| GRIFFIN | sub 3:30 | CR Singlet | 10 | ACT | 7th straight for Canberra |
| Celtic | sub 3:30 | 0 | QLD | Wearing Pat Carroll singlet | |
| Tesso | sub 3:30 | CR Cap | 12 | QLD | |
| wombatface | 3:44 | 6" singlet, CR cap | 6 | ACT | maybe 8k walk after |
| Kevin Tiller | 3:00 - 4:00 | CR singlet & Shorts! | 70-odd | NSW | post-6ft recovery mode |
| RMC | 3:45 | CR singlet | 20 | VIC | also 50k option |
| James M | 3:58 | TBA | 11 | NSW | Running a sub 4hr Pace Group for SS MTG |
| Tom Mc | 3:58:00 | CR Cap | 0 | NSW | Running in the Strider MTG pace group |
| Tim Turner | 4:00 | CR cap | 3 | NSW | |
| plodder | sub 4 hours | CR singlet | 7 | VIC | |
| Fethers | sub 4 hours | CR singlet | 8 | VIC | |
| Flash Duck | sub 4 Hours | 0 | ACT | ||
| shufflingfeet | sub 4hr | NSW | |||
| Frosty | sub 4hr | 0 | NSW | ||
| BLUEBOY | sub 4hr | 2 | |||
| overthehill | sub 4hr | CR Cap | 0 | NSW | |
| Johnny Dark | sub 4hr | CR Cap | 5 | NSW | |
| Gasher | sub 4hr | 2 | NSW | ||
| miss_skarmel | sub 4 | CR Crop Top | NSW | Can't wait 'til the after party!! | |
| Professor | sub 4:00 | CR Cap | 1st | NSW | Going to enjoy, and hopefully come home fast |
| bryn | 4 hours | 0 | ACT | ||
| allyrunner | 4ish hrs | CR singlet | 0 | NSW | I am just so stoked to be running my 1st marathon!!!! |
| New kid running the block | 4hrs will be great | CR hat & T | 0 | VIC | I'll be the one running at 90kgs with a beer belly :-) |
| DeniseL | 4:05 | 4 | VIC | ||
| Spud* | 4:30ish | cap | 6 | NSW | 50k. |
| LadyJove | sub 4:40 | CR singlet | 2 | QLD | |
| plu* | either side of 5 hours | CR singlet or Tri top/cap | 4 | NSW | Considering ultra option: considered - gotta keep LLs company but worried about effects of 6 foot |
| Brendan* | Sub 5 hours | CR cap | 10 | Vic | Looking to use Canberra 50 as Comrades seeding race |
| Wildthing | sub 5hr | CR tri top | 0 | NSW | |
| Bernie G | 0 | ||||
| Cat Forrest Gump | 1 | VIC | |||
| coal geo | 0 | ||||
| daveb | QLD | ||||
| Eddie* | 2 | QLD | first ultra | ||
| Luckylegs* | CR tri-top & cap | 5 | NSW | 2nd ultra | |
| Roses | 0 | ||||
| Poppy | 15 | ||||
| SoLucky | CR singlet | QLD | |||
| The Duck | QLD | 3rd at Canberra | |||
| TriGeek Headquarters Rat * | ask me in march but i feel focussed now | cap | 12 | vic | it is a great course and i am looking to go better than last year but need all the help i can get |
| vat_man | tba | Cap | 3 | NSW | Will probably take it easy after Six Foot |


