Canberra Marathon Coolrunners 2004
From CoolRunning Australia
Back to Marathon Guide
- Date of race 18/4/2004
- To add your CR name use the "Edit Page" option
- star - denotes runners also doing 50k option
| CR Name | Estimated Time | CR Gear | Previous marathons | State |
| lactatehead | sub 2hr 35m | - | 0 | VIC |
| Running Sheep | sub 2hr 35m | - | 1 | VIC |
| Locust | sub 2hr 45m | CR singlet | 4 | QLD |
| Gaven R | sub 2hr 50m* | CR cap | 9 | QLD |
| Springer | 2hr 50m | - | 2 | NSW |
| Wilburs on.. | sub 2hr 55m | - | - | NSW |
| Runner in the hills | 2hr 58m | - | - | QLD |
| Barney | sub 3hr | - | 26 | NSW |
| ray james | sub 3hr | - | 54 | NSW |
| adw | sub 3hr | - | - | VIC |
| Kennardly | sub 3hr | - | 0 | ACT |
| Kelvin | sub 3hr* | - | 100+ | VIC |
| fat bloke | sub 3hr | - | 4 | QLD |
| luis vazquez recio | sub 3hr | - | - | NSW |
| nando | sub 3hr | - | - | NSW |
| 26miles | 3hr | - | - | NSW |
| Bagman | 3hr | - | 4 | NSW |
| Nick M | 3hr 03m | CR singlet | 3 | ACT |
| David G | 3hr 8m | CR cap | 4 | NSW |
| Joecole26 | sub 3hr 10m | - | 1 | NSW |
| Neilando | 3hr 10m | CR t-shirt | 2 | NSW |
| pbig | sub 3hr 15m* | - | - | VIC |
| run42k | 3hr 15m | CR cap | 8 | NSW |
| Tony The Turtle | sub 3hr 20m | - | - | NSW |
| vat_man | sub 3hr 20m | CR cap +striders | 1 | NSW |
| PLHICKEY | 3hr 20m | - | 0 | - |
| Teresa B | sub 3hr 23m | - | 10 | NSW |
| Fattie | 3hr 25m | - | 0 | VIC |
| RMC | sub 3hr 30m | CR singlet | 14 | VIC |
| PJ | sub 3hr 30m | CR singlet +cap | 4 | NSW |
| O Runner | sub 3hr 30m | CR cap +striders | 0 | NSW |
| spud | sub 3hr 30m | - | - | NSW |
| trilopbaz | sub 3hr 30m | - | - | NSW |
| The Carpo | sub 3hr 30m | - | 0 | VIC |
| drunner | sub 3hr 30m | - | - | ACT |
| DRFC | 3hr 30m | - | - | NSW |
| Patch | 3hr 30m | - | 0 | NSW |
| Rooster | 3hr 30m | CR singlet | - | NSW |
| CJB | 3hr 30m | - | 2 | VIC |
| daveb | 3hr 30m | CR singlet/t-shirt | 4 | QLD |
| Tesso | 3hr 30m | CR crop top | 10 | QLD |
| Sloshy | 3hr 30m | CR cap | - | NSW |
| Amjan | 3hr 40m | CR cap +striders | 5 | NSW |
| run4it | sub 3hr 45m | - | - | NSW |
| philk | 3hr 45m | - | 37 | NSW |
| Dooley | 3hr 45m | - | 1 | VIC |
| djl | 3hrs 50ms* | - | 3 | NSW |
| Redback | 3hr 50m | - | 0 | NSW |
| GRIFFIN | sub 3hr 50m | CR singlet | 8 | ACT |
| Plodder | sub 3hr 58m | CR singlet | 6 | VIC |
| Travy | sub 4hr | CR cap | 9 | VIC |
| Gasherbrum4 | sub 4hr | CR t-shirt | 0 | NSW |
| New kid | sub 4hr | CR shirt & cap | 0 | VIC |
| Kevin Tiller | sub 4hr | - | - | NSW |
| Shelley | sub 4hr | - | 0 | VIC |
| BG | sub 4hr | - | 5 | NSW |
| Princess Iesha | sub 4hr | CR croptop | 0 | NSW |
| Beer Belly | sub 4hr | CR cap | 0 | NSW |
| jonzeee | 4hr | - | - | USA |
| Turtlepace | 4hr 13m | CR singlet | 1 | ACT |
| MP Haz | sub 4hr 30m | CR singlet | 0 | NSW |
| Marathon@40 | sub 4hr 30m | - | 0 | NSW |
| the kelster | sub 5hr | CR singlet | 0 | NSW |
| TUTTLE | finish | CR singlet | 13 | NSW |
| Debbie J | finish | - | 0 | VIC |
| Mr Plod | -* | - | - | QLD |
| Luckylegs | -* | CR singlet & cap | 4 | NSW |
| Royboy | -* | - | - | NSW |
| Emu | - | - | - | NSW |
| Gipper | - | - | 3 | VIC |
| Gary H | - | - | - | VIC |
| Tiger Meg | - | CR gear +striders | 0 | NSW |
| Starface | - | - | 0 | NSW |
| Skinny Boy | - | - | 0 | NSW |
| Roses | - | - | 0 | NSW |
| Linno | - | - | 3 | NSW |
| green machine | - | - | 10 | NSW |
| tim turner | - | - | - | NSW |
| Deb_2004 | - | - | 0 | NSW |
| Uncle Dave | - | - | - | NSW |
| Hawk | - | - | - | NSW |
| MikeF | sub 4hr | - | 0 | NSW |


