CoolRunning Australia - The independent Australian website for runners by runners
Help make CoolRunning better!

Coolrunning marathon PBs

From CoolRunning Australia

Jump to: navigation, search

Back to Coolrunning Rankings


"The marathon's about being in contention over the last 10K. That's when it's about what you have in your core. You have run all the strength, all the superficial fitness out of yourself, and it really comes down to what's left inside you. To be able to draw deep and pull something out of yourself is one of the most tremendous things about the marathon." - 'Rob de Castella'


This page is a wall of fame for what many people feel is the ultimate race. A testament to all Cool Runners who have had the discipline and courage to train for and complete a marathon. We salute you.


  1. 2:27:34 - Uncle Dave Criniti (Canberra, 2008)
  2. 2:27:51 - Colin (Cape Town Aug-1985)
  3. 2:33:09 - Jimboy (St Hyacinthe 1964)
  4. 2:41:48 - Fossil (Glasgow 1986)
  5. 2:43.38 - Duffman (Brisbane, 2008)
  6. 2:49.26 - JoggerKev (Cities, Aug-1993)
  7. 2:50:52 - BrisMatt (Gold Coast 2006)
  8. 2:51:06 - Joffa (Canberra 1996)
  9. 2:54:11 - LuckyGuy (Melbourne Oct.1987)
  10. 2:55:49 - Sir Runalot (Canberra 2007)
  11. 2:56:45 - Jeckyl (Melbourne 2003)
  12. 2:57:24 - Jockster (Bunbury 2008)
  13. 2:57:59 - rohan (Traralgon 2007)
  14. 2.58.16 - Eagle (Canberra 2002)
  15. 2:58:25 - The Sloth (Sydney 21/09/2008)
  16. 2:58:33 - biggers (Melbourne 2004)
  17. 2:58:53 - Yeti (Adelaide 2001)
  18. 2:59:28 - Whippet Gal (Cities 2008)
  19. 2:59:41 - RunDave (Adelaide 2007)
  20. 3:01:40 - Nando (Gold Coast 2005)
  21. 3:01:41 - BOD (WANG, Sydney 06/85)
  22. 3:03:50 - Clarkey (Melbourne 2006)
  23. 3:04:54 - Moby (Melbourne 2008)
  24. 3.07.11 - Langswd (Canberra 2007)
  25. 3:08:44 - twodogs100 (Gold Coast 6/7/08)
  26. 3:09:10 - Jason M (Melbourne 2003)
  27. 3:10:00 - Sparkie (Sydney 2002)
  28. 3:11:02 - Wombatface (Canberra 12/4/1992)
  29. 3:15:19 - Tuttle (Austin, TX, 2008)
  30. 3:16:52 - Supersam (Melbourne 2007)
  31. 3:18:06 - Horrie (Canberra 2008)
  32. 3:18:34 - Hamburglar (Sydney 2006)
  33. 3:19:50 - Brick (Canberra 2007)
  34. 3:21:29 - Langswm (Sydney 2007)
  35. 3:26:46 - Tesso (Gold Coast 2005)
  36. 3:33:02 - Jander (Hunter Valley Marathon, 2008)
  37. 3:33:24 - Rock Doctor (Gold Coast, 2008)
  38. 3:39:00 - JustinS007 (Melbourne, 2007)
  39. 3:41:14 - Phoenix (Canberra, 2008)
  40. 3:52:41 - Wombatoutofhell (Auckland 2/11/2008)
  41. 3:42:44 - Plu Anzac Day Marathon 1986
  42. 3:54:28 - Drummo65 (Melbourne. 2007)
  43. 3:54:47 - Cakeboy (Adelaide 1999)
  44. 3:56:17 - SimonS (Melbourne 2007)
  45. 4:07:06 - Balri (Gold Coast 6/7/08)
  46. 4:07:45 - Chunderbolt (Canberra 2008)
  47. 4:08:26 - sol (Great Ocean Road 42.2km mark, 18/5/2008)
  48. 4:17:34 - cliffold (Fitroy Falls FTM 2008)
  49. 4:26:58 - Gronk (Canberra 2007)
  50. 4:48:02 - Simlin (Adelaide 26/08/07)
  51. 4:57:42 - Luckylegs (Canberra 8/4/2001)


Personal tools