Marathon Guide 2005
From CoolRunning Australia
Back to Marathon Guide
The table below contains details on all the Australian Marathons to be held in 2005 (in date order ie Jan to Dec).
Winning times and number of finishers are updated for 2005 as races are completed. You may wish to review this list when next considering your 42.2km adventure.
Please confirm dates with Race Organisers - especially those with * next to the date.
| No. | Marathon | State | Winners Time 2005 | No. Finishers 2005 | Date |
| 1 | Hobart | TAS | 2:31:32 | 49 | 9/1/2005 |
| 2 | Six Foot Track (45km) | NSW | 3:29:48 | 617 | |
| 3 | Roxby Downs | SA | 2:54:48 | 16 | 5/4/2003* |
| 4 | Canberra | ACT | 2:15:12 | 748 | 10/4/2005 |
| 5 | Brisbane Lest We Forget | QLD | 2:38:00 | 113 | 24/4/2005 |
| 6 | Bunbury | WA | 2:49:21 | 67 | 15/5/2005 |
| 7 | Great Ocean Road Marathon | VIC | - | - | 15/5/2005 |
| 8 | Mt Beauty 25th Anniversary Marathon | VIC | - | - | 21/5/2005 |
| 9 | Williamstown (Sri Chinmoy) | VIC | 2:55:32 | 37 | 22/5/2005 |
| 10 | Kempsey (macleay river) | NSW | 2:35:20 | 57 | 12/6/2005 |
| 11 | Traralgon | VIC | 2:42:49 | 55 | 19/6/2005 |
| 12 | Gold Coast | QLD | 2.15.47 | 1855 | 3/7/2005 |
| 13 | Perth | WA | 2:35:59 | 253 | 3/7/2005 |
| 14 | Pichi Richi | SA | 3:07:12 | 26 | 10/7/2005 |
| 15 | Bush Capital | ACT | 3:08:48 | 17 | 30/7/2005 |
| 16 | Warrumbungle | NSW | 3:29:06 | 13 | 31/7/2005 |
| 17 | Townsville | QLD | 2:40:25 | 67 | 7/8/2005 |
| 18 | Geraldton | WA | - | - | 7/8/2005 |
| 19 | Junee-Wagga | NSW | 2:49:50 | 35 | 15/8/2004* |
| 20 | Alice Springs | NT | 2:42:43 | 34 | 21/8/2005 |
| 21 | Mudgee | NSW | 2:44:48 | 39 | 22/8/2004* |
| 22 | Adelaide | SA | 2:42:25 | 173 | 28/8/2005 |
| 23 | Shepparton | VIC | 2:34:17 | 23 | 28/8/2005 |
| 24 | Xmas Island | - | 3:17:32 | 4 | 6/9/2003* |
| 25 | Sydney | NSW | 2:21:13 | 1165 | 11/9/2005 |
| 26 | Melbourne | VIC | 2:26:51 | 1481 | 9/10/2005 |
| 27 | Fitzroy Falls | NSW | 3:13:23 | 72 | 15/10/2005 |
| 28 | Toowoomba | QLD | 2:54:22 | 29 | 16/10/2005 |
| 29 | Rottnest Island | WA | 2:42:34 | 125 | 23/10/2005 |
| 30 | Portland | VIC | 2.49:03 | 40 | 30/10/2005 |
| 31 | Thredbo | NSW | 2:56:42 | 21 | 21/11/2004* |
| 32 | Ulverstone | TAS | - | - | Dec 2004* |


