Six Foot Track 2005
From CoolRunning Australia
Back to Marathon Guide
- Date of race 12th March 2005
- Race website is http://www.sixfoot.com
- To add your CR name use the "Edit Page" option
| CR Name | Previous six foots run | CR gear | State | Comment |
| RMC | 1 | CR singlet | VIC | will be there for my 2nd 6 foot track. |
| Plu | 0 | CR singlet or Tri top and cap | NSW | This will be my first event and I am running Quarry Road as much as I can. |
| James M | 2 | TBA | NSW | Hoping for sub 5 1/2 hrs. |
| Kevin Tiller | 8 | The Works | NSW | Not running - volunteering to help |
| Dawn Tiller | 7 | Singlet/Cap | NSW | Aiming for 3:55-4:25 |
| vat_man | 0 | Cap | NSW | Hoping for around 4:30 or better |
| green machine | 11 | None | NSW | 4-30 to 4-45 |
| MPHaz | 0 | Not sure yet | NSW | 4-30 - 5:00 |
| wombatface | 1 | CR cap, maybe singlet | ACT | 5:59:59 |
| Horrie | 0 | CR cap | NSW | 6:00 |
| Wilbur's on the road again | 0 | Singlet | NSW | SUB 4.30 BUT VERY apprehensive of what's in store. |
| Kelvin | 13 | None | VIC | Sub 4.15 |
| danieljohngreen | 0 | Singlet | NSW | Aiming for sub 3:30, bring on the hills |
| O Runner | 0 | Cap | NSW | 5:30-6:00, long hit out as part of Canberra prep |
| Gasher | 0 | singlet | NSW | Finish in 5:59/one piece!! |
| Spud | 3 | CR Tritop and Cap | NSW | Sub 5hrs |
| Sportsman | 0 | Undies | NSW | Aim 4:47 Happy with 5:15 |


