Canberra Marathon 19 April 2009
From CoolRunning Australia
(Difference between revisions)
(→Coolrunning Marathon Eve Dinner Pasta Party at Rydges) |
|||
Line 1: | Line 1: | ||
== Canberra Marathon == | == Canberra Marathon == | ||
− | + | # Eagle (Marathon no 100) | |
− | + | # Brick Close behind Eagle if all goes well.(That is why I move my name to close to Eagle) | |
− | + | # StellaBella | |
− | + | # Seris | |
− | + | # Uncle Dave | |
− | + | # runningcam | |
− | + | # PlodBod (Depending on Tokyo) errr.... how did I get here??? Will prob do the 10km... but you never know ;) | |
− | + | # RunRabbit | |
− | + | # Ewoksta (Not enough training for me to do this one. maybe in a couple of years when I get sick of training for Ironman) | |
− | + | # Lilly Legs | |
− | + | # Phoenix | |
− | + | # Deadcat | |
− | + | # RunBare | |
− | + | # Barefoot (Marathon no 99) | |
− | + | # Slowmo | |
− | + | # Fit&Fast | |
− | + | # Seeker | |
− | + | # Gentle Runner | |
− | + | # Malcatraz | |
− | + | # shwi | |
− | + | # 1409th | |
− | + | # Walshy2 (if I get through 6ft ok) | |
− | + | # djbleakman | |
− | + | # RunsWithScissors | |
− | + | # RobertW | |
− | + | # Reddog | |
− | + | # ker78 | |
− | + | # chisholm | |
− | + | # DNL | |
− | + | # BoneyChic | |
− | + | # SeanMcG | |
− | + | # Ultraphil | |
− | + | # shortarse | |
− | + | # kb | |
− | + | # ratdog | |
− | + | # loneranger (first marathon) | |
− | + | # Mangers | |
− | + | # Twodogs100 | |
− | + | # Whippet gal | |
− | + | # aziz | |
− | + | # M12 | |
− | + | # rachinaus (first timer - but hoping to finish just in front of buzzlightyear) | |
− | + | # michaelyw | |
− | + | # CrazyPom | |
− | + | # RunningM | |
− | + | # BLUEBOY | |
− | + | # Shinboner | |
− | + | # BigAdam | |
− | + | # UpAndAtom | |
− | + | # balri | |
− | + | # Baz777 | |
− | + | # ads | |
− | + | # 40kmPassOut | |
− | + | # hockeyrun | |
− | + | # TFive | |
− | + | # Wheretonow | |
− | + | # emjay | |
− | + | # mgi11a ( sub 3:15 ) with a big hopefully attached | |
− | + | # PhysioNicho | |
− | + | # Timbo76 (first timer - 3:45???, looking more like 4:00 at the moment) | |
− | + | # RobR | |
− | + | # zone1974 | |
− | + | # lisa1979 | |
− | + | # ChrisG | |
− | + | # buzzlightyear (4 hours pacer, | |
− | + | # otisr - Hunter Grunters | |
− | + | # swagger | |
− | + | # Luckylegs | |
− | + | # flyingemu (1st marathon) | |
− | + | # johnbo | |
− | + | # GraeGrae | |
− | + | # Bod | |
− | + | # nando | |
− | + | # Brewer | |
− | + | # zombiedude (first timer) | |
− | + | # OslerBoy | |
− | + | # Ratdog (sub 3:30ish) | |
− | + | # moh | |
− | + | # rags | |
− | + | # sharpie | |
− | + | # GRIFFIN | |
− | + | # mack | |
− | + | # blueboy | |
− | + | # supersam | |
− | + | ||
== Canberra 50km Ultramarathon == | == Canberra 50km Ultramarathon == | ||
− | + | # StellaBella (will enter but looking unlikely) | |
− | + | # Ultraphil | |
− | + | # CrazyPom | |
− | + | # balri | |
− | + | # Slowmo | |
− | + | # RunBare | |
− | + | # djbleakman | |
− | + | # AngelicOne (scratched - hopefully running on Saturday arve) | |
− | + | # lisa1979 | |
− | + | # ChrisG | |
− | + | # Brick | |
− | + | # Wheretonow | |
− | + | # buzzlightyear (plus 40minutes for 8km- exactly 4.40hrs!!) | |
− | + | # otisr - Hunter Grunters | |
− | + | # Johnbo | |
− | + | # GraeGrae | |
− | + | # nando | |
− | + | # Blue Dog | |
− | + | # The Sloth | |
− | + | # rags | |
− | + | # Sir Runalot | |
− | + | # Bandanna | |
== Asics Marathon Eve 5km == | == Asics Marathon Eve 5km == | ||
− | + | # Mrs shortarse | |
− | + | # Trick | |
− | + | # nando's 2 kids | |
== Asics Marathon Eve 10km == | == Asics Marathon Eve 10km == | ||
− | + | # Paigebaby | |
− | + | # Mr Whippet gal | |
− | + | # wildcoyte | |
− | + | # nella | |
− | + | # allrounder | |
− | + | # Angelic One | |
− | + | # TKR | |
− | + | # Johnny Dark | |
== Kids Marathon == | == Kids Marathon == | ||
− | + | # nando's 2 kids (plus 4 or so friends) | |
− | + | # 1 Sloth child | |
== Cheer Squad == | == Cheer Squad == | ||
− | + | # Trick | |
− | + | # Paigebaby | |
== Coolrunning Marathon Eve Dinner Pasta Party at Rydges == | == Coolrunning Marathon Eve Dinner Pasta Party at Rydges == | ||
− | + | # balri | |
− | + | # Trick | |
− | + | # mgilla | |
− | + | # Wheretonow (if it's the pasta party) | |
− | + | # StellaBella | |
− | + | # Ratdog | |
− | + | # Paigebaby | |
== Post Race Drinks == | == Post Race Drinks == | ||
− | + | # balri | |
− | + | # Trick | |
− | + | # mgilla | |
− | + | # Wheretonow | |
− | + | # StellaBella | |
− | + | # flyingemu | |
− | + | # Paigebaby | |
− | + | # Ratdog |
Revision as of 01:30, 16 March 2009
Contents |
Canberra Marathon
- Eagle (Marathon no 100)
- Brick Close behind Eagle if all goes well.(That is why I move my name to close to Eagle)
- StellaBella
- Seris
- Uncle Dave
- runningcam
- PlodBod (Depending on Tokyo) errr.... how did I get here??? Will prob do the 10km... but you never know ;)
- RunRabbit
- Ewoksta (Not enough training for me to do this one. maybe in a couple of years when I get sick of training for Ironman)
- Lilly Legs
- Phoenix
- Deadcat
- RunBare
- Barefoot (Marathon no 99)
- Slowmo
- Fit&Fast
- Seeker
- Gentle Runner
- Malcatraz
- shwi
- 1409th
- Walshy2 (if I get through 6ft ok)
- djbleakman
- RunsWithScissors
- RobertW
- Reddog
- ker78
- chisholm
- DNL
- BoneyChic
- SeanMcG
- Ultraphil
- shortarse
- kb
- ratdog
- loneranger (first marathon)
- Mangers
- Twodogs100
- Whippet gal
- aziz
- M12
- rachinaus (first timer - but hoping to finish just in front of buzzlightyear)
- michaelyw
- CrazyPom
- RunningM
- BLUEBOY
- Shinboner
- BigAdam
- UpAndAtom
- balri
- Baz777
- ads
- 40kmPassOut
- hockeyrun
- TFive
- Wheretonow
- emjay
- mgi11a ( sub 3:15 ) with a big hopefully attached
- PhysioNicho
- Timbo76 (first timer - 3:45???, looking more like 4:00 at the moment)
- RobR
- zone1974
- lisa1979
- ChrisG
- buzzlightyear (4 hours pacer,
- otisr - Hunter Grunters
- swagger
- Luckylegs
- flyingemu (1st marathon)
- johnbo
- GraeGrae
- Bod
- nando
- Brewer
- zombiedude (first timer)
- OslerBoy
- Ratdog (sub 3:30ish)
- moh
- rags
- sharpie
- GRIFFIN
- mack
- blueboy
- supersam
Canberra 50km Ultramarathon
- StellaBella (will enter but looking unlikely)
- Ultraphil
- CrazyPom
- balri
- Slowmo
- RunBare
- djbleakman
- AngelicOne (scratched - hopefully running on Saturday arve)
- lisa1979
- ChrisG
- Brick
- Wheretonow
- buzzlightyear (plus 40minutes for 8km- exactly 4.40hrs!!)
- otisr - Hunter Grunters
- Johnbo
- GraeGrae
- nando
- Blue Dog
- The Sloth
- rags
- Sir Runalot
- Bandanna
Asics Marathon Eve 5km
- Mrs shortarse
- Trick
- nando's 2 kids
Asics Marathon Eve 10km
- Paigebaby
- Mr Whippet gal
- wildcoyte
- nella
- allrounder
- Angelic One
- TKR
- Johnny Dark
Kids Marathon
- nando's 2 kids (plus 4 or so friends)
- 1 Sloth child
Cheer Squad
- Trick
- Paigebaby
Coolrunning Marathon Eve Dinner Pasta Party at Rydges
- balri
- Trick
- mgilla
- Wheretonow (if it's the pasta party)
- StellaBella
- Ratdog
- Paigebaby
Post Race Drinks
- balri
- Trick
- mgilla
- Wheretonow
- StellaBella
- flyingemu
- Paigebaby
- Ratdog