CoolRunning Australia
From CoolRunning Australia
(Difference between revisions)
Tim mcgrath (Talk | contribs) |
Tim mcgrath (Talk | contribs) |
||
| Line 16: | Line 16: | ||
<!--- News items should relate to running, not field events ---> | <!--- News items should relate to running, not field events ---> | ||
| + | * 16 January: News [http://www.insideathletics.com.au/news/distance/3121-willis-on-track-for-fourth-olympics Benita Willis on track for fourth Olympics after marathon second place] | ||
* 15 January: News [http://www.insideathletics.com.au/news/distance/3120-brichacek-wins-nsw-5000m-title-with-top-20-performance Brichacek wins NSW 5000m title with top 20 performance] | * 15 January: News [http://www.insideathletics.com.au/news/distance/3120-brichacek-wins-nsw-5000m-title-with-top-20-performance Brichacek wins NSW 5000m title with top 20 performance] | ||
* 14 January: News [http://www.insideathletics.com.au/news/australian-athletics-tour/3119-pearson-clocks-1125-to-dispel-injury-concerns Pearson clocks 11.25 to dispel injury concerns] | * 14 January: News [http://www.insideathletics.com.au/news/australian-athletics-tour/3119-pearson-clocks-1125-to-dispel-injury-concerns Pearson clocks 11.25 to dispel injury concerns] | ||
Revision as of 12:36, 16 January 2012
| CoolRunning Australia provides what runners want from an Australian website: the latest race calendar, race results, news articles, contact details for running clubs, links to other running websites, and a place to meet and talk about running with other runners. Read more about CoolRunning here. |
