CoolRunning Australia
From CoolRunning Australia
(Difference between revisions)
Tim mcgrath (Talk | contribs) |
AusRunning (Talk | contribs) |
||
| (14 intermediate revisions by 4 users not shown) | |||
| Line 16: | Line 16: | ||
<!--- News items should relate to running, not field events ---> | <!--- News items should relate to running, not field events ---> | ||
| + | * 24 February [http://www.smh.com.au/national/farmer-gives-charity-a-run-for-its-money-20120223-1tqt8.html Farmer gives charity a run for its money] and [http://www.news.com.au/national/pat-farmer-back-in-sydney-after-epic-run/story-e6frfkvr-1226280273330 Pat Farmer back in Sydney] | ||
| + | * 16 February: [http://www.illawarramercury.com.au/news/local/sport/other/injured-ryan-gregson-running-out-of-time-for-olympics/2457190.aspx Injured Ryan Gregson running out of time for Olympics] | ||
| + | * 13 February: [http://www.themercury.com.au/article/2012/02/13/300731_sport-news.html Fun run records torn up] | ||
| + | *8 February: [http://www.insideathletics.com.au/news/distance/3144-lies-damn-lies-and-statistics-the-faulty-reasoning-behind-why-athletics-australia-wants-to-send-only-half-of-our-marathoners-to-the-london-olympics Lies, damn lies, and statistics: Why Athletics Australia wants to send only half of our marathoners to the London Olympics] | ||
| + | *4 February: [http://www.insideathletics.com.au/news/australian-athletics-tour/3142-birmingham-wins-in-hobart Collis Birmingham wins 5000m in Hobart] | ||
| + | * 1 February: [http://www.insideathletics.com.au/news/distance/3138-can-rudisha-drag-renshaw-or-riseley-to-ralphs-record Can Rudisha drag Renshaw or Riseley to Ralph Doubell's national record] | ||
| + | * 31 January: [http://www.iaaf.org/Mini/IWC12/News/NewsDetail.aspx?id=63461 Rudisha confirms return to Sydney and Melbourne] | ||
| + | * 27 January: [http://www.iaaf.org/Mini/LRR12/News/NewsDetail.aspx?id=63419 Abshero stuns with 2:04:23 debut, Mergia clocks 2:19:31 in Dubai] | ||
| + | * 27 January: News [http://www.independent.co.uk/sport/olympics/shaul-ladany-still-king-of-the-road-6295322.html Shaul Ladany: Still king of the road] | ||
| + | * 25 January: News [http://www.smh.com.au/sport/olympics-2012/ethiopia-clears-olympic-champion-bekele-20120125-1qgd4.html Commonsense prevails, Ethiopia clears Olympic champion Bekele] | ||
| + | * 23 January: News [http://www.smh.com.au/entertainment/tv-and-radio/cliff-young-telemovie-gets-the-green-light-20120123-1qcun.html Cliffy Young Movie goes from shuffle to green light] | ||
| + | * 21 January: News [http://www.insideathletics.com.au/news/australian-athletics-tour/3128-buckman-williamsz-impress-in-the-hunter 1500m runners Zoe Buckman and Jordan Williamsz impress at the Hunter Track Classic] | ||
| + | * 20 January: News [http://news.bbc.co.uk/sport2/hi/athletics/16652042.stm Kenenisa Bekele, Olympic Champion & 35 Ethiopian's suspended from competition, Bekele may miss London Olympics] | ||
* 16 January: News [http://www.insideathletics.com.au/news/distance/3121-willis-on-track-for-fourth-olympics Benita Willis on track for fourth Olympics after marathon second place] | * 16 January: News [http://www.insideathletics.com.au/news/distance/3121-willis-on-track-for-fourth-olympics Benita Willis on track for fourth Olympics after marathon second place] | ||
| + | * 16 January: News [http://macarthur-chronicle-wollondilly.whereilive.com.au/news/story/pat-farmers-icy-world-in-pole-to-pole-run/ Pat Farmer's icy world in pole-to-pole run] and [http://www.coolrunning.com.au/forums/index.php?showtopic=28556 comments] | ||
* 15 January: News [http://www.insideathletics.com.au/news/distance/3120-brichacek-wins-nsw-5000m-title-with-top-20-performance Brichacek wins NSW 5000m title with top 20 performance] | * 15 January: News [http://www.insideathletics.com.au/news/distance/3120-brichacek-wins-nsw-5000m-title-with-top-20-performance Brichacek wins NSW 5000m title with top 20 performance] | ||
* 14 January: News [http://www.insideathletics.com.au/news/australian-athletics-tour/3119-pearson-clocks-1125-to-dispel-injury-concerns Pearson clocks 11.25 to dispel injury concerns] | * 14 January: News [http://www.insideathletics.com.au/news/australian-athletics-tour/3119-pearson-clocks-1125-to-dispel-injury-concerns Pearson clocks 11.25 to dispel injury concerns] | ||
Revision as of 00:04, 24 February 2012
| CoolRunning Australia provides what runners want from an Australian website: the latest race calendar, race results, news articles, contact details for running clubs, links to other running websites, and a place to meet and talk about running with other runners. Read more about CoolRunning here. |
