CoolRunning Australia
From CoolRunning Australia
(Difference between revisions)
Tim mcgrath (Talk | contribs) |
|||
| (One intermediate revision by one user not shown) | |||
| Line 18: | Line 18: | ||
<!--- NOTE TO MAINTAINERS - PLEASE KEEP CURRENT NEWS CONFINED TO LAST MONTHS OR SO ---> | <!--- NOTE TO MAINTAINERS - PLEASE KEEP CURRENT NEWS CONFINED TO LAST MONTHS OR SO ---> | ||
<!--- IF YOU PUT A NEW ENTRY OR TWO IN, PLEASE TAKE AN OLD ENTRY OR TWO OUT AND MOVE THEM TO CoolRunning_News_Current_Year ---> | <!--- IF YOU PUT A NEW ENTRY OR TWO IN, PLEASE TAKE AN OLD ENTRY OR TWO OUT AND MOVE THEM TO CoolRunning_News_Current_Year ---> | ||
| + | * 15 June: [http://runnerstribe.com/blog/post/show/id/633-The-case-for-Lacaze-A-column-by-Len-Johnson Runnerstribe's , Len Johnson makes sense about using commonsense and flexibility for London Olympic selection] | ||
* 14 June: [http://www.insideathletics.com.au/17-other/1693-australian-olympic-team/ Australian athletics team for the London Olympics] | * 14 June: [http://www.insideathletics.com.au/17-other/1693-australian-olympic-team/ Australian athletics team for the London Olympics] | ||
* 9 June: [http://www.examiner.com/article/world-record-holder-david-rudisha-delivers-on-800m-promise-breaks-u-s-record Rudisha's 1:41:74 for 800 metres at New York, look out London] | * 9 June: [http://www.examiner.com/article/world-record-holder-david-rudisha-delivers-on-800m-promise-breaks-u-s-record Rudisha's 1:41:74 for 800 metres at New York, look out London] | ||
Revision as of 00:34, 16 June 2012
| CoolRunning Australia provides what runners want from an Australian website: the latest race calendar, race results, news articles, contact details for running clubs, links to other running websites, and a place to meet and talk about running with other runners. Read more about CoolRunning here. |
