CoolRunning Perth 5km Challenge
From CoolRunning Australia
(Difference between revisions)
(→Results) |
(→Results) |
||
(9 intermediate revisions by 8 users not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
==Basic Details== | ==Basic Details== | ||
− | *'''When''' - First Saturday of each month - read the [http://www.coolrunning.com.au/forums/index.php?showtopic=19376 CoolRunning Thread] to confirm. | + | *'''When''' - First Saturday of each month - read the [http://www.coolrunning.com.au/forums/index.php?showtopic=19376&view=getlastpost CoolRunning Thread] to confirm. |
− | *'''Where''' - | + | *'''Where''' - Routes to be determined before each event, recent ones have been Trigg, Cottesloe, Swan River. |
− | *'''What''' - 5km run | + | *'''What''' - 5km run where you decide your own handicap. |
*'''Time''' - Meet by 7:45am, usually the fastest runner does a countdown and you go off what pace you think you might do or want to push for. Aim is for everyone to finish @ 8:30am - Listen to the starter who will be calling start times. | *'''Time''' - Meet by 7:45am, usually the fastest runner does a countdown and you go off what pace you think you might do or want to push for. Aim is for everyone to finish @ 8:30am - Listen to the starter who will be calling start times. | ||
− | *'''Contact''' - None - just front up. Keep | + | *'''Contact''' - None - just front up. Keep an eye on the CR thread. |
*'''Terrain''' - Shared Pathway - likely to be a few other runners & some cyclists. | *'''Terrain''' - Shared Pathway - likely to be a few other runners & some cyclists. | ||
*'''Route 1''' UWA Boatshed carpark to Old Swan Brewery - out and back course (no markers). Map found here: http://www.mapmyrun.com/run/united-states/...rk/243012869348 | *'''Route 1''' UWA Boatshed carpark to Old Swan Brewery - out and back course (no markers). Map found here: http://www.mapmyrun.com/run/united-states/...rk/243012869348 | ||
+ | |||
+ | *'''Route 2''' Trigg Island Cafe to Castle St - out and back course. | ||
==More details== | ==More details== | ||
Line 27: | Line 29: | ||
* markc 18:58 | * markc 18:58 | ||
* erinlee 34:32 (PB) | * erinlee 34:32 (PB) | ||
+ | * mjail 26:24 | ||
+ | * loubee 24:01 (PB) | ||
+ | * Pelagie 26:05 (PB) | ||
+ | * Sammo86 20.39 | ||
+ | * Flyingdutchman 27:18 (PB) | ||
+ | |||
+ | |||
+ | '''Date: 07/02/09''' | ||
+ | * 20thCenturyBoy 25:00-ish |
Latest revision as of 11:33, 8 February 2009
Back to DIY Pages
Basic Details
- When - First Saturday of each month - read the CoolRunning Thread to confirm.
- Where - Routes to be determined before each event, recent ones have been Trigg, Cottesloe, Swan River.
- What - 5km run where you decide your own handicap.
- Time - Meet by 7:45am, usually the fastest runner does a countdown and you go off what pace you think you might do or want to push for. Aim is for everyone to finish @ 8:30am - Listen to the starter who will be calling start times.
- Contact - None - just front up. Keep an eye on the CR thread.
- Terrain - Shared Pathway - likely to be a few other runners & some cyclists.
- Route 1 UWA Boatshed carpark to Old Swan Brewery - out and back course (no markers). Map found here: http://www.mapmyrun.com/run/united-states/...rk/243012869348
- Route 2 Trigg Island Cafe to Castle St - out and back course.
More details
- All welcome - You can run or walk 5k or cheer on those that are...prams & Jnr CRs most welcome!
- Breakfast after for those interested at location to be decided appropriate to the route nominated
- Routes are likely to change just for variety - will be updated above when we've decided upon the next one!
Results
Date: 06/09/08
- StellaBella 26:54 (PB)
- markc 18:58
- erinlee 34:32 (PB)
- mjail 26:24
- loubee 24:01 (PB)
- Pelagie 26:05 (PB)
- Sammo86 20.39
- Flyingdutchman 27:18 (PB)
Date: 07/02/09
- 20thCenturyBoy 25:00-ish